Interim results Last Updated 09/10/16 04:24:47 PM
NORTH COUNTRY ENDURANCE CHALLENGE LEG 8 / SPRINT LEG 2

Hello race Fans bib 26 thru leg 8 at 12:14

PlaceBibTot TimeName/TeamTime /Plc
ENDURANCE SOLO WOMAN
1 5 9:31:47BIRON, Stefanie 9:31:47 / 1
ENDURANCE SOLO MEN
1 2 6:16:31PROVOST, Alexandre 6:16:31 / 1
2 1 7:05:05FLANAGAN, Josh 7:05:05 / 2
3 9 8:30:11DALZELL, Ned 8:30:11 / 3
4 3 9:01:56PETER, Chris 9:01:56 / 4
5 6 9:43:19BINGHAM, Michael 9:43:19 / 5
6 8 9:54:28ROSE, Andrew/SWAMP DONKEYS 9:54:28 / 6
ENDURANCE TEAM
1 26 5:44:23TRAHAN, Mark/MRA'S STELLAR T 5:44:23 / 1
2 28 6:26:10LITCHFIELD, Jeffrey/ACIDOTIC RACING 6:26:10 / 2
3 31 7:20:32GILE, Tim/FRAGILE 7:20:32 / 3
4 27 7:53:11GRAHAM, Benjamin/DAS ENDURANCE 7:53:11 / 4
SPRINT SOLO WOMEN
1 110 1:54:11JOHNSON, Jennifer 1:54:11 / 1
2 102 2:48:39BURKE, Kelsey 2:48:39 / 2
SPRINT SOLO MEN
1 111 1:49:10MACRAE-HAWKINS, Jeremiah 1:49:10 / 1
2 112 2:27:34ROSCILLO, Vincent 2:27:34 / 2
3 105 2:28:17DOW, Jason 2:28:17 / 3
4 104 2:29:48SMITH, Hunter 2:29:48 / 4
5 106 3:11:59ROGOZENSKI, Alex 3:11:59 / 5
6 108 3:12:32KELLEY, Michael 3:12:32 / 6
SPRINT TEAM
1 128 1:50:00RUSSO, Joseph/JUST MOOSIN 1:50:00 / 1
2 127 1:53:39DOUCET, Zachary/ZACH & JILL 1:53:39 / 2
3 126 1:56:19PAINE, Ashley/TWIN STATE TRED 1:56:19 / 3
4 131 2:27:28LEE, Jean/ASH ST MOM'S 2:27:28 / 4
5 130 2:28:45COTE, Eugene/GUENES 2:28:45 / 5
6 129 2:44:15DAVIS, Zachary/NARWHALS 2:44:15 / 6