Interim results Last Updated 09/11/2016 11:02:37 AM
NORTH COUNTRY ENDURANCE CHALLENGE SPLITS

PlaceBibTot TimeName/TeamTime /Plc
ENDURANCE SOLO WOMAN
1 511:27:09.7BIRON, Stefanie 37:05 / 1 1:08:38 / 1 2:18:49 / 1 4:01:01 / 1 5:29:03 / 1 6:15:56 / 1 7:27:28 / 1 9:31:47 / 110:32:53 / 111:27:09 / 1
ENDURANCE SOLO MEN
1 2 7:35:47.3PROVOST, Alexandre 26:40 / 1 50:16 / 1 1:40:55 / 1 2:51:43 / 1 3:48:49 / 1 4:19:29 / 1 5:02:17 / 1 6:16:31 / 1 6:58:09 / 1 7:35:47 / 1
2 1 8:38:31.3FLANAGAN, Josh 26:59 / 2 50:41 / 2 1:41:16 / 2 2:56:06 / 2 4:01:00 / 2 4:35:51 / 2 5:32:38 / 2 7:05:05 / 2 7:53:12 / 2 8:38:31 / 2
3 910:20:17.7DALZELL, Ned 32:45 / 3 56:02 / 3 1:54:18 / 3 3:42:53 / 5 4:59:30 / 4 5:43:17 / 4 6:49:43 / 3 8:30:11 / 3 9:30:05 / 310:20:17 / 3
4 311:21:10.6PETER, Chris 35:07 / 5 1:02:17 / 5 2:06:41 / 5 3:37:44 / 3 4:58:04 / 3 5:43:11 / 3 6:57:10 / 4 9:01:56 / 410:20:07 / 411:21:10 / 4
5 611:51:47.4BINGHAM, Michael 35:31 / 6 1:10:29 / 7 2:19:22 / 10 4:01:12 / 6 5:36:55 / 6 6:26:06 / 5 7:52:30 / 5 9:43:19 / 510:46:57 / 511:51:47 / 5
6 811:55:53.1ROSE, Andrew/SWAMP DONKEYS 36:39 / 9 1:11:59 / 10 2:19:14 / 8 4:07:20 / 7 5:53:27 / 8 6:40:26 / 7 7:58:21 / 6 9:54:28 / 611:03:53 / 611:55:53 / 6
7 10 8:18:29.7WHITE, Cliff 36:48 / 10 1:04:45 / 6 2:12:36 / 6 4:15:01 / 9 5:48:18 / 7 6:35:06 / 6 8:18:29 / 7 : 0 / 0 : 0 / 0 : 0 / 0
8 30 6:54:32.2STRATTON, Richard/SWAMP DONKEYS 36:28 / 8 1:11:57 / 9 2:19:12 / 7 4:10:49 / 8 5:53:29 / 9 6:54:32 / 8 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
9 4 5:26:56.0REARDON, Bill 32:52 / 4 59:05 / 4 1:59:24 / 4 3:37:46 / 4 5:26:56 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
10 7 4:37:11.8ARENTSEN, David 35:48 / 7 1:10:40 / 8 2:19:16 / 9 4:37:11 / 10 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
ENDURANCE TEAM
1 26 6:47:30.2TRAHAN, Mark/MRA'S STELLAR T 24:54 / 1 45:36 / 1 1:30:41 / 1 2:41:07 / 1 3:32:49 / 1 4:01:03 / 1 4:41:35 / 1 5:44:23 / 1 6:17:56 / 1 6:47:30 / 1
2 28 7:29:11.5LITCHFIELD, Jeffrey/ACIDOTIC RACING 36:19 / 4 56:32 / 2 2:02:26 / 4 3:11:47 / 2 4:08:53 / 2 4:37:28 / 2 5:26:47 / 2 6:26:10 / 2 6:59:49 / 2 7:29:11 / 2
3 31 8:45:02.5GILE, Tim/FRAGILE 32:36 / 3 58:46 / 4 1:56:18 / 2 3:24:32 / 3 4:28:38 / 3 5:01:55 / 3 5:50:12 / 3 7:20:32 / 3 8:04:45 / 3 8:45:02 / 3
4 27 9:25:07.2GRAHAM, Benjamin/DAS ENDURANCE 31:02 / 2 58:23 / 3 1:56:25 / 3 3:44:06 / 4 4:58:44 / 4 5:34:41 / 4 6:20:28 / 4 7:53:11 / 4 8:47:28 / 4 9:25:07 / 4
SPRINT SOLO WOMEN
1 110 3:09:06.0JOHNSON, Jennifer 40:46 / 1 1:54:11 / 1 2:35:21 / 1 3:09:06 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 102 4:39:39.6BURKE, Kelsey 52:37 / 2 2:48:39 / 2 3:52:23 / 2 4:39:39 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
SPRINT SOLO MEN
1 111 3:03:01.5MACRAE-HAWKINS, Jeremiah 36:36 / 1 1:49:10 / 1 2:28:23 / 1 3:03:01 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 105 4:02:36.3DOW, Jason 41:46 / 2 2:28:17 / 3 3:25:36 / 3 4:02:36 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 104 4:11:06.9SMITH, Hunter 51:59 / 4 2:29:48 / 4 3:23:35 / 2 4:11:06 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
4 112 4:41:35.3ROSCILLO, Vincent 48:55 / 3 2:27:34 / 2 3:38:09 / 4 4:41:35 / 4 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
5 106 5:30:18.3ROGOZENSKI, Alex 1:10:08 / 7 3:11:59 / 5 4:28:57 / 5 5:30:18 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
6 108 5:38:43.3KELLEY, Michael 1:03:41 / 6 3:12:32 / 6 4:38:25 / 6 5:38:43 / 6 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
7 103 :52:23.3BURKE, Bradley 52:23 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
SPRINT TEAM
1 128 3:00:01.6RUSSO, Joseph/JUST MOOSIN 42:09 / 2 1:50:00 / 1 2:30:00 / 1 3:00:01 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 127 3:04:57.1DOUCET, Zachary/ZACH & JILL 41:42 / 1 1:53:39 / 2 2:37:45 / 3 3:04:57 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 126 3:14:55.4PAINE, Ashley/TWIN STATE TRED 58:57 / 3 1:56:19 / 3 2:32:37 / 2 3:14:55 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
4 131 4:03:07.9LEE, Jean/ASH ST MOM'S 59:58 / 4 2:27:28 / 4 3:21:31 / 4 4:03:07 / 4 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
5 129 4:27:17.4DAVIS, Zachary/NARWHALS 1:18:23 / 6 2:44:15 / 6 3:30:38 / 5 4:27:17 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
6 130 4:27:17.4COTE, Eugene/GUENES 1:03:32 / 5 2:28:45 / 5 3:33:56 / 6 4:27:17 / 6 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0