Interim results Last Updated 07/20/14 01:19:18 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 267 9:14:44 RUSIECKI, BrianM30-39/ 1
2 37 9:45:35 BRADLEY, OwenM30-39/ 2
3 258 9:45:46 ROCH, JoanM40-49/ 1
4 100 9:54:56 FINGER, JoshuaM40-49/ 2
5 153 10:02:03 JUREK, SamuelM20-29/ 1
6 264 10:14:31 ROULIER, SebastienM40-49/ 3
7 235 10:24:33 PEARLMAN, OzM30-39/ 3
8 317 10:34:16 VERMILYEA, AndrewM30-39/ 4
9 16 10:38:14 ARSENAULT, MichaelM30-39/ 5
10 324 10:41:10 WILLIAMS, BryanM30-39/ 6
11 71 10:41:14 CURTIS, MatthewM30-39/ 7
12 248 10:41:29 PYON, TommyM30-39/ 8
13 72 10:42:05 CUSICK, KathleenF30-39/ 1
14 82 11:09:18 DOUCET, BernieM40-49/ 4
15 329 11:10:38 WITKO, RyanM30-39/ 9
16 265 11:11:57 ROY, TimothyM50-59/ 1
17 229 11:14:59 PANGIE, BenM30-39/ 10
18 300 11:17:21 STRICKLER, Mary BethF30-39/ 2
19 171 11:20:59 KOLB, JaysonM20-29/ 2
20 266 11:21:04 RUSIECKI, AmyF30-39/ 3
21 89 11:22:39 ECKERT, JimM40-49/ 5
22 314 11:26:35 VANDERHEIDEN, BrianM40-49/ 6
23 218 11:27:52 MULDER, AaronM30-39/ 11
24 69 11:28:20 COUTURE, NathanielM30-39/ 12
25 108 11:28:25 GERY, KyleM30-39/ 13
26 124 11:28:53 HALOVATCH, MikeM30-39/ 14
27 141 11:31:38 HRIBAR, MadelynF30-39/ 4
28 88 11:32:57 EADS, JasonM30-39/ 15
29 22 11:34:48 BANEL, PaulM20-29/ 3
30 30 11:37:27 BERMUDEZ, ConradoM40-49/ 7
31 219 11:39:41 MULLINS, PadraigM30-39/ 16
32 195 11:47:17 MARTIN, ChristopherM40-49/ 8
33 116 11:48:14 GORZYNSKI, JohnM20-29/ 4
34 102 11:48:44 FREEMAN, Jimmy DeanM30-39/ 17
35 297 11:49:01 STEGEMILLER, MeganF20-29/ 1
36 182 11:52:38 LASKEY, JosephM40-49/ 9
37 187 11:52:51 LEQUIENT, PierreM40-49/ 10
38 132 11:53:53 HIDAKA, YuichiroM30-39/ 18
39 282 11:55:02 SIMPSON, LindsayF30-39/ 5
40 93 11:55:06 ENGLAND, StephenM30-39/ 19
41 126 11:55:21 HANLON, JordanM30-39/ 20
42 270 11:56:23 SALVESEN, GregM20-29/ 5
43 311 11:57:19 TURNER, MichaelM30-39/ 21
44 202 11:57:57 MCDOWELL, AndrewM40-49/ 11
45 101 12:02:19 FLUMMERFELT, TomM40-49/ 12
46 276 12:02:38 SHELTON-SMITH, KevinM50-59/ 2
47 226 12:05:03 NOVIS, AndrewM50-59/ 3
48 173 12:06:05 KUMEDA, AndyM40-49/ 13
49 128 12:07:03 HAUPTMAN, BarryM50-59/ 4
50 38 12:07:35 BREMER, KristinF40-49/ 1
51 135 12:08:05 HOLLAND, KarenF20-29/ 2
52 209 12:09:10 MERINO, KeilaF30-39/ 6
53 238 12:10:11 PECK, HenryM50-59/ 5
54 320 12:10:17 WELCH, Michael ScottM40-49/ 14
55 39 12:10:20 BRENNER, HarrisM40-49/ 15
56 144 12:10:25 HULTQUIST, DarylM40-49/ 16
57 170 12:14:50 KNIPLING, KeithM30-39/ 22
58 243 12:17:01 POTTER, TroyM50-59/ 6
59 154 12:17:27 KANE, MatthewM30-39/ 23
60 106 12:20:32 GEESLER, JohnM50-59/ 7
61 250 12:22:13 RANSDELL, CtM20-29/ 6
62 176 12:26:55 LAM, OttoM40-49/ 17
63 111 12:27:02 GODIN, PatriceM40-49/ 18
64 10 12:29:20 ARCAND, LouisM30-39/ 24
65 87 12:30:22 DUVAL, SaraF30-39/ 7
66 9 12:30:33 ANDRISH, SeanM40-49/ 19
67 313 12:32:06 VANDENHOVEN, LeonM50-59/ 8
68 125 12:34:38 HAMANN, HendrikM40-49/ 20
69 107 12:35:32 GERARD, PrasadM50-59/ 9
70 99 12:36:13 FILION, VincentM30-39/ 25
71 249 12:47:43 RACIOPPO, MichaelM40-49/ 21
72 180 12:47:57 LAROCHELLE, DenisM30-39/ 26
73 321 12:48:16 WIELUNS, ZakM30-39/ 27
74 115 12:48:25 GORDON, QuintenM30-39/ 28
75 327 12:49:19 WINWOOD, GrantM40-49/ 22
76 172 12:50:29 KOZIK, TimothyM30-39/ 29
77 94 12:51:04 ESBITT, GregoryM40-49/ 23
78 328 12:52:20 WISE, DavidM40-49/ 24
79 12 12:53:08 ARNOLD, MaryF30-39/ 8
80 236 12:54:53 PEARSON, AnabelF40-49/ 2
81 134 12:55:00 HILL, BrianM40-49/ 25
82 302 12:55:10 ST-VINCENT, NicolasM40-49/ 26
83 201 12:56:34 MCDANIEL, AlexM30-39/ 30
84 188 13:02:43 LEVASSEUR, KeithM30-39/ 31
85 51 13:02:49 CHAPMAN, DonnieM50-59/ 10
86 80 13:03:29 DOMINICK, JasonM40-49/ 27
87 19 13:05:11 BAINE, TrevorM30-39/ 32
88 104 13:05:41 FRUMES, MaxM30-39/ 33
89 309 13:06:24 TOCCI, KatelynF30-39/ 9
90 339 13:06:31 ZUNIGA, VictorM30-39/ 34
91 150 13:10:58 JOHNSON, BertramM40-49/ 28
92 97 13:12:50 FAURON, AlbaneF20-29/ 3
93 20 13:18:03 BAIRD, DavidM30-39/ 35
94 36 13:24:24 BOURASSA, DeniseF40-49/ 3
95 246 13:24:35 PRIBRAMSKY, MarkM40-49/ 29
96 274 13:25:40 SEIBER, JonathanM30-39/ 36
97 256 13:25:58 ROBENS, WillM30-39/ 37
98 228 13:27:16 PAGE, TomM40-49/ 30
99 240 13:27:42 PERRIER, DominiqueM40-49/ 31
100 285 13:30:11 SMITH, MalcolmM50-59/ 11
101 287 13:30:28 SMITH-HORN, SuzannaF40-49/ 4
102 113 13:34:00 GOFF, Kim MarieF50-59/ 1
103 119 13:34:54 GREANEY, SeanM30-39/ 38
104 192 13:37:34 MACDONALD, MatthewM30-39/ 39
105 210 13:40:12 MILLER, BarryM30-39/ 40
106 207 13:41:19 MCNULTY, ThomasM30-39/ 41
107 57 13:42:06 CLOGSTON, JaimeF30-39/ 10
108 290 13:42:38 SOUZA, DavidM30-39/ 42
109 28 13:44:07 BENNINGTON, GaryM50-59/ 12
110 61 13:45:25 COLWELL, BrentM30-39/ 43
111 157 13:45:34 KAVANAGH, JamesM30-39/ 44
112 224 13:45:37 NICKERSON, ScottM30-39/ 45
113 212 13:46:08 MOHR, StephenM30-39/ 46
114 167 13:46:36 KLIMOWICZ, BrittanyF20-29/ 4
115 81 13:50:48 DONOFRIO, LouM30-39/ 47
116 214 13:51:55 MORTENSEN, ChristopherM30-39/ 48
117 137 13:51:59 HOOKER, RonaldM50-59/ 13
118 33 13:53:26 BLEAKLEY, LauraF40-49/ 5
119 244 13:54:52 POWELL, JohnM50-59/ 14
120 79 13:56:05 DOBRINDT, DavidM40-49/ 32
121 310 13:56:09 TRUOG, OliverM40-49/ 33
122 221 13:56:13 MURRAY, SteveM50-59/ 15
123 181 13:56:50 LASCELLES, KeithM50-59/ 16
124 230 13:56:59 PANTALONE, MichaelM40-49/ 34
125 206 13:58:36 MCLAREN, NicholasM50-59/ 17
126 231 14:01:08 PARENTE, JosephM20-29/ 7
127 193 14:01:16 MAHER, MikeM40-49/ 35
128 337 14:01:34 ZEC, MichaelM30-39/ 49
129 91 14:02:21 EDWARDS, RandallM40-49/ 36
130 333 14:04:15 WOODY, ShaunM30-39/ 50
131 325 14:05:34 WILSON, KellyF40-49/ 6
132 127 14:06:11 HARFST, GregM30-39/ 51
133 262 14:07:14 ROIG, JonM30-39/ 52
134 203 14:08:19 MCDUFFIE, MichaelM30-39/ 53
135 323 14:08:32 WILLEY, MichaelM30-39/ 54
136 208 14:11:43 MENNER, ThomasM50-59/ 18
137 112 14:12:25 GODIN, TammyF50-59/ 2
138 336 14:14:13 YANEK, CherylF30-39/ 11
139 17 14:14:20 BAAS, MarjoleinF40-49/ 7
140 27 14:17:52 BECKER, MattM30-39/ 55
141 283 14:19:14 SINCLAIR, ToddM50-59/ 19
142 122 14:19:47 HACHE, BrunoM40-49/ 37
143 286 14:21:57 SMITH, MikeM50-59/ 20
144 32 14:22:30 BISHOP, BradM20-29/ 8
145 257 14:22:33 ROBERTS, HannahF20-29/ 5
146 185 14:23:50 LEE, ScottM40-49/ 38
147 222 14:24:23 NAJJAR, StevenM40-49/ 39
148 65 14:24:44 CONNER, LeeF40-49/ 8
149 4 14:26:02 ACOSTA, ElaineF30-39/ 12
150 85 14:27:13 DUBE, GenoM40-49/ 40
151 78 14:27:56 DEMPSEY, StephanieF30-39/ 13
152 281 14:28:27 SIEGMUND, MarkM50-59/ 21
153 147 14:29:39 JEFFERSON, AimeeF40-49/ 9
154 191 14:35:03 LUNDY, KristinF40-49/ 10
155 118 14:35:11 GRANT, TomM50-59/ 22
156 272 14:37:50 SAYERS, KevinM50-59/ 23
157 304 14:37:55 TAYLOR, John WM50-59/ 24
158 252 14:37:59 REED, FranklinM50-59/ 25
159 335 14:38:07 WUTTKE, NawidM30-39/ 56
160 40 14:38:12 BRIGGS, WillM20-29/ 9
161 199 14:41:42 MASTEN, JayM50-59/ 26
162 184 14:43:19 LEBLANC, DaneM50-59/ 27
163 121 14:43:27 GRIMARD, DanielM30-39/ 57
164 156 14:45:51 KAPPUS, RonM50-59/ 28
165 260 14:46:58 RODRIGUE, JohnM50-59/ 29
166 136 14:48:35 HOLST, GreggM50-59/ 30
167 47 14:49:04 CARLSON, ZsuzsannaF40-49/ 11
168 160 14:49:23 KENNEDY, BobM60-69/ 1
169 168 14:51:17 KNAUFF, KevinM40-49/ 41
170 143 14:53:20 HUFFMAN, DavidM30-39/ 58
171 43 14:55:32 BUSBY, ColinM20-29/ 10
172 213 14:55:36 MORAN, RichM40-49/ 42
173 75 14:58:07 DAVIDSON, SaraF30-39/ 14
174 54 14:59:44 CHRISTIAN, IanM30-39/ 59
175 279 14:59:52 SHRECK, CarolynF40-49/ 12
176 200 15:02:41 MATHEWS, AndrewM50-59/ 31
177 220 15:03:59 MURPHY, JenniferF30-39/ 15
178 197 15:07:12 MASON, MichelleF40-49/ 13
179 332 15:08:28 WOODS, RobertM50-59/ 32
180 291 15:12:49 SPERA, KaraF30-39/ 16
181 59 15:12:57 COLENSO, RobM30-39/ 60
182 242 15:14:36 POIRIER, DavidM40-49/ 43
183 312 15:16:56 VAN BUREN, RoyM50-59/ 33
184 307 15:17:00 TIERNEY, LeanneF50-59/ 3
185 190 15:20:32 LIU, HenryM30-39/ 61
186 183 15:25:51 LEBER, CeliaF40-49/ 14
187 41 15:26:28 BUDGE, JohnM30-39/ 62
188 237 15:30:15 PEARSON, LarryM50-59/ 34
189 60 15:30:54 COLON, DanielM30-39/ 63
190 318 15:32:30 VISCOMI, ChristopherM50-59/ 35
191 177 15:32:45 LAMBERT, WillieM50-59/ 36
192 162 15:33:30 KING, RebeccaF40-49/ 15
193 163 15:33:37 KING, ThomasM40-49/ 44
194 25 15:33:44 BAZZETT, RachaelF20-29/ 6
195 34 15:33:47 BODKIN, BobM40-49/ 45
196 70 15:34:17 CRICKARD, PaulM60-69/ 2
197 165 15:37:50 KITADA, HiroshiM40-49/ 46
198 31 15:38:09 BERRY, ConlethM40-49/ 47
199 326 15:38:19 WILSON, StephanieF40-49/ 16
200 44 15:38:54 CACCIAPAGLIA, EdwardM60-69/ 3
201 232 15:39:17 PARKER, LoriF40-49/ 17
202 62 15:39:23 COMEAU, KarineF40-49/ 18
203 74 15:42:04 DANAHY, StephanieF50-59/ 4
204 211 15:42:29 MILLER, JeremyM40-49/ 48
205 48 15:45:31 CARLSON, AndrewM40-49/ 49
206 46 15:47:12 CAMPOS, MariaF30-39/ 17
207 331 15:47:27 WOODS, JessicaF20-29/ 7
208 268 15:47:45 RUSSO, JamesM50-59/ 37
209 306 15:52:03 THOMPSON, RickM40-49/ 50
210 303 15:52:44 TAKATA, RichardM50-59/ 38
211 67 15:54:34 CORDY, ThomasM40-49/ 51
212 21 15:54:39 BANDFIELD, StephenM50-59/ 39
213 308 15:56:07 TIPPETS, CarlM60-69/ 4
214 29 15:58:25 BENTHIN, RandyM40-49/ 52
215 49 16:02:59 CARRASQUILLO, CarlosM30-39/ 64
216 255 16:07:21 RINGHEISER, KarenF50-59/ 5
217 6 16:10:18 ALEXION, GeorgeM50-59/ 40
218 299 16:11:02 STOCKER, EmmyF50-59/ 6
219 120 16:12:14 GREEN, ThomasM60-69/ 5
220 96 16:13:08 ESTY, MilesM50-59/ 41
221 294 16:17:32 STACY, JohnM50-59/ 42
222 53 16:20:00 CHOI, JacquelineF30-39/ 18
223 164 16:20:12 KIRIAKOPOULOS, PeterM40-49/ 53
224 245 16:21:25 POWERS, JohnM50-59/ 43
225 194 16:21:28 MANCINELLI, RobinF50-59/ 7
226 11 16:21:38 ARMSTRONG, CharlotteF30-39/ 19
227 159 16:21:45 KEIER, KatieF40-49/ 19
228 5 16:21:49 AGHDAM, DanM40-49/ 54
229 105 16:23:15 GAYLORD, RobertM60-69/ 6
230 277 16:32:05 SHEPPARD, NormanM50-59/ 44
231 316 16:32:16 VASS, JonathanM40-49/ 55
232 138 16:32:33 HORD, JohnM40-49/ 56
233 178 16:37:39 LAMPMAN, JamesM30-39/ 65
234 223 16:38:23 NGUYEN, AndyM30-39/ 66
235 58 16:38:41 COCKMAN, DaveM50-59/ 45
236 234 16:39:26 PEABODY, JohnM50-59/ 46
237 35 16:40:04 BOUCHER, GarthM50-59/ 47
238 26 16:40:52 ALDERDICE JR., GuyM40-49/ 57
239 8 16:49:41 ANDERSON, LinneaF20-29/ 8
240 198 17:01:22 MASSIE, TammyF40-49/ 20
241 330 17:12:04 WONNING, TammieF40-49/ 21
242 130 17:17:18 HERRMANN, JakobM40-49/ 58
243 289 17:20:52 SORRELL, BarbaraF50-59/ 8
244 269 17:27:15 SAAB, AminM40-49/ 59
245 271 17:29:45 SANDFORD, JimM50-59/ 48
246 319 17:30:42 WALTERS, FredM60-69/ 7
247 251 17:34:49 RAYNES, AlanM40-49/ 60
248 55 17:39:42 YATES, JimmyM40-49/ 61
249 86 17:39:49 DUGGAN, DanielM30-39/ 67
250 129 17:50:42 HAYES, JoeM60-69/ 8
251 259 17:53:37 ROCHE, JoeM50-59/ 49
252 158 18:05:08 KEGAN, AmeliaF30-39/ 20
253 68 18:20:49 CORRIS, KirstinF40-49/ 22
254 196 18:52:36 MARTIN, LeonardM60-69/ 9
255 52 19:18:59 CHEVALIER, MariaF30-39/ 21
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 4:06:23 CONNELL, WilliamM30-39/ 1
2 418 4:16:29 CROWLEY, RalphM20-29/ 1
3 429 4:19:57 FAUCI, JayM40-49/ 1
4 413 4:25:20 COAPLAND, BrettM30-39/ 2
5 473 4:25:53 WHITE, GinnM30-39/ 3
6 424 4:25:56 DICK, JoshM30-39/ 4
7 463 4:25:59 RUSSELL, KevinM40-49/ 2
8 440 4:26:12 HOLLAND, JoeM50-59/ 1
9 471 4:34:56 TITUS, AndrewM40-49/ 3
10 401 4:37:47 HAMEL, DawnF50-59/ 1
11 415 4:40:34 COMSTOCK, MichaelM20-29/ 2
12 469 4:40:46 SZERDA, GabrielM30-39/ 5
13 426 4:42:47 DISPENSA, ScottM30-39/ 6
14 460 4:44:57 PZEGEO, GaryM40-49/ 4
15 449 4:45:58 LUST, TeresaF50-59/ 2
16 410 4:50:54 CANAVES, SkyF30-39/ 1
17 462 4:55:55 REYNOLDS, BrianM40-49/ 5
18 470 4:57:01 TIBBITS, MattM30-39/ 7
19 433 4:57:47 GEERNAERT, PamelaF40-49/ 1
20 457 4:58:31 PAYNE, ChristinaF40-49/ 2
21 432 4:59:59 FOURNIER, AntoineM50-59/ 2
22 414 5:01:55 COLLINS, SusanF40-49/ 3
23 452 5:01:59 MORGAN, AmyF30-39/ 2
24 408 5:04:50 BRADLEY, NickM30-39/ 8
25 423 5:05:27 DEEBLE, TaraF40-49/ 4
26 472 5:06:57 WANDREI, SeanM40-49/ 6
27 427 5:11:05 DORLAND, JacobM30-39/ 9
28 455 5:13:03 ORLANDO, TomM50-59/ 3
29 445 5:15:28 KOUNLASA, SinthyF50-59/ 3
30 434 5:15:49 GLADEAU, DarrenM40-49/ 7
31 442 5:22:41 HOWARD, BillM60-69/ 1
32 421 5:22:46 DARROW, JennyF40-49/ 5
33 409 5:23:14 CADIEUX, DanielM50-59/ 4
34 465 5:23:18 SILVA, HumbertoM30-39/ 10
35 407 5:33:43 BLAIS, VickiF50-59/ 4
36 467 5:33:45 STRUM, KevinM50-59/ 5
37 404 5:37:31 BANDLE, JueregM60-69/ 2
38 425 5:43:05 DICKEY, LeeM60-69/ 3
39 446 5:46:51 LEHNEMAN, JamesM50-59/ 6
40 464 5:53:51 RYLYAKOV, AlexanderM40-49/ 8
41 431 5:54:08 FOLLAIN, NoemiF20-29/ 1
42 450 5:56:57 MARTULA, DavidM60-69/ 4
43 437 6:13:39 GRUENZIG, TorstenM50-59/ 7
44 451 6:14:40 MCDEVITT, AlisonF30-39/ 3
45 453 6:14:44 MUGFORD, DawnF40-49/ 6
46 405 6:19:55 BAUERNSCHMIDT, EricM30-39/ 11
47 406 6:19:59 BAUERNSCHMIDT, TeresaF20-29/ 2
48 461 6:22:44 RAMTAHAL, AnandM50-59/ 8
49 454 6:26:53 O'BRIEN, DianaF50-59/ 5
50 403 6:34:14 ANGANES, AndrewM20-29/ 3
51 422 6:34:54 DAUGHTRY, DebbieF50-59/ 6
52 436 6:35:00 GOULD, StephenM60-69/ 5
53 439 6:40:38 HOBSON, ToddM50-59/ 9
54 430 6:43:35 FINESTONE, PaulaF40-49/ 7
55 443 6:54:30 HOYT, AstridF40-49/ 8
56 412 6:54:44 CLARK, HelenF60-69/ 1
57 459 6:59:49 PERRY, RobertM50-59/ 10
58 458 6:59:55 PERRY, LeahF50-59/ 7
59 456 7:12:52 PARENT, SteeveM40-49/ 9
60 447 7:26:19 LISIUS, JimM50-59/ 11
61 428 7:55:56 EVANS, RosemaryF60-69/ 2