Interim results Last Updated 06/26/24 11:23:22 AM
Titcomb Mountain Chalange 2024 Race many classes

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
3 34 4:11:09.6K JACOBSON, M Prussit / S 49:44 / 3 1:38:39 / 3 2:29:19 / 3 3:18:58 / 3 4:11:09 / 3
1 30 4:09:26.0E HOVENESIAN, C Scofield / GOBBLERS 57:35 / 2 1:02:39 / 1 2:00:26 / 1 3:00:20 / 1 4:09:26 / 1
0 40 4:08:00.9E ALBEE, J Remillasd / USE IT OR LOSE 1:07:27 / 3 2:01:58 / 3 3:11:47 / 3 4:08:00 / 3 : 0 / 0
5 13 4:04:09.4SMITH, Nathaniel / PORTLAND VELO CLUB 43:48 / 4 1:33:02 / 5 2:21:09 / 5 3:11:41 / 5 4:04:09 / 5
PlaceBibTot TimeName / TeamTime /Plc
MENS 40+ 4 HOUR ENDURANCE 4 HOUR M +
1 3 3:29:09.9GEROW, Warren / BIKEMAN.COM 40:08 / 1 1:20:42 / 2 2:03:19 / 2 2:46:30 / 2 3:29:09 / 1
2 6 3:33:35.3COLAVOLPE, Ron / DIRIGO CYCLING 40:24 / 3 1:20:39 / 1 2:03:17 / 1 2:46:29 / 1 3:33:35 / 2
3 14 3:54:09.1CAPKA, Vladimir / RIVERSIDE RACING 43:48 / 5 1:28:47 / 3 2:14:41 / 3 3:02:31 / 3 3:54:09 / 3
4 12 3:57:44.7KERKAM, Ted / PORTLAND VELO CLUB 44:35 / 6 1:31:25 / 4 2:17:43 / 4 3:07:45 / 4 3:57:44 / 4
5 13 4:04:09.4SMITH, Nathaniel / PORTLAND VELO CLUB 43:48 / 4 1:33:02 / 5 2:21:09 / 5 3:11:41 / 5 4:04:09 / 5
6 16 3:32:04.5RYAN, Kevin / TEAM BIKEMAN 40:24 / 2 1:42:30 / 7 2:37:01 / 7 3:32:04 / 6 : 0 / 0
7 5 3:34:16.6LARRABEE, Neal / CARVER BIKES 52:02 / 8 1:42:03 / 6 2:35:58 / 6 3:34:16 / 7 : 0 / 0
8 11 3:41:04.7STOVER, Ryan / OUR LORD AND SAVIOR 49:56 / 7 1:43:08 / 8 2:37:33 / 8 3:41:04 / 8 : 0 / 0
9 21 3:44:52.6BEAUREGARD, David And 54:42 / 9 1:50:34 / 9 2:47:08 / 9 3:44:52 / 9 : 0 / 0
10 7 3:49:34.4PITNEY, Eliot / DOWNEAST RACING 1:27:51 / 11 2:14:07 / 11 3:01:52 / 11 3:49:34 / 10 : 0 / 0
11 15 2:58:58.0SMITH, Chris / SMITH & COMPANY 56:13 / 10 1:53:09 / 10 2:58:58 / 10 : 0 / 0 : 0 / 0
12 23 3:28:06.7KILBURN, Steven 1:44:42 / 13 2:33:25 / 12 3:28:06 / 12 : 0 / 0 : 0 / 0
13 22 2:43:12.3COPP, Kenneth 1:42:42 / 12 2:43:12 / 13 : 0 / 0 : 0 / 0 : 0 / 0
MENS OPEN 4 HOURS ENDURA 4 HOUR M
1 27 3:23:11.5TREADWELL, Dereck 39:44 / 1 1:19:26 / 1 2:00:37 / 1 2:41:14 / 1 3:23:11 / 1
2 19 3:31:48.8FEIN, Gabe / UNIVERSITY OF MAINE 43:12 / 3 1:24:39 / 3 2:07:52 / 3 2:50:29 / 3 3:31:48 / 2
3 26 2:44:21.2MERKEL, Matthew 39:58 / 2 1:19:50 / 2 2:00:53 / 2 2:44:21 / 2 : 0 / 0
4 8 3:19:53.0PAGE, Andrew / DOWNEAST RACING 48:07 / 5 1:37:34 / 4 2:28:20 / 4 3:19:53 / 4 : 0 / 0
5 18 3:49:24.2DESAUTELS, Eric / TREADWELL TRAINING 1:23:54 / 6 2:09:45 / 6 2:57:40 / 5 3:49:24 / 5 : 0 / 0
6 24 1:46:49.0LUDWIG, Derek 46:55 / 4 1:46:49 / 5 : 0 / 0 : 0 / 0 : 0 / 0
7 25 2:18:43.4MENESES, Juan 2:18:43 / 7 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
MEN'S SINGLESPEED 4 HOUR 4 HOUR SS
1 4 3:35:41.6NELSON, Rick / BIKEMAN.COM PB STIO 42:21 / 2 1:23:50 / 1 2:06:36 / 1 2:50:30 / 1 3:35:41 / 1
2 20 3:41:17.3REYNOLDS, Matt / WOODCOCK CYCLES/REYN 40:24 / 1 1:25:30 / 2 2:09:44 / 2 2:55:08 / 2 3:41:17 / 2
3 10 3:24:49.3BELL, Christopher / MAINE PHOTO WORKS 52:26 / 4 1:42:30 / 4 2:33:22 / 4 3:24:49 / 3 : 0 / 0
4 9 2:23:41.0TARDIF, Matt / FAST & HAPPY BIC 46:35 / 3 1:34:51 / 3 2:23:41 / 3 : 0 / 0 : 0 / 0
EXPERT WOMEN OPEN 3 LAP F
1 58 2:22:14.1ZWECKER, Zoe / REVEL BIKES/ VELOCIO 46:39 / 1 1:35:33 / 1 2:22:14 / 1 : 0 / 0 : 0 / 0
2 51 2:47:21.1DISHONG, Ella / GREEN LINE VELO 52:09 / 2 1:46:40 / 2 2:47:21 / 2 : 0 / 0 : 0 / 0
3 57 3:12:44.5LEDOUX, Jacqueline / RESCUE RACING 1:09:43 / 4 2:13:23 / 4 3:12:44 / 3 : 0 / 0 : 0 / 0
4 72 3:19:03.5COLE, Kim 1:04:17 / 3 2:08:49 / 3 3:19:03 / 4 : 0 / 0 : 0 / 0
EXPERT MEN/OPEN - 19+ 3 LAP M
1 60 1:49:58.7KELLER, Breeze / SPECIALIZED BIKES 36:42 / 1 1:09:24 / 1 1:49:58 / 1 : 0 / 0 : 0 / 0
2 65 1:50:09.7COLLARD, Marc / WOODCOCK CYCLES 36:43 / 2 1:09:25 / 2 1:50:09 / 2 : 0 / 0 : 0 / 0
3 62 2:00:16.9OICKLE, Brian / TEAM OICKLE 43:16 / 6 1:18:26 / 3 2:00:16 / 3 : 0 / 0 : 0 / 0
4 68 2:07:21.4HASKELL, Eric 40:53 / 3 1:23:35 / 4 2:07:21 / 4 : 0 / 0 : 0 / 0
5 71 2:10:25.6PEASE, Zeb 51:38 / 12 1:24:55 / 5 2:10:25 / 5 : 0 / 0 : 0 / 0
6 66 2:10:26.6WILK, Mike / WOODCOCK CYCLES 53:48 / 14 1:26:37 / 7 2:10:26 / 6 : 0 / 0 : 0 / 0
7 59 2:13:43.2WEIDMAN, Christopher / SHAWSHEEN SHREDDERS 42:02 / 4 1:28:11 / 9 2:13:43 / 7 : 0 / 0 : 0 / 0
8 56 2:14:30.8SAVIGNANO, Sean / RAINBOW BICYCLE 42:46 / 5 1:27:57 / 8 2:14:30 / 8 : 0 / 0 : 0 / 0
9 70 2:15:04.0KRESSEY, Nick 46:39 / 10 1:30:52 / 10 2:15:04 / 9 : 0 / 0 : 0 / 0
10 53 2:19:51.5NELLIS, Parker / PINE TREE DEVO 44:02 / 8 1:25:53 / 6 2:19:51 / 10 : 0 / 0 : 0 / 0
11 48 2:20:56.4MORIN, Jack / DOWNEAST RACING 51:54 / 13 1:34:37 / 11 2:20:56 / 11 : 0 / 0 : 0 / 0
12 47 2:24:59.6KARAHALIOS, Nick / CRNEMBA 46:39 / 9 1:35:33 / 12 2:24:59 / 12 : 0 / 0 : 0 / 0
13 69 2:27:08.8JESIOLOWSKI, Braeden 43:53 / 7 1:38:48 / 13 2:27:08 / 13 : 0 / 0 : 0 / 0
14 64 2:41:26.2WHEADON, Joseph / WHEEEDOGIES 50:50 / 11 1:43:06 / 14 2:41:26 / 14 : 0 / 0 : 0 / 0
EXPERT MEN 50+ 3 LAP M 50
1 46 2:09:07.1VOGEL, Paul / BMB RACING 41:46 / 1 1:25:19 / 1 2:09:07 / 1 : 0 / 0 : 0 / 0
2 49 2:17:40.6CASPARIS, Thomas / EK ENDURANCE 45:40 / 3 1:39:25 / 6 2:17:40 / 2 : 0 / 0 : 0 / 0
3 63 2:18:15.0HUGHES, J. David / TREADWELL TRAINING 42:25 / 2 1:29:39 / 2 2:18:15 / 3 : 0 / 0 : 0 / 0
4 50 2:25:15.0GUNDUZ, Savas / EK ENDURANCE 49:15 / 4 1:36:21 / 3 2:25:15 / 4 : 0 / 0 : 0 / 0
5 44 2:25:24.9LARSON, Anders / BIKEMAN.COM 51:33 / 6 1:39:20 / 5 2:25:24 / 5 : 0 / 0 : 0 / 0
6 45 2:27:09.5DUNN, Ron / BMB RACING 51:54 / 7 1:39:02 / 4 2:27:09 / 6 : 0 / 0 : 0 / 0
7 158 2:34:20.1COX, Paul 54:00 / 8 1:43:50 / 8 2:34:20 / 7 : 0 / 0 : 0 / 0
8 61 2:37:53.0DENIS, Paul / TEAM BIG WATTS 50:04 / 5 1:41:56 / 7 2:37:53 / 8 : 0 / 0 : 0 / 0
9 67 3:29:54.3MALMER, Bruce 1:07:08 / 10 2:17:08 / 9 3:29:54 / 9 : 0 / 0 : 0 / 0
10 54 1:04:58.2NIEHOFF, Paul / PORTLAND VELO CLUB 1:04:58 / 9 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
11 55 1:28:12.4SOLOMON, Aaron / PVC / RYNO POWER SPO 1:28:12 / 11 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
SPORT JUNIOR MEN 2 LAP JM
1 81 1:25:56.9OICKLE, Samuel / PINE TREE DEVO/TREAD 43:04 / 1 1:25:56 / 1 : 0 / 0 : 0 / 0 : 0 / 0
2 82 1:26:42.2HUGHES, Levi / PINETREE DEVO/TREADW 43:06 / 2 1:26:42 / 2 : 0 / 0 : 0 / 0 : 0 / 0
3 88 1:41:02.8GERALD, Elliot 1:41:02 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
SPORT WOMEN 19+ 2 LAP F
1 111 1:42:12.6SCHMERSAL, Meagan / GREEN MONKEYS 51:16 / 1 1:42:12 / 1 : 0 / 0 : 0 / 0 : 0 / 0
2 109 2:11:20.8ROBBINS, Jennifer 1:01:22 / 2 2:11:20 / 2 : 0 / 0 : 0 / 0 : 0 / 0
3 106 2:13:48.3GRIMNES, Michelle / THE WILDCARDS 1:03:14 / 3 2:13:48 / 3 : 0 / 0 : 0 / 0 : 0 / 0
4 112 2:16:27.7SLOVER, Gretchen 1:05:04 / 4 2:16:27 / 4 : 0 / 0 : 0 / 0 : 0 / 0
5 105 2:18:03.6CAMPBELL, Melanie 1:10:16 / 6 2:18:03 / 5 : 0 / 0 : 0 / 0 : 0 / 0
6 108 2:26:20.4RICHARD, Sandra 1:09:41 / 5 2:26:20 / 6 : 0 / 0 : 0 / 0 : 0 / 0
7 104 2:49:04.6BRITSCH, Melissa 1:25:16 / 8 2:49:04 / 7 : 0 / 0 : 0 / 0 : 0 / 0
8 79 2:56:27.1MAZOKI, Kristen / LADIES OF TITCOMB 1:19:14 / 7 2:56:27 / 8 : 0 / 0 : 0 / 0 : 0 / 0
9 157 3:00:55.7BREWER, Sarah 1:28:12 / 9 3:00:55 / 9 : 0 / 0 : 0 / 0 : 0 / 0
10 107 3:10:59.4MAXWELL, Elisabeth 1:33:21 / 10 3:10:59 / 10 : 0 / 0 : 0 / 0 : 0 / 0
SPORT MEN - 19-49 2 LAP M
1 97 1:26:27.5OWEN, Henry 43:04 / 1 1:26:27 / 1 : 0 / 0 : 0 / 0 : 0 / 0
2 74 1:34:04.7SIMPSON, Paul / COASTAL WALL COVERIN 46:25 / 2 1:34:04 / 2 : 0 / 0 : 0 / 0 : 0 / 0
3 99 1:36:03.3SCHMERSAL, Aaron / GREEN MONKEYS 48:02 / 3 1:36:03 / 3 : 0 / 0 : 0 / 0 : 0 / 0
4 93 1:42:32.9HART, Gerald 50:37 / 4 1:42:32 / 4 : 0 / 0 : 0 / 0 : 0 / 0
5 77 1:44:35.6CLEMENT, Jason / LADIES OF TITCOMB 52:33 / 6 1:44:35 / 5 : 0 / 0 : 0 / 0 : 0 / 0
6 75 1:44:46.1COTSIFAS, Ben / EK ENDURANCE 51:36 / 5 1:44:46 / 6 : 0 / 0 : 0 / 0 : 0 / 0
7 95 1:52:24.2HOGATE, Isaac 55:12 / 7 1:52:24 / 7 : 0 / 0 : 0 / 0 : 0 / 0
8 94 1:56:19.4HEDIGER, David 57:34 / 10 1:56:19 / 8 : 0 / 0 : 0 / 0 : 0 / 0
9 91 1:57:56.8COTE, Adam 55:12 / 8 1:57:56 / 9 : 0 / 0 : 0 / 0 : 0 / 0
10 80 1:59:35.2CARUSO, Joseph / LADIES OF TITCOMB AU 59:08 / 11 1:59:35 / 10 : 0 / 0 : 0 / 0 : 0 / 0
11 100 2:01:04.9WOTTON, Matt 55:14 / 9 2:01:04 / 11 : 0 / 0 : 0 / 0 : 0 / 0
12 96 2:11:47.5OAKES, Kevin / HERE FOR THE BEER 1:03:56 / 12 2:11:47 / 12 : 0 / 0 : 0 / 0 : 0 / 0
13 78 2:35:59.0MAZOKI, Philip / LADIES OF TITCOMB 1:11:56 / 13 2:35:59 / 13 : 0 / 0 : 0 / 0 : 0 / 0
14 86 1:14:55.4THERIAULT, Corey / TERRIBLE THERIAULTS 1:14:55 / 14 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
15 92 2:13:48.9GRIMNES, Erik / THE WILDCARDS 2:13:48 / 15 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
SPORT MEN 50+ 2 LAP M 50
1 103 1:50:59.6SLOVER, Daryn 53:25 / 1 1:50:59 / 1 : 0 / 0 : 0 / 0 : 0 / 0
2 102 1:51:18.3RICHARD, Todd 53:55 / 2 1:51:18 / 2 : 0 / 0 : 0 / 0 : 0 / 0
3 160 2:02:14.2DISHONG, Ed 59:47 / 3 2:02:14 / 3 : 0 / 0 : 0 / 0 : 0 / 0
4 76 2:03:58.6TUCCI, Dave / EK ENDURANCE 1:09:04 / 4 2:03:58 / 4 : 0 / 0 : 0 / 0 : 0 / 0
NOVICE JUNIOR WOMEN 1 LAP JF
1 125 1:08:47.2HOLMAN, Molly 1:08:47 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 126 1:35:35.7LABRECQUE, Hailey 1:35:35 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 117 1:37:52.7TASSINARI, Olivia / TEAM T 1:37:52 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
NOVICE WOMEN 19+ 1 LAP F
1 115 1:09:05.3CLEMENT, Kathryn / LADIES OF TITCOMB 1:09:05 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 132 1:10:10.4COOK WHITT, Kate 1:10:10 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 131 1:14:12.3ALLEN, Jillian 1:14:12 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
4 121 1:24:16.2THERIAULT, Audrey / TERRIBLE THERIAULTS 1:24:16 / 4 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
5 116 1:24:24.7MASTRANGELO, Ryan / LADIES OF TITCOMB 1:24:24 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
6 134 1:32:08.6FOSTER, Stacy 1:32:08 / 6 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
7 135 1:32:19.3KIRWAN, Kat 1:32:19 / 7 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
8 136 1:39:24.7O'CONNELL, Kate 1:39:24 / 8 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
NOVICE MEN - 19+ 1 LAP M
1 127 :58:36.8BURDO, Daniel 58:36 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 101 1:01:45.8JEWETT, Lloyd 1:01:45 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 130 1:02:24.3WHITT, Ryan 1:02:24 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
4 98 1:05:33.3PRENDERGAST, Jon 1:05:33 / 4 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
5 128 2:17:57.8MCKINNEY, Alan 2:17:57 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
NOVICE JUNIOR MEN 1 LAP JM
1 119 :58:13.5THERIAULT, Rowan / TERRIBLE THERIAULTS 58:13 / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
2 122 :58:36.5DENTICO, Tucker 58:36 / 2 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
3 123 :59:05.0HOLMAN, Luke 59:05 / 3 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
4 124 1:02:19.7PRENDERGAST, Cole 1:02:19 / 4 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
5 120 1:11:45.9THERIAULT, Simon / TERRIBLE THERIAULTS 1:11:45 / 5 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
CO-ED - 4 LAP RELAY COED
1 42 3:49:53.1C GREENAN, S Renolds / WOODCOCK CYCLES 47:45 / 2 1:35:18 / 2 2:17:50 / 1 3:05:46 / 1 3:49:53 / 1
2 32 4:01:14.7A TUNNICK, J Tunnisk / JET ARCHITECTS 45:39 / 1 1:33:50 / 1 2:18:42 / 2 3:07:02 / 2 4:01:14 / 2
3 34 4:11:09.6K JACOBSON, M Prussit / S 49:44 / 3 1:38:39 / 3 2:29:19 / 3 3:18:58 / 3 4:11:09 / 3
4 38 3:33:53.2K CARLSON, I Gowell / THIS AINT TEXAS 57:49 / 4 1:46:17 / 4 2:44:48 / 4 3:33:53 / 4 : 0 / 0
MEN'S 2 PERSON - 4 LAP RELAY M 4
1 30 4:09:26.0E HOVENESIAN, C Scofield / GOBBLERS 57:35 / 2 1:02:39 / 1 2:00:26 / 1 3:00:20 / 1 4:09:26 / 1
2 28 3:50:54.9Q SEVERS, S,whitten / BEFFY BURRITO 52:25 / 1 1:54:55 / 2 2:44:20 / 2 3:50:54 / 2 : 0 / 0
3 40 4:08:00.9E ALBEE, J Remillasd / USE IT OR LOSE 1:07:27 / 3 2:01:58 / 3 3:11:47 / 3 4:08:00 / 3 : 0 / 0