Interim results Last Updated 03/19/23 01:50:14 PM
2023 TUCKERMAN'S INFERNO PENTATHLON FAT BIKE-XC-SNOWSHOE-HIKE-SKI

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
3 4 6:29:32.3ROBERTS, Alexandra 54:55 / 3 1:58:30 / 3 3:33:23 / 3 5:08:20 / 3 6:29:32 / 3
21 15 6:18:50.3TAYLOR, Benton 45:54 / 15 1:45:03 / 18 3:19:01 / 18 5:16:26 / 21 6:18:50 / 21
20 13 6:16:54.7HOXIE, Josh 46:05 / 16 1:45:01 / 17 3:19:02 / 19 5:09:27 / 20 6:16:54 / 20
19 11 6:12:28.3LITHERLAND, John 46:16 / 18 2:08:00 / 23 3:56:13 / 23 5:22:18 / 22 6:12:28 / 19
PlaceBibTot TimeName / TeamTime /Plc
ELITE FEMALE
1 1 4:58:09.7KERNER, Ameilia 43:14 / 1 1:28:35 / 1 2:50:00 / 1 4:22:13 / 1 4:58:09 / 1
2 2 5:42:33.6VANTUYL, Erin 46:12 / 2 1:43:41 / 2 3:14:26 / 2 5:03:28 / 2 5:42:33 / 2
3 4 6:29:32.3ROBERTS, Alexandra 54:55 / 3 1:58:30 / 3 3:33:23 / 3 5:08:20 / 3 6:29:32 / 3
ELITE MALE
1 29 3:01:14.0WARREN, Ed 36:08 / 3 1:08:40 / 3 2:01:35 / 2 2:46:20 / 2 3:01:14 / 1
2 34 3:06:47.3FREEMAN, Kris 30:58 / 1 59:12 / 1 2:00:52 / 1 2:45:53 / 1 3:06:47 / 2
3 36 3:25:21.9FLANAGAN, Josh / JOSH FLANAGAN 32:38 / 2 1:07:05 / 2 2:12:33 / 4 3:06:27 / 5 3:25:21 / 3
4 24 3:25:29.1WELTS, Ryan 37:59 / 5 1:12:21 / 4 2:12:41 / 5 3:04:49 / 4 3:25:29 / 4
5 37 3:28:59.7SPARE, Bryce 41:50 / 11 1:18:57 / 7 2:12:42 / 6 3:09:29 / 6 3:28:59 / 5
6 32 3:32:19.3LUNT, Matt 37:54 / 4 1:14:32 / 5 2:10:32 / 3 3:04:05 / 3 3:32:19 / 6
7 31 4:13:38.5PETER, Chris 39:19 / 8 1:32:07 / 11 2:33:37 / 8 3:44:41 / 7 4:13:38 / 7
8 23 4:16:02.7PERRY, Collin 39:44 / 9 1:28:04 / 9 2:37:17 / 9 3:45:58 / 9 4:16:02 / 8
9 27 4:23:35.7LABRECHE, Benoit 38:17 / 6 1:18:26 / 6 2:22:03 / 7 3:44:46 / 8 4:23:35 / 9
10 25 4:30:40.1STEGMEIER, Frank 39:05 / 7 1:20:15 / 8 2:39:40 / 10 3:57:05 / 10 4:30:40 / 10
11 16 4:34:10.4HULD, Kaj 40:11 / 10 1:28:29 / 10 2:47:03 / 11 4:05:19 / 11 4:34:10 / 11
12 17 4:52:32.7KROCKMALNIC, Dan 45:50 / 13 1:34:22 / 12 2:50:15 / 12 4:11:45 / 13 4:52:32 / 12
13 22 4:52:32.7VANCE, Nicholas 45:52 / 14 1:34:22 / 13 2:50:19 / 13 4:11:45 / 14 4:52:32 / 13
14 18 5:06:51.5PANDISCIO, Curt 46:31 / 20 1:37:42 / 14 3:03:04 / 15 4:31:34 / 17 5:06:51 / 14
15 20 5:06:59.1IULIUCCI, Joseph 47:51 / 21 1:44:11 / 16 2:57:14 / 14 4:24:41 / 15 5:06:59 / 15
16 35 5:09:58.6SAUCIER, Marc 46:06 / 17 1:39:23 / 15 3:07:03 / 17 4:29:39 / 16 5:09:58 / 16
17 26 5:27:05.4KEILTY, Rick 42:20 / 12 1:50:48 / 20 3:06:59 / 16 4:35:02 / 18 5:27:05 / 17
18 19 5:55:07.6PAGNOTTA, Justin 58:05 / 23 2:05:57 / 22 3:32:36 / 21 4:55:36 / 19 5:55:07 / 18
19 11 6:12:28.3LITHERLAND, John 46:16 / 18 2:08:00 / 23 3:56:13 / 23 5:22:18 / 22 6:12:28 / 19
20 13 6:16:54.7HOXIE, Josh 46:05 / 16 1:45:01 / 17 3:19:02 / 19 5:09:27 / 20 6:16:54 / 20
21 15 6:18:50.3TAYLOR, Benton 45:54 / 15 1:45:03 / 18 3:19:01 / 18 5:16:26 / 21 6:18:50 / 21
22 30 4:09:19.2DALEY, Timothy 46:22 / 19 1:49:20 / 19 3:31:00 / 20 4:09:19 / 12 : 0 / 0
23 33 3:43:45.3LOMBARDO, Gary 1:00:43 / 24 1:58:16 / 21 3:43:45 / 22 : 0 / 0 : 0 / 0
24 28 4:08:08.5MCKAY, Bryan 54:39 / 22 4:08:08 / 24 : 0 / 0 : 0 / 0 : 0 / 0
WOMEN'S TEAM
1 101 3:21:42.5ANDIES SLAYDIES / ANDIES SLAYDIES 40:16 / 1 1:12:30 / 1 2:08:14 / 1 3:00:37 / 1 3:21:42 / 1
MEN'S TEAM
1 105 2:48:39.8FRESH OFF THE C / FRESH OFF THE C 29:39 / 1 57:01 / 1 1:47:58 / 1 2:32:57 / 1 2:48:39 / 1
2 108 3:51:12.2NOTT DONE YET / NOTT DONE YET 41:01 / 4 1:31:28 / 3 2:30:07 / 2 3:28:28 / 2 3:51:12 / 2
3 107 4:01:12.3IDIATS SHORT BS / IDIATS SHORT BS 35:28 / 2 1:37:24 / 4 2:41:12 / 4 3:39:03 / 3 4:01:12 / 3
4 106 4:20:33.8IDIAT MAGIC BUS / IDIAT MAGIC BUS 36:35 / 3 1:44:23 / 5 2:52:41 / 5 3:55:16 / 4 4:20:33 / 4
5 109 4:42:30.6IMPULSIVE DESIS / IMPULSIVE DESIS 42:22 / 5 1:19:47 / 2 2:30:34 / 3 4:06:00 / 5 4:42:30 / 5
CO-ED TEAM
1 120 3:22:40.8THE VALLEY ORIG / THE VALLEY ORIG 35:23 / 2 1:04:39 / 1 2:10:30 / 2 3:04:51 / 1 3:22:40 / 1
2 117 3:25:44.2TEAM JAYMAKER / TEAM JAYMAKER 33:47 / 1 1:05:12 / 2 2:09:41 / 1 3:05:59 / 2 3:25:44 / 2
3 115 3:48:10.0BREW-SKI / BREW-SKI 41:45 / 3 1:14:56 / 3 2:34:37 / 4 3:23:17 / 3 3:48:10 / 3
4 118 3:58:55.9TEAM SWATTIES / TEAM SWATTIES 41:54 / 4 1:18:49 / 4 2:32:32 / 3 3:28:26 / 4 3:58:55 / 4
5 119 4:32:32.9THE SLOWINSKI'S / THE SLOWINSKI'S 54:30 / 6 2:13:12 / 8 3:13:35 / 7 4:07:55 / 5 4:32:32 / 5
6 116 4:34:36.1SNOW WARRIORS / SNOW WARRIORS 44:03 / 5 1:33:15 / 6 2:56:45 / 5 4:13:24 / 6 4:34:36 / 6
7 122 5:02:28.3UNCLE TONY & S / UNCLE TONY & S 55:29 / 7 1:28:21 / 5 3:02:50 / 6 4:29:58 / 7 5:02:28 / 7
8 121 5:15:11.9TUCK YEA! / TUCK YEA! 56:25 / 8 2:05:26 / 7 3:45:39 / 8 4:47:11 / 8 5:15:11 / 8