Interim results Last Updated 10/03/21 01:09:40 PM
UNCLE SAM GRAND PRIX RACE 5 MEN CAT 4/SS/WOMEN 123

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
14 34 :46:33.3DEPUY, Garth / CAPITAL BICYCLE RACI 10:20 / 12 20:46 / 12 30:40 / 12 46:33 / 14
13 39 :46:33.3TARBAY, Charles 19:00 / 14 37:11 / 14 46:33 / 14 46:33 / 13
12 33 :44:25.1LENNON, Matthew 10:48 / 13 21:50 / 13 33:06 / 13 44:25 / 12
5 141 :44:11.6KINAL, Landon 10:40 / 5 21:45 / 5 33:15 / 5 44:11 / 5
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 4 U19
1 19 :35:50.5BALLARD, Owen / KILLINGTON MOUNTAIN 8:42 / 1 17:37 / 1 26:43 / 1 35:50 / 1
2 27 :37:42.6GILLMAN, Nathaniel / BERKSHIRE VELO 9:22 / 3 18:38 / 3 28:09 / 3 37:42 / 2
3 29 :37:45.1SULLIVAN, Jason / KILLINGTON MOUNTAIN 8:47 / 2 17:44 / 2 27:02 / 2 37:45 / 3
4 25 :38:53.0QUINLAN, Jack / BERKSHIRE VELO 9:38 / 4 19:18 / 4 28:49 / 4 38:53 / 4
5 141 :44:11.6KINAL, Landon 10:40 / 5 21:45 / 5 33:15 / 5 44:11 / 5
MEN CAT 4 40+
1 18 :34:49.4WELLFORD, Jan 8:38 / 1 17:12 / 1 26:04 / 1 34:49 / 1
2 16 :36:03.0DINOLFO, Peter / NAV - NORTH AMERICAN 8:52 / 2 17:51 / 2 26:51 / 2 36:03 / 2
3 140 :37:40.9PHILLIPS, Seth 9:15 / 3 18:40 / 5 28:09 / 3 37:40 / 3
4 17 :37:55.9SAVOIE, Ben / CNYC/NYCM INSURANCE 9:17 / 4 18:36 / 3 28:35 / 5 37:55 / 4
5 36 :37:56.5ANDRITZ, Jeffrey / CAPITAL BICYCLE RACI 9:32 / 7 18:47 / 6 30:11 / 11 37:56 / 5
6 24 :38:02.1ABBALE, Eric / NAV - NORTH AMERICAN 9:20 / 5 18:37 / 4 28:33 / 4 38:02 / 6
7 21 :38:16.5DELANEY, Kevin / BERKSHIRE VELO 9:25 / 6 18:56 / 7 28:43 / 7 38:16 / 7
8 40 :38:49.3MANZOLINI, Jeremy / BERKSHIRE VELO 9:41 / 9 19:06 / 8 28:44 / 8 38:49 / 8
9 32 :39:06.0BONETSKY, John / CAPITAL BICYCLE RACI 9:38 / 8 19:18 / 9 29:01 / 9 39:06 / 9
10 28 :40:25.0GENTILE, Philip / BERKSHIRE VELO 10:01 / 11 19:59 / 11 29:31 / 10 40:25 / 10
11 26 :40:25.2POPP, Gregory / R-CUBED 9:55 / 10 19:57 / 10 28:37 / 6 40:25 / 11
12 33 :44:25.1LENNON, Matthew 10:48 / 13 21:50 / 13 33:06 / 13 44:25 / 12
13 34 :46:33.3DEPUY, Garth / CAPITAL BICYCLE RACI 10:20 / 12 20:46 / 12 30:40 / 12 46:33 / 14
14 39 :46:33.3TARBAY, Charles 19:00 / 14 37:11 / 14 46:33 / 14 46:33 / 13
MEN CAT 4
1 22 :34:41.9MCCARTHY, Jacob / CBRC - NISKY MTN GOA 8:42 / 1 17:18 / 1 26:03 / 1 34:41 / 1
2 23 :37:54.7GIRARD, Aaron / CAPITAL BICYCLE RACI 9:29 / 2 19:01 / 2 28:38 / 2 37:54 / 2
3 38 :39:04.5BOYLE, Evan / CAPITAL BICYCLE 9:56 / 4 19:36 / 3 29:23 / 3 39:04 / 3
4 20 :40:52.5BENSON, Brian / FAVATA'S TRT BICYCLE 9:51 / 3 20:12 / 4 30:17 / 4 40:52 / 4
5 30 :41:14.3LANDER, Daniel 10:44 / 6 21:33 / 6 31:21 / 5 41:14 / 5
6 31 :42:48.7NESBITT, Andrew 10:12 / 5 20:57 / 5 31:53 / 6 42:48 / 6
SINGLE SPEED MEN
1 42 :36:01.0DAVALL, James / ALL CATS 8:53 / 1 17:40 / 1 26:46 / 1 36:01 / 1
2 43 :36:39.2YOUNG, Brad / ALL CATS 9:03 / 2 18:22 / 2 27:19 / 2 36:39 / 2
3 44 :39:20.9BLANCHET, Terry / ALL CATS 9:46 / 3 19:38 / 3 29:36 / 3 39:20 / 3
4 45 :41:50.8WITMER, John / ALL CATS 9:47 / 4 20:35 / 4 31:16 / 4 41:50 / 4
WOMENS CAT 1/2/3 U19
1 56 :39:18.3JOHNSON, Haylee / CAPITAL BICYCLE RACI 9:28 / 1 18:45 / 1 29:19 / 1 39:18 / 1
WOMEN CAT 1/2/3
1 57 :43:27.0WILLIAMS, Paige / BERKSHIRE CYCLING AS 10:41 / 1 21:04 / 1 32:03 / 1 43:27 / 1