Interim results Last Updated 10/03/21 12:08:48 PM
UNCLE SAM GRAND PRIX RACE 4 WOMEN CAT 4/5

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
3 54 :36:53.7ROSIER, Pat / BERKSHIRE VELO 14:33 / 3 29:46 / 3 36:53 / 3
7 55 :36:53.6MANZOLINI, Hannah / BERKSHIRE VELO 11:05 / 7 23:33 / 7 36:53 / 7
2 51 :36:28.1HANNA, Jessica / CBRC 11:25 / 2 22:56 / 2 36:28 / 2
6 50 :34:00.8CORBIN, Elise / CBRC 10:48 / 6 22:10 / 6 34:00 / 6
PlaceBibTot TimeName / TeamTime /Plc
WOMEN CAT 5 U19
1 48 :29:20.1WILSON, Bridget / KILLINGTON MOUNTAIN 9:44 / 1 19:23 / 1 29:20 / 1
2 53 :29:21.4ODONNELL, Lilliana / CAPITAL BICYCLE RACI 9:47 / 2 19:24 / 2 29:21 / 2
3 49 :30:22.0HEALEY, Maya / CAPITAL BICYCLE RACI 9:49 / 3 19:47 / 3 30:22 / 3
4 47 :31:34.4KATZ, Chanah / KILLINGTON MOUNTAIN 9:50 / 4 20:31 / 4 31:34 / 4
5 52 :32:59.1GUZZO, Olivia / CBRC 10:35 / 5 21:40 / 5 32:59 / 5
6 50 :34:00.8CORBIN, Elise / CBRC 10:48 / 6 22:10 / 6 34:00 / 6
7 55 :36:53.6MANZOLINI, Hannah / BERKSHIRE VELO 11:05 / 7 23:33 / 7 36:53 / 7
WOMEN CAT 5
1 120 :32:53.7TIMPANE, Kathy 10:48 / 1 21:49 / 1 32:53 / 1
2 51 :36:28.1HANNA, Jessica / CBRC 11:25 / 2 22:56 / 2 36:28 / 2
3 54 :36:53.7ROSIER, Pat / BERKSHIRE VELO 14:33 / 3 29:46 / 3 36:53 / 3