Interim results Last Updated 10/03/21 11:24:06 AM
UNCLE SAM GRAND PRIX RACE 3 JUNIOR BOYS AND GIRLS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
1 131 :36:10.4BRESLIN, Emma 21:13 / 1 36:10 / 1
6 65 :36:10.3KONIOWKA, Michalea / CAPITAL BIKE RACING 18:12 / 6 36:10 / 6
5 73 :36:09.1WOZNIAK, Willow / RAD RACING 17:12 / 5 36:09 / 5
7 69 :32:54.6RUPPE, Parker / FLOW RIDERS 16:09 / 7 32:54 / 7
PlaceBibTot TimeName / TeamTime /Plc
MEN JUNIOR 9-12
1 63 :21:36.6O'DONNELL, Chase / CAPITAL BICYCLE RACI 10:42 / 1 21:36 / 1
2 74 :22:28.4WESLEY, Noah / BERKSHIRE VELO CYCLI 11:18 / 2 22:28 / 2
3 68 :27:43.8LESTER, Brody 13:28 / 3 27:43 / 3
4 67 :28:09.2LEONE, Marco / CBRC JUNIOR CYCLOCRO 13:44 / 4 28:09 / 4
5 70 :29:13.3SPINELLI, Max / FLOW RIDERS 14:10 / 5 29:13 / 5
6 71 :32:32.6VANZUTPHEN, Noah / CBRC 16:03 / 6 32:32 / 6
7 69 :32:54.6RUPPE, Parker / FLOW RIDERS 16:09 / 7 32:54 / 7
MEN JUNIOR 13-16
1 66 :21:42.6LANFAIR, Lucas / BERKSHIRE VELO 10:42 / 1 21:42 / 1
2 60 :22:38.1HEALEY, James / NISKY MOHAWK MOUNTAI 11:18 / 2 22:38 / 2
3 59 :27:13.1DELANEY, Jax / BERKSHIRE VELO 13:28 / 3 27:13 / 3
4 58 :31:39.6STOVER, Noah / BCBS 13:55 / 4 31:39 / 4
WOMENS CAT 1/2/3 U19
1 131 :36:10.4BRESLIN, Emma 21:13 / 1 36:10 / 1
WOMENS JUNIOR 9-12
1 61 :26:59.9HANNA, Lillian / CBRC JUNIORS 12:54 / 1 26:59 / 1
2 72 :29:26.8DICKINSON, Anna 14:39 / 3 29:26 / 2
3 62 :30:11.7BRESLIN, Liddy / CBRC JUNIOR DEVELOPM 14:19 / 2 30:11 / 3
4 64 :31:33.8KONIOWKA, Ava / CAPITAL BIKE RACING 15:04 / 4 31:33 / 4
5 73 :36:09.1WOZNIAK, Willow / RAD RACING 17:12 / 5 36:09 / 5
6 65 :36:10.3KONIOWKA, Michalea / CAPITAL BIKE RACING 18:12 / 6 36:10 / 6
WOMENS JUNIOR 13-16
1 75 :22:29.4HANNA, Madeline / CBRC JUNIORS 11:20 / 1 22:29 / 1
2 130 :30:52.6BUTLER, Shayla 15:07 / 2 30:52 / 2