Interim results Last Updated 10/03/21 10:31:07 AM
UNCLE SAM GRAND PRIX RACE 2 MEN 50+, MEN 60+

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
12 92 :44:43.3DEPUY, Garth / CAPITAL BICYCLE RACI 10:14 / 12 20:36 / 12 31:25 / 12 44:43 / 12
4 93 :44:40.4RASSIAS, Athos / COLAVITA-COWBELL RAC 11:14 / 4 23:02 / 4 33:22 / 4 44:40 / 4
11 88 :40:51.1WITMER, John / GMBC/EVERGREEN SPORT 10:07 / 11 20:19 / 11 30:32 / 11 40:51 / 11
3 89 :40:09.4COLEMAN, Ken / BCA/LINEN 10:07 / 3 20:04 / 3 30:04 / 3 40:09 / 3
PlaceBibTot TimeName / TeamTime /Plc
MEN 50+
1 77 :35:06.6DAVALL, James / A DOGS DAY OUT 8:46 / 1 17:20 / 1 26:08 / 1 35:06 / 1
2 94 :35:32.8KRAUS, Matt / KEEP IT TIGHT 8:49 / 3 17:34 / 2 26:30 / 2 35:32 / 2
3 85 :35:51.1MCLOUGHLIN, Sean / COLAVITA-COWBELL RAC 8:48 / 2 17:43 / 3 26:44 / 3 35:51 / 3
4 82 :35:58.7LAW, Lance / FINKRAFT CYCLING TEA 8:51 / 4 17:57 / 4 27:01 / 4 35:58 / 4
5 79 :36:40.2YOUNG, Bret / NO. 22 CX TEAM 9:00 / 6 18:11 / 5 27:30 / 6 36:40 / 5
6 81 :36:41.6ZIEROFF, Bryan / STAGE 1/AIRLINE CYCL 8:53 / 5 18:11 / 6 27:26 / 5 36:41 / 6
7 86 :37:59.8SAVOIE, Ben / CNYC/NYCM INSURANCE 9:56 / 10 19:05 / 8 28:28 / 7 37:59 / 7
8 83 :38:04.9BLANCHET, Terry / NAV - NORTH AMERICAN 9:32 / 7 19:05 / 7 28:31 / 8 38:04 / 8
9 84 :38:27.3TUCKER, Michael D. / BERKSHIRE VELO 9:51 / 9 19:15 / 9 28:49 / 9 38:27 / 9
10 90 :38:33.2KAWAI, Hanjiro / BERKSHIRE VELO 9:41 / 8 19:19 / 10 28:54 / 10 38:33 / 10
11 88 :40:51.1WITMER, John / GMBC/EVERGREEN SPORT 10:07 / 11 20:19 / 11 30:32 / 11 40:51 / 11
12 92 :44:43.3DEPUY, Garth / CAPITAL BICYCLE RACI 10:14 / 12 20:36 / 12 31:25 / 12 44:43 / 12
MEN 60+
1 78 :35:57.7YOUNG, Brad / NO.22 CX TEAM 8:53 / 1 17:57 / 1 27:01 / 1 35:57 / 1
2 87 :39:50.1WILLIAMS, Kevin / NORTH AMERICAN VELO 10:02 / 2 19:52 / 2 29:47 / 2 39:50 / 2
3 89 :40:09.4COLEMAN, Ken / BCA/LINEN 10:07 / 3 20:04 / 3 30:04 / 3 40:09 / 3
4 93 :44:40.4RASSIAS, Athos / COLAVITA-COWBELL RAC 11:14 / 4 23:02 / 4 33:22 / 4 44:40 / 4