Interim results Last Updated 09/12/21 03:37:30 PM
NEW YORK STATE MOUNTAIN BIKE SERIES RIEDLBAUERS ROUND TOP

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
2 23 2:13:34.2PEARSON, Jane 40:59 / 2 1:26:41 / 2 2:13:34 / 2
11 470 2:08:19.6ROMERO, Stephen / NAV - NORTH AMERICAN 38:49 / 12 1:21:48 / 12 2:08:19 / 11
10 79 2:02:13.1TRIFUNOVIC, Boris / CHENANGO SHREDDERS 36:52 / 11 1:18:59 / 11 2:02:13 / 10
1 131 2:01:12.5TRIFUNOVIC, Andrea / CHENANGO SHREDDERS 40:10 / 1 1:20:58 / 1 2:01:12 / 1
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 3 12-18
1 490 :46:52.6HIGGINS, Ethan / R-CUBED 23:15 / 1 46:52 / 1 : 0 / 0
2 368 :53:33.3HIGGINS, Riley / R-CUBED 25:36 / 2 53:33 / 2 : 0 / 0
3 452 :55:43.1WARREN, Garcia 27:12 / 3 55:43 / 3 : 0 / 0
4 451 :59:59.5JANG, Oliver 28:56 / 4 59:59 / 4 : 0 / 0
5 346 1:05:54.6DELANEY, Jax / SHIRE SHREDDERS 35:47 / 5 1:05:54 / 5 : 0 / 0
6 484 1:11:35.7STOVER, Noah / SHIRE SHREDDERS 35:55 / 6 1:11:35 / 6 : 0 / 0
7 377 1:15:39.8LOBOSCO, Jonathan / R-CUBED 36:01 / 7 1:15:39 / 7 : 0 / 0
8 388 1:19:19.9MORRISON, Collin 38:36 / 8 1:19:19 / 8 : 0 / 0
MEN CAT 3 19-39
1 453 :40:59.4ANDRADE, Michael 22:12 / 1 40:59 / 1 : 0 / 0
2 455 :44:01.6KRAMER, Ryan 22:12 / 2 44:01 / 2 : 0 / 0
3 358 :45:58.7GENDRON, Antoine 22:18 / 3 45:58 / 3 : 0 / 0
4 302 :48:56.3EHRICHS, Jack / R-CUBED 24:17 / 4 48:56 / 4 : 0 / 0
5 485 :55:24.9WARREN, Connor 26:59 / 5 55:24 / 5 : 0 / 0
6 454 1:03:08.1SEWAR, Adam / DICK SONNE'S CYCLES 30:26 / 6 1:03:08 / 6 : 0 / 0
MEN CAT 3 40-49
1 486 3:36:12.4LANDA, Bernard 22:50 / 1 46:23 / 1 3:36:12 / 1
2 487 :49:45.9ORBON, Jamie / PHELPS BROTHERS ROOF 24:24 / 2 49:45 / 2 : 0 / 0
3 369 :51:33.0HIGGINS, Robert / R-CUBED 25:53 / 3 51:33 / 3 : 0 / 0
4 215 :57:36.6FRANCISCO, Erwin 29:31 / 4 57:36 / 4 : 0 / 0
5 321 :59:23.1STINGEL, Justin / STINGEL'S DRAFTING 29:32 / 5 59:23 / 5 : 0 / 0
MEN CAT 3 50+
1 318 :44:45.8ST. GERMAIN, David 21:53 / 1 44:45 / 1 : 0 / 0
2 492 :47:41.4BERNARD, Chris 23:40 / 2 47:41 / 2 : 0 / 0
3 480 :50:09.1WARREN, John 24:56 / 3 50:09 / 3 : 0 / 0
4 488 :51:24.4DE AMORIM, Carlos 25:01 / 4 51:24 / 4 : 0 / 0
5 458 :52:34.4KAHABKA, Jeff / TEAM BREWERY OMMEGAN 25:52 / 5 52:34 / 5 : 0 / 0
6 459 :58:24.6BAISLEY, Steven 28:56 / 6 58:24 / 6 : 0 / 0
7 310 1:05:33.0KRUTZ, Shawn 32:58 / 7 1:05:33 / 7 : 0 / 0
8 339 1:28:51.5BYRNE, Christopher / BYRNE RACING LLC 42:14 / 8 1:28:51 / 8 : 0 / 0
CAT 3 WOMEN 12-18
1 483 :43:30.0LANDA, Raquelle 16:13 / 1 43:30 / 1 : 0 / 0
2 364 :56:52.2HANNA, Madeline / NISKAYUNA MOUNTAIN G 22:18 / 2 56:52 / 2 : 0 / 0
3 450 1:00:10.1GALLUCCIO, Lily / R-CUBED 31:44 / 3 1:00:10 / 3 : 0 / 0
CAT 3 WOMEN 19+
1 462 1:00:12.8FOTI, Vittoria 31:53 / 2 1:00:12 / 1 : 0 / 0
2 320 1:02:07.3STINGEL, Danielle / STINGEL'S DRAFTING 31:50 / 1 1:02:07 / 2 : 0 / 0
3 481 1:07:00.1FENTRESS, Annette / SYRACUSE WOMENS RACE 33:09 / 3 1:07:00 / 3 : 0 / 0
4 328 1:07:56.3HANNABURG, Sarah 33:28 / 4 1:07:56 / 4 : 0 / 0
5 461 1:10:14.4VERDERAME, Debbie / NSVC TITS RACING 34:07 / 5 1:10:14 / 5 : 0 / 0
6 392 1:14:07.0ROJER, Rebecca / CLOCKWORK CONSTRUCTI 35:31 / 6 1:14:07 / 6 : 0 / 0
7 460 1:22:38.6MCWILLIAMS, Teri / BLACK BEAR CYCLING 38:56 / 7 1:22:38 / 7 : 0 / 0
MEN CAT 2 12-18
1 243 1:05:05.4MCCARTHY, Jacob / CBRC - NISKY MTN GOA 32:10 / 1 1:05:05 / 1 : 0 / 0
2 240 1:10:15.1LOBOSCO III, Charles / R-CUBED 34:23 / 2 1:10:15 / 2 : 0 / 0
3 64 1:10:20.3QUINLAN, Jack / SHIRE SHREDDERS 34:26 / 3 1:10:20 / 3 : 0 / 0
4 205 1:10:33.5CALICE, Jaxson / CHENANGO SHREDDERS 34:40 / 5 1:10:33 / 4 : 0 / 0
5 472 1:12:07.1SAMKO, Jack 34:37 / 4 1:12:07 / 5 : 0 / 0
6 443 1:13:09.1TABER, Jon / CNY SHARKS 35:10 / 7 1:13:09 / 6 : 0 / 0
7 57 1:13:21.1LETTERMAN, Owen / R-CUBED 34:50 / 6 1:13:21 / 7 : 0 / 0
8 227 1:20:48.5HENDRICKSON, Jack / CHENANGO SHREDDERS 39:11 / 8 1:20:48 / 8 : 0 / 0
9 50 1:21:43.7HANABURGH, Garrett / NISKAYUNA/MOHAWK 39:42 / 9 1:21:43 / 9 : 0 / 0
10 242 1:26:10.7MARGELOT, Drew / R CUBED 39:50 / 10 1:26:10 / 10 : 0 / 0
11 440 1:30:37.9FEINBERG, Zachary 44:20 / 12 1:30:37 / 11 : 0 / 0
12 201 1:34:23.0BAKER, Braedon / NORBA 42:43 / 11 1:34:23 / 12 : 0 / 0
13 493 1:42:52.0GURBO, Tak 47:10 / 13 1:42:52 / 13 : 0 / 0
14 441 1:42:53.8LANFAIR, Lucas / SHIRE SHREDDERS 47:18 / 15 1:42:53 / 14 : 0 / 0
15 98 1:43:31.4MACNAUGHTON, Ewan 47:15 / 14 1:43:31 / 15 : 0 / 0
16 442 1:46:27.6KUBICEK, Noah 52:44 / 16 1:46:27 / 16 : 0 / 0
17 473 1:47:28.8TUCKER, Owen / SHIRE SHREDDERS 53:01 / 17 1:47:28 / 17 : 0 / 0
MEN CAT 2 19-39
1 269 1:06:58.1WALZ, Tyler 1:06:58 / 10 1:06:58 / 1 : 0 / 0
2 491 1:07:39.5SEARS, Forest 33:30 / 1 1:07:39 / 2 : 0 / 0
3 292 1:09:16.4BECKER, Ian / ADK BIKE AND SKI 33:59 / 2 1:09:16 / 3 : 0 / 0
4 267 1:11:16.5SBLENDORIO, Thomas 35:05 / 3 1:11:16 / 4 : 0 / 0
5 36 1:11:35.7COMERFORD, Brian 35:55 / 5 1:11:35 / 5 : 0 / 0
6 446 1:12:07.4BORGES, William 35:34 / 4 1:12:07 / 6 : 0 / 0
7 445 1:20:04.2VERWYS, David / BOTTOM BRACKET 37:54 / 6 1:20:04 / 7 : 0 / 0
8 217 1:21:55.0GARLAND, Chris 41:09 / 7 1:21:55 / 8 : 0 / 0
9 297 1:27:44.0CARROLL, Anthony / TREK NEW HARTFORD 42:28 / 9 1:27:44 / 9 : 0 / 0
10 474 1:32:05.8WIDJESKOG, Glen / SOLO CHOLO 42:19 / 8 1:32:05 / 10 : 0 / 0
MEN CAT 2 40-49
1 214 1:08:51.8FIORINO, Saverio / BANDITOS NY 34:01 / 1 1:08:51 / 1 : 0 / 0
2 239 1:10:28.6LOBOSCO, Charles / R-CUBED 34:10 / 2 1:10:28 / 2 : 0 / 0
3 39 1:12:00.2DELANEY, Kevin / SHIRE SHREDDERS 34:48 / 3 1:12:00 / 3 : 0 / 0
4 268 1:12:47.2VLASAK, Aaron / MELLO VELO RACING 35:55 / 4 1:12:47 / 4 : 0 / 0
5 245 1:16:50.9MOUCHA, Robert / R-CUBED 39:21 / 6 1:16:50 / 5 : 0 / 0
6 265 1:20:15.0TRAVIS, David / R-CUBED 39:10 / 5 1:20:15 / 6 : 0 / 0
7 263 1:27:50.8TAYLOR, David / R-CUBED 42:34 / 8 1:27:50 / 7 : 0 / 0
8 207 1:28:37.2CASS, Marc 42:15 / 7 1:28:37 / 8 : 0 / 0
9 202 1:36:16.1BEAUCHAMP, Martin / NYCRANKS 49:39 / 10 1:36:16 / 9 : 0 / 0
10 54 1:39:21.2HYMES, Robert / R-CUBED 46:17 / 9 1:39:21 / 10 : 0 / 0
11 476 1:46:43.3NEMETH, Ferenc 51:14 / 11 1:46:43 / 11 : 0 / 0
12 258 1:12:47.2SHOSTACK, Robert / SYRACUSE BICYCLE/POI 1:12:47 / 12 : 0 / 0 : 0 / 0
MEN CAT 2 50-59
1 479 1:08:55.5WILLARD, Raymond / GARRET' S BREWING 34:19 / 1 1:08:55 / 1 : 0 / 0
2 208 1:11:21.3COURTOIS, Stephane / NYCMTB 35:29 / 3 1:11:21 / 2 : 0 / 0
3 235 1:11:39.7JOHNSON, Jeremy / BICYCLE DEPOT 35:14 / 2 1:11:39 / 3 : 0 / 0
4 280 1:14:48.4ROSA COLON, Luis 35:48 / 4 1:14:48 / 4 : 0 / 0
5 257 1:16:41.1SHERIDAN, Sean / VELOPIGS/PAWLING CYC 37:08 / 5 1:16:41 / 5 : 0 / 0
6 478 1:18:47.9TUCKER, Michael 1:18:47 / 13 1:18:47 / 6 : 0 / 0
7 212 1:20:20.6EHRICHS, Edward / R-CUBED 39:15 / 6 1:20:20 / 7 : 0 / 0
8 477 1:23:36.2HEALEY, Stephen / HRRT 40:33 / 7 1:23:36 / 8 : 0 / 0
9 37 1:30:29.2CURTIS, William / TREK NEW HARTFORD 44:12 / 9 1:30:29 / 9 : 0 / 0
10 255 1:31:17.7SAUVANET, Laurent / NYCMTB 43:57 / 8 1:31:17 / 10 : 0 / 0
11 83 1:35:52.7WARREN, Phillip / BICYCLE SLAUGHTERHOU 45:00 / 10 1:35:52 / 11 : 0 / 0
12 233 1:40:19.0INSERRA, Peter / BICYCLE SLAUGHTERHOU 53:11 / 12 1:40:19 / 12 : 0 / 0
13 447 1:43:18.2MACNAUGHTON, James / NISKY MOWHAWK 47:40 / 11 1:43:18 / 13 : 0 / 0
MEN CAT 2 60+
1 191 1:13:52.1GRAMLING, Bob / TEAM OVERLOOK 36:04 / 1 1:13:52 / 1 : 0 / 0
2 230 1:15:53.5HILDENBRAND, Frank / FATS IN THE CATS 37:19 / 3 1:15:53 / 2 : 0 / 0
3 216 1:16:23.5GALLAGHER, Eugene / FITNESS CENTRAL 37:17 / 2 1:16:23 / 3 : 0 / 0
4 80 1:18:39.8VERDERAME, Stephen / NSVC TITS RACING 37:39 / 4 1:18:39 / 4 : 0 / 0
5 270 1:32:06.3WEBER, Steve / OSWALD CYCLE WORKS 46:13 / 6 1:32:06 / 5 : 0 / 0
6 204 1:34:40.4BILLHARZ, Roger / IRON BRIDGE TARMAC 42:52 / 5 1:34:40 / 6 : 0 / 0
CAT 2 WOMEN 12-18
1 187 1:26:39.2MANZOLINI, Hannah / SHIRE SHREDDERS / TH 40:44 / 1 1:26:39 / 1 : 0 / 0
2 146 1:29:24.6HEALEY, Maya / NISKAYUNA MOHAWK MOU 42:54 / 2 1:29:24 / 2 : 0 / 0
CAT 2 WOMEN 19+
1 482 1:31:49.5TARIO, Sheray 46:46 / 1 1:31:49 / 1 : 0 / 0
MEN CAT 1 12-18
1 129 1:35:57.6TOSCANO, Kaleb / SYRACUSE BICYCLE 31:14 / 3 1:04:10 / 3 1:35:57 / 1
2 140 1:35:59.1BROOKS, Drew / GALENA GROWLERS 31:09 / 2 1:04:08 / 2 1:35:59 / 2
3 117 1:39:39.6MCKINLEY, James 31:04 / 1 1:04:06 / 1 1:39:39 / 3
MEN CAT 1 19-39
1 118 1:39:36.3NOLASCO, Carlos / BIKEWAY/MAHOPAC 32:13 / 1 1:06:11 / 1 1:39:36 / 1
2 127 1:39:38.4STRITSMAN, Jared / TEAM OMMEGANG BREWER 32:23 / 3 1:06:27 / 2 1:39:38 / 2
3 125 1:41:13.9RUTKOWSKI, Tom / TRANS-SYLVANIA PRODU 32:41 / 6 1:08:02 / 6 1:41:13 / 3
4 114 1:41:30.3LEWIS, Tobias / RE VO LTN 32:26 / 5 1:06:41 / 4 1:41:30 / 4
5 161 1:42:18.0ELLINGHAUS, Steven / TITS RACING 32:21 / 2 1:06:38 / 3 1:42:18 / 5
6 104 1:44:08.4BENSON, Brian / FAVATA'S TRT BICYCLE 32:24 / 4 1:07:48 / 5 1:44:08 / 6
7 132 1:45:53.5VAN DEUSEN, Jacob / BERKSHIRE BIKE AND B 32:42 / 7 1:08:23 / 7 1:45:53 / 7
8 436 1:47:28.7HOOVER, Jake 32:56 / 8 1:09:55 / 8 1:47:28 / 8
9 123 1:58:18.5REMINGTON, Jason / TREK NEW HARTFORD 35:04 / 9 1:12:50 / 9 1:58:18 / 9
MEN CAT 1 40-49
1 149 1:33:35.3SAMKO, Palo 30:34 / 1 1:01:41 / 1 1:33:35 / 1
2 148 1:39:21.9MANCUSO, Steven / TEAM WYCKOFF CYCLE 31:45 / 2 1:05:06 / 2 1:39:21 / 2
3 111 1:40:11.5GOULD, Jason 31:46 / 3 1:05:08 / 3 1:40:11 / 3
4 495 1:42:56.5FAVATA, Jonathan / FAVATA’S TRT BYCICLE 32:41 / 4 1:07:26 / 4 1:42:56 / 4
MEN CAT 1 50+
1 113 1:40:59.0KELLEY, Brian / PAWLING CYCLE AND SP 32:20 / 4 1:06:28 / 3 1:40:59 / 1
2 437 1:41:39.4WELCH, Ken / BRYANS BIKES 32:07 / 1 1:05:52 / 1 1:41:39 / 2
3 134 1:42:41.1VOGEL, Zack / NAV - NORTH AMERICAN 32:16 / 3 1:06:14 / 2 1:42:41 / 3
4 105 1:43:56.1BLANCHET, Terry / NAV - NORTH AMERICAN 33:38 / 7 1:08:27 / 5 1:43:56 / 4
5 169 1:43:57.5MASCOLO, Richard / NSVC/TITS RACING 32:12 / 2 1:06:46 / 4 1:43:57 / 5
6 494 1:46:52.4ROSKIN, Alex 33:10 / 5 1:09:33 / 7 1:46:52 / 6
7 153 1:48:53.7ARVIDSON, Joshua / TRT BICYCLES 33:24 / 6 1:09:26 / 6 1:48:53 / 7
8 178 1:49:06.8RODRIGUEZ, Esteban 34:59 / 8 1:11:16 / 8 1:49:06 / 8
9 179 1:52:15.0CARTHEW, Corey / GOODBYE DIRTY BUTTHO 35:02 / 9 1:12:21 / 9 1:52:15 / 9
10 79 2:02:13.1TRIFUNOVIC, Boris / CHENANGO SHREDDERS 36:52 / 11 1:18:59 / 11 2:02:13 / 10
11 470 2:08:19.6ROMERO, Stephen / NAV - NORTH AMERICAN 38:49 / 12 1:21:48 / 12 2:08:19 / 11
12 471 1:17:01.2VASQUEZ, Wilson / FINKRAFT CYCLING TEA 36:51 / 10 1:17:01 / 10 : 0 / 0
CAT 1 WOMEN 12-18
1 131 2:01:12.5TRIFUNOVIC, Andrea / CHENANGO SHREDDERS 40:10 / 1 1:20:58 / 1 2:01:12 / 1
CAT 1 WOMEN 19+
1 116 2:01:12.0LIN, Wei-fang / TREK NEW HARTFORD 38:52 / 1 1:20:39 / 1 2:01:12 / 1
2 23 2:13:34.2PEARSON, Jane 40:59 / 2 1:26:41 / 2 2:13:34 / 2
CAT 1 SINGLE SPEED
1 135 1:32:24.2WHITE, Brian / R CUBED 29:28 / 1 1:00:33 / 1 1:32:24 / 1
2 110 1:39:38.6GAGNON, Niles / GREY GHOST BICYCLES 30:19 / 2 1:04:25 / 2 1:39:38 / 2
3 137 1:41:33.1BAUMANN, Brett 32:20 / 4 1:07:12 / 4 1:41:33 / 3
4 160 1:45:35.7DAVALL, James / A DOGS DAY OUT 32:16 / 3 1:07:00 / 3 1:45:35 / 4
5 176 1:51:57.2WERNER, Gary 34:58 / 7 1:13:22 / 6 1:51:57 / 5
6 467 1:53:54.2WIGLEY, Adam / R-CUBED 34:46 / 5 1:12:15 / 5 1:53:54 / 6
7 128 1:57:37.4SWIFT, Jeremy / CLOCKWORK CONSTRUCTI 34:57 / 6 1:14:53 / 7 1:57:37 / 7
8 139 2:04:59.8BOYD, James A / RESCUE RACING TEAM 38:11 / 8 1:20:51 / 8 2:04:59 / 8
9 466 1:46:59.8ANAYA, Aaron / BURNSIDE FORGE 1:10:52 / 9 1:46:59 / 9 : 0 / 0
PRO WOMEN
1 22 1:42:10.0MILTON, Kimberly / R-CUBED 33:37 / 1 1:07:49 / 1 1:42:10 / 1
PRO MEN
1 489 1:31:47.5VIDEEN, Nicholas / RARE DISEASE CYCLING 29:38 / 3 1:00:36 / 3 1:31:47 / 1
2 9 1:31:47.7TORTORICI III, Richard / R-CUBED 29:15 / 2 1:00:22 / 2 1:31:47 / 2
3 3 1:32:28.4HILDENBRAND, Bradley / BIKEWAY BICYCLES 29:02 / 1 59:54 / 1 1:32:28 / 3
4 10 1:34:59.0WILLIAMS, Ben / CLOCKWORK CONSTRUCTI 30:31 / 4 1:02:32 / 4 1:34:59 / 4
5 15 1:36:19.8SIRTOLI, Aaron / TREK OF NEW HARTFORD 30:37 / 5 1:03:03 / 5 1:36:19 / 5
E-BIKE
1 465 1:28:59.1JAEGER, Gerald / EMB 29:34 / 1 1:00:24 / 1 1:28:59 / 1
2 463 1:28:59.2HENRY, Rick / EMB 29:37 / 3 1:00:26 / 2 1:28:59 / 2
3 464 1:28:59.3HERCHENRODER, Lee 29:35 / 2 1:00:27 / 3 1:28:59 / 3
FIRST TIMER
1 469 :36:16.6MILLS, Luke / BOMB SQUAD DB SPORTS 36:16 / 1 : 0 / 0 : 0 / 0
2 468 :36:18.8MILLS, Chester / BOMB SQUAD DB SPORTS 36:18 / 2 : 0 / 0 : 0 / 0
3 435 :38:23.3STARCZEWSKI, Amanda 38:23 / 3 : 0 / 0 : 0 / 0