Interim results Last Updated 08/01/21 03:10:06 PM
NEW YORK STATE MOUNTAIN BIKE SERIES CHURNEY GURNEY CAT1/PRO

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
10 165 2:47:20.6HENDRICKSON, Zachary 49:25 / 10 1:46:44 / 10 2:47:20 / 10
3 141 2:38:23.7DEAN, Jennifer / NORTH AMERICAN VELO 46:38 / 2 1:40:43 / 3 2:38:23 / 3
1 138 2:33:29.9BILLHARZ, Kelly / TARMAC CYCLING/ IRON 49:56 / 1 1:39:41 / 1 2:33:29 / 1
2 136 2:31:22.4WHITE, Melinda / R CUBED 46:59 / 3 1:38:22 / 2 2:31:22 / 2
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 1 12-18
1 120 1:55:40.1OLIVIERI, Julian / CRANKSINS/RVE 38:20 / 2 1:17:36 / 1 1:55:40 / 1
2 126 1:59:01.5SHOSTACK, Zachary / SYRACUSE BICYCLE 38:20 / 1 1:17:38 / 2 1:59:01 / 2
3 140 2:02:54.3BROOKS, Drew / GALENA GROWLERS 38:27 / 3 1:17:40 / 3 2:02:54 / 3
4 164 2:03:42.5HARRINGTON, Eric / SHIRE SHREDDERS 38:30 / 4 1:21:39 / 4 2:03:42 / 4
5 170 2:08:18.5WERTHNER, Troy 40:24 / 5 1:24:46 / 5 2:08:18 / 5
6 158 2:23:09.0COCO, Aidan / SHIRE SHREDDERS 43:38 / 7 1:33:03 / 9 2:23:09 / 6
7 69 2:23:10.6RUSZKOWSKI, Adam / ARO COACHING 45:28 / 8 1:30:07 / 6 2:23:10 / 7
8 147 2:31:45.1KINAL, Bohdan / NISKAYUNA MTN GOATS 43:10 / 6 1:32:01 / 8 2:31:45 / 8
9 154 2:33:18.2BENDER, Alex 48:14 / 9 1:30:33 / 7 2:33:18 / 9
CAT 1 MEN 19-29
1 130 1:56:38.5TRIFUNOVIC, Alexander / DR. NAYLOR- TREADWEL 38:22 / 1 1:16:26 / 1 1:56:38 / 1
2 159 1:59:32.3COPPOLA, Joshua 38:47 / 2 1:19:02 / 3 1:59:32 / 2
3 174 2:03:32.0VEDEARME, Stephen 40:20 / 3 1:18:35 / 2 2:03:32 / 3
4 132 2:11:09.2VAN DEUSEN, Jacob / BERKSHIRE BIKE AND B 40:31 / 4 1:24:34 / 4 2:11:09 / 4
5 173 2:18:01.2ZIERER, Tyler / NISKAYUNA MTB 41:59 / 5 1:27:18 / 5 2:18:01 / 5
MEN CAT 1 30-39
1 119 1:56:34.3ODONNELL, Ryan / FLOW RIDERS 38:19 / 3 1:16:16 / 1 1:56:34 / 1
2 118 1:58:13.7NOLASCO, Carlos Enrique / BIKEWAY/MAHOPAC 38:19 / 2 1:17:38 / 2 1:58:13 / 2
3 161 1:59:21.4ELLINGHAUS, Steven / TITS RACING 38:18 / 1 1:17:58 / 3 1:59:21 / 3
4 166 2:00:39.0KEYZER, James 38:21 / 4 1:17:59 / 4 2:00:39 / 4
5 125 2:01:06.9RUTKOWSKI, Tom / TRANS-SYLVANIA PRODU 39:16 / 8 1:20:04 / 8 2:01:06 / 5
6 127 2:01:40.6STRITSMAN, Jared / TEAM OMMEGANG BREWER 38:47 / 7 1:19:16 / 6 2:01:40 / 6
7 114 2:03:02.0LEWIS, Tobias / RE VO LTN 38:25 / 5 1:19:12 / 5 2:03:02 / 7
8 104 2:04:10.7BENSON, Brian / FAVATA'S TRT BICYCLE 39:24 / 9 1:21:00 / 9 2:04:10 / 8
9 123 2:15:43.5REMINGTON, Jason / TREK OF NEW HARTFORD 38:30 / 6 1:19:36 / 7 2:15:43 / 9
10 165 2:47:20.6HENDRICKSON, Zachary 49:25 / 10 1:46:44 / 10 2:47:20 / 10
MEN CAT 1 40-49
1 149 1:51:01.1SAMKO, Palo 35:53 / 1 1:12:32 / 1 1:51:01 / 1
2 124 1:53:29.8RUSHO, Doug / MINUTEMAN/EMPIRE AUT 36:23 / 2 1:13:13 / 2 1:53:29 / 2
3 111 1:56:14.6GOULD, Jason 37:26 / 5 1:16:42 / 3 1:56:14 / 3
4 122 1:58:10.5RADULOVIC, Marc / RIVER BICYCLES 38:17 / 6 1:17:46 / 5 1:58:10 / 4
5 142 1:59:48.1DINOLFO, Peter / NORTH AMERICAN VELO 38:37 / 8 1:18:01 / 6 1:59:48 / 5
6 5 2:01:32.9MCCUTCHEON, David / TRT BICYCLE 36:43 / 3 1:17:14 / 4 2:01:32 / 6
7 162 2:02:29.0FAVATA, Jonathan / FAVATA’S TRT BYCICLE 38:36 / 7 1:20:24 / 7 2:02:29 / 7
8 112 2:06:23.1HENKE, William / GREY GHOST BICYCLES 40:16 / 9 1:22:11 / 8 2:06:23 / 8
9 175 2:18:45.5OLIVIERI, Mark 41:00 / 10 1:25:54 / 9 2:18:45 / 9
10 139 2:22:04.2BOYD, James 37:19 / 4 1:26:47 / 10 2:22:04 / 10
MEN CAT 1 50+
1 134 1:54:40.7VOGEL, Zack / NAV - NORTH AMERICAN 37:20 / 1 1:15:35 / 1 1:54:40 / 1
2 113 1:56:41.8KELLEY, Brian / PAWLING CYCLE AND SP 38:20 / 5 1:17:11 / 3 1:56:41 / 2
3 177 1:56:54.4WONDERLY, Michael 38:14 / 2 1:17:07 / 2 1:56:54 / 3
4 169 2:00:06.8MASCOLO, Richard / NSVC/TITS RACING 38:14 / 3 1:18:08 / 4 2:00:06 / 4
5 105 2:00:54.6BLANCHET, Terry / NAV - NORTH AMERICAN 40:06 / 7 1:20:03 / 6 2:00:54 / 5
6 153 2:03:42.0ARVIDSON, Joshua / TRT BICYCLES 38:20 / 4 1:19:25 / 5 2:03:42 / 6
7 167 2:06:28.6LAW, Lance / FINKRAFT CYCLING TEA 39:52 / 6 1:21:45 / 7 2:06:28 / 7
8 179 2:10:02.7CARTHEW, Corey / GOODBYE DIRTY B 41:32 / 9 1:25:36 / 9 2:10:02 / 8
9 178 2:10:13.1RODRIGUEZ, Esteban 41:09 / 8 1:24:43 / 8 2:10:13 / 9
10 101 2:14:47.4BARTHELMES, Owen / TEAM BIKEWAY 43:52 / 11 1:29:01 / 10 2:14:47 / 10
11 156 2:20:20.0BRUNKEN, Michael / BRANDS FACTORY RACIN 42:52 / 10 1:29:08 / 11 2:20:20 / 11
WOMEN CAT 1 12-18
1 131 2:16:11.6TRIFUNOVIC, Andrea 43:53 / 1 1:29:20 / 1 2:16:11 / 1
WOMEN CAT 1 19 - 35
1 138 2:33:29.9BILLHARZ, Kelly / TARMAC CYCLING/ IRON 49:56 / 1 1:39:41 / 1 2:33:29 / 1
CAT 1 WOMEN 35+
1 116 2:22:55.0LIN, Wei-fang / TREK OF NEW HARTFORD 45:56 / 1 1:34:18 / 1 2:22:55 / 1
2 136 2:31:22.4WHITE, Melinda / R CUBED 46:59 / 3 1:38:22 / 2 2:31:22 / 2
3 141 2:38:23.7DEAN, Jennifer / NORTH AMERICAN VELO 46:38 / 2 1:40:43 / 3 2:38:23 / 3
CAT 1 SINGLE SPEED
1 110 1:49:55.6GAGNON, Niles / GREY GHOST BICYCLES 35:23 / 2 1:11:42 / 1 1:49:55 / 1
2 135 1:52:15.7WHITE, Brian / R CUBED 35:18 / 1 1:12:16 / 2 1:52:15 / 2
3 160 2:01:21.3DAVALL, James / A DOGS DAY OUT 38:29 / 3 1:19:38 / 3 2:01:21 / 3
4 176 2:06:12.9WERNER, Gary 40:47 / 5 1:23:28 / 6 2:06:12 / 4
5 172 2:06:56.1WIGLEY, Adam / R-CUBED 40:50 / 6 1:22:53 / 4 2:06:56 / 5
6 128 2:10:05.2SWIFT, Jeremy / CLOCKWORK CONSTRUCTI 40:37 / 4 1:23:10 / 5 2:10:05 / 6
7 168 2:39:33.1MARTIN, Paul / CLARK BROTHERS RACIN 50:52 / 7 1:43:59 / 7 2:39:33 / 7
PRO WOMEN
1 22 1:59:01.0MILTON, Kimberly / R-CUBED 37:56 / 1 1:18:00 / 1 1:59:01 / 1
2 25 2:05:54.1HARRINGTON, Kellie / SHIRE SHREDDERS 39:51 / 2 1:22:40 / 2 2:05:54 / 2
3 26 2:05:55.2MILTON, Michelle / R-CUBED 40:20 / 3 1:23:05 / 3 2:05:55 / 3
4 28 2:16:51.3SMITH, Erin / R-CUBED 40:32 / 4 1:26:47 / 4 2:16:51 / 4
PRO MEN
1 16 1:43:42.9SIRTOLI, Jordan / TREK OF NEW HARTFORD 33:15 / 1 1:07:45 / 1 1:43:42 / 1
2 18 1:44:27.4FRANK, Patrick / UVM P/B BARKER MOUNT 33:17 / 2 1:08:19 / 2 1:44:27 / 2
3 13 1:47:11.5NICHOLAS, Andrew / GS SAVILE ROAD 34:55 / 4 1:10:39 / 3 1:47:11 / 3
4 11 1:47:50.3FREIFELDER, David / WESTWOOD CYCLE 35:08 / 5 1:10:40 / 4 1:47:50 / 4
5 3 1:48:45.1HILDENBRAND, Bradley / BIKEWAY BICYCLES 34:47 / 3 1:48:45 / 8 1:48:45 / 5
6 15 1:53:00.1SIRTOLI, Aaron / TREK OF NEW HARTFORD 36:15 / 7 1:13:48 / 5 1:53:00 / 6
7 12 1:55:39.5GILSON, Jacob / AP JUNIOR DEVELOPMEN 36:09 / 6 1:14:06 / 6 1:55:39 / 7
8 14 2:09:40.5RUNDELL, Zack / NEPA VELO 41:04 / 8 1:23:17 / 7 2:09:40 / 8
MENS E-BIKE
1 17 :36:58.1LENDRUM, Jared / RICK’S BIKE SHOP 36:58 / 1 : 0 / 0 : 0 / 0