Interim results Last Updated 08/01/21 12:20:33 PM
NEW YORK STATE MOUNTAIN BIKE SERIES CHURNEY GURNEY CAT2

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
26 299 2:06:41.9CATHCART, Lawrence / BRIAN SEKELLA MEMORI 59:28 / 25 2:06:41 / 26
25 71 2:06:01.1SCHAEFFER, John 1:02:09 / 27 2:06:01 / 25
3 97 1:58:46.7WETZEL, Melinda / CBRC 58:22 / 3 1:58:46 / 3
7 248 1:57:47.0PIERCE, Jonathan 55:45 / 7 1:57:47 / 7
PlaceBibTot TimeName / TeamTime /Plc
MA
1 50 1:33:42.5HANABURGH, Garrett / NISKAYUNA/MOHAWK 42:59 / 1 1:33:42 / 1
2 217 1:36:45.8GARLAND, Chris 47:44 / 2 1:36:45 / 2
3 48 1:42:34.8GROSCH, Dennis / HILLTOP BICYCLES FAC 48:47 / 3 1:42:34 / 3
MEN CAT 2 12-18
1 243 1:20:58.9MCCARTHY, Jacob / CBRC - NISKY MTN GOA 40:15 / 2 1:20:58 / 1
2 293 1:21:31.6BEDNAREK, John / R-CUBED 40:17 / 4 1:21:31 / 2
3 205 1:22:29.7CALICE, Jaxson / CHENANGO SHREDDERS 35:18 / 1 1:22:29 / 3
4 58 1:22:30.3MARTIN, Brendan 40:15 / 3 1:22:30 / 4
5 240 1:24:18.7LOBOSCO III, Charles 41:27 / 5 1:24:18 / 5
6 64 1:25:55.8QUINLAN, Jack / SHIRE SHREDDERS 42:19 / 6 1:25:55 / 6
7 266 1:28:43.4TRAVIS, Jasper / R-CUBED 42:52 / 7 1:28:43 / 7
8 59 1:31:01.7MUNAFO, Matthew / NISKAYUNA MOHAWK COM 44:56 / 8 1:31:01 / 9
9 256 1:31:19.6SEIDEL, Joseph (gus) / DAVE JORDAN RACING J 48:43 / 15 1:31:19 / 10
10 72 1:34:53.0SEFCIK, Maximilian 46:26 / 13 1:34:53 / 11
11 287 1:35:55.0ALBER, Lucas / NISKY MOHAWK MOUNTAI 46:31 / 14 1:35:55 / 12
12 274 1:37:07.7KINAL, Landon / NISKAYUNA MTN GOATS 46:10 / 10 1:37:07 / 13
13 211 1:37:07.9DENIS, Lawton / NISKY MOUNTAIN GOATS 46:13 / 12 1:37:07 / 14
14 41 1:37:08.3EFAW, Kyle / NISKAYUNA COMPOSITE 46:13 / 11 1:37:08 / 15
15 86 1:45:02.9SCHUTZE, Theodore 49:50 / 16 1:45:02 / 16
16 46 1:48:43.9GILBERT, Patrick / NISKY MOHAWK MTN. GO 52:27 / 17 1:48:43 / 17
17 57 1:52:16.2LETTERMAN, Owen / R-CUBED 1:07:26 / 19 1:52:16 / 18
18 98 1:52:40.4MACNAUTHTON, Ewan 54:56 / 18 1:52:40 / 19
CAT 2 MEN 19-29
1 163 1:16:56.4GEORGE, Michael 31:09 / 1 1:16:56 / 1
2 234 1:24:00.8JACOBSON, Dylan / R-CUBED 41:31 / 2 1:24:00 / 2
3 70 1:26:28.9SBLENDORIO, Thomas 42:29 / 4 1:26:28 / 3
4 38 1:26:43.0DEARIE, Christopher 42:29 / 3 1:26:43 / 4
5 295 1:42:13.4BORDEAU, Sam 43:30 / 5 1:42:13 / 5
6 297 1:44:35.0CARROLL, Anthony / TREK NEW HARTFORD 51:27 / 6 1:44:35 / 6
MEN CAT 2 30-39
1 269 1:19:37.4WALZ, Tyler 39:05 / 1 1:19:37 / 1
2 84 1:20:10.3WILLIAMS, Tom / T3 40:00 / 2 1:20:10 / 2
3 96 1:23:59.4COURAIN, Aaron 41:35 / 3 1:23:59 / 3
4 296 1:25:04.5CARNEY, Patrick / DUTCH FLYERS 42:07 / 4 1:25:04 / 4
5 67 1:26:04.2ROMANAZZI, Andrew / LUDLOW TOW CO 42:32 / 5 1:26:04 / 5
6 36 1:29:00.0COMERFORD, Brian 44:06 / 6 1:29:00 / 6
7 49 1:34:45.8HAMMOND, Kenneth / SALTY CHIMP RACING 46:19 / 7 1:34:45 / 7
8 82 1:36:37.4WAGNER, George / ONEIDA MOUNTAIN BIKE 48:30 / 8 1:36:37 / 8
9 60 1:44:17.0NAHUMCK, Stephen / DICK SONNE’S CYCLES 51:24 / 10 1:44:17 / 9
10 56 1:46:50.9LENDRUM, Eric / RICKS BIKE SHOP 49:06 / 9 1:46:50 / 10
11 298 1:52:09.1CARSTENBROCK, Joe / DICK SONNE’S CYCLES 51:50 / 11 1:52:09 / 11
12 291 2:04:14.1BARTLEY, Jason 1:00:54 / 12 2:04:14 / 12
MEN CAT 2 40-49
1 44 1:18:57.1GALLETTA, Brian / BRANDS FACTORY RACIN 39:32 / 2 1:18:57 / 1
2 288 1:19:07.9ALGOZZINE, Timothy 40:10 / 4 1:19:07 / 2
3 239 1:21:09.4LOBOSCO, Charles / R-CUBED 39:34 / 3 1:21:09 / 3
4 62 1:21:09.6PELLEGRINO, Tom / BRANDS FACTORY RACIN 39:31 / 1 1:21:09 / 4
5 63 1:21:38.4POTTER, William / DICK SONNE’S BIKE SH 40:30 / 5 1:21:38 / 5
6 89 1:24:08.2BRADY, Paul 40:55 / 6 1:24:08 / 6
7 290 1:24:43.6BARTLETT, Carl / WATERVILLE MOUNTAIN 41:42 / 7 1:24:43 / 7
8 245 1:25:41.4MOUCHA, Robert / R-CUBED 41:53 / 8 1:25:41 / 8
9 289 1:28:21.7ALMONTE, Vladimir 43:06 / 9 1:28:21 / 9
10 39 1:28:54.0DELANEY, Kevin / SHIRE SHREDDERS 43:56 / 10 1:28:54 / 10
11 47 1:29:56.1GREGG, Michael 46:04 / 12 1:29:56 / 11
12 265 1:33:29.5TRAVIS, David / R-CUBED 45:40 / 11 1:33:29 / 12
13 92 1:40:34.1SALINAS, Hugo 48:15 / 14 1:40:34 / 13
14 294 1:41:21.9BEDNAREK, Peter / R-CUBED 47:20 / 13 1:41:21 / 14
15 279 1:41:43.5WILHELM, David 51:16 / 18 1:41:43 / 15
16 61 1:43:14.1PECK, Lyndon / SATAN'S LITTLE HELPE 50:12 / 16 1:43:14 / 16
17 51 1:44:32.4HANNA, Jason / NISKAYUNA MOUNTAIN G 50:35 / 17 1:44:32 / 17
18 87 1:47:26.8PINTO, Michael 52:48 / 20 1:47:26 / 18
19 74 1:48:08.2SMITH, Vincent / R-CUBED 52:52 / 21 1:48:08 / 19
20 54 1:48:59.6HYMES, Robert / R-CUBED 49:59 / 15 1:48:59 / 20
21 215 1:56:00.6FRANCISCO, Erwin 55:56 / 23 1:56:00 / 21
22 40 1:57:07.0DUVAL, Jerome 59:25 / 24 1:57:07 / 22
23 207 1:58:36.4CASS, Marc 55:34 / 22 1:58:36 / 23
24 94 :51:44.4DEAMORIM, Carlos 51:44 / 19 : 0 / 0
25 93 1:07:57.1TERRY, Colin 1:07:57 / 25 : 0 / 0
26 247 1:33:47.4OMURA, Peter 1:33:47 / 26 : 0 / 0
MEN CAT 2 50-59
1 68 1:23:03.1ROSE, Christopher 40:36 / 1 1:23:03 / 1
2 42 1:23:55.3EMEKA, Amon / R-CUBED 42:08 / 6 1:23:55 / 2
3 280 1:25:02.0COLON, Luis Rosa 41:47 / 3 1:25:02 / 3
4 79 1:26:33.5TRIFUNOVIC, Boris 41:48 / 4 1:26:33 / 4
5 235 1:26:42.0JOHNSON, Jeremy / BICYCLE DEPOT 44:25 / 8 1:26:42 / 5
6 257 1:29:25.6SHERIDAN, Sean / PAWLING CYCLE & SPOR 44:14 / 7 1:29:25 / 6
7 212 1:30:03.7EHRICHS, Edward / R-CUBED 44:26 / 9 1:30:03 / 7
8 73 1:31:15.9SLAYTON, Derek / TRAMPOLINE DESIGN 44:46 / 10 1:31:15 / 8
9 53 1:31:37.6HOLLANDER, Evan / CRANK SPANKERS 44:48 / 11 1:31:37 / 9
10 150 1:32:33.7SWINGLE, Scott / SHORTY'S KIDS/TEAM H 45:17 / 12 1:32:33 / 10
11 80 1:33:54.8VERDERAME, Steve / NSVC/TITS RACING 45:41 / 13 1:33:54 / 11
12 85 1:34:20.5WINTERS, Frank / R-CUBED 46:10 / 15 1:34:20 / 12
13 76 1:35:15.4SPEULSTRA, Owen / R CUBED 41:22 / 2 1:35:15 / 13
14 81 1:35:40.3VOGEL, Kevin / R-CUBED 46:06 / 14 1:35:40 / 14
15 90 1:42:11.1SPEULSTA, Owen 47:24 / 16 1:42:11 / 15
16 83 1:42:58.7WARREN, Phillip / BICYCLE SLAUGHTERHOU 49:18 / 17 1:42:58 / 16
17 281 1:45:34.5KINAL, Brent / NISKAYUNA MTN GOATS 50:32 / 18 1:45:34 / 17
18 37 1:46:07.1CURTIS, William / TREK NEW HARTFORD 51:42 / 20 1:46:07 / 18
19 52 1:46:56.1HARRINGTON, Jim / SHIRE SHREDDERS 51:37 / 19 1:46:56 / 19
20 78 1:47:39.2TATRAULT, Rick / TITS RACING 42:07 / 5 1:47:39 / 20
21 55 1:47:40.3KIETZMAN, James 52:01 / 21 1:47:40 / 21
22 229 1:56:44.2HENRY, Mike / RTMBA 55:17 / 22 1:56:44 / 22
23 233 1:57:50.7INSERRA, Peter / BICYCLE SLAUGHTERHOU 58:02 / 23 1:57:50 / 23
24 66 1:59:38.7ROBSON, Mark / CYCLE-SMART GRT 58:40 / 24 1:59:38 / 24
25 71 2:06:01.1SCHAEFFER, John 1:02:09 / 27 2:06:01 / 25
26 299 2:06:41.9CATHCART, Lawrence / BRIAN SEKELLA MEMORI 59:28 / 25 2:06:41 / 26
27 88 1:00:59.6BAUM, Gregory 1:00:59 / 26 : 0 / 0
MEN CAT 2 60+
1 216 1:26:01.5GALLAGHER, Eugene / FITNESS CENTRAL 41:42 / 1 1:26:01 / 1
2 230 1:26:47.0HILDENBRAND, Frank / FATS IN THE CATS 41:43 / 2 1:26:47 / 2
3 91 1:31:11.0GOVER, Bob 44:16 / 4 1:31:11 / 3
4 204 1:32:29.9BILLHARZ, Roger / IRON BRIDGE TARMAC 44:14 / 3 1:32:29 / 4
5 270 1:35:50.9WEBER, Steve / OSWALD CYCLE WORKS 46:13 / 5 1:35:50 / 5
6 286 1:41:41.2HOUGHTON, Steven 48:34 / 6 1:41:41 / 6
7 248 1:57:47.0PIERCE, Jonathan 55:45 / 7 1:57:47 / 7
MEN CAT 2 12-18
1 227 1:30:04.8HENDRICKSON, Jack / CHENANGO SHREDDERS 45:31 / 9 1:30:04 / 8
WOMEN CAT 2 12-18
1 121 1:44:01.6PAGGY, Edan / DAVE JORDAN RACING J 49:36 / 2 1:44:01 / 2
2 97 1:58:46.7WETZEL, Melinda / CBRC 58:22 / 3 1:58:46 / 3
WOMEN CAT 2 19-34
1 206 1:39:13.1CAPUTO, Makenzie 48:42 / 1 1:39:13 / 1
2 95 1:45:01.9COURAIN, Alyson 52:52 / 2 1:45:01 / 2
CAT 2 WOMEN 35+
1 43 1:37:22.3EVANSKY, Rebecca / GREY GHOST BICYCLES 47:11 / 1 1:37:22 / 1
2 65 1:56:16.4RICCIO, Alexandra / R-CUBED 55:50 / 2 1:56:16 / 2
3 77 1:04:03.0STUDLEY-GRIFFITHS, Allison / R-CUBED 1:04:03 / 3 : 0 / 0