Interim results Last Updated 06/27/21 03:35:15 PM
TIMBER RIDGE AT LIPPMAN PARK CAT 1 - PRO

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
2 146 2:20:08.4HEALEY, Maya / NISKAYUNA MOHAWK MOU 44:16 / 2 1:30:39 / 2 2:20:08 / 2
6 150 2:17:11.5SWINGLE, Scott / BIKESPOT/SHORTY'S KI 39:28 / 6 1:23:14 / 6 2:17:11 / 6
4 136 2:10:24.0WHITE, Melinda / R-CUBED 40:09 / 4 1:25:09 / 4 2:10:24 / 4
4 23 2:07:48.2PEARSON, Jane 40:04 / 4 1:23:36 / 4 2:07:48 / 4
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 1 12-18
1 126 1:38:56.3SHOSTACK, Zachary / SYRACUSE BICYCLE 32:04 / 1 1:05:28 / 1 1:38:56 / 1
2 109 1:39:24.7DAHROUGE, Jac / BERKSHIRE BIKE & BOA 32:34 / 4 1:06:35 / 3 1:39:24 / 2
3 117 1:41:35.7MCKINLEY, Jimmy / NY CRANKS 32:14 / 3 1:06:24 / 2 1:41:35 / 3
4 120 1:43:18.3OLIVIERI, Julian / CRANKSINS/RVE 32:11 / 2 1:09:11 / 4 1:43:18 / 4
5 140 1:51:43.5BROOKS, Drew / GALENA GROWLERS 39:07 / 5 1:15:10 / 5 1:51:43 / 5
6 147 2:13:33.9KINAL, Bohdan / NISKAYUNA MTN GOATS 41:30 / 6 1:25:47 / 6 2:13:33 / 6
7 151 1:34:13.2WIDER, Garrett / NYCRANKS 56:16 / 8 1:34:13 / 7 : 0 / 0
8 108 :48:09.8CEDFELDT, Kyle / NYC 48:09 / 7 : 0 / 0 : 0 / 0
MEN CAT 1 19-39
1 149 1:37:32.6SAMKO, Palo 32:29 / 2 1:04:23 / 1 1:37:32 / 1
2 130 1:41:32.2TRIFUNOVIC, Alexander / DR. NAYLOR-TREADWELL 32:31 / 3 1:06:57 / 2 1:41:32 / 2
3 119 1:43:12.0ODONNELL, Ryan / FLOW RIDERS 33:00 / 5 1:07:39 / 3 1:43:12 / 3
4 125 1:43:17.7RUTKOWSKI, Tom / TRANS-SYLVANIA PRODU 33:15 / 7 1:08:00 / 4 1:43:17 / 4
5 127 1:43:22.0STRITSMAN, Jared / TEAM OMMEGANG BREWER 33:27 / 8 1:08:00 / 5 1:43:22 / 5
6 143 1:46:04.0DOTSENKO, Paul 32:28 / 1 1:10:00 / 8 1:46:04 / 6
7 123 1:46:12.1REMINGTON, Jason / TREK NEW HARTFORD 33:35 / 9 1:09:42 / 7 1:46:12 / 7
8 104 1:47:53.8BENSON, Brian / FAVATA'S TRT BICYCLE 33:13 / 6 1:09:26 / 6 1:47:53 / 8
9 114 1:50:42.1LEWIS, Tobias / RE VO LTN 33:36 / 10 1:11:58 / 9 1:50:42 / 9
10 132 1:53:55.9VAN DEUSEN, Jacob / BERKSHIRE BIKE AND B 35:58 / 11 1:15:41 / 10 1:53:55 / 10
11 118 1:56:49.2NOLASCO, Carlos / BIKEWAY/MAHOPAC 33:00 / 4 1:20:29 / 11 1:56:49 / 11
MEN CAT 1 40-49
1 148 1:38:19.8MANCUSO, Steven / TEAM WYCKOFF CYCLE 31:26 / 1 1:04:41 / 1 1:38:19 / 1
2 145 1:39:41.9GRISALES, Juan / TEAM MONDONGO 31:28 / 2 1:05:58 / 2 1:39:41 / 2
3 111 1:43:11.0GOULD, Jason 33:11 / 4 1:08:34 / 5 1:43:11 / 3
4 122 1:43:13.9RADULOVIC, Marc / RIVER BICYCLES 33:21 / 5 1:08:12 / 3 1:43:13 / 4
5 137 1:44:12.7BAUMANN, Brett / BURNSIDE FORGE 32:01 / 3 1:08:25 / 4 1:44:12 / 5
6 112 1:53:15.9HENKE, William / GREY GHOST BICYCLES 35:14 / 7 1:13:13 / 6 1:53:15 / 6
7 142 1:53:49.1DINOLFO, Peter / NORTH AMERICAN VELO 34:53 / 6 1:13:19 / 7 1:53:49 / 7
8 152 1:57:35.2AZZARITI, Anthony 35:36 / 8 1:15:00 / 8 1:57:35 / 8
9 144 2:06:33.2GRAHAM, Loren / CNYC/NYCM INSURANCE 37:30 / 9 1:20:46 / 9 2:06:33 / 9
MEN CAT 1 50+
1 134 1:42:39.3VOGEL, Zack / NORTH AMERICAN VELO 33:05 / 1 1:07:36 / 1 1:42:39 / 1
2 113 1:43:39.5KELLEY, Brian / PAWLING CYCLE AND SP 33:13 / 2 1:08:12 / 2 1:43:39 / 2
3 105 1:48:20.1BLANCHET, Terry / NAV - NORTH AMERICAN 36:02 / 4 1:11:47 / 3 1:48:20 / 3
4 107 1:52:16.4CARTHEW, Corey / GOODBYE DIRTY BUTTHO 34:49 / 3 1:12:23 / 4 1:52:16 / 4
5 101 1:54:36.6BARTHELMES, Owen / TEAM BIKEWAY 36:04 / 5 1:14:13 / 5 1:54:36 / 5
6 150 2:17:11.5SWINGLE, Scott / BIKESPOT/SHORTY'S KI 39:28 / 6 1:23:14 / 6 2:17:11 / 6
CAT 1 WOMEN 12-18
1 131 1:59:16.6TRIFUNOVIC, Andrea 40:22 / 1 1:20:30 / 1 1:59:16 / 1
2 146 2:20:08.4HEALEY, Maya / NISKAYUNA MOHAWK MOU 44:16 / 2 1:30:39 / 2 2:20:08 / 2
3 121 1:35:09.3PAGGY, Edan / DAVE JORDAN RACING J 44:17 / 3 1:35:09 / 3 : 0 / 0
CAT 1 WOMEN 19+
1 141 2:02:30.0DEAN, Jennifer / NORTH AMERICAN VELO 38:54 / 1 1:20:24 / 1 2:02:30 / 1
2 116 2:02:47.8LIN, Wei-fang / TREK NEW HARTFORD 39:00 / 3 1:21:42 / 3 2:02:47 / 2
3 138 2:04:09.8BILLHARZ, Kelly / TARMAC CYCLING/ IRON 39:00 / 2 1:20:51 / 2 2:04:09 / 3
4 136 2:10:24.0WHITE, Melinda / R-CUBED 40:09 / 4 1:25:09 / 4 2:10:24 / 4
CAT 1 SINGLE SPEED
1 135 1:35:25.5WHITE, Brian / R CUBED 30:50 / 1 1:02:47 / 1 1:35:25 / 1
2 110 1:42:09.8GAGNON, Niles / GREY GHOST BICYCLES 32:53 / 2 1:07:18 / 2 1:42:09 / 2
3 128 1:59:11.7SWIFT, Jeremy / CLOCKWORK CONSTRUCTI 37:05 / 3 1:17:40 / 3 1:59:11 / 3
4 139 2:07:16.9BOYD, James A / RESCUE RACING TEAM 38:38 / 4 1:21:59 / 4 2:07:16 / 4
PRO MEN
1 2 1:33:13.4FRANK, Patrick / UVM P/B LIGHTNING BL 30:19 / 1 1:01:52 / 1 1:33:13 / 1
2 4 1:34:14.4LUPKE, Jason / CHESIRE CYCLE RACING 30:43 / 3 1:02:32 / 3 1:34:14 / 2
3 11 1:34:49.8FREIFELDER, David / WESTWOOD CYCLE 31:12 / 5 1:02:47 / 4 1:34:49 / 3
4 9 1:36:59.0TORTORICI III, Richard / R-CUBED 30:38 / 2 1:02:29 / 2 1:36:59 / 4
5 3 1:37:10.6HILDENBRAND, Bradley / BIKEWAY BICYCLES 30:50 / 4 1:03:35 / 5 1:37:10 / 5
6 10 1:38:38.7WILLIAMS, Ben / CLOCKWORK CONSTRUCTI 32:15 / 7 1:05:23 / 6 1:38:38 / 6
7 1 1:41:52.0CAREY, Patrick / SPEED SCIENCE COACHI 32:02 / 6 1:06:52 / 7 1:41:52 / 7
8 8 1:45:45.6SCHLEEDE, Martin / BIKE BROTHERS 32:49 / 8 1:09:03 / 9 1:45:45 / 8
9 7 1:46:17.7PALEY, Matthew 33:04 / 9 1:09:00 / 8 1:46:17 / 9
PRO WOMEN
1 22 1:40:51.5MILTON, Kimberly / R-CUBED 33:28 / 1 1:07:01 / 1 1:40:51 / 1
2 21 1:46:25.7BLANCHARD, Bryna / BMB RACING 35:10 / 2 1:10:59 / 2 1:46:25 / 2
3 24 1:54:43.6BAUER, Lindsey 37:43 / 3 1:16:37 / 3 1:54:43 / 3
4 23 2:07:48.2PEARSON, Jane 40:04 / 4 1:23:36 / 4 2:07:48 / 4