Interim results Last Updated 06/27/21 01:10:36 PM
TIMBER RIDGE AT LIPPMAN PARK CAT 2

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
11 224 2:08:32.4HART, Patrick / FATS IN THE CATS 59:16 / 11 2:08:32 / 11
14 233 1:56:03.4INSERRA, Peter / BICYCLE SLAUGHTERHOU 56:27 / 13 1:56:03 / 14
8 248 1:52:53.2PIERCE, Jonathan 51:56 / 8 1:52:53 / 8
13 281 1:54:52.5KINAL, Brent / NISKAYUNA MTN GOATS 52:43 / 10 1:54:52 / 13
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 2 12-18
1 252 1:10:58.0REZNIK, Sky / GOODBYE DIRTY BUTTHO 34:34 / 2 1:10:58 / 1
2 243 1:10:58.8MCCARTHY, Jacob / CBRC 34:28 / 1 1:10:58 / 2
3 240 1:13:06.9LOBOSCO III, Charles 36:05 / 3 1:13:06 / 3
4 266 1:17:13.6TRAVIS, Jasper / R-CUBED 37:21 / 4 1:17:13 / 4
5 256 1:19:31.1SEIDEL, Joseph (gus) / DAVE JORDAN RACING J 37:25 / 5 1:19:31 / 5
6 205 1:21:17.8CALICE, Jaxson / CHENANGO SHREDDERS 40:04 / 7 1:21:17 / 6
7 211 1:23:19.0DENIS, Lawton / NISKY MOUNTAIN GOATS 41:04 / 9 1:23:19 / 7
8 242 1:23:29.8MARGELOT, Drew / R CUBED 39:49 / 6 1:23:29 / 8
9 274 1:25:03.7KINAL, Landon / NISKAYUNA MTN GOATS 41:05 / 10 1:25:03 / 9
10 227 1:28:33.3HENDRICKSON, Jack / CHENANGO SHREDDERS 40:08 / 8 1:28:33 / 10
11 236 1:28:36.8KEMNAH, Alex / GALENA GROWLERS 42:25 / 11 1:28:36 / 11
12 276 1:34:11.0RUGER, Patrick / GOODBYEDIRTYBUTTHOLE 46:47 / 13 1:34:11 / 12
13 201 1:35:54.5BAKER, Braedon / NORWICH OFF ROAD BIC 45:25 / 12 1:35:54 / 13
14 275 1:38:56.3TOLIS, Christopher 48:40 / 14 1:38:56 / 14
15 220 1:45:18.2GORANOV, Maxim 49:48 / 15 1:45:18 / 15
MEN CAT 2 19-39
1 273 1:04:24.8WILHELM, Armand / CRCA/FOHR TREK 31:25 / 1 1:04:24 / 1
2 219 1:10:20.4GIRARD, Aaron / GREY GHOST BICYCLES 35:35 / 3 1:10:20 / 2
3 269 1:10:58.8WALZ, Tyler 34:41 / 2 1:10:58 / 3
4 234 1:18:45.5JACOBSON, Dylan / R-CUBED 39:29 / 5 1:18:45 / 4
5 249 1:19:15.8PORAMBO, James / R-CUBED 38:48 / 4 1:19:15 / 5
6 232 1:22:13.7HYATT, Rob 40:34 / 6 1:22:13 / 6
7 217 1:31:28.5GARLAND, Chris 47:43 / 8 1:31:28 / 7
8 284 1:34:30.7MCGOVERN, Manny 47:11 / 7 1:34:30 / 8
9 285 1:36:27.6HOFFSTATTER, Ryan 48:36 / 9 1:36:27 / 9
10 250 1:40:36.8PROTOSS, Stephen 48:43 / 10 1:40:36 / 10
11 224 2:08:32.4HART, Patrick / FATS IN THE CATS 59:16 / 11 2:08:32 / 11
MEN CAT 2 40-49
1 214 1:10:53.1FIORINO, Saverio / BANDITOS NY 34:40 / 3 1:10:53 / 1
2 239 1:10:53.7LOBOSCO, Charles / R-CUBED 34:36 / 1 1:10:53 / 2
3 268 1:11:55.1VLASAK, Aaron / MELLO VELO RACING 34:38 / 2 1:11:55 / 3
4 279 1:19:26.1WILHELM, David 37:20 / 4 1:19:26 / 4
5 213 1:20:21.4FERRIS, Keith / TRT BICYCLES 39:17 / 7 1:20:21 / 5
6 245 1:21:05.7MOUCHA, Robert / R-CUBED 39:10 / 5 1:21:05 / 6
7 263 1:21:10.9TAYLOR, David / R-CUBED 39:35 / 9 1:21:10 / 7
8 265 1:21:40.0TRAVIS, David / R-CUBED 39:29 / 8 1:21:40 / 8
9 247 1:21:59.1OMURA, Peter 40:11 / 10 1:21:59 / 9
10 278 1:22:31.3BROWN, Jeremiah / RENEGADES MTB 39:13 / 6 1:22:31 / 10
11 238 1:31:37.9LAYER, Howard 44:48 / 12 1:31:37 / 11
12 202 1:31:43.9BEAUCHAMP, Martin / NYCRANKS 44:10 / 11 1:31:43 / 12
13 237 1:38:29.6LAMB JR, James / LOBO RACING 45:54 / 13 1:38:29 / 13
14 207 1:46:06.1CASS, Marc 50:09 / 14 1:46:06 / 14
15 215 1:55:26.7FRANCISCO, Erwin 54:58 / 15 1:55:26 / 15
MEN CAT 2 50-59
1 280 1:12:09.7ROSA COLON, Luis / US ARMY 35:18 / 1 1:12:09 / 1
2 235 1:13:18.5JOHNSON, Jeremy / BICYCLE DEPOT 37:07 / 4 1:13:18 / 2
3 257 1:13:51.0SHERIDAN, Sean / PAWLING CYCLE & SPOR 35:55 / 2 1:13:51 / 3
4 208 1:14:45.0COURTOIS, Stephane / NYCMTB 36:59 / 3 1:14:45 / 4
5 212 1:22:31.8EHRICHS, Edward / R-CUBED 40:12 / 5 1:22:31 / 5
6 254 1:25:05.6RYAN, Keith / CRCA-AXIS 41:27 / 6 1:25:05 / 6
7 283 1:37:52.3HOFF, Alex 49:09 / 8 1:37:52 / 7
8 255 1:38:42.8SAUVANET, Laurent / NYCMTB 51:11 / 9 1:38:42 / 8
9 229 1:38:55.0HENRY, Michael / RTMBA 47:30 / 7 1:38:55 / 9
10 259 1:46:00.0SORENSON, Eugene / TRIPS FOR KIDS NY 58:30 / 14 1:46:00 / 10
11 251 1:47:27.9RAYMONDA, Gerry 53:53 / 11 1:47:27 / 11
12 241 1:52:39.4MAIORANA, Robert 54:00 / 12 1:52:39 / 12
13 281 1:54:52.5KINAL, Brent / NISKAYUNA MTN GOATS 52:43 / 10 1:54:52 / 13
14 233 1:56:03.4INSERRA, Peter / BICYCLE SLAUGHTERHOU 56:27 / 13 1:56:03 / 14
MEN CAT 2 60+
1 216 1:15:28.1GALLAGHER, Eugene / FITNESS CENTRAL 38:06 / 2 1:15:28 / 1
2 204 1:16:42.0BILLHARZ, Roger / IRON BRIDGE TARMAC 38:04 / 1 1:16:42 / 2
3 230 1:18:11.1HILDENBRAND, Frank / FATS IN THE CATS 38:07 / 3 1:18:11 / 3
4 286 1:30:44.5HOUGHTON, Steven 43:55 / 4 1:30:44 / 4
5 270 1:32:27.5WEBER, Steve / OSWALD CYCLE WORKS 45:29 / 5 1:32:27 / 5
6 231 1:41:06.2HUYSMAN, Thomas 51:00 / 7 1:41:06 / 6
7 221 1:42:33.4GOULD, Scott / TEAM OVERLOOK 45:48 / 6 1:42:33 / 7
8 248 1:52:53.2PIERCE, Jonathan 51:56 / 8 1:52:53 / 8
CAT 2 WOMEN 12-18
1 277 1:32:31.4GUZZO, Olivia / NISKAYUNA MOHAWK 44:23 / 1 1:32:31 / 1
2 246 1:35:28.7ODONNELL, Lilliana / FLOW RIDERS 46:52 / 2 1:35:28 / 2
3 253 1:36:27.3RYAN, Agatha / CATSKILL CLAWS 47:42 / 3 1:36:27 / 3
4 272 1:44:32.7WETZEL, Melinda / CBRC 48:41 / 4 1:44:32 / 4
5 228 1:48:40.2HENDRICKSON, Vida / CHENANGO SHREDDERS 54:29 / 5 1:48:40 / 5
6 264 1:05:05.2TRAVIS, Amber / R-CUBED 1:05:05 / 6 : 0 / 0
CAT 2 WOMEN 19+
1 225 1:47:33.8HEBERT, Stacie 50:27 / 1 1:47:33 / 1