Interim results Last Updated 06/27/21 11:12:59 AM
TIMBER RIDGE AT LIPPMAN PARK CAT 3

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
3 328 1:05:06.8HANNABURG, Sarah 33:11 / 3 1:05:06 / 3
2 319 1:03:32.6STINGEL, Aurora 29:38 / 2 1:03:32 / 2
4 316 1:03:53.2SORRELL, Mathew 27:43 / 2 1:03:53 / 4
4 310 1:00:54.5KRUTZ, Shawn 30:12 / 4 1:00:54 / 4
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 3 12-18
1 322 :46:10.2VALLADARES, Benjamin 22:18 / 1 46:10 / 1
2 326 :46:56.6WOJCIAK, Owen 23:04 / 2 46:56 / 2
3 307 :49:22.0JANG, Oliver 24:10 / 3 49:22 / 3
4 262 :53:30.7SPRAGUE, Talon 25:30 / 4 53:30 / 4
5 329 :55:33.9WIEJAK, Tristan 26:25 / 5 55:33 / 5
6 312 :59:35.3MARTIN, Zach / NONE 28:08 / 6 59:35 / 6
MEN CAT 3 19-39
1 325 :37:48.6WILHELM, Armand / CRCA/FOHR TREK 18:33 / 1 37:48 / 1
2 302 :45:01.8EHRICHS, Jack 21:44 / 2 45:01 / 2
3 306 :45:25.5HENDERSON, Andrew 22:56 / 3 45:25 / 3
MEN CAT 3 40-49
1 305 :46:25.7HELFFRICH, Matthew 22:33 / 1 46:25 / 1
2 321 :55:46.4STINGEL, Justin / STINGEL'S DRAFTING 28:20 / 3 55:46 / 2
3 327 :57:41.5LEBOW, Brian 31:18 / 4 57:41 / 3
4 316 1:03:53.2SORRELL, Mathew 27:43 / 2 1:03:53 / 4
MEN CAT 3 50+
1 309 :42:46.9KAHABKA, Jeff / TEAM BREWERY OMMEGAN 21:15 / 1 42:46 / 1
2 318 :44:57.0ST. GERMAIN, David 22:27 / 2 44:57 / 2
3 303 :47:55.9GRIER, Philip / BIKEWAY 23:38 / 3 47:55 / 3
4 310 1:00:54.5KRUTZ, Shawn 30:12 / 4 1:00:54 / 4
CAT 3 WOMEN 12-18
1 315 :53:31.5SEIDEL, Ruth / DAVE JORDAN RACING J 25:41 / 1 53:31 / 1
2 319 1:03:32.6STINGEL, Aurora 29:38 / 2 1:03:32 / 2
CAT 3 WOMEN 19+
1 320 :52:49.9STINGEL, Danielle / STINGEL'S DRAFTING 26:31 / 1 52:49 / 1
2 324 :55:56.8WALSH, Sara 28:04 / 2 55:56 / 2
3 328 1:05:06.8HANNABURG, Sarah 33:11 / 3 1:05:06 / 3