Interim results Last Updated 01/11/23 04:35:58 PM
SARATOGA/SHENENDEHOWA INVITATIONAL VARSITY AND JV

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
13 198 :39:42.9KINNEY, Kaya / SCOTIA GLENVILLE :31 / 12 7:05 / 15 22:43 / 16 29:16 / 15 36:49 / 14 39:42 / 13
0 197 :36:49.0NICHTER, Alice / SCOTIA GLENVILLE :26 / 8 6:52 / 14 14:50 / 14 22:01 / 14 36:49 / 15 : 0 / 0
12 168 :32:19.7APONTE, Navea / MAYFIELD :29 / 11 6:00 / 9 13:50 / 13 20:00 / 12 26:12 / 13 32:19 / 12
10 175 :31:08.8MILLS, Alex / SCOTIA GLENVILLE :23 / 2 5:46 / 6 12:19 / 9 18:36 / 8 24:53 / 9 31:08 / 10
PlaceBibTot TimeName / TeamTime /Plc
VARSITY GIRLS
1 62 :16:45.7LANDA, Raquelle / SHENENDEHOWA :22 / 3 3:22 / 1 6:37 / 1 10:01 / 1 13:29 / 1 16:45 / 1
2 53 :17:24.9AVERY, Clara / GLENS FALLS :24 / 6 3:40 / 4 7:08 / 4 10:36 / 2 14:11 / 2 17:24 / 2
3 58 :18:09.1HALLORAN, Fianna / MAYFIELD :20 / 2 3:31 / 3 7:03 / 3 10:46 / 4 14:35 / 4 18:09 / 3
4 55 :18:14.3MURRAY, Emma / SARATOGA :20 / 1 3:30 / 2 6:59 / 2 10:42 / 3 14:28 / 3 18:14 / 4
5 64 :18:43.5SLINGERLAND, Sylvia / GLENS FALLS :24 / 8 3:50 / 6 7:27 / 5 11:16 / 5 15:20 / 7 18:43 / 5
6 75 :18:47.0KRAWIECKI, Courtney / SHENENDEHOWA :24 / 7 3:47 / 5 7:33 / 6 11:24 / 6 15:20 / 6 18:47 / 6
7 71 :18:54.0GUAY, Bri / QUEENSBURY :25 / 14 4:02 / 9 7:40 / 8 11:38 / 8 15:20 / 5 18:54 / 7
8 52 :19:29.2SMITH, Erin / SCOTIA GLENVILLE :41 / 31 4:33 / 20 8:16 / 12 12:07 / 9 15:53 / 9 19:29 / 8
9 67 :19:45.4WIEDMANN, Iris / SHENENDEHOWA :25 / 12 3:58 / 8 7:38 / 7 11:34 / 7 15:45 / 8 19:45 / 9
10 56 :20:29.8POWERS, Maddie / QUEENSBURY :23 / 5 4:25 / 15 8:20 / 13 12:43 / 13 16:49 / 12 20:29 / 10
11 51 :20:32.2SWEENEY, Molly / JOHNSTOWN :29 / 28 3:53 / 7 7:50 / 9 12:10 / 10 16:22 / 10 20:32 / 11
12 83 :21:04.2MCCUTCHEON, Violet / GUILDERLAND :29 / 27 4:13 / 13 8:12 / 10 12:33 / 11 16:44 / 11 21:04 / 12
13 79 :21:17.2LIEBERTH, Katherine / GLENS FALLS :28 / 26 4:17 / 14 8:29 / 14 12:54 / 15 17:08 / 13 21:17 / 13
14 65 :21:26.2LAGIOS, Brooklyn / GUILDERLAND :27 / 22 4:12 / 11 8:14 / 11 12:42 / 12 17:10 / 14 21:26 / 14
15 70 :21:36.6MACINTOSH, Kiera / SCOTIA GLENVILLE :27 / 24 4:13 / 12 8:54 / 17 13:07 / 16 17:32 / 16 21:36 / 15
16 54 :21:39.3LAGIOS, Bella / GUILDERLAND :25 / 13 4:09 / 10 8:30 / 15 12:50 / 14 17:22 / 15 21:39 / 16
17 82 :21:57.0PURVIS, Finley / QUEENSBURY :30 / 29 4:33 / 18 9:03 / 19 13:16 / 17 17:42 / 17 21:57 / 17
18 57 :22:29.7GRANT, Kayla / LAKE GEORGE :28 / 25 4:30 / 16 9:02 / 18 13:57 / 20 18:34 / 20 22:29 / 18
19 76 :22:30.8MURRAY, Sophia / SARATOGA :26 / 20 4:33 / 19 8:46 / 16 13:17 / 18 17:44 / 18 22:30 / 19
20 88 :23:10.4ANDERSON, Grace / SHENENDEHOWA :25 / 15 4:30 / 17 9:10 / 20 13:52 / 19 18:51 / 21 23:10 / 20
21 74 :23:21.6MILLER, Madelyn / SARATOGA :27 / 21 4:34 / 21 9:11 / 21 14:06 / 22 18:53 / 22 23:21 / 21
22 98 :24:06.8TUCKER, Clare / SHENENDEHOWA :25 / 10 4:42 / 23 9:37 / 23 14:35 / 23 19:39 / 23 24:06 / 22
23 68 :26:32.0MAXSON, Hannah / JOHNSTOWN :26 / 17 4:57 / 24 10:01 / 24 15:53 / 24 21:44 / 24 26:32 / 23
24 86 :27:13.4SMITH, Keira / SCOTIA GLENVILLE :25 / 9 5:09 / 26 10:29 / 25 16:12 / 25 22:05 / 25 27:13 / 24
25 96 :27:33.3HERRON, Maddie / SCOTIA GLENVILLE :27 / 23 5:15 / 27 10:30 / 26 16:22 / 26 22:06 / 26 27:33 / 25
26 92 :27:40.7LAMME, Lauren / GUILDERLAND :25 / 11 5:06 / 25 11:09 / 28 16:55 / 28 22:33 / 27 27:40 / 26
27 97 :28:34.1TRODDEN, Aisling / GUILDERLAND :31 / 30 10:07 / 31 12:23 / 30 17:49 / 29 23:29 / 29 28:34 / 27
28 60 :28:39.7BAYSE, Sage / JOHNSBURG :26 / 16 5:15 / 28 10:51 / 27 16:44 / 27 22:50 / 28 28:39 / 28
29 85 :34:15.2NASELLI, Ayla / JOHNSTOWN :26 / 18 6:42 / 30 13:45 / 31 20:40 / 31 27:56 / 31 34:15 / 29
30 99 :18:31.6POWELL, Julia / QUEENSBURY :22 / 4 4:38 / 22 9:11 / 22 14:05 / 21 18:31 / 19 : 0 / 0
31 90 :25:46.2DIETERICH, Reagan / SCOTIA GLENVILLE :26 / 19 5:47 / 29 12:22 / 29 18:52 / 30 25:46 / 30 : 0 / 0
VARSITY BOYS
1 3 :14:10.4SLINGERLAND, Forrest / GLENS FALLS :18 / 1 2:48 / 1 5:34 / 1 8:33 / 1 11:31 / 1 14:10 / 1
2 6 :15:44.2JENKIN, Josh / QUEENSBURY :19 / 5 3:11 / 3 6:28 / 6 9:36 / 4 12:49 / 2 15:44 / 2
3 2 :16:03.8BEDNAREK, John / SCOTIA GLENVILLE :20 / 6 3:17 / 8 6:23 / 4 9:43 / 6 13:08 / 5 16:03 / 3
4 20 :16:05.4MACINTOSH, Michael / SCOTIA GLENVILLE :22 / 14 3:18 / 9 6:23 / 5 9:36 / 3 13:01 / 3 16:05 / 4
5 8 :16:10.3WILLIAMS, Brice / MAYFIELD :22 / 16 3:04 / 2 6:20 / 3 9:36 / 2 13:01 / 4 16:10 / 5
6 21 :16:14.2GIAMBRONE, Nick / QUEENSBURY :24 / 21 3:15 / 5 6:18 / 2 9:41 / 5 13:12 / 6 16:14 / 6
7 12 :16:32.0WIEDMANN, Lionel / SHENENDEHOWA :25 / 27 3:16 / 7 6:33 / 8 9:54 / 8 13:23 / 7 16:32 / 7
8 15 :16:33.4KINAL, Landon / GUILDERLAND :24 / 23 3:13 / 4 6:31 / 7 9:51 / 7 13:24 / 8 16:33 / 8
9 17 :16:41.9SALLS, Kieran / SHENENDEHOWA :22 / 18 3:19 / 10 6:36 / 9 10:05 / 9 13:40 / 9 16:41 / 9
10 25 :16:58.6TIERNEY, Josh / SHENENDEHOWA :21 / 8 3:19 / 11 6:39 / 10 10:17 / 11 13:49 / 12 16:58 / 10
11 4 :17:04.0BURKE, Nathaniel / GUILDERLAND :19 / 4 3:15 / 6 6:41 / 11 10:09 / 10 13:42 / 11 17:04 / 11
12 34 :17:06.2GUAY, Alden / QUEENSBURY :28 / 35 3:34 / 20 6:48 / 12 10:17 / 12 13:41 / 10 17:06 / 12
13 1 :17:11.9NASELLI, Trey / JOHNSTOWN :19 / 3 3:28 / 14 7:00 / 17 10:28 / 13 14:05 / 14 17:11 / 13
14 16 :17:16.9MCLARTY, Everett / LAKE GEORGE :26 / 33 3:33 / 19 6:59 / 14 10:32 / 16 14:03 / 13 17:16 / 14
15 38 :17:31.8LINCK, Logan / SCOTIA GLENVILLE :25 / 30 3:29 / 16 7:07 / 18 10:31 / 14 14:11 / 15 17:31 / 15
16 7 :17:40.7LUDLOW, Jason / LAKE GEORGE :20 / 7 3:27 / 12 7:00 / 16 10:38 / 19 14:22 / 19 17:40 / 16
17 33 :17:42.1JANSEN, Ethan / SCOTIA GLENVILLE :21 / 11 3:31 / 17 6:59 / 13 10:36 / 18 14:12 / 16 17:42 / 17
18 49 :17:44.4CIRILLO, Patrick / QUEENSBURY :25 / 26 3:40 / 24 7:17 / 23 10:51 / 22 14:22 / 20 17:44 / 18
19 37 :17:49.9PERKINS, Jacob / SHENENDEHOWA :25 / 29 3:45 / 25 7:12 / 20 10:45 / 20 14:15 / 17 17:49 / 19
20 18 :18:01.9BOBOWSKI, Garrett / JOHNSTOWN :24 / 25 3:28 / 15 7:07 / 19 10:45 / 21 14:33 / 21 18:01 / 20
21 5 :18:05.1HILL, Frank / SARATOGA :18 / 2 3:37 / 23 7:14 / 22 11:06 / 24 14:45 / 22 18:05 / 21
22 29 :18:07.2CAMPOPIANO, Julian / QUEENSBURY :26 / 32 3:27 / 13 7:00 / 15 10:33 / 17 14:18 / 18 18:07 / 22
23 46 :18:45.1BOWMAN, Chris / GUILDERLAND :21 / 10 3:49 / 29 7:28 / 26 11:24 / 27 15:11 / 23 18:45 / 23
24 28 :18:52.3BATTERSEA, Brendan / LAKE GEORGE :24 / 24 3:37 / 22 7:30 / 27 10:32 / 15 15:15 / 25 18:52 / 24
25 42 :19:02.9RICHARD, James / LAKE GEORGE :22 / 12 3:32 / 18 7:19 / 24 11:23 / 25 15:14 / 24 19:02 / 25
26 30 :19:08.0SCANLAN, Miles / GUILDERLAND :23 / 19 3:57 / 30 7:49 / 30 11:41 / 29 15:31 / 28 19:08 / 26
27 44 :19:18.2HAVERKAMP, Tyler / SCOTIA GLENVILLE :24 / 20 3:48 / 28 7:21 / 25 11:23 / 26 15:27 / 27 19:18 / 27
28 10 :19:25.2HIGGINS, Aydan / JOHNSBURG :21 / 9 3:48 / 27 7:40 / 29 11:51 / 30 15:41 / 29 19:25 / 28
29 40 :19:31.9COCOZZA, Jonah / LAKE GEORGE :25 / 28 3:46 / 26 7:36 / 28 11:37 / 28 15:53 / 30 19:31 / 29
30 48 :19:43.7MANSFIELD, Nathan / SHENENDEHOWA :22 / 17 3:34 / 21 7:13 / 21 11:00 / 23 15:23 / 26 19:43 / 30
31 22 :19:56.3PLUMLEY, Theigen / JOHNSBURG :22 / 13 3:58 / 31 7:58 / 31 11:57 / 31 16:06 / 31 19:56 / 31
32 39 :21:24.5MULCAHY, Bryce / GUILDERLAND :27 / 34 4:04 / 32 8:19 / 32 13:04 / 32 17:36 / 33 21:24 / 32
33 31 :21:42.3GILLIA, Luca / JOHNSBURG :26 / 31 4:21 / 34 8:46 / 33 13:18 / 33 17:26 / 32 21:42 / 33
34 24 :23:42.8CHAUCER, Sam / SARATOGA :24 / 22 4:18 / 33 8:58 / 34 13:35 / 34 18:37 / 34 23:42 / 34
35 26 :31:00.6LOWERY, Jack / SARATOGA :22 / 15 5:04 / 35 11:12 / 35 18:04 / 35 24:59 / 35 31:00 / 35
JV GIRLS
1 172 :24:06.2KLINGBEIL, Fiona / SHENENDEHOWA :25 / 5 4:57 / 1 9:32 / 1 14:28 / 1 19:27 / 1 24:06 / 1
2 200 :26:49.5KAPUSINSKY, Ashley / GUILDERLAND :23 / 3 5:31 / 4 11:09 / 3 16:31 / 3 21:55 / 3 26:49 / 2
3 161 :26:54.2POWERS, Grace / QUEENSBURY :26 / 7 5:12 / 2 10:31 / 2 16:21 / 2 21:48 / 2 26:54 / 3
4 167 :27:45.9PATIL, Akshi / SHENENDEHOWA :33 / 15 6:00 / 8 11:33 / 4 17:09 / 4 22:49 / 4 27:45 / 4
5 188 :28:13.7WEY, Natalie / GUILDERLAND :27 / 9 5:52 / 7 11:40 / 5 17:33 / 5 23:07 / 5 28:13 / 5
6 174 :29:45.7NARINS, Ella / GUILDERLAND :31 / 13 6:08 / 11 12:24 / 10 18:38 / 9 24:31 / 8 29:45 / 6
7 191 :29:46.8REED, Madyson / SCOTIA GLENVILLE :25 / 6 6:15 / 12 12:18 / 8 18:07 / 7 24:02 / 6 29:46 / 7
8 184 :29:55.4GALLUCCIO, Lilly / SCOTIA GLENVILLE :23 / 4 5:34 / 5 11:56 / 6 17:58 / 6 24:08 / 7 29:55 / 8
9 164 :30:48.2VITALI, Ava / GUILDERLAND :35 / 16 6:37 / 13 13:10 / 12 19:14 / 10 25:12 / 10 30:48 / 9
10 175 :31:08.8MILLS, Alex / SCOTIA GLENVILLE :23 / 2 5:46 / 6 12:19 / 9 18:36 / 8 24:53 / 9 31:08 / 10
11 157 :31:16.8SMITH, Kathryn / SCOTIA GLENVILLE :32 / 14 6:04 / 10 12:37 / 11 19:16 / 11 25:38 / 12 31:16 / 11
12 168 :32:19.7APONTE, Navea / MAYFIELD :29 / 11 6:00 / 9 13:50 / 13 20:00 / 12 26:12 / 13 32:19 / 12
13 198 :39:42.9KINNEY, Kaya / SCOTIA GLENVILLE :31 / 12 7:05 / 15 22:43 / 16 29:16 / 15 36:49 / 14 39:42 / 13
14 156 :25:15.8WEBB, Lia / QUEENSBURY :27 / 10 10:07 / 16 15:32 / 15 20:41 / 13 25:15 / 11 : 0 / 0
15 197 :36:49.0NICHTER, Alice / SCOTIA GLENVILLE :26 / 8 6:52 / 14 14:50 / 14 22:01 / 14 36:49 / 15 : 0 / 0
16 190 :12:07.5GLACKIN, Nora / SHENENDEHOWA :21 / 1 5:29 / 3 12:07 / 7 : 0 / 0 : 0 / 0 : 0 / 0
JV BOYS
1 101 :19:04.6MONTVILLE, Ben / LAKE GEORGE :24 / 11 3:59 / 2 7:44 / 1 11:36 / 2 15:30 / 1 19:04 / 1
2 121 :20:31.3MONASTERO, Brayden / QUEENSBURY :18 / 3 4:09 / 4 8:06 / 3 12:27 / 4 16:44 / 3 20:31 / 2
3 106 :20:42.8PEREZ, Aidan / QUEENSBURY :22 / 10 3:56 / 1 8:01 / 2 12:07 / 3 16:29 / 2 20:42 / 3
4 102 :21:04.1HIGGINS, Ethan / SCOTIA GLENVILLE :25 / 13 4:02 / 3 8:21 / 4 12:49 / 6 17:11 / 5 21:04 / 4
5 107 :21:11.3WILLETT, Caden / LAKE GEORGE :19 / 5 4:34 / 10 8:48 / 7 12:46 / 5 17:10 / 4 21:11 / 5
6 129 :21:41.3HALLIDAY, Anthony / LAKE GEORGE :19 / 4 4:13 / 6 8:26 / 5 11:30 / 1 17:42 / 6 21:41 / 6
7 126 :22:55.5BAIRD, Evan / QUEENSBURY :21 / 8 4:27 / 9 9:27 / 12 14:00 / 9 18:47 / 11 22:55 / 7
8 132 :23:01.2HERRICK, Oliver / LAKE GEORGE :25 / 12 4:45 / 13 9:19 / 10 14:01 / 10 18:31 / 8 23:01 / 8
9 108 :23:02.8IVANCIC, Jacob / MAYFIELD :17 / 2 4:15 / 7 9:13 / 9 14:09 / 11 18:59 / 12 23:02 / 9
10 115 :23:12.9SHELOSKI, Quinn / QUEENSBURY :25 / 14 4:11 / 5 8:38 / 6 13:51 / 8 18:43 / 10 23:12 / 10
11 119 :23:53.4LETTERMAN, Owen / SCOTIA GLENVILLE :31 / 19 4:37 / 11 9:22 / 11 14:24 / 12 19:25 / 13 23:53 / 11
12 117 :24:17.1LOBOSCO, Charles / SHENENDEHOWA :22 / 9 4:47 / 14 9:47 / 13 14:43 / 13 19:38 / 14 24:17 / 12
13 118 :26:38.9ROBILLARD, Phillip / LAKE GEORGE :28 / 17 4:18 / 8 8:50 / 8 13:20 / 7 18:04 / 7 26:38 / 13
14 113 :26:51.9LEVINE, Jackson / MAYFIELD :30 / 18 4:38 / 12 11:03 / 14 16:03 / 15 21:58 / 15 26:51 / 14
15 120 :29:25.5BAUMGARTEN, Lukas / SCOTIA GLENVILLE :20 / 6 5:29 / 16 11:24 / 16 17:31 / 16 24:03 / 16 29:25 / 15
16 142 :29:49.4MORMILE, Evan / MAYFIELD :27 / 16 5:13 / 15 11:24 / 17 17:52 / 17 24:08 / 17 29:49 / 16
17 112 :30:52.9COSGROVE, Aidan / SHENENDEHOWA :21 / 7 6:06 / 18 12:26 / 19 19:01 / 18 25:08 / 18 30:52 / 17
18 110 :36:47.9PERRYMAN, Chet / JOHNSBURG :27 / 15 6:29 / 19 13:10 / 20 21:07 / 20 29:29 / 20 36:47 / 18
19 116 :18:32.7BRUNO, Zachary / LAKE GEORGE 3:54 / 20 7:34 / 20 11:16 / 15 14:59 / 14 18:32 / 9 : 0 / 0
20 143 :26:22.9DUTCHER, Kevin / MAYFIELD :17 / 1 5:47 / 17 12:26 / 18 19:55 / 19 26:22 / 19 : 0 / 0