Interim results Last Updated 01/11/23 02:55:36 PM
SARATOGA/SHENENDEHOWA INVITATIONAL MODIFIED AND BEGINNER

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
11 134 :23:00.9TUFTS, Wayne / SCOTIA GLENVILLE 1:57 / 11 7:45 / 12 12:43 / 12 18:24 / 12 23:00 / 11
10 196 :15:24.9BREANNA, Wiley / HADLEY-LUZERNE 1:28 / 11 4:57 / 11 8:00 / 11 11:39 / 10 15:24 / 10
12 171 :17:14.8GOREY, Samantha / LAKE GEORGE 1:21 / 9 5:29 / 13 8:37 / 12 13:05 / 13 17:14 / 12
7 209 :14:03.7CZABAN, Jenny / GUILDERLAND 1:16 / 6 4:44 / 8 7:41 / 8 11:00 / 7 14:03 / 7
PlaceBibTot TimeName / TeamTime /Plc
JV GIRLS
1 156 -:47:18.4WEBB, Lia / QUEENSBURY **:** / 1 : 0 / 0 : 0 / 0 : 0 / 0 : 0 / 0
BEGINNER GIRLS
1 176 :10:27.6SLATTERY, Lilly / QUEENSBURY :58 / 1 3:34 / 3 6:09 / 1 8:20 / 1 10:27 / 1
2 160 :11:23.3BROWN, Alexandria / SARATOGA 1:05 / 2 3:52 / 4 6:33 / 2 8:55 / 2 11:23 / 2
3 166 :11:50.4POTAVIN, Haley / HADLEY-LUZERNE 1:10 / 3 4:01 / 5 6:52 / 3 9:25 / 3 11:50 / 3
4 173 :12:19.6WILSON, Alyssa / QUEENSBURY 1:12 / 4 1:23 / 1 7:18 / 7 9:41 / 4 12:19 / 4
5 201 :13:19.3POWERS, Lilliana / MAYFIELD 1:17 / 7 4:22 / 6 7:03 / 5 10:02 / 5 13:19 / 5
6 215 :13:47.4LEVERNOIS, Logan / GUILDERLAND 1:13 / 5 4:24 / 7 7:07 / 6 10:26 / 6 13:47 / 6
7 209 :14:03.7CZABAN, Jenny / GUILDERLAND 1:16 / 6 4:44 / 8 7:41 / 8 11:00 / 7 14:03 / 7
8 181 :14:47.0LALOE, Anne-sophie / SARATOGA 1:19 / 8 4:51 / 10 7:47 / 9 11:13 / 8 14:47 / 8
9 186 :14:55.7POVAK, Vivian / QUEENSBURY 1:39 / 12 4:45 / 9 7:51 / 10 11:18 / 9 14:55 / 9
10 196 :15:24.9BREANNA, Wiley / HADLEY-LUZERNE 1:28 / 11 4:57 / 11 8:00 / 11 11:39 / 10 15:24 / 10
11 178 :16:10.2SAMANTHA, Savage / HADLEY-LUZERNE 1:27 / 10 5:25 / 12 8:48 / 13 12:38 / 12 16:10 / 11
12 171 :17:14.8GOREY, Samantha / LAKE GEORGE 1:21 / 9 5:29 / 13 8:37 / 12 13:05 / 13 17:14 / 12
13 206 :12:18.8TAYLOR, Abigail / SCOTIA GLENVILLE 2:18 / 13 2:46 / 2 6:53 / 4 12:18 / 11 : 0 / 0
BEGINNER BOYS
1 133 : 9:52.6COCOZZA, Anthony / LAKE GEORGE :56 / 3 3:05 / 1 5:28 / 1 8:22 / 2 9:52 / 1
2 144 : 9:52.7WOLFIELD, Camden / LAKE GEORGE 1:05 / 6 3:07 / 2 5:33 / 2 8:00 / 1 9:52 / 2
3 148 :10:05.4BARRETT, Peter / LAKE GEORGE 1:14 / 8 3:33 / 5 6:00 / 4 8:31 / 3 10:05 / 3
4 130 :10:17.3LANE, Tristan / QUEENSBURY :53 / 1 3:30 / 4 5:51 / 3 8:34 / 4 10:17 / 4
5 103 :10:27.8POWERS, Cavanagh / GLENS FALLS :57 / 4 3:25 / 3 6:09 / 5 8:48 / 5 10:27 / 5
6 114 :11:18.2FRANCE-MILLER, Henry / GLENS FALLS 2:01 / 12 4:23 / 9 7:14 / 8 9:42 / 7 11:18 / 6
7 104 :11:24.7WEY, Ian / GUILDERLAND :55 / 2 3:38 / 6 6:31 / 6 9:37 / 6 11:24 / 7
8 123 :12:31.0HORETZKE, Julian / HADLEY-LUZERNE :57 / 5 3:54 / 7 7:12 / 7 10:10 / 8 12:31 / 8
9 151 :12:47.5SHEA, Collin / MAYFIELD 1:20 / 10 4:39 / 11 7:48 / 9 10:13 / 9 12:47 / 9
10 105 :17:19.8DEURR, Nolan / SARATOGA 1:10 / 7 4:14 / 8 7:51 / 10 11:16 / 10 17:19 / 10
11 134 :23:00.9TUFTS, Wayne / SCOTIA GLENVILLE 1:57 / 11 7:45 / 12 12:43 / 12 18:24 / 12 23:00 / 11
12 154 :13:05.1HAVERLY, Elliot / JOHNSTOWN 1:18 / 9 4:28 / 10 10:29 / 11 13:05 / 11 : 0 / 0
MODIFIED GIRLS
1 263 :10:08.0STEVENS, Ellie / GLENS FALLS :57 / 1 3:10 / 1 5:51 / 1 8:36 / 1 10:08 / 1
2 264 :11:58.0MCGRATH, Sydney / QUEENSBURY 1:05 / 2 3:57 / 2 7:09 / 2 10:09 / 2 11:58 / 2
3 262 :13:44.4JONES, Nora / SCOTIA GLENVILLE 1:32 / 10 4:56 / 5 8:31 / 5 11:46 / 4 13:44 / 3
4 266 :13:50.5HODGSON, Sofia / JOHNSBURG 1:19 / 5 4:50 / 4 8:25 / 4 11:55 / 5 13:50 / 4
5 273 :15:31.1PERRYMAN, Abby / JOHNSBURG 1:19 / 6 5:03 / 6 8:58 / 6 13:07 / 6 15:31 / 5
6 268 :16:17.0BELKNAP, Abby / MAYFIELD 1:25 / 8 5:13 / 7 9:17 / 7 13:20 / 7 16:17 / 6
7 265 :17:39.5DONDE, Rhiannon / MAYFIELD 1:24 / 7 5:32 / 8 9:28 / 8 13:36 / 8 17:39 / 7
8 274 :17:43.6BELKNAP, Emma / MAYFIELD 1:32 / 9 6:28 / 9 10:45 / 9 14:40 / 9 17:43 / 8
9 272 :18:44.6HART, Kathryn / QUEENSBURY 1:41 / 11 6:56 / 11 11:40 / 11 15:34 / 10 18:44 / 9
10 271 :19:24.5FRIOT, Scarlet / SCOTIA GLENVILLE 4:25 / 13 8:19 / 13 12:22 / 13 16:04 / 11 19:24 / 10
11 277 :20:48.5MOSHER, Alex / JOHNSBURG 1:47 / 12 6:47 / 10 12:03 / 12 16:16 / 12 20:48 / 11
12 270 :11:19.9SAN ANTONIO, Jacqueline / JOHNSBURG 1:14 / 3 4:33 / 3 7:58 / 3 11:19 / 3 : 0 / 0
13 276 :11:13.3PAIGO, Lucy / QUEENSBURY 1:17 / 4 7:56 / 12 11:13 / 10 : 0 / 0 : 0 / 0
MODIFIED BOYS
1 223 : 7:18.4JENKIN, Nathan / QUEENSBURY :23 / 1 2:08 / 1 4:00 / 1 6:01 / 1 7:18 / 1
2 225 : 8:08.6LUDLOW, Simon / LAKE GEORGE :24 / 2 2:16 / 2 4:12 / 2 6:50 / 2 8:08 / 2
3 226 : 8:51.0BELKNAP, Liam / MAYFIELD :26 / 4 2:22 / 3 4:43 / 3 7:22 / 3 8:51 / 3
4 235 : 9:18.8CAPONE, Kian / QUEENSBURY :25 / 3 2:51 / 8 5:22 / 5 7:51 / 4 9:18 / 4
5 232 : 9:23.7LINEHAN, Liam / LAKE GEORGE :28 / 9 2:38 / 4 5:32 / 6 7:51 / 5 9:23 / 5
6 236 : 9:58.6GADJO, Sawyer / JOHNSBURG :32 / 15 2:57 / 11 5:51 / 8 8:29 / 6 9:58 / 6
7 229 :10:24.1LUTHERINGER, John / QUEENSBURY :32 / 16 2:53 / 10 6:00 / 10 8:39 / 7 10:24 / 7
8 227 :10:28.4BONANNO, Elijah / JOHNSBURG :31 / 13 2:52 / 9 6:03 / 11 8:42 / 8 10:28 / 8
9 238 :10:29.6CARR, Brett / QUEENSBURY :27 / 7 3:18 / 13 5:51 / 9 9:02 / 10 10:29 / 9
10 231 :10:34.2LAFOUNTAIN, Connor / QUEENSBURY :26 / 6 2:48 / 7 6:09 / 12 8:55 / 9 10:34 / 10
11 222 :10:57.8MISIEWICZ, Carter / SCOTIA GLENVILLE :29 / 11 2:43 / 6 5:20 / 4 9:13 / 11 10:57 / 11
12 233 :11:05.1CIRILLO, Jonathan / QUEENSBURY :27 / 8 3:18 / 14 6:18 / 13 9:22 / 12 11:05 / 12
13 251 :11:15.3WILLETT, Griffin / LAKE GEORGE 1:06 / 25 3:47 / 17 6:42 / 14 9:52 / 16 11:15 / 13
14 224 :11:18.8PORTUESE, Timothy / QUEENSBURY :26 / 5 3:02 / 12 6:46 / 15 9:36 / 13 11:18 / 14
15 241 :11:35.1LINEHAN, Rory / LAKE GEORGE :37 / 19 3:50 / 18 6:46 / 16 9:49 / 15 11:35 / 15
16 243 :11:39.9MONROE, Portyr / LAKE GEORGE :45 / 22 3:45 / 16 6:50 / 17 9:48 / 14 11:39 / 16
17 247 :11:48.1PALMETIER, Dean / JOHNSBURG 1:13 / 27 4:05 / 20 7:04 / 18 10:12 / 17 11:48 / 17
18 242 :12:19.2EDINGTON, Jeremiah / QUEENSBURY :41 / 20 4:09 / 21 7:29 / 20 10:35 / 18 12:19 / 18
19 230 :12:31.4BECK, Aydin / MAYFIELD :29 / 10 2:39 / 5 5:40 / 7 11:05 / 21 12:31 / 19
20 244 :12:33.8LEONARD, Kristofer / JOHNSBURG :42 / 21 3:41 / 15 7:15 / 19 10:50 / 19 12:33 / 20
21 258 :13:03.9O'BRIEN, Fritz / QUEENSBURY 1:06 / 26 4:22 / 23 7:53 / 23 11:07 / 22 13:03 / 21
22 237 :13:04.0KELLER, Jackson / SCOTIA GLENVILLE :33 / 17 4:25 / 24 7:44 / 22 11:01 / 20 13:04 / 22
23 253 :13:06.5RIMUALDO, Nicolas / LAKE GEORGE 1:05 / 24 3:57 / 19 7:30 / 21 11:12 / 23 13:06 / 23
24 234 :13:31.4O'MALLEY, Trevor / SCOTIA GLENVILLE :30 / 12 4:56 / 26 8:08 / 25 11:47 / 24 13:31 / 24
25 221 :14:55.8RUMRILL, Noah / JOHNSTOWN :32 / 14 4:15 / 22 9:04 / 26 12:49 / 26 14:55 / 25
26 240 :15:30.0DUTCHER, Norther / MAYFIELD :36 / 18 4:37 / 25 8:00 / 24 12:24 / 25 15:30 / 26
27 248 :16:03.5RUSSELL, Colin / QUEENSBURY 1:16 / 28 5:08 / 27 10:52 / 27 14:16 / 28 16:03 / 27
28 239 :18:27.0SHAFFER, John / SCOTIA GLENVILLE :45 / 23 5:55 / 28 11:07 / 29 15:26 / 29 18:27 / 28
29 257 :26:40.6CONNELLY, Roman / JOHNSBURG 2:01 / 29 8:29 / 30 14:28 / 31 19:59 / 30 26:40 / 29
30 228 :12:50.2FINK, Ryan / JOHNSBURG 3:11 / 30 7:24 / 29 10:54 / 28 12:50 / 27 : 0 / 0
31 246 :11:55.7MONASTERO, Colin / QUEENSBURY 7:09 / 31 10:17 / 31 11:55 / 30 : 0 / 0 : 0 / 0