Interim results Last Updated 02/10/22 04:45:01 PM
SCOTIA GLENVILLE NORDIC INVITATIONAL ALL RACES

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
0 225 :25:52.2COCOZZA, Anthony / LG 25:52 / 28 : 0 / 0
0 213 :28:00.7JONES, Henry / SCOTIA-GLENVILLE 28:00 / 32 : 0 / 0
0 228 :27:23.5DENNETT, Charles / SARATOGA 27:23 / 31 : 0 / 0
0 216 :25:00.6DUTCHER, Kevin / MAY 25:00 / 26 : 0 / 0
PlaceBibTot TimeName / TeamTime /Plc
VARSITY GIRLS
1 4 :16:42.0SCHREINER, Katrin / HADLEY 16:42 / 1 : 0 / 0
2 10 :17:01.4AVERY, Clara / GLENS FALLS 17:01 / 2 : 0 / 0
3 12 :17:43.6HALLORAN, Fianna / MAY 17:43 / 3 : 0 / 0
4 5 :18:02.9LANDA, Raquelle / SHENENDEHOWA 18:02 / 4 : 0 / 0
5 15 :18:15.2WIEDMANN, Iris / SHENENDEHOWA 18:15 / 5 : 0 / 0
6 9 :18:18.1MURRAY, Emma / SARATOGA 18:18 / 6 : 0 / 0
7 24 :18:54.4GUAY, Raina / QUEENSBURY 18:54 / 7 : 0 / 0
8 20 :19:26.6TRACKEY, Helena / GLENS FALLS 19:26 / 8 : 0 / 0
9 34 :19:39.5AFSAR KESHMIRI, Julia / QUEENSBURY 19:39 / 9 : 0 / 0
10 14 :19:50.1GUAY, Bri / QUEENSBURY 19:50 / 10 : 0 / 0
11 16 :20:06.9SWEENEY, Molly / JOHNSTOWN 20:06 / 11 : 0 / 0
12 25 :20:09.1ANDERSON, Grace / SHENENDEHOWA 20:09 / 12 : 0 / 0
13 3 :20:13.4POWERS, Maddie / QUEENSBURY 20:13 / 13 : 0 / 0
14 8 :20:32.8SMITH, Erin / SCOTIA-GLENVILLE 20:32 / 14 : 0 / 0
15 7 :21:00.8IRWIN, Beth / GUILDERLAND 21:00 / 15 : 0 / 0
16 2 :21:17.6BAYSE, Avery / JBRG 21:17 / 17 : 0 / 0
17 43 :21:17.6JABAUT, Katie / QUEENSBURY 21:17 / 16 : 0 / 0
18 6 :21:19.0SIMON, Nicole / JOHNSTOWN 21:19 / 18 : 0 / 0
19 21 :21:23.5GRANT, Kayla / LG 21:23 / 19 : 0 / 0
20 17 :21:28.6YU, Melody / GUILDERLAND 21:28 / 20 : 0 / 0
21 44 :21:31.6KRAWIECKI, Courtney / SHENENDEHOWA 21:31 / 21 : 0 / 0
22 426 :21:54.3WATTS, Natalie / NEW PALTZ 21:54 / 22 : 0 / 0
23 30 :22:10.4LIEBERTH, Katherine / GLENS FALLS 22:10 / 23 : 0 / 0
24 36 :22:16.8CUSATO, Victoria / GUILDERLAND 22:16 / 24 : 0 / 0
25 422 :22:21.9WONG-PAN, Samantha / NEW PALTZ 22:21 / 25 : 0 / 0
26 35 :22:37.8CLARE, Tucker / SHENENDEHOWA 22:37 / 26 : 0 / 0
27 27 :23:12.5LAGIOS, Brooklyn / GUILDERLAND 23:12 / 27 : 0 / 0
28 19 :23:13.8ANTHES, Abigail / SARATOGA 23:13 / 28 : 0 / 0
29 29 :23:26.2MURRAY, Sophia / SARATOGA 23:26 / 29 : 0 / 0
30 38 :24:51.5LOEBER, Sadie / SARATOGA 24:51 / 30 : 0 / 0
31 45 :25:01.3LAGIOS, Bella / GUILDERLAND 25:01 / 31 : 0 / 0
32 421 :25:12.9MORSE, Kaitlyn / MONTICELLO 25:12 / 32 : 0 / 0
33 13 :26:16.2CORR, Erin / JBRG 26:16 / 33 : 0 / 0
34 18 :26:22.0HERRON, Maddie / SCOTIA-GLENVILLE 26:22 / 34 : 0 / 0
35 430 :27:13.8DENEY-BHAGART, Roxy / NEW PALTZ 27:13 / 35 : 0 / 0
36 425 :27:20.5MORSE, Abby / MONTICELLO 27:20 / 36 : 0 / 0
37 423 :28:10.7PILEGGI, Lena / RONDOUT 28:10 / 37 : 0 / 0
38 46 :28:24.6MILLS, Alex / SCOTIA-GLENVILLE 28:24 / 38 : 0 / 0
39 428 :29:01.2GOLDSCHEIN, Eva / NEW PALTZ 29:01 / 39 : 0 / 0
40 23 :29:36.2TUCKER, Kara / JBRG 29:36 / 40 : 0 / 0
41 433 :29:52.3RIVERA, Trinity / WALLKILL 29:52 / 41 : 0 / 0
42 37 :30:16.2DIETERICH, Reagan / SCOTIA-GLENVILLE 30:16 / 42 : 0 / 0
43 429 :31:48.4HANSEN, Julie / WALLKILL 31:48 / 43 : 0 / 0
44 28 :33:48.0SMITH, Keira / SCOTIA-GLENVILLE 33:48 / 44 : 0 / 0
45 427 :35:10.2BRAND, Katrina / WALLKILL 35:10 / 45 : 0 / 0
46 434 :35:57.5RUBINSTEIN, Hannah / WALLKILL 35:57 / 46 : 0 / 0
VARSITY BOYS
1 60 :14:52.3MATTHEWS, Philip / SHENENDEHOWA 14:52 / 1 : 0 / 0
2 69 :16:04.8JENKIN, Ben / QUEENSBURY 16:04 / 2 : 0 / 0
3 63 :16:17.5JANSEN, Adam / SCOTIA-GLENVILLE 16:17 / 3 : 0 / 0
4 56 :16:35.4JOURDEN, Braydon / MAY 16:35 / 4 : 0 / 0
5 87 :16:41.3SLINGERLAND, Forrest / GLENS FALLS 16:41 / 5 : 0 / 0
6 67 :16:57.6WILLIAMS, Brice / MAY 16:57 / 6 : 0 / 0
7 74 :17:30.5BEDNAREK, John / SCOTIA-GLENVILLE 17:30 / 7 : 0 / 0
8 82 :17:30.6WIEDMANN, Lionel / SHENENDEHOWA 17:30 / 8 : 0 / 0
9 58 :17:45.8RUSSELL, Patrick / QUEENSBURY 17:45 / 9 : 0 / 0
10 91 :17:58.7SANABARIA, Josiah / QUEENSBURY 17:58 / 10 : 0 / 0
11 80 :18:12.5JENKIN, Josh / QUEENSBURY 18:12 / 11 : 0 / 0
12 61 :18:21.0NASELLI, Trey / JOHNSTOWN 18:21 / 12 : 0 / 0
13 92 :18:21.5SALLS, Kieran / SHENENDEHOWA 18:21 / 13 : 0 / 0
14 77 :18:25.8RICHARD, Matt / LG 18:25 / 14 : 0 / 0
15 64 :18:35.4HILL, Frank / SARATOGA 18:35 / 15 : 0 / 0
16 88 :18:36.8COCOZZA, Jonah / LG 18:36 / 16 : 0 / 0
17 102 :18:39.3MANSFIELD, Nathan / SHENENDEHOWA 18:39 / 17 : 0 / 0
18 57 :18:41.7ANDERSON, David / JBRG 18:41 / 18 : 0 / 0
19 71 :18:47.1TIERNEY, Josh / SHENENDEHOWA 18:47 / 19 : 0 / 0
20 62 :18:49.6BURKE, Nathaniel / GUILDERLAND 18:49 / 20 : 0 / 0
21 78 :19:21.8MERK, Dylan / MAY 19:21 / 21 : 0 / 0
22 68 :19:34.4PATTON, Scott / JBRG 19:34 / 22 : 0 / 0
23 98 :19:53.2WILLETT, Caden / LG 19:53 / 23 : 0 / 0
24 401 :19:53.5WATERTON, Evan / MONTICELLO 19:53 / 24 : 0 / 0
25 83 :19:54.4BOBOWSKI, Garrett / JOHNSTOWN 19:54 / 25 : 0 / 0
26 405 :20:00.3EVANS, Beckett / NEW PALTZ 20:00 / 26 : 0 / 0
27 407 :20:04.6CASEY, Oliver / NEW PALTZ 20:04 / 27 : 0 / 0
28 101 :20:05.4GIAMBRONE, Nick / QUEENSBURY 20:05 / 28 : 0 / 0
29 404 :20:10.4BASSETT, Owen / MONTICELLO 20:10 / 29 : 0 / 0
30 93 :20:19.9ELSTON, Jayden / JOHNSTOWN 20:19 / 30 : 0 / 0
31 403 :20:20.4MARWIN, Jordan / WALLKILL 20:20 / 31 : 0 / 0
32 402 :20:22.2JIRKA, Matei / NEW PALTZ 20:22 / 32 : 0 / 0
33 79 :20:22.6HIGGINS, Aydan / JBRG 20:22 / 33 : 0 / 0
34 84 :20:27.1KINAL, Landon / GUILDERLAND 20:27 / 34 : 0 / 0
35 409 :20:34.1GULLICKSON, Gage / NEW PALTZ 20:34 / 35 : 0 / 0
36 94 :20:36.1KNAPP, Ryan / GUILDERLAND 20:36 / 36 : 0 / 0
37 95 :20:38.5JANSEN, Ethan / SCOTIA-GLENVILLE 20:38 / 37 : 0 / 0
38 105 :20:46.3LINCK, Logan / SCOTIA-GLENVILLE 20:46 / 38 : 0 / 0
39 107 :20:58.5MONTVILLE, Ben / LG 20:58 / 39 : 0 / 0
40 96 :21:05.7KIRCHHERR, Will / SARATOGA 21:05 / 40 : 0 / 0
41 73 :21:25.0JACKSON, Daniel / GUILDERLAND 21:25 / 41 : 0 / 0
42 75 :21:58.8BOYER, Timothee / SARATOGA 21:58 / 42 : 0 / 0
43 72 :22:09.9FAGAN, Gus / JOHNSTOWN 22:09 / 43 : 0 / 0
44 412 :22:25.0WINTERS, Mark / WALLKILL 22:25 / 44 : 0 / 0
45 104 :23:00.6SCANLON, Miles / GUILDERLAND 23:00 / 45 : 0 / 0
46 106 :23:07.2CHILTON, John / SARATOGA 23:07 / 46 : 0 / 0
47 86 :23:08.5LOEBER, Dorian / SARATOGA 23:08 / 47 : 0 / 0
48 90 :23:29.1PLUMLEY, Theigen / JBRG 23:29 / 48 : 0 / 0
49 408 :24:20.0HANSEN, Gus / WALLKILL 24:20 / 49 : 0 / 0
50 415 :24:35.7SWIDER, Matthew / WALLKILL 24:35 / 50 : 0 / 0
51 406 :24:37.7NICOL, Elijah / WALLKILL 24:37 / 51 : 0 / 0
52 410 :24:39.8PRICE, Charlie / WALLKILL 24:39 / 52 : 0 / 0
53 411 :25:31.4HOLLMAN, Sam / NEW PALTZ 25:31 / 53 : 0 / 0
54 413 :26:14.5WEINSTEIN, Harry / NEW PALTZ 26:14 / 54 : 0 / 0
55 76 :26:27.0SCRIPTURE, Ben / GLENS FALLS 26:27 / 55 : 0 / 0
56 59 :27:37.9MOORE, Wyatt / HADLEY 27:37 / 56 : 0 / 0
57 416 :29:40.8MAZZOLA, Joseph / WALLKILL 29:40 / 57 : 0 / 0
58 414 :30:47.0MARTINEZ, David / WALLKILL 30:47 / 58 : 0 / 0
JUNIOR VARSITY GIRLS
1 115 :21:45.1GERMAN, Sophia / GUILDERLAND 21:45 / 1 : 0 / 0
2 122 :23:07.5POWELL, Julia / QUEENSBURY 23:07 / 2 : 0 / 0
3 112 :23:12.5RODEWALD, Molly / QUEENSBURY 23:12 / 3 : 0 / 0
4 114 :23:29.0KINKAID, Grace / SHENENDEHOWA 23:29 / 4 : 0 / 0
5 132 :23:51.6GLACKIN, Nora / SHENENDEHOWA 23:51 / 5 : 0 / 0
6 133 :24:27.2WARREN, Abigail / GUILDERLAND 24:27 / 6 : 0 / 0
7 124 :24:48.8MCCUTCHEON, Violet / GUILDERLAND 24:48 / 7 : 0 / 0
8 123 :24:59.6PATIL, Akshi / SHENENDEHOWA 24:59 / 8 : 0 / 0
9 139 :25:27.4HANSON, Annika / SHENENDEHOWA 25:27 / 9 : 0 / 0
10 138 :25:35.5WILSON, Alyssa / QUEENSBURY 25:35 / 10 : 0 / 0
11 129 :25:50.8SCUNZIANO, Allison / MAY 25:50 / 11 : 0 / 0
12 131 :25:52.9WEBB, Lianna / QUEENSBURY 25:52 / 12 : 0 / 0
13 150 :25:56.9WENDLING, Anya / GUILDERLAND 25:56 / 13 : 0 / 0
14 145 :26:18.1LAMME, Lauren / GUILDERLAND 26:18 / 14 : 0 / 0
15 142 :26:23.0APONTE, Navea / MAY 26:23 / 15 : 0 / 0
16 140 :26:37.4KAPUSINSKY, Ashley / GUILDERLAND 26:37 / 16 : 0 / 0
17 154 :27:27.6NARINS, Ella / GUILDERLAND 27:27 / 17 : 0 / 0
18 158 :27:49.7TRODDEN, Aisling / GUILDERLAND 27:49 / 18 : 0 / 0
19 163 :28:30.9GADE, Caroline / GUILDERLAND 28:30 / 19 : 0 / 0
20 136 :28:31.8RUBERTI, Arianna / MAY 28:31 / 20 : 0 / 0
21 119 :28:43.4PAPE, Alexis / LG 28:43 / 21 : 0 / 0
22 148 :28:44.0SULLIVAN, Emma / QUEENSBURY 28:44 / 22 : 0 / 0
23 128 :29:56.8MATHER, Zoe / LG 29:56 / 23 : 0 / 0
24 116 :30:31.9GALLUCIO, Lily / SCOTIA-GLENVILLE 30:31 / 24 : 0 / 0
25 161 :32:02.3TRODDEN, Chloe / GUILDERLAND 32:02 / 25 : 0 / 0
JUNIOR VARSITY BOYS
1 185 :22:21.9KRAUSE, Justin / SHENENDEHOWA 21:50 / 10 22:21 / 1
2 175 :18:21.2PERKINS, Jacob / SHENENDEHOWA 18:21 / 1 : 0 / 0
3 217 :18:37.4SHELOSKI, Quinn / QUEENSBURY 18:37 / 2 : 0 / 0
4 173 :19:11.7CAMPOPIANO, Julian / QUEENSBURY 19:11 / 3 : 0 / 0
5 192 :19:45.3PEREZ, Aiden / QUEENSBURY 19:45 / 4 : 0 / 0
6 200 :19:46.9CIRILLO, Patrick / QUEENSBURY 19:46 / 5 : 0 / 0
7 183 :20:07.0SOKOL, Ryan / QUEENSBURY 20:07 / 6 : 0 / 0
8 206 :20:51.0MONESTRERO, Brayden / QUEENSBURY 20:51 / 7 : 0 / 0
9 226 :20:58.8CAMPOPIANO, Henry / QUEENSBURY 20:58 / 8 : 0 / 0
10 210 :21:19.8BATTERSEA, Brendan / LG 21:19 / 9 : 0 / 0
11 195 :21:50.6LETTERMAN, Owen / SCOTIA-GLENVILLE 21:50 / 11 : 0 / 0
12 189 :21:55.6SPITZER, John / LG 21:55 / 12 : 0 / 0
13 212 :22:20.5STURMAN, Jack / QUEENSBURY 22:20 / 13 : 0 / 0
14 221 :22:47.6VANNOSTRAND, Shane / MAY 22:47 / 14 : 0 / 0
15 188 :22:51.2DETRICK, Grayson / SARATOGA 22:51 / 15 : 0 / 0
16 171 :22:59.2GOERGEN, Lleyton / MAY 22:59 / 16 : 0 / 0
17 180 :23:14.0ROBILLARD, Phillip / LG 23:14 / 17 : 0 / 0
18 178 :23:16.2HAVERKAMP, Tyler / SCOTIA-GLENVILLE 23:16 / 18 : 0 / 0
19 204 :23:41.6HALLIDAY, Anthony / LG 23:41 / 19 : 0 / 0
20 198 :23:46.0LEVINE, Jackson / MAY 23:46 / 20 : 0 / 0
21 196 :23:51.3LOWERY, Jack / SARATOGA 23:51 / 21 : 0 / 0
22 205 :24:29.6MORMILE, Evan / MAY 24:29 / 22 : 0 / 0
23 208 :24:36.9CORRIGAN, Nate / SCOTIA-GLENVILLE 24:36 / 23 : 0 / 0
24 215 :24:45.3WOLFIELD, Camden / LG 24:45 / 24 : 0 / 0
25 177 :24:50.9BOWMAN, Christopher / GUILDERLAND 24:50 / 25 : 0 / 0
26 216 :25:00.6DUTCHER, Kevin / MAY 25:00 / 26 : 0 / 0
27 193 :25:45.3COSGROVE, Aidan / SHENENDEHOWA 25:45 / 27 : 0 / 0
28 225 :25:52.2COCOZZA, Anthony / LG 25:52 / 28 : 0 / 0
29 202 :26:01.7MACINTOSH, Jack / SCOTIA-GLENVILLE 26:01 / 29 : 0 / 0
30 203 :26:43.2MCCARTY, Brady / SARATOGA 26:43 / 30 : 0 / 0
31 228 :27:23.5DENNETT, Charles / SARATOGA 27:23 / 31 : 0 / 0
32 213 :28:00.7JONES, Henry / SCOTIA-GLENVILLE 28:00 / 32 : 0 / 0
BEGINNER GIRLS
1 157 :14:45.6DUBLYEA, Alysia / SHENENDEHOWA 14:45 / 1 : 0 / 0
2 149 :15:19.0SIMULESCU, Gabriella / SHENENDEHOWA 15:19 / 2 : 0 / 0
3 152 :16:50.9POVAK, Vivian / QUEENSBURY 16:50 / 3 : 0 / 0
4 165 :18:47.0VITALI, Ava / GUILDERLAND 18:47 / 4 : 0 / 0
5 167 :20:09.4BUSARAPU, Deesha / GUILDERLAND 20:09 / 5 : 0 / 0
6 111 :25:50.6MOSHER, Riley / JBRG 25:50 / 6 : 0 / 0
BEGINNER BOYS
1 229 :10:50.3WAGEMANN, Nick / LG 10:50 / 1 : 0 / 0
2 174 :11:46.4MOORE, Nolan / HADLEY 11:46 / 2 : 0 / 0
3 184 :14:13.2EDDY, Justin / HADLEY 14:13 / 3 : 0 / 0
4 235 :15:14.2ARAKELIAN, George / LG 15:14 / 4 : 0 / 0
5 172 :16:20.4PERRYMAN, Chet / JBRG 16:20 / 5 : 0 / 0
6 227 :31:32.9YOUNG, Aiden / SCOTIA-GLENVILLE 31:32 / 6 : 0 / 0
MIDDLE SCHOOL GIRLS M.S. GIRLS
1 260 :10:12.4SLINGERLAND, Sylvia / GLENS FALLS 10:12 / 1 : 0 / 0
2 253 :10:40.6NASELLI, Ayla / JOHNSTOWN 10:40 / 2 : 0 / 0
3 249 :11:48.3STEVENS, Ellie / GLENS FALLS 11:48 / 3 : 0 / 0
4 263 :11:51.9JANSEN, Ruby / QUEENSBURY 11:51 / 4 : 0 / 0
5 252 :12:54.9PAIGO, Ellie / QUEENSBURY 12:54 / 5 : 0 / 0
6 256 :13:07.7VANHORN, Rylee / MAY 13:07 / 6 : 0 / 0
7 245 :13:17.3POWERS, Grace / QUEENSBURY 13:17 / 7 : 0 / 0
8 248 :13:30.3MACINTOSH, Kiera / SCOTIA-GLENVILLE 13:30 / 8 : 0 / 0
9 244 :13:40.7BAYSE, Sage / JBRG 13:40 / 9 : 0 / 0
10 265 :13:40.7HATCH, Kaylee / QUEENSBURY 13:40 / 10 : 0 / 0
11 254 :14:03.2SMITH, Kathryn / SCOTIA-GLENVILLE 14:03 / 11 : 0 / 0
12 246 :14:41.0HALEY, Potavin / HADLEY 14:41 / 12 : 0 / 0
13 255 :15:01.5RICE, Sofia / GLENS FALLS 15:01 / 13 : 0 / 0
14 258 :15:02.4PURVIS, Finley / QUEENSBURY 15:02 / 14 : 0 / 0
15 259 :15:06.9KINNEY, Kaya / SCOTIA-GLENVILLE 15:06 / 15 : 0 / 0
16 257 :16:15.0MORRIS, Reagan / JBRG 16:15 / 16 : 0 / 0
17 251 :16:22.1JENKS, Kaitlyn / JBRG 16:22 / 17 : 0 / 0
MIDDLE SCHOOL BOYS M.S. BOYS
1 280 : 9:52.1LUDLOW, Jason / LG 9:52 / 1 : 0 / 0
2 282 :10:02.3GUAY, Alden / QUEENSBURY 10:02 / 2 : 0 / 0
3 271 :10:29.2GIAMBRONE, Chris / QUEENSBURY 10:29 / 3 : 0 / 0
4 269 :10:50.0LEO, Marcus / MAY 10:50 / 4 : 0 / 0
5 285 :11:17.5DIPLACIDO, Chris / QUEENSBURY 11:17 / 5 : 0 / 0
6 278 :11:44.6HERMANCE, Jacob / QUEENSBURY 11:44 / 6 : 0 / 0
7 276 :11:59.6BELKNAP, Liam / MAY 11:59 / 7 : 0 / 0
8 287 :12:12.0SMITH, Cooper / LG 12:12 / 8 : 0 / 0
9 293 :12:48.9CARR, Brett / QUEENSBURY 12:48 / 9 : 0 / 0
10 292 :12:58.6STARK III, William / LG 12:58 / 10 : 0 / 0
11 291 :14:56.2RUSSELL, Colin / QUEENSBURY 14:56 / 11 : 0 / 0
12 290 :14:58.8BARRETT, Peter / LG 14:58 / 12 : 0 / 0
13 274 :15:01.2MISIEWICZ, Carter / SCOTIA-GLENVILLE 15:01 / 13 : 0 / 0
14 279 :16:12.3BAUMGARTEN, Lukas / SCOTIA-GLENVILLE 16:12 / 14 : 0 / 0
15 295 :16:39.5O'BRIEN, Fritz / QUEENSBURY 16:39 / 15 : 0 / 0
16 277 :17:02.2BENNETT, Noah / JBRG 17:02 / 16 : 0 / 0