Interim results Last Updated 06/04/22 09:10:06 PM
NATIFO FOURTY GRAVEL GRINDER NEW YORK GRAVEL CHAMPIONSHIPS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
0 751 4:17:37.5KILGORE, Paul / PARALYZED VETERANS O 4:17:37 / 2 : 0 / 0
0 464 4:05:52.3BAILEY, Rob 4:05:52 / 20 : 0 / 0
0 336 3:29:26.5SERPICO, Justin 3:29:26 / 19 : 0 / 0
0 752 3:15:46.8OESTERLE, Ulf 3:15:46 / 1 : 0 / 0
PlaceBibTot TimeName / TeamTime /Plc
WOMENS SHORT
1 221 1:58:37.6MITRANI, Michele 1:58:37 / 1 : 0 / 0
2 220 2:01:42.3FEINBERG, Kathy 2:01:42 / 2 : 0 / 0
MENS SHORT
1 205 1:26:17.6FRUTCHEY, Jeff / CORNING/NOTUBES RACE 1:26:17 / 1 : 0 / 0
2 211 1:34:26.1WOLCOTT, Bruce 1:34:26 / 2 : 0 / 0
3 207 1:38:01.6MILLAR, James 1:38:01 / 3 : 0 / 0
4 208 1:55:23.9POWERS, Judson 1:55:23 / 4 : 0 / 0
5 204 1:58:16.0CANNIZZO, Sandro 1:58:16 / 5 : 0 / 0
6 209 1:59:52.7SIMONEAU, Gavin 1:59:52 / 6 : 0 / 0
7 202 2:08:36.9BURGE, Daniel 2:08:36 / 7 : 0 / 0
8 210 2:22:41.5ULLBERG, Michael / GARRETT’S BREWING/MA 2:22:41 / 8 : 0 / 0
9 201 2:23:37.3BUNDLE, Thomas 2:23:37 / 9 : 0 / 0
PARACYCLIST
1 752 3:15:46.8OESTERLE, Ulf 3:15:46 / 1 : 0 / 0
2 751 4:17:37.5KILGORE, Paul / PARALYZED VETERANS O 4:17:37 / 2 : 0 / 0
MENS JUNIOR 15-18
1 800 1:55:49.6CANNIZZO, Alessandro / MINUTEMAN|EMPIRE AUT 1:55:49 / 1 : 0 / 0
WOMENS INTERMEDIATE CAT 4/NOVICE
1 488 2:22:42.7CLEMENT, Jeff 2:22:42 / 1 : 0 / 0
2 485 2:24:28.0DORDONI, Cathy 2:24:28 / 2 : 0 / 0
3 486 2:39:06.6MEISTER, Michela 2:39:06 / 3 : 0 / 0
4 487 2:52:18.2SACKS, Rachel / TEAM VPA 2:52:18 / 4 : 0 / 0
MENS INTERMEDIATE CAT 4/NOVICE
1 480 2:01:21.5SNOW, Ryan / PURSUIT RACING 2:01:21 / 1 : 0 / 0
2 476 2:03:02.0MCGREGOR, Evan / GS SAVILE ROAD 2:03:02 / 2 : 0 / 0
3 469 2:04:16.8DORDONI, Joe 2:04:16 / 3 : 0 / 0
4 479 2:04:26.4SIMONEAU, Chris / GARRETT’S BREWING/MA 2:04:26 / 4 : 0 / 0
5 471 2:09:51.1EVRARD, Fabien 2:09:51 / 5 : 0 / 0
6 481 2:10:07.3TATE, David / SALTY CHIMP RACING 2:10:07 / 6 : 0 / 0
7 474 2:10:10.9KINCAID, Nick 2:10:10 / 7 : 0 / 0
8 482 2:11:26.4WAASDORP, Jeff / ENVE RACING - 4 SEAS 2:11:26 / 8 : 0 / 0
9 468 2:13:03.8DEIURE, John / PETE'S WHEELS CYCLIN 2:13:03 / 9 : 0 / 0
10 473 2:13:33.3HUNTER, Nate / CYCLE-CNY 2:13:33 / 10 : 0 / 0
11 475 2:14:12.8MANGINO, Brendan / Old Goat, Oak and Ca 2:14:12 / 11 : 0 / 0
12 466 2:15:27.8BUCKLEY, Dillon 2:15:27 / 12 : 0 / 0
13 477 2:17:39.5MCNEIL, Patrick / SALTY CHIMP RACING 2:17:39 / 13 : 0 / 0
14 470 2:24:53.7DOUGAN, James 2:24:53 / 14 : 0 / 0
15 483 2:27:13.4YOUNG, Jimmie / CARBONICS 2:27:13 / 15 : 0 / 0
16 478 2:28:50.4PANGILINAN, Lester / TVC 2:28:50 / 16 : 0 / 0
17 467 2:33:55.3DEANE, James 2:33:55 / 17 : 0 / 0
18 462 2:39:37.3ALLEN, Eric / PURSUIT RACING 2:39:37 / 18 : 0 / 0
19 463 2:45:22.9ASBRAND, Jeff 2:45:22 / 19 : 0 / 0
20 464 4:05:52.3BAILEY, Rob 4:05:52 / 20 : 0 / 0
WOMEN ELITE CAT 1/2/3
1 142 2:10:18.5MCKINZEY, Lauren 2:10:18 / 1 : 0 / 0
2 143 2:14:16.9SHERMAN, Ruth / GGWDW 2:14:16 / 2 : 0 / 0
3 141 2:20:30.6HESS, Sarah / CORK MONKEY RACING 2:20:30 / 3 : 0 / 0
4 140 2:46:03.8DANGELO, Mary / FULL MOON VISTA 2:46:03 / 4 : 0 / 0
MEN ELITE CAT 1/2/3
1 129 1:50:52.7HALL, Kenneth 1:50:52 / 1 : 0 / 0
2 126 1:54:24.1BURNS, Cory / FULL MOON VISTA 1:54:24 / 2 : 0 / 0
3 130 1:56:13.0HOUGHTON, Thomas / EAST END CYCLING TEA 1:56:13 / 3 : 0 / 0
4 133 1:57:22.0WHITE, Ben / PURSUIT RACING 1:57:22 / 4 : 0 / 0
5 132 1:57:42.6SURRUSCO, Cj 1:57:42 / 5 : 0 / 0
6 134 1:58:47.5WHITE, Chris / MAINSTREAMCYCLE 1:58:47 / 6 : 0 / 0
7 128 1:58:47.6GRIFFO, Gregg / MINUTEMAN|EMPIRE AUT 1:58:47 / 7 : 0 / 0
8 127 2:15:21.7GLASPELL, Andrew 2:15:21 / 8 : 0 / 0
MASTERS WOMEN 35+
1 351 2:22:43.2VERBRIDGE, Anne / ONCE AGAIN RACING FU 2:22:43 / 1 : 0 / 0
2 350 2:49:07.0POWERS, Megan 2:49:07 / 2 : 0 / 0
MASTERS MEN 35+
1 326 1:50:49.8EDWARDS, Kevan / MELLO VELO RACING 1:50:49 / 1 : 0 / 0
2 330 1:51:33.2KUHNS, Cory / PREMIUM MORTGAGE CYC 1:51:33 / 2 : 0 / 0
3 338 1:57:38.3VAN AARDT, Jan / NALGENE CYCLING P/B 1:57:38 / 3 : 0 / 0
4 321 1:58:15.5BURGESS, Dan / NALGENE CYCLING P/B 1:58:15 / 4 : 0 / 0
5 322 1:58:32.2DALTON, Rick / IDE FAMILY OF DEALER 1:58:32 / 5 : 0 / 0
6 331 1:58:34.0LAWRENCE, Geoff / NALGENE CYCLING P/B 1:58:34 / 6 : 0 / 0
7 328 2:00:20.6GRACEY, Andrew / BOOM! ENERGY BARS 2:00:20 / 7 : 0 / 0
8 324 2:02:56.5DEENEY, Drew / NALGENE CYCLING P/B 2:02:56 / 8 : 0 / 0
9 339 2:05:15.2WALLACE, Hugh 2:05:15 / 9 : 0 / 0
10 335 2:08:19.8RUST, Robert / PURSUIT RACING 2:08:19 / 10 : 0 / 0
11 320 2:10:09.4BAKER, Jonathan / NALGENE CYCLING P/B 2:10:09 / 11 : 0 / 0
12 327 2:10:13.5FRONTUTO, Justin / STICKBOY COFFEE / FA 2:10:13 / 12 : 0 / 0
13 323 2:10:28.0DAY, Thom / PURE FITNESS - JOURN 2:10:28 / 13 : 0 / 0
14 337 2:10:40.9STRATTON, Brad / CRCA / TEAM VESELKA 2:10:40 / 14 : 0 / 0
15 334 2:11:06.9OLMSTEAD, Brian 2:11:06 / 15 : 0 / 0
16 333 2:11:35.6NITTOLO, Craig / RICHARDSON'S CANAL H 2:11:35 / 16 : 0 / 0
17 329 2:24:06.8HANNAN, Robert / GARRETT'S BREWING/MA 2:24:06 / 17 : 0 / 0
18 332 2:32:37.9MABRY, Brian 2:32:37 / 18 : 0 / 0
19 336 3:29:26.5SERPICO, Justin 3:29:26 / 19 : 0 / 0
MASTERS WOMEN 50+
1 544 2:23:41.9WATSON, Denise / FULL MOON VISTA 2:23:41 / 1 : 0 / 0
2 541 2:43:37.1BIANCO, Lynn / AMERICAN PORTFOLIOS- 2:43:37 / 2 : 0 / 0
3 540 2:53:13.0ANTON, Susan / GGWDW 2:53:13 / 3 : 0 / 0
MASTERS MEN 50+
1 532 2:22:27.9NICHOLSON, Jim 2:09:44 / 8 2:22:27 / 1
2 535 1:57:54.6RODGERS, Lane / CRCA/FOUNDATION 1:57:54 / 1 : 0 / 0
3 521 1:59:05.2COFFEY, Martin / IDE FAMILY OF DEALER 1:59:05 / 2 : 0 / 0
4 522 2:03:39.5COMPTON, John / GARRETT’S BREWING/MA 2:03:39 / 3 : 0 / 0
5 536 2:04:07.1RUSSEL, Aaron 2:04:07 / 4 : 0 / 0
6 524 2:04:41.1DAVIS, Don / MINUTEMAN|EMPIRE AUT 2:04:41 / 5 : 0 / 0
7 526 2:05:46.4GIEHL, Eric / PETE'S WHEELS CYCLIN 2:05:46 / 6 : 0 / 0
8 534 2:08:01.8PELYCHATY, Peter / PETE'S WHEELS - 1460 2:08:01 / 7 : 0 / 0
9 525 2:15:52.4FORREST, Jia 2:15:52 / 9 : 0 / 0
10 530 2:18:42.1KLEMM, Matt 2:18:42 / 10 : 0 / 0
11 527 2:19:25.8GOEBEL, Steve 2:19:25 / 11 : 0 / 0
12 533 2:30:05.0OLIVIERI, Mark / CRANKSKINS.COM/RVE B 2:30:05 / 12 : 0 / 0
13 528 2:33:17.7HANSEN, David / GARRETTS BREWING/ MA 2:33:17 / 13 : 0 / 0
14 531 2:33:24.4MOSS, Benjamin 2:33:24 / 14 : 0 / 0
15 537 2:36:06.1VREELAND, Jim / CRANKSKINS/RVE 2:36:06 / 15 : 0 / 0
MASTERS WOMEN 60+
1 640 2:58:43.9EISCH, Karla / TIOGA VELO CLUB/MISS 2:58:43 / 1 : 0 / 0
MASTERS MEN 60+
1 635 1:58:58.7TREMAINE, Brett / IRON BRIDGE/TARMAC C 1:58:58 / 1 : 0 / 0
2 636 2:09:59.3VERBRIDGE, William / ONCE AGAIN RACING FU 2:09:59 / 2 : 0 / 0
3 626 2:11:41.9EMRICH, Thomas 2:11:41 / 3 : 0 / 0
4 632 2:13:55.4SCHNEIDER, Jeffrey / ONCE AGAIN RACING FU 2:13:55 / 4 : 0 / 0
5 634 2:21:31.5SPEER, Jud / TEAM BREWERY OMMEGAN 2:21:31 / 5 : 0 / 0
6 629 2:32:25.0JORDAN, Andrew 2:32:25 / 6 : 0 / 0
7 633 2:33:09.4SILICIANO, John 2:33:09 / 7 : 0 / 0
8 628 2:35:07.4FEINBERG, Nathan 2:35:07 / 8 : 0 / 0
9 630 2:41:21.9KOHLI, Jeff / CORNING AREA MOUNTAI 2:41:21 / 9 : 0 / 0
10 627 2:48:48.4ENGINERI, Paul / FAN OF MAIN STREET B 2:48:48 / 10 : 0 / 0