Interim results Last Updated 03/05/22 10:44:39 AM
47TH MT WASHINGTON CUP 10K SKATE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
10 22 :44:25.0DOUCETT, Lisa 44:25 / 10
26 50 :41:48.0TOLLES, Bryant 41:48 / 26
9 55 :41:11.7WATKINS, Hannah 41:11 / 9
25 44 :40:25.2NAIMIE, Christopher 40:25 / 25
PlaceBibTot TimeName / TeamTime /Plc
MEN 10K 23 AND OLDER
1 33 :27:10.0JOHNSON, Mark 27:10 / 1
2 25 :27:14.3EVANS-BROWN, Sam 27:14 / 2
3 40 :27:20.8MCEWEN, Gavin 27:20 / 3
4 43 :27:23.0NADLER, Andrew 27:23 / 4
5 15 :29:11.2CLAYTON, Thomas 29:11 / 5
6 18 :30:43.3DARLING, Eric 30:43 / 6
7 6 :31:37.6BISHOP, Andy 31:37 / 7
8 9 :31:59.8BOLDUC, Damian 31:59 / 8
9 35 :32:07.9KRAMER, Benjamin 32:07 / 9
10 10 :32:44.8BRADLEE, Robert 32:44 / 10
11 53 :34:25.0WALKER, Eli 34:25 / 11
12 24 :34:41.9DUSEK, Jeff 34:41 / 12
13 56 :34:57.3WILLSEY, Jamie 34:57 / 13
14 41 :34:58.6MCGILL, Johan 34:58 / 14
15 37 :36:39.3LEGG, Andrew 36:39 / 15
16 34 :37:13.0KATSENES, Matthew 37:13 / 16
17 36 :37:48.3KREMZNER, Stuart 37:48 / 17
18 4 :37:50.7BELCHER, Sam 37:50 / 18
19 26 :37:56.8FREDERICKS, Jim 37:56 / 19
20 14 :38:22.7CLAIRE, Dennis 38:22 / 20
21 3 :38:24.2BEDNARCZYK, Dallas 38:24 / 21
22 31 :38:38.3JEPSON, Kurt 38:38 / 22
23 58 :39:31.4ARION, Doug 39:31 / 23
24 51 :39:41.6TORIZZO, Andres 39:41 / 24
25 44 :40:25.2NAIMIE, Christopher 40:25 / 25
26 50 :41:48.0TOLLES, Bryant 41:48 / 26
MEN 10K UNDER 23
1 46 :27:12.0PHIPPS, Simon 27:12 / 1
2 39 :27:25.8MAY, Spencer 27:25 / 2
3 13 :29:08.9CASTONGUAY, Theodore 29:08 / 3
4 59 :29:59.7KRIEGER, Andrew 29:59 / 4
5 48 :30:13.0SAKAKEENY, Liam 30:13 / 5
6 11 :30:48.1BRANCHFLOWER, Noah 30:48 / 6
7 19 :30:49.2DAVIS, Andrew 30:49 / 7
8 45 :32:47.9NOVOSAD, Isaac 32:47 / 8
1 30 :37:27.6HANOWSKI, Joann 37:27 / 1
WOMEN 10K 23 AND OLDER
1 20 :32:20.1DAVISON, Sabra 32:20 / 1
2 21 :32:40.9DAVISON, Lea 32:40 / 2
3 47 :32:53.4PRIBRAM, Sarah 32:53 / 3
4 17 :33:26.4CONNELL, Rich 33:26 / 4
5 12 :33:50.8CALDWELL, Amy 33:50 / 5
6 57 :35:01.4WILSON, Rosalie 35:01 / 6
7 54 :35:12.2WATERS, Erin 35:12 / 7
8 8 :38:46.7BOLDUC, Jessica 38:46 / 8
9 55 :41:11.7WATKINS, Hannah 41:11 / 9
10 22 :44:25.0DOUCETT, Lisa 44:25 / 10
WOMEN 10K UNDER 23
1 28 :32:38.6GLUECK, Sarah 32:38 / 1
2 49 :37:20.3SALGADO, Lillie 37:20 / 2
3 42 :37:26.2MURRAY, Wyethe 37:26 / 3
4 38 :38:08.5MACLAURY, Meg 38:08 / 4