Interim results Last Updated 01/27/23 04:06:00 PM
LAKE GEORGE/GLENS FALLS NORDIC INVIY ALL RACES

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
0 179 :40:55.2BROWN, Alexandria / SARATOGA 19:48 / 7 40:55 / 7 : 0 / 0
0 124 :41:18.4DEURR, Nolan / SARATOGA 19:14 / 9 41:18 / 9 : 0 / 0
0 85 :47:35.0NASELLI, Ayla / JOHNSTOWN 22:59 / 26 47:35 / 26 : 0 / 0
0 172 :37:04.3PATIL, Akshi / SHENENDEHOWA 18:05 / 6 37:04 / 6 : 0 / 0
PlaceBibTot TimeName / TeamTime /Plc
VARSITY GIRLS
1 62 :25:36.5LANDA, Raquelle / SHENENDEHOWA 12:33 / 1 25:36 / 1 : 0 / 0
2 67 :26:20.6KRAWIECKI, Courtney / SHENENDEHOWA 12:54 / 2 26:20 / 2 : 0 / 0
3 71 :27:21.1POWERS, Maddie / QUEENSBURY 13:35 / 5 27:21 / 3 : 0 / 0
4 58 :27:24.8HALLORAN, Fianna / MAYFIELD 13:20 / 4 27:24 / 4 : 0 / 0
5 55 :27:25.4MURRAY, Emma / SARATOGA 13:13 / 3 27:25 / 5 : 0 / 0
6 75 :28:49.7WIEDMANN, Iris / SHENENDEHOWA 13:59 / 6 28:49 / 6 : 0 / 0
7 52 :29:04.6SMITH, Erin / SCOTIA GLENVILLE 14:24 / 7 29:04 / 7 : 0 / 0
8 82 :30:34.8GUAY, Bri / QUEENSBURY 14:50 / 9 30:34 / 8 : 0 / 0
9 51 :30:41.0SWEENEY, Molly / JOHNSTOWN 14:44 / 8 30:41 / 9 : 0 / 0
10 87 :30:48.9PURVIS, Finley / QUEENSBURY 15:12 / 10 30:48 / 10 : 0 / 0
11 57 :31:23.5GRANT, Kayla / LAKE GEORGE 15:33 / 13 31:23 / 11 : 0 / 0
12 56 :31:30.3POWELL, Julia / QUEENSBURY 15:37 / 14 31:30 / 12 : 0 / 0
13 88 :31:32.9KLINGBEIL, Fiona / SHENENDEHOWA 15:46 / 15 31:32 / 13 : 0 / 0
14 76 :32:03.2MILLER, Madelyn / SARATOGA 15:29 / 12 32:03 / 14 : 0 / 0
15 65 :32:07.8MCCUTCHEON, Violet / GUILDERLAND 15:27 / 11 32:07 / 15 : 0 / 0
16 99 :32:18.4JANSSEN, Ruby / QUEENSBURY 16:05 / 18 32:18 / 16 : 0 / 0
17 74 :32:21.2MURRAY, Sophia / SARATOGA 15:47 / 16 32:21 / 17 : 0 / 0
18 79 :33:21.1LIEBERTH, Katherine / GLENS FALLS 15:55 / 17 33:21 / 18 : 0 / 0
19 54 :34:00.8LAGIOS, Bella / GUILDERLAND 16:10 / 19 34:00 / 19 : 0 / 0
20 83 :34:10.4LAGIOS, Brooklyn / GUILDERLAND 16:43 / 21 34:10 / 20 : 0 / 0
21 98 :34:25.0ANDERSON, Grace / SHENENDEHOWA 16:42 / 20 34:25 / 21 : 0 / 0
22 97 :34:45.3KAPUSINSKY, Ashley / GUILDERLAND 16:48 / 22 34:45 / 22 : 0 / 0
23 92 :37:24.6TRODDEN, Aisling / GUILDERLAND 18:00 / 23 37:24 / 23 : 0 / 0
24 70 :38:49.4SMITH, Keira / SCOTIA GLENVILLE 18:48 / 24 38:49 / 24 : 0 / 0
25 68 :39:16.2MAXSON, Hannah / JOHNSTOWN 18:58 / 25 39:16 / 25 : 0 / 0
26 85 :47:35.0NASELLI, Ayla / JOHNSTOWN 22:59 / 26 47:35 / 26 : 0 / 0
VARSITY BOYS
1 29 :24:02.8CIRILLO, Patrick / QUEENSBURY 11:51 / 2 24:02 / 1 : 0 / 0
2 8 :24:10.9WILLIAMS, Brice / MAYFIELD 11:37 / 1 24:10 / 2 : 0 / 0
3 2 :24:25.0BEDNAREK, John / SCOTIA GLENVILLE 12:06 / 3 24:25 / 3 : 0 / 0
4 21 :25:02.3JENKIN, Josh / QUEENSBURY 12:09 / 4 25:02 / 4 : 0 / 0
5 22 :25:10.5PATTON, Scott / JOHNSBURG 12:10 / 5 25:10 / 5 : 0 / 0
6 34 :25:14.5GUAY, Alden / QUEENSBURY 12:26 / 6 25:14 / 6 : 0 / 0
7 1 :25:31.9NASELLI, Trey / JOHNSTOWN 12:38 / 9 25:31 / 7 : 0 / 0
8 37 :25:41.5PERKINS, Jacob / SHENENDEHOWA 12:59 / 17 25:41 / 8 : 0 / 0
9 49 :25:41.6CAMPOPIANO, Julian / QUEENSBURY 12:33 / 8 25:41 / 9 : 0 / 0
10 10 :25:55.1HIGGINS, Aydan / JOHNSBURG 12:31 / 7 25:55 / 10 : 0 / 0
11 4 :25:57.0KINAL, Landon / GUILDERLAND 12:41 / 12 25:57 / 11 : 0 / 0
12 7 :26:00.5MCLARTY, Everett / LAKE GEORGE 12:39 / 10 26:00 / 12 : 0 / 0
13 16 :26:05.9LUDLOW, Jason / LAKE GEORGE 12:48 / 15 26:05 / 13 : 0 / 0
14 6 :26:12.1GIAMBRONE, Nick / QUEENSBURY 12:40 / 11 26:12 / 14 : 0 / 0
15 48 :26:24.7MANSFIELD, Nathan / SHENENDEHOWA 12:51 / 16 26:24 / 15 : 0 / 0
16 12 :26:31.4WIEDMANN, Lionel / SHENENDEHOWA 12:41 / 13 26:31 / 16 : 0 / 0
17 15 :26:34.3BURKE, Nathaniel / GUILDERLAND 12:43 / 14 26:34 / 17 : 0 / 0
18 25 :27:00.2TIERNEY, Josh / SHENENDEHOWA 13:09 / 18 27:00 / 18 : 0 / 0
19 28 :27:03.6BATTERSEA, Brendan / LAKE GEORGE 13:38 / 20 27:03 / 19 : 0 / 0
20 20 :27:16.1MACINTOSH, Michael / SCOTIA GLENVILLE 13:48 / 23 27:16 / 20 : 0 / 0
21 18 :27:27.7BOBOWSKI, Garrett / JOHNSTOWN 13:39 / 21 27:27 / 21 : 0 / 0
22 40 :27:45.8RICHARD, James / LAKE GEORGE 13:17 / 19 27:45 / 22 : 0 / 0
23 38 :28:08.1JANSEN, Ethan / SCOTIA GLENVILLE 13:46 / 22 28:08 / 23 : 0 / 0
24 31 :28:38.8PLUMLEY, Theigen / JOHNSBURG 13:57 / 24 28:38 / 24 : 0 / 0
25 5 :29:08.3HILL, Frank / SARATOGA 14:17 / 27 29:08 / 25 : 0 / 0
26 46 :29:20.2BOWMAN, Chris / GUILDERLAND 14:14 / 26 29:20 / 26 : 0 / 0
27 33 :29:46.1LINCK, Logan / SCOTIA GLENVILLE 14:54 / 29 29:46 / 27 : 0 / 0
28 42 :29:52.7WILLETT, Caden / LAKE GEORGE 14:01 / 25 29:52 / 28 : 0 / 0
29 17 :30:18.5SALLS, Kieran / SHENENDEHOWA 14:47 / 28 30:18 / 29 : 0 / 0
30 32 :30:42.6FAGAN, Gus / JOHNSTOWN 14:59 / 30 30:42 / 30 : 0 / 0
31 44 :31:09.9HAVERKAMP, Tyler / SCOTIA GLENVILLE 15:32 / 31 31:09 / 31 : 0 / 0
32 30 :31:28.8SCANLAN, Miles / GUILDERLAND 15:35 / 32 31:28 / 32 : 0 / 0
33 36 :35:46.8GILLIA, Luca / JOHNSBURG 16:54 / 33 35:46 / 33 : 0 / 0
34 24 :36:31.4CHAUCER, Sam / SARATOGA 17:39 / 34 36:31 / 34 : 0 / 0
35 26 :37:06.0HILL, Ian / SARATOGA 17:46 / 35 37:06 / 35 : 0 / 0
JV GIRLS
1 161 :33:09.7POWERS, Grace / QUEENSBURY 16:20 / 1 33:09 / 1 : 0 / 0
2 156 :35:06.2RODEWALD, Molly / QUEENSBURY 17:02 / 2 35:06 / 2 : 0 / 0
3 167 :35:38.6MOORE, Kaitlyn / SHENENDEHOWA 17:37 / 3 35:38 / 3 : 0 / 0
4 173 :35:40.7HABSHI, Miranda / QUEENSBURY 17:51 / 4 35:40 / 4 : 0 / 0
5 160 :36:16.6HODGSON, Talia / SARATOGA 17:58 / 5 36:16 / 5 : 0 / 0
6 172 :37:04.3PATIL, Akshi / SHENENDEHOWA 18:05 / 6 37:04 / 6 : 0 / 0
7 179 :40:55.2BROWN, Alexandria / SARATOGA 19:48 / 7 40:55 / 7 : 0 / 0
JV BOYS
1 106 :26:36.3SHELOSKI, Quinn / QUEENSBURY 12:55 / 1 26:36 / 1 : 0 / 0
2 126 :27:56.4PEREZ, Aidan / QUEENSBURY 13:38 / 2 27:56 / 2 : 0 / 0
3 115 :28:19.2MONASTERO, Brayden / QUEENSBURY 14:01 / 3 28:19 / 3 : 0 / 0
4 121 :30:22.6BAIRD, Evan / QUEENSBURY 14:29 / 4 30:22 / 4 : 0 / 0
5 117 :32:18.4LOBOSCO, Charles / SHENENDEHOWA 15:20 / 5 32:18 / 5 : 0 / 0
6 132 :33:38.0HERRICK, Oliver / LAKE GEORGE 15:31 / 6 33:38 / 6 : 0 / 0
7 102 :34:29.0HIGGINS, Ethan / SCOTIA GLENVILLE 16:54 / 7 34:29 / 7 : 0 / 0
8 112 :38:18.0COSGROVE, Aidan / SHENENDEHOWA 18:55 / 8 38:18 / 8 : 0 / 0
9 124 :41:18.4DEURR, Nolan / SARATOGA 19:14 / 9 41:18 / 9 : 0 / 0
BEGINNER GIRLS
1 184 :16:36.9SMITH, Kathryn / SCOTIA GLENVILLE 5:32 / 6 11:04 / 3 16:36 / 1
2 183 :16:41.9RUBERTI, Arianna / MAYFIELD 4:57 / 1 10:55 / 2 16:41 / 2
3 216 :16:49.0VANHORN, Rylee / MAYFIELD 4:58 / 2 10:49 / 1 16:49 / 3
4 180 :17:00.9HANSON, Annika / SHENENDEHOWA 5:22 / 3 11:16 / 4 17:00 / 4
5 166 :17:15.6POTAVIN, Haley / HADLEY-LUZERNE 5:42 / 8 11:20 / 5 17:15 / 5
6 190 :17:34.0ANDERSON, Emma / SHENENDEHOWA 5:25 / 4 11:37 / 7 17:34 / 6
7 176 :17:35.3WEBB, Lia / QUEENSBURY 5:27 / 5 11:36 / 6 17:35 / 7
8 181 :17:43.9LALOE, Anne-sophie / SARATOGA 5:33 / 7 11:46 / 8 17:43 / 8
9 209 :18:10.0CZABAN, Jenny / GUILDERLAND 5:56 / 12 12:11 / 10 18:10 / 9
10 199 :18:17.6GADE, Caroline / GUILDERLAND 5:46 / 9 11:57 / 9 18:17 / 10
11 215 :18:34.5LEVERNOIS, Logan / GUILDERLAND 5:52 / 11 12:17 / 11 18:34 / 11
12 191 :18:46.8REED, Madyson / SCOTIA GLENVILLE 6:15 / 13 12:36 / 12 18:46 / 12
13 198 :19:21.8KINNEY, Kaya / SCOTIA GLENVILLE 6:22 / 15 12:40 / 13 19:21 / 13
14 178 :19:40.5SAMANTHA, Savage / HADLEY-LUZERNE 6:23 / 16 13:05 / 15 19:40 / 14
15 188 :19:42.2NARINS, Ella / GUILDERLAND 6:16 / 14 12:55 / 14 19:42 / 15
16 194 :19:54.3POVAK, Vivian / QUEENSBURY 6:24 / 17 13:14 / 16 19:54 / 16
17 69 :20:47.1PIPE, Alice / SHAKER 6:52 / 21 13:43 / 18 20:47 / 17
18 162 :20:52.5PAPE, Alexis / LAKE GEORGE 6:26 / 19 13:39 / 17 20:52 / 18
19 80 :21:01.3OBRIEN, Peyton / SHAKER 6:26 / 18 13:58 / 20 21:01 / 19
20 197 :21:20.1NICHTER, Alice / SCOTIA GLENVILLE 6:41 / 20 13:47 / 19 21:20 / 20
21 93 :22:06.0HYMES, Elena / SHAKER 7:04 / 22 14:35 / 21 22:06 / 21
22 59 :22:45.6BESHAW, Claire / SHAKER 7:19 / 24 15:02 / 22 22:45 / 22
23 200 :23:57.5BUSARAPU, Deesha / GUILDERLAND 7:10 / 23 15:24 / 23 23:57 / 23
24 100 :25:02.2LUCZAK, Riley / SHAKER 7:58 / 25 16:21 / 24 25:02 / 24
25 206 :25:13.6TAYLOR, Abigail / SCOTIA GLENVILLE 8:21 / 26 16:46 / 25 25:13 / 25
26 165 :16:58.1BAYSE, Sage / JOHNSBURG 10:55 / 27 16:58 / 26 : 0 / 0
27 186 :18:28.1WILSON, Alyssa / QUEENSBURY 12:15 / 28 18:28 / 27 : 0 / 0
28 185 : 5:52.2WENDLING, Anya / GUILDERLAND 5:52 / 10 : 0 / 0 : 0 / 0
BEGINNER BOYS
1 143 :14:25.4DUTCHER, Kevin / MAYFIELD 4:35 / 2 9:30 / 2 14:25 / 1
2 142 :14:27.8IVANCIC, Jacob / MAYFIELD 4:33 / 1 9:28 / 1 14:27 / 2
3 144 :14:48.0SMITH, Cooper / LAKE GEORGE 4:40 / 3 9:46 / 3 14:48 / 3
4 103 :15:14.4POWERS, Cavanagh / GLENS FALLS 4:50 / 4 10:01 / 4 15:14 / 4
5 104 :15:22.7WEY, Ian / GUILDERLAND 4:54 / 6 10:07 / 5 15:22 / 5
6 130 :15:29.2LANE, Tristan / QUEENSBURY 4:57 / 7 10:09 / 6 15:29 / 6
7 108 :15:33.7MORMILE, Evan / MAYFIELD 4:53 / 5 10:17 / 7 15:33 / 7
8 133 :16:27.1COCOZZA, Anthony / LAKE GEORGE 5:14 / 8 10:45 / 8 16:27 / 8
9 151 :16:43.7SHEA, Collin / MAYFIELD 5:24 / 9 11:14 / 9 16:43 / 9
10 148 :18:04.0BARRETT, Peter / LAKE GEORGE 5:38 / 10 11:43 / 10 18:04 / 10
11 9 :18:42.6GORMAN, Kiernan / SHAKER 5:46 / 11 12:07 / 11 18:42 / 11
12 110 :19:25.6PERRYMAN, Chet / JOHNSBURG 6:12 / 12 12:48 / 12 19:25 / 12
13 154 :20:32.8HAVERLY, Elliot / JOHNSTOWN 6:30 / 13 13:13 / 13 20:32 / 13
14 136 :21:54.1DECARR, Grady / SCOTIA GLENVILLE 6:59 / 15 14:16 / 14 21:54 / 14
15 123 :22:07.2HORETZKE, Julian / HADLEY-LUZERNE 6:36 / 14 14:17 / 15 22:07 / 15
16 19 :32:46.1SYED, Faazil / SHAKER 13:01 / 16 23:22 / 16 32:46 / 16
MODIFIED GIRLS
1 263 :15:35.2STEVENS, Ellie / GLENS FALLS 4:51 / 1 10:10 / 1 15:35 / 1
2 264 :16:59.3PAIGO, Lucy / QUEENSBURY 5:28 / 3 11:10 / 2 16:59 / 2
3 274 :17:34.8BELKNAP, Emma / MAYFIELD 5:45 / 5 11:55 / 4 17:34 / 3
4 266 :17:47.9SAN ANTONIO, Jacqueline / JOHNSBURG 5:24 / 2 11:40 / 3 17:47 / 4
5 267 :18:32.3MCGRATH, Sydney / QUEENSBURY 5:37 / 4 12:01 / 5 18:32 / 5
6 262 :19:10.3JONES, Nora / SCOTIA GLENVILLE 6:09 / 7 12:44 / 6 19:10 / 6
7 270 :21:49.9PERRYMAN, Abby / JOHNSBURG 6:38 / 8 14:14 / 7 21:49 / 7
8 272 :23:20.7KATHRYN, Hart / QUEENSBURY 7:14 / 9 15:22 / 8 23:20 / 8
9 271 :24:52.8FRIOT, Scarlet / SCOTIA GLENVILLE 7:55 / 10 16:23 / 9 24:52 / 9
10 268 :19:01.4BELKNAP, Abby / MAYFIELD 6:05 / 6 19:01 / 10 : 0 / 0
MODIFIED BOYS
1 223 :12:37.5JENKIN, Nathan / QUEENSBURY 3:54 / 1 8:14 / 1 12:37 / 1
2 226 :13:13.7BELKNAP, Liam / MAYFIELD 4:05 / 2 8:45 / 2 13:13 / 2
3 225 :13:19.4LUDLOW, Simon / LAKE GEORGE 4:09 / 3 8:47 / 3 13:19 / 3
4 227 :14:02.3GADJO, Sawyer / JOHNSBURG 4:26 / 5 9:03 / 4 14:02 / 4
5 224 :14:18.6CAPONE, Kian / QUEENSBURY 4:24 / 4 9:13 / 5 14:18 / 5
6 228 :14:41.3BONANNO, Elijah / JOHNSBURG 4:30 / 6 9:32 / 6 14:41 / 6
7 231 :15:02.2LAFOUNTAIN, Connor / QUEENSBURY 4:50 / 8 9:57 / 7 15:02 / 7
8 230 :15:18.5BECK, Aydin / MAYFIELD 4:46 / 7 9:59 / 8 15:18 / 8
9 229 :15:19.7CARR, Brett / QUEENSBURY 4:53 / 10 10:11 / 9 15:19 / 9
10 222 :15:34.4MISIEWICZ, Carter / SCOTIA GLENVILLE 5:00 / 11 10:16 / 10 15:34 / 10
11 235 :15:53.4CIRILLO, Jonathan / QUEENSBURY 4:52 / 9 10:19 / 11 15:53 / 11
12 242 :16:30.5EDINGTON, Jeremiah / QUEENSBURY 5:04 / 12 10:44 / 12 16:30 / 12
13 233 :16:42.4LUTHRINGER, John / QUEENSBURY 5:09 / 13 10:47 / 13 16:42 / 13
14 241 :17:05.3WILLETT, Griffin / LAKE GEORGE 5:25 / 14 11:13 / 14 17:05 / 14
15 238 :17:42.9MONASTERO, Colin / QUEENSBURY 5:40 / 16 11:39 / 15 17:42 / 15
16 247 :18:08.5PALMETIER, Dean / JOHNSBURG 5:54 / 18 12:07 / 18 18:08 / 16
17 240 :18:10.1DUTCHER, Norther / MAYFIELD 6:10 / 19 12:04 / 16 18:10 / 17
18 237 :18:28.6KELLER, Jackson / SCOTIA GLENVILLE 5:33 / 15 12:06 / 17 18:28 / 18
19 248 :19:16.3PORTUESE, Tim / QUEENSBURY 6:34 / 21 12:50 / 20 19:16 / 19
20 246 :19:21.7O'BRIEN, Fritz / QUEENSBURY 5:50 / 17 12:42 / 19 19:21 / 20
21 244 :19:47.4FINK, Ryan / JOHNSBURG 6:16 / 20 13:04 / 21 19:47 / 21
22 221 :21:52.6RUMRILL, Noah / JOHNSTOWN 7:15 / 22 14:28 / 22 21:52 / 22
23 234 :22:58.2O'MALLEY, Trevor / SCOTIA GLENVILLE 7:36 / 23 15:28 / 23 22:58 / 23
24 251 :25:39.6MONROE, Portyr / LAKE GEORGE 7:49 / 24 16:34 / 24 25:39 / 24