Interim results Last Updated 01/28/23 01:21:55 PM
LAKE PLACID NORDIC INVITAITONAL BOYS VARSITY/JV

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
31 41 :48:28.4LOWERY, Jack / SARATOGA 48:28 / 31
11 142 :43:28.4DUTCHER, Kevin / MAY 43:28 / 11
10 143 :42:37.9SHEA, Collin / MAY 42:37 / 10
9 151 :42:15.7MORMILE, Evan / MAY 42:15 / 9
PlaceBibTot TimeName / TeamTime /Plc
VARSITY BOYS
1 434 :25:52.8ANDREW, Scanio / LP 25:52 / 1
2 435 :27:37.8AIDAN, Fay / LP 27:37 / 2
3 403 :27:51.3STODDARD, Mason / SL 27:51 / 3
4 452 :28:09.2EVANS, Beckett / NEW PALTZ 28:09 / 4
5 4 :28:22.8KINAL, Landon / GUILDERLAND 28:22 / 5
6 401 :28:31.6MARTIN, Morgan / SL 28:31 / 6
7 1 :28:38.5NASELLI, Trey / JOHNSTOWN 28:38 / 7
8 404 :28:45.4MEISSNER, Ebin / SL 28:45 / 8
9 12 :28:46.4WIEDMANN, Lionel / SHENENDEHOWA 28:46 / 9
10 10 :28:56.4PATTON, Scott / JOHNSBURG 28:56 / 10
11 25 :28:57.6PERKINS, Jacob / SHENENDEHOWA 28:57 / 11
12 402 :28:59.7HESSELTINE, Aidan / SL 28:59 / 12
13 15 :29:18.3BURKE, Nathaniel / GUILDERLAND 29:18 / 13
14 405 :30:27.4WEICH, Jasper / SL 30:27 / 14
15 461 :31:04.2MARWIN, Jordan / WALLKILL 31:04 / 15
16 18 :31:21.7BOBOWSKI, Garrett / JOHNSTOWN 31:21 / 16
17 32 :32:01.2FAGAN, Gus / JOHNSTOWN 32:01 / 17
18 453 :32:12.9JIRKA, Matei / NEW PALTZ 32:12 / 18
19 455 :33:59.5JOHNSON, Nathaniel / NEW PALTZ 33:59 / 19
20 439 :34:06.7PARKER, O'brien / LP 34:06 / 20
21 22 :34:09.0PLUMLEY, Theigen / JOHNSBURG 34:09 / 21
22 437 :34:13.6ETHAN, Cash / LP 34:13 / 22
23 454 :34:18.2WHEELER, Henry / NEW PALTZ 34:18 / 23
24 462 :35:47.9PRICE, Charlie / WALLKILL 35:47 / 24
25 37 :37:08.9LOBOSCO, Charles / SHENENDEHOWA 37:08 / 25
26 31 :37:19.8GILLIA, Luca / JOHNSBURG 37:19 / 26
27 456 :37:58.0WEINSTEIN, Harry / NEW PALTZ 37:58 / 27
28 24 :38:00.2CHAUCER, Sam / SARATOGA 38:00 / 28
29 26 :38:03.0HILL, Ian / SARATOGA 38:03 / 29
30 463 :38:24.9NICOL, Elijah / WALLKILL 38:24 / 30
31 41 :48:28.4LOWERY, Jack / SARATOGA 48:28 / 31
JV BOYS
1 407 :28:48.4EVANS, Alex / SL 28:48 / 1
2 406 :29:01.5KOLLMER, Jake / SL 29:01 / 2
3 409 :32:04.6DALEY, Keaton / SL 32:04 / 3
4 408 :34:30.3KITE-WHIDDEN, Sage / SL 34:30 / 4
5 412 :34:45.7BURKE, Dustin / SL 34:45 / 5
6 411 :34:47.1TROMBLEE, Will / SL 34:47 / 6
7 113 :37:39.0IVANCIC, Jacob / MAY 37:39 / 7
8 410 :37:42.7FLETCHER, Liam / SL 37:42 / 8
9 151 :42:15.7MORMILE, Evan / MAY 42:15 / 9
10 143 :42:37.9SHEA, Collin / MAY 42:37 / 10
11 142 :43:28.4DUTCHER, Kevin / MAY 43:28 / 11