Interim results Last Updated 12/17/21 04:20:46 PM
JOHNSBURG INVITATIONAL ALL RACES

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
50 126 :23:56.8SAM, Chaucer / SARATOGA 23:56 / 50
47 206 :20:24.1STURMAN, Jack / QUEENSBURY 20:24 / 47
45 212 :19:23.9PEREZ, Aiden / QUEENSBURY 19:23 / 45
46 179 :20:03.2WILL, Kirchherr / SARATOGA 20:03 / 46
PlaceBibTot TimeName / TeamTime /Plc
VARSITY GIRLS
1 4 :13:57.8SCHREINER, Katrin / HADLEY 13:57 / 1
2 3 :14:04.6GUAY, Raina / QUEENSBURY 14:04 / 2
3 1 :14:12.8HALLORAN, Fianna / MAYFIELD 14:12 / 3
4 24 :14:58.8GUAY, Bre / QUEENSBURY 14:58 / 4
5 20 :15:00.5AVERY, Clara / GLENS FALLS 15:00 / 5
6 15 :15:01.3LANDA, Raquelle / SHENENDEHOWA 15:01 / 6
7 8 :15:11.4SMITH, Erin / SCOTIA-GLENVILLE 15:11 / 7
8 9 :15:19.3MURRAY, Emma / SARATOGA 15:19 / 8
9 34 :15:36.0JABOT, Katie / QUEENSBURY 15:36 / 9
10 2 :15:41.1BAYSE, Avery / JOHNSBURG 15:41 / 10
11 5 :15:45.2WIEDMANN, Iris / SHENENDEHOWA 15:45 / 11
12 7 :16:13.2IRWIN, Beth / GUILDERLAND 16:13 / 12
13 16 :16:31.7SWEENEY, Molly / JOHNSTOWN 16:31 / 13
14 10 :16:41.3TRACKEY, Helena / GLENS FALLS 16:41 / 14
15 17 :17:20.0YU, Melody / GUILDERLAND 17:20 / 15
16 31 :17:35.9GRANT, Kayla / LAKE GEORGE 17:35 / 16
17 36 :17:42.1GERMAN, Sophia / GUILDERLAND 17:42 / 17
18 19 :17:55.1ANTHES, Abigail / SARATOGA 17:55 / 18
19 43 :17:59.9POWERS, Maddie / QUEENSBURY 17:59 / 19
20 25 :18:50.9ANDERSON, Grace / SHENENDEHOWA 18:50 / 20
21 30 :18:56.2LIEBERTH, Katherine / GLENS FALLS 18:56 / 21
22 6 :18:59.8SIMON, Nicole / JOHNSTOWN 18:59 / 22
23 27 :19:09.3CUSATO, Victoria / GUILDERLAND 19:09 / 23
24 45 :19:14.9LAGIOS, Bella / GUILDERLAND 19:14 / 24
25 122 :19:19.0POWELL, Julia / QUEENSBURY 19:19 / 25
26 26 :19:19.7MAXSON, Hannah / JOHNSTOWN 19:19 / 26
27 44 :19:29.2CLARE, Tucker / SHENENDEHOWA 19:29 / 27
28 124 :20:06.0MCCUTCHEON, Violet / GUILDERLAND 20:06 / 28
29 29 :20:10.2SOPHIA, Murray / SARATOGA 20:10 / 29
30 115 :20:11.2LAGIOS, Brooklyn / GUILDERLAND 20:11 / 30
31 39 :20:27.6VANDERPOOL, Olivia / GLENS FALLS 20:27 / 31
32 133 :21:17.2WARREN, Abigail / GUILDERLAND 21:17 / 32
33 123 :21:43.1PATIL, Akshi / SHENENDEHOWA 21:43 / 33
34 18 :21:52.3SMITH, Keira / SCOTIA-GLENVILLE 21:52 / 34
35 32 :22:25.4APONTE, Navea / MAYFIELD 22:25 / 35
36 13 :22:30.6CORR, Erin / JOHNSBURG 22:30 / 36
37 22 :22:39.8HOOSE, Blake / MAYFIELD 22:39 / 37
38 114 :23:02.1KINKAID, Grace / SHENENDEHOWA 23:02 / 38
39 140 :23:15.0WENDLING, Anya / GUILDERLAND 23:15 / 39
40 145 :24:58.9LAMME, Lauren / GUILDERLAND 24:58 / 40
41 28 :25:10.9HERRON, Madeline / SCOTIA-GLENVILLE 25:10 / 41
42 143 :26:07.7ALLISON, Gloria / QUEENSBURY 26:07 / 42
43 37 :27:58.1MILLS, Alex / SCOTIA-GLENVILLE 27:58 / 43
44 148 :28:44.2WILSON, Alyssa / QUEENSBURY 28:44 / 44
45 138 :29:14.7SULLIVAN, Emma / QUEENSBURY 29:14 / 45
46 131 :29:15.1KENNY, Emily / QUEENSBURY 29:15 / 46
47 46 :32:42.4KITTLE, Anastasia / SCOTIA-GLENVILLE 32:42 / 47
VARSITY BOYS
1 58 :11:36.9JENKIN, Ben / QUEENSBURY 11:36 / 1
2 60 :12:00.6MATTHEWS, Philip / SHENENDEHOWA 12:00 / 2
3 65 :13:05.3SLINGERLAND, Forrest / GLENS FALLS 13:05 / 3
4 63 :13:15.7JANSEN, Adam / SCOTIA-GLENVILLE 13:15 / 4
5 56 :13:17.7JOURDEN, Braydon / MAYFIELD 13:17 / 5
6 67 :13:25.6WILLIAMS, Brice / MAYFIELD 13:25 / 6
7 91 :13:37.1GIAMBRONE, Nick / QUEENSBURY 13:37 / 7
8 74 :13:43.2BEDNAREK, John / SCOTIA-GLENVILLE 13:43 / 8
9 69 :13:50.9SANABARIA, Josiah / QUEENSBURY 13:50 / 9
10 80 :14:00.7RUSSELL, Patrick / QUEENSBURY 14:00 / 10
11 101 :14:20.7CAMPOPIANO, Julian / QUEENSBURY 14:20 / 11
12 173 :14:33.9JENKIN, Josh / QUEENSBURY 14:33 / 12
13 92 :14:37.8TIERNEY, Josh / SHENENDEHOWA 14:37 / 13
14 61 :14:38.8NASELLI, Trey / JOHNSTOWN 14:38 / 14
15 57 :14:51.1ANDERSON, David / JOHNSBURG 14:51 / 15
16 66 :14:51.4MCLARTY, Everett / LAKE GEORGE 14:51 / 16
17 88 :14:53.8COCOZZA, Jonah / LAKE GEORGE 14:53 / 17
18 86 :15:08.5JOHN, Chilton / SARATOGA 15:08 / 18
19 85 :15:13.8JANSEN, Ethan / SCOTIA-GLENVILLE 15:13 / 19
20 105 :15:14.2MACINTOSH, Michael / SCOTIA-GLENVILLE 15:14 / 20
21 71 :15:16.8MANSFIELD, Nathan / SHENENDEHOWA 15:16 / 21
22 82 :15:17.0SALLS, Kieran / SHENENDEHOWA 15:17 / 22
23 98 :15:30.7MONTVILLE, Ben / LAKE GEORGE 15:30 / 23
24 72 :15:45.6FAGAN, Gus / JOHNSTOWN 15:45 / 24
25 95 :16:09.7LINCK, Logan / SCOTIA-GLENVILLE 16:09 / 25
26 83 :16:11.1BOBOWSKI, Garrett / JOHNSTOWN 16:11 / 26
27 102 :16:16.2WIEDMANN, Lionel / SHENENDEHOWA 16:16 / 27
28 62 :16:25.4BURKE, Nathaniel / GUILDERLAND 16:25 / 28
29 93 :16:45.1ELSTON, Jayden / JOHNSTOWN 16:45 / 29
30 73 :16:50.0JACKSON, Daniel / GUILDERLAND 16:50 / 30
31 87 :17:01.9SCRIPTURE, Ben / GLENS FALLS 17:01 / 31
32 107 :17:06.1ROBILLAD, Phillip / LAKE GEORGE 17:06 / 32
33 68 :17:10.2POWERS, Gabe / JOHNSBURG 17:10 / 33
34 84 :17:13.3SCANLON, Miles / GUILDERLAND 17:13 / 34
35 197 :17:24.2HALLIDAY, Anthony / LAKE GEORGE 17:24 / 35
36 183 :17:39.8CAMPOPIANO, Henry / QUEENSBURY 17:39 / 36
37 177 :17:53.0KINAL, Landon / GUILDERLAND 17:53 / 37
38 77 :17:57.4WILLETT, Caden / LAKE GEORGE 17:57 / 38
39 192 :18:32.3CIRILLO, Patrick / QUEENSBURY 18:32 / 39
40 64 :18:39.7FRANK, Hill / SARATOGA 18:39 / 40
41 79 :18:47.7PLUMLEY, Theigen / JOHNSBURG 18:47 / 41
42 175 :19:03.8PERKINS, Jacob / SHENENDEHOWA 19:03 / 42
43 94 :19:16.6KNAPP, Ryan / GUILDERLAND 19:16 / 43
44 104 :19:22.9BOWMAN, Christopher / GUILDERLAND 19:22 / 44
45 212 :19:23.9PEREZ, Aiden / QUEENSBURY 19:23 / 45
46 179 :20:03.2WILL, Kirchherr / SARATOGA 20:03 / 46
47 206 :20:24.1STURMAN, Jack / QUEENSBURY 20:24 / 47
48 59 :21:10.3MOORE, Wyatt / HADLEY 21:10 / 48
49 89 :21:23.9GOERGEN, Lleyton / MAYFIELD 21:23 / 49
50 126 :23:56.8SAM, Chaucer / SARATOGA 23:56 / 50
BEGINNER GIRLS
1 111 : 9:18.9TUCKER, Kara / JOHNSBURG 9:18 / 1
2 38 : 9:35.5SADIE, Loeber / SARATOGA 9:35 / 2
3 119 : 9:40.1PAPE, Alexis / LAKE GEORGE 9:40 / 3
4 139 :10:00.2KRAWIECKI, Courtney / SHENENDEHOWA 10:00 / 4
5 153 :10:38.2DUBLYEA, Alysia / SHENENDEHOWA 10:38 / 5
6 128 :11:11.1FASULO, Alessandria / LAKE GEORGE 11:11 / 6
7 158 :13:53.8KAPUSINSKY, Ashley / GUILDERLAND 13:53 / 7
8 118 :14:11.3FRANCE-MILLER, Dorothy / GLENS FALLS 14:11 / 8
9 161 :14:55.1TRODDEN, Chloe / GUILDERLAND 14:55 / 9
10 154 :16:12.7TRODDEN, Aisling / GUILDERLAND 16:12 / 10
11 136 :16:50.1RUBERTI, Arianna / MAYFIELD 16:50 / 11
12 142 :18:22.0FAZIO, Casey / MAYFIELD 18:22 / 12
BEGINNER BOYS
1 204 : 7:30.7WAGEMANN, Nick / LAKE GEORGE 7:30 / 1
2 210 : 8:19.9COCOZZA, Anthony / LAKE GEORGE 8:19 / 2
3 225 : 8:51.9BATTERSEA, Brendan / LAKE GEORGE 8:51 / 3
4 172 : 9:10.2HIGGINS, Aydan / JOHNSBURG 9:10 / 4
5 220 : 9:51.7WOLFIELD, Camden / LAKE GEORGE 9:51 / 5
6 188 : 9:59.3IAN, Hill / SARATOGA 9:59 / 6
7 186 :10:37.4GERMAN, Will / GUILDERLAND 10:37 / 7
8 215 :10:40.2O'BRIEN, Oscar / LAKE GEORGE 10:40 / 8
9 205 :12:54.1MORMILE, Evan / MAYFIELD 12:54 / 9
10 171 :13:11.0VANNOSTRAND, Shane / MAYFIELD 13:11 / 10
11 196 :13:19.3JACK, Lowery / SARATOGA 13:19 / 11
12 181 :13:39.2DUTCHER, Kevin / MAYFIELD 13:39 / 12
13 182 :13:41.0PERRYMAN, Chet / JOHNSBURG 13:41 / 13
14 190 :14:21.5LUCERO, Gabe / MAYFIELD 14:21 / 14
15 203 :17:39.7BRADY, Mccarty / SARATOGA 17:39 / 15
16 198 :21:19.5LEVINE, Jackson / MAYFIELD 21:19 / 16
MIDDLE SCHOOL GIRLS M.S. GIRLS
1 249 : 6:55.5SLINGERLAND, Sylvia / GLENS FALLS 6:55 / 1
2 244 : 8:28.3BAYSE, Sage / JOHNSBURG 8:28 / 2
3 252 : 9:21.5PURVIS, Finley / QUEENSBURY 9:21 / 3
4 245 :10:11.3PAIGO, Ellie / QUEENSBURY 10:11 / 4
5 258 :10:18.4JANSEN, Ruby / QUEENSBURY 10:18 / 5
6 251 :10:21.4JENKS, Kaitlyn / JOHNSBURG 10:21 / 6
7 255 :10:21.6STEVENS, Ellie / GLENS FALLS 10:21 / 7
8 257 :11:20.5MORRIS, Reagan / JOHNSBURG 11:20 / 8
9 263 :12:48.7POWERS, Grace / QUEENSBURY 12:48 / 9
10 265 :13:50.1HATCH, Kaylee / QUEENSBURY 13:50 / 10
11 243 :14:46.7VANNOSTRAND, Ava / MAYFIELD 14:46 / 11
12 260 :14:50.2RICE, Sofia / GLENS FALLS 14:50 / 12
13 250 :17:03.7VANHORN, Rylee / MAYFIELD 17:03 / 13
MIDDLE SCHOOL BOYS M.S. BOYS
1 275 : 6:43.2LUDLOW, Jason / LAKE GEORGE 6:43 / 1
2 280 : 7:04.2RICHARD, James / LAKE GEORGE 7:04 / 2
3 278 : 7:19.1GIAMBRONE, Chris / QUEENSBURY 7:19 / 3
4 271 : 7:35.6GUAY, Alden / QUEENSBURY 7:35 / 4
5 284 : 8:16.8STARK III, William / LAKE GEORGE 8:16 / 5
6 285 : 8:32.7HERMANCE, Jacob / QUEENSBURY 8:32 / 6
7 241 : 8:46.6CAVAS, Dax / GLENS FALLS 8:46 / 7
8 269 : 8:49.9LEO, Marcus / MAYFIELD 8:49 / 8
9 287 : 9:10.2BARRETT, Peter / LAKE GEORGE 9:10 / 9
10 290 :10:20.1LINEHAN, Rory / LAKE GEORGE 10:20 / 10
11 276 :10:40.3BELKNAP, Liam / MAYFIELD 10:40 / 11
12 288 :13:55.2O'BRIEN, Fritz / QUEENSBURY 13:55 / 12
13 291 :13:58.4RUSSELL, Colin / QUEENSBURY 13:58 / 13
14 282 :15:20.9CARR, Brett / QUEENSBURY 15:20 / 14
15 295 :19:11.2CAPONE, Kian / QUEENSBURY 19:11 / 15