Interim results Last Updated 03/19/22 12:18:59 PM
2022 TUCKERMAN'S INFERNO PENTATHLON FATBIKE-XC-SNOWSHOE-HIKE-SKI

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
2 109 4:15:25.1BREW-SKI / BREW-SKI 44:02 / 6 1:23:46 / 2 4:15:25 / 2
9 28 4:15:17.6O'DONNELL, Christoph 32:09 / 3 1:17:39 / 5 4:15:17 / 9
8 26 4:08:04.0LUNT, Matt 36:44 / 9 1:17:33 / 4 4:08:04 / 8
1 101 4:04:27.0ANDES SLAYDIES / ANDES SLAYDIES 42:15 / 1 1:32:01 / 1 4:04:27 / 1
PlaceBibTot TimeName / TeamTime /Plc
FEMALE SOLO
1 3 3:29:17.3FISHER, Josie 32:07 / 1 1:14:06 / 1 3:29:17 / 1
2 5 1:39:40.8REINER, Ginger 50:03 / 4 1:39:40 / 2 : 0 / 0
3 2 1:44:42.5ALTIERI, Lianna 46:07 / 2 1:44:42 / 3 : 0 / 0
4 4 1:48:36.2BARREVELD, Antje 48:12 / 3 1:48:36 / 4 : 0 / 0
5 1 2:22:26.2ALAIN, Juliette 55:31 / 5 2:22:26 / 5 : 0 / 0
MALE SOLO
1 16 3:15:56.1FREEMAN, Kris 30:51 / 1 1:04:24 / 1 3:15:56 / 1
2 27 3:27:19.4ELDER, Jack 31:52 / 2 1:08:37 / 2 3:27:19 / 2
3 14 3:40:38.3WELTS, Ryan 40:44 / 12 1:23:10 / 8 3:40:38 / 3
4 15 3:44:45.4BROWN, Nicholas 33:01 / 5 1:25:24 / 10 3:44:45 / 4
5 9 3:45:05.5MCGOWAN, Jason 32:43 / 4 1:13:42 / 3 3:45:05 / 5
6 29 3:51:32.1FLANAGAN, Josh 33:08 / 6 1:17:42 / 6 3:51:32 / 6
7 24 3:51:50.6SIRES, Jeff 36:12 / 8 1:19:20 / 7 3:51:50 / 7
8 26 4:08:04.0LUNT, Matt 36:44 / 9 1:17:33 / 4 4:08:04 / 8
9 28 4:15:17.6O'DONNELL, Christoph 32:09 / 3 1:17:39 / 5 4:15:17 / 9
10 12 1:24:11.6COBHAM, George 34:36 / 7 1:24:11 / 9 : 0 / 0
11 23 1:27:30.6BURKETT, Matt 40:59 / 14 1:27:30 / 11 : 0 / 0
12 11 1:36:20.8HULD, Kaj 40:57 / 13 1:36:20 / 12 : 0 / 0
13 13 1:42:05.5STEWART, Chas 38:58 / 10 1:42:05 / 13 : 0 / 0
14 17 1:47:02.3HARVEY, Ed 51:01 / 21 1:47:02 / 14 : 0 / 0
15 22 1:50:34.5HEDBERG, Andrew 56:09 / 22 1:50:34 / 15 : 0 / 0
16 6 1:52:06.2LINHART, Jeremy 39:52 / 11 1:52:06 / 16 : 0 / 0
17 19 1:53:11.8PERRY, Collin 45:27 / 17 1:53:11 / 17 : 0 / 0
18 25 1:54:07.4STEVENSON, Jim 44:09 / 15 1:54:07 / 18 : 0 / 0
19 18 1:55:51.9MARION, Tanguy 44:33 / 16 1:55:51 / 19 : 0 / 0
20 8 2:07:25.9LITHERLAND, John 50:28 / 19 2:07:25 / 20 : 0 / 0
21 30 2:09:07.5LULIUCCI, Joseph 48:39 / 18 2:09:07 / 21 : 0 / 0
22 21 2:11:15.5ROGERS, Nathan 50:32 / 20 2:11:15 / 22 : 0 / 0
23 10 2:26:56.7PAGNOTTA, Justin 1:01:12 / 23 2:26:56 / 23 : 0 / 0
WOMEN'S TEAM
1 101 4:04:27.0ANDES SLAYDIES / ANDES SLAYDIES 42:15 / 1 1:32:01 / 1 4:04:27 / 1
2 102 1:39:25.8HALF DRUNK DUNK / HALF DRUNK DUNK 52:58 / 2 1:39:25 / 2 : 0 / 0
MEN'S TEAM
1 108 3:40:44.6RIDERS ON THE STORM / RIDERS ON THE STORM 34:10 / 2 1:16:48 / 1 3:40:44 / 1
2 109 4:15:25.1BREW-SKI / BREW-SKI 44:02 / 6 1:23:46 / 2 4:15:25 / 2
3 105 1:28:25.8THE REISSMEIERS / THE REISSMEIERS 31:55 / 1 1:28:25 / 3 : 0 / 0
4 106 1:33:54.5VILLAGE IDIOTS MICRO / VILLAGE IDIOTS MICRO 35:55 / 3 1:33:54 / 4 : 0 / 0
5 107 1:37:10.2VILLAGE IDIOTS SHORT / VILLAGE IDIOTS SHORT 42:13 / 5 1:37:10 / 5 : 0 / 0
6 104 1:48:54.2NOT DONE YET / NOT DONE YET 38:04 / 4 1:48:54 / 6 : 0 / 0
CO-ED TEAM
1 103 3:08:56.8FRESH OFF COUCH / FRESH OFF COUCH 29:13 / 1 1:09:53 / 1 3:08:56 / 1
2 117 3:36:12.7VALLEY ORIGINAS / VALLEY ORIGINAS 37:30 / 2 1:15:53 / 3 3:36:12 / 2
3 118 1:15:46.8BURGEON / BURGEON 40:31 / 4 1:15:46 / 2 : 0 / 0
4 110 1:42:52.5CHONDROCYE KILLERS / CHONDROCYE KILLERS 44:52 / 5 1:42:52 / 4 : 0 / 0
5 115 1:53:26.0THE TR PENGUINS / THE TR PENGUINS 1:04:56 / 10 1:53:26 / 5 : 0 / 0
6 116 2:05:10.6TUCK YEA / TUCK YEA 53:49 / 7 2:05:10 / 6 : 0 / 0
7 111 2:10:44.0HORSESHOES & HA / HORSESHOES HGRENADES 1:00:52 / 9 2:10:44 / 7 : 0 / 0
8 114 2:12:43.5SLOWINSKI'S / SLOWINSKI'S 55:04 / 8 2:12:43 / 8 : 0 / 0
9 113 2:17:06.5ROUX-THLESS II / ROUX-THLESS II 50:55 / 6 2:17:06 / 9 : 0 / 0
10 112 2:17:07.9ROUX-THIESS 1 / ROUX-THIESS 1 40:23 / 3 2:17:07 / 10 : 0 / 0