Interim results Last Updated 01/28/23 11:41:47 AM
GORE MOUNTAIN JNQ U18-U20 BOYS AND GIRLS SKATE

PlaceBibTot TimeName / TeamTime /Plc
U18 GIRLS JR CLASS 1 U18
1 64 :22:01.9JORDAN, Emelia / ROCHESTER NORDIC RAC 11:04 / 4 22:01 / 1
2 63 :22:30.0HEINZELMAN, Molly / ROCBEINER RACING 11:01 / 2 22:30 / 2
3 70 :22:33.7HOPSICKER, Alivia / POLAR BEAR SKI CLUB 11:02 / 3 22:33 / 3
4 72 :22:39.8VAN DORN, Abigail / NYSEF 10:55 / 1 22:39 / 4
5 66 :22:43.3WISSLER, Bella / NYSEF 11:08 / 5 22:43 / 5
6 71 :23:11.7BARTLETT, Ellie / POLAR BEAR SKI CLUB 11:28 / 8 23:11 / 6
7 62 :23:12.8AVERY, Clara 11:23 / 7 23:12 / 7
8 69 :23:22.4SPYRA, Gabrielle / ROCHESTER NORDIC RAC 11:22 / 6 23:22 / 8
9 67 :24:44.8CANNIZZO, Gabriela / ROCBEINER 11:44 / 9 24:44 / 9
10 68 :27:15.2KRAYNIK, Oliver 12:45 / 11 27:15 / 10
11 65 :27:36.4PIPPIN, Claire / ROCHESTER NORDIC RAC 12:41 / 10 27:36 / 11
U18 JR BOYS CLASS 1 U18
1 46 :17:29.9JENKIN, Benjamin / QBY NORDIC 8:29 / 1 17:29 / 1
2 49 :18:05.2BELLIZZI, Braden / ROCHESTER NORDIC RAC 8:37 / 2 18:05 / 2
3 48 :18:21.8LINCK, Daven / NYSEF 8:50 / 3 18:21 / 3
4 42 :19:34.5HALASZ, Galen / NYSEF 9:35 / 5 19:34 / 4
5 43 :19:56.0KEAL, Owen / NYSEF 9:02 / 4 19:56 / 5
6 50 :20:27.2BURKE, Calvin / HONEOYE FALLS 9:59 / 7 20:27 / 6
7 44 :20:48.4COLE, Andrew / ROCHESTER NORDIC RAC 9:50 / 6 20:48 / 7
8 51 :21:33.2BURKE, Henry / HONEOYE FALLS 10:15 / 8 21:33 / 8
9 45 :21:55.0ARMBRUSTER, Amer / HFL NORDIC 10:24 / 9 21:55 / 9
10 47 :23:03.4CUSHMAN, Riley / HFL NORDIC 10:46 / 10 23:03 / 10
U20 OLDER JR GIRLS U20
1 61 :21:15.1KELTING, Sophia / NORTHWOOD NYSEF 10:17 / 1 21:15 / 1
U20 OLDER JR BOYS U20
1 41 :17:57.9FAGAN, Gordon / ROCHESTER NORDIC RAC 8:40 / 1 17:57 / 1