Interim results Last Updated 02/01/22 05:14:45 PM
GLENS FALLS/LAKE GEORGE NORDIC INVY ALL RACES

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
0 223 1:06:51.0MURTAGH, Ryan / SCOTIA-GLENVILLE 1:06:51 / 61 : 0 / 0
0 203 1:03:56.1CHAUCER, Sam / SARATOGA 1:03:56 / 60 : 0 / 0
0 59 1:03:35.8MOORE, Wyatt / HADLEY 1:03:35 / 59 : 0 / 0
0 208 1:02:38.8CORRIGAN, Nate / SCOTIA-GLENVILLE 1:02:38 / 58 : 0 / 0
PlaceBibTot TimeName / TeamTime /Plc
VARSITY GIRLS
1 4 :22:46.9SCHREINER, Katrin / HADLEY 22:46 / 1 : 0 / 0
2 30 :24:03.7AVERY, Clara / GLENS FALLS 24:03 / 2 : 0 / 0
3 12 :24:39.2HALLORAN, Fianna / MAY 24:39 / 3 : 0 / 0
4 5 :25:44.8LANDA, Raquelle / SHENENDEHOWA 25:44 / 4 : 0 / 0
5 24 :25:56.2AFSAR KESHMIRI, Julia / QUEENSBURY 25:56 / 5 : 0 / 0
6 39 :26:18.3TRACKEY, Helena / GLENS FALLS 26:18 / 6 : 0 / 0
7 8 :26:36.3SMITH, Erin / SCOTIA-GLENVILLE 26:36 / 7 : 0 / 0
8 9 :26:40.0MURRAY, Emma / SARATOGA 26:40 / 8 : 0 / 0
9 15 :27:34.5WIEDMANN, Iris / SHENENDEHOWA 27:34 / 9 : 0 / 0
10 34 :27:58.1POWERS, Maddie / QUEENSBURY 27:58 / 10 : 0 / 0
11 7 :28:07.6IRWIN, Beth / GUILDERLAND 28:07 / 11 : 0 / 0
12 16 :28:39.2SWEENEY, Molly / JOHNSTOWN 28:39 / 12 : 0 / 0
13 11 :28:54.5MCLARTY, Taylor / LG 28:54 / 13 : 0 / 0
14 20 :29:54.4LIEBERTH, Katherine / GLENS FALLS 29:54 / 14 : 0 / 0
15 21 :29:59.0GRANT, Kayla / LG 29:59 / 15 : 0 / 0
16 19 :30:24.7ANTHES, Abigail / SARATOGA 30:24 / 16 : 0 / 0
17 17 :30:33.4YU, Melody / GUILDERLAND 30:33 / 17 : 0 / 0
18 45 :30:33.8LAGIOS, Bella / GUILDERLAND 30:33 / 18 : 0 / 0
19 133 :30:41.6GERMAN, Sophia / GUILDERLAND 30:41 / 19 : 0 / 0
20 44 :31:39.5KRAWIECKI, Courtney / SHENENDEHOWA 31:39 / 20 : 0 / 0
21 36 :31:40.9CUSATO, Victoria / GUILDERLAND 31:40 / 21 : 0 / 0
22 27 :32:22.7LAGIOS, Brooklyn / GUILDERLAND 32:22 / 22 : 0 / 0
23 25 :32:39.6ANDERSON, Grace / SHENENDEHOWA 32:39 / 23 : 0 / 0
24 35 :32:43.2CLARE, Tucker / SHENENDEHOWA 32:43 / 24 : 0 / 0
25 43 :33:03.5POWELL, Julia / QUEENSBURY 33:03 / 25 : 0 / 0
26 6 :33:10.2SIMON, Nicole / JOHNSTOWN 33:10 / 26 : 0 / 0
27 115 :33:24.7MCCUTCHEON, Violet / GUILDERLAND 33:24 / 27 : 0 / 0
28 29 :34:43.5MURRAY, Sophia / SARATOGA 34:43 / 28 : 0 / 0
29 112 :34:59.0RODEWALD, Molly / QUEENSBURY 34:59 / 29 : 0 / 0
30 37 :35:29.1HERRON, Maddie / SCOTIA-GLENVILLE 35:29 / 30 : 0 / 0
31 2 :35:38.7CORR, Erin / JBRG 35:38 / 31 : 0 / 0
32 142 :36:11.2APONTE, Navea / MAY 36:11 / 32 : 0 / 0
33 38 :36:22.2LOEBER, Sadie / SARATOGA 36:22 / 33 : 0 / 0
34 124 :36:36.2WARREN, Abigail / GUILDERLAND 36:36 / 34 : 0 / 0
35 123 :36:52.6PATIL, Akshi / SHENENDEHOWA 36:52 / 35 : 0 / 0
36 28 :38:04.1SMITH, Keira / SCOTIA-GLENVILLE 38:04 / 36 : 0 / 0
37 13 :38:51.0TUCKER, Kara / JBRG 38:51 / 37 : 0 / 0
38 18 :40:17.3DIETERICH, Reagan / SCOTIA-GLENVILLE 40:17 / 38 : 0 / 0
39 150 :40:43.5WENDLING, Anya / GUILDERLAND 40:43 / 39 : 0 / 0
40 145 :41:05.4LAMME, Lauren / GUILDERLAND 41:05 / 40 : 0 / 0
41 140 :41:16.3KAPUSINSKY, Ashley / GUILDERLAND 41:16 / 41 : 0 / 0
42 132 :42:05.0GLACKIN, Nora / SHENENDEHOWA 42:05 / 42 : 0 / 0
43 46 :43:08.2MILLS, Alex / SCOTIA-GLENVILLE 43:08 / 43 : 0 / 0
44 129 :52:32.8SCUNZIANO, Allison / MAY 52:32 / 44 : 0 / 0
VARSITY BOYS
1 200 :42:55.5CIRILLO, Patrick / QUEENSBURY : 0 / 0 : 0 / 0
2 87 :31:34.2SLINGERLAND, Forrest / GLENS FALLS 31:34 / 1 : 0 / 0
3 63 :32:26.2JANSEN, Adam / SCOTIA-GLENVILLE 32:26 / 2 : 0 / 0
4 56 :33:21.3JOURDEN, Braydon / MAY 33:21 / 3 : 0 / 0
5 67 :34:51.8WILLIAMS, Brice / MAY 34:51 / 4 : 0 / 0
6 80 :35:24.2RUSSELL, Patrick / QUEENSBURY 35:24 / 5 : 0 / 0
7 74 :35:56.6BEDNAREK, John / SCOTIA-GLENVILLE 35:56 / 6 : 0 / 0
8 173 :36:45.2GIAMBRONE, Nick / QUEENSBURY 36:45 / 7 : 0 / 0
9 69 :37:24.3JENKIN, Josh / QUEENSBURY 37:24 / 8 : 0 / 0
10 61 :37:27.8NASELLI, Trey / JOHNSTOWN 37:27 / 9 : 0 / 0
11 57 :37:38.1ANDERSON, David / JBRG 37:38 / 10 : 0 / 0
12 60 :37:53.8TIERNEY, Josh / SHENENDEHOWA 37:53 / 11 : 0 / 0
13 101 :38:30.6CAMPOPIANO, Julian / QUEENSBURY 38:30 / 12 : 0 / 0
14 85 :38:33.0MACINTOSH, Michael / SCOTIA-GLENVILLE 38:33 / 13 : 0 / 0
15 91 :39:12.7SANABARIA, Josiah / QUEENSBURY 39:12 / 14 : 0 / 0
16 82 :39:33.4SALLS, Kieran / SHENENDEHOWA 39:33 / 15 : 0 / 0
17 66 :40:00.5MCLARTY, Everett / LG 40:00 / 16 : 0 / 0
18 68 :40:01.3PATTON, Scott / JBRG 40:01 / 17 : 0 / 0
19 83 :40:20.2BOBOWSKI, Garrett / JOHNSTOWN 40:20 / 18 : 0 / 0
20 95 :40:32.9JANSEN, Ethan / SCOTIA-GLENVILLE 40:32 / 19 : 0 / 0
21 71 :40:42.0WIEDMANN, Lionel / SHENENDEHOWA 40:42 / 20 : 0 / 0
22 72 :41:02.4FAGAN, Gus / JOHNSTOWN 41:02 / 21 : 0 / 0
23 183 :41:09.5SOKOL, Ryan / QUEENSBURY 41:09 / 22 : 0 / 0
24 75 :41:32.0HILL, Frank / SARATOGA 41:32 / 23 : 0 / 0
25 78 :41:40.0MERK, Dylan / MAY 41:40 / 24 : 0 / 0
26 105 :42:07.1LINCK, Logan / SCOTIA-GLENVILLE 42:07 / 25 : 0 / 0
27 88 :42:11.9RICHARD, Matt / LG 42:11 / 26 : 0 / 0
28 62 :42:15.1BURKE, Nathaniel / GUILDERLAND 42:15 / 27 : 0 / 0
29 98 :42:24.2MONTVILLE, Ben / LG 42:24 / 28 : 0 / 0
30 102 :42:42.4PERKINS, Jacob / SHENENDEHOWA 42:42 / 29 : 0 / 0
31 192 :42:53.1PEREZ, Aiden / QUEENSBURY 42:53 / 30 : 0 / 0
32 77 :43:18.7COCOZZA, Jonah / LG 43:18 / 31 : 0 / 0
33 107 :43:34.1WILLETT, Caden / LG 43:34 / 32 : 0 / 0
34 90 :44:04.2HIGGINS, Aydan / JBRG 44:04 / 33 : 0 / 0
35 177 :44:24.0BOWMAN, Christopher / GUILDERLAND 44:24 / 34 : 0 / 0
36 94 :45:17.1KNAPP, Ryan / GUILDERLAND 45:17 / 35 : 0 / 0
37 84 :45:43.0KINAL, Landon / GUILDERLAND 45:43 / 36 : 0 / 0
38 92 :45:52.1MANSFIELD, Nathan / SHENENDEHOWA 45:52 / 37 : 0 / 0
39 73 :46:03.9JACKSON, Daniel / GUILDERLAND 46:03 / 38 : 0 / 0
40 212 :46:34.5STURMAN, Jack / QUEENSBURY 46:34 / 39 : 0 / 0
41 217 :47:09.5SHELOSKI, Quinn / QUEENSBURY 47:09 / 40 : 0 / 0
42 187 :47:19.8HIGGINS, Ethan / SCOTIA-GLENVILLE 47:19 / 41 : 0 / 0
43 93 :47:20.1ELSTON, Jayden / JOHNSTOWN 47:20 / 42 : 0 / 0
44 180 :47:55.7SPITZER, John / LG 47:55 / 43 : 0 / 0
45 104 :48:25.6SCANLON, Miles / GUILDERLAND 48:25 / 44 : 0 / 0
46 79 :48:35.0PLUMLEY, Theigen / JBRG 48:35 / 45 : 0 / 0
47 222 :49:06.6POWELL, Lucas / QUEENSBURY 49:06 / 46 : 0 / 0
48 178 :49:07.1HAVERKAMP, Tyler / SCOTIA-GLENVILLE 49:07 / 47 : 0 / 0
49 189 :49:12.9HALLIDAY, Anthony / LG 49:12 / 48 : 0 / 0
50 226 :49:41.8CAMPOPIANO, Henry / QUEENSBURY 49:41 / 49 : 0 / 0
51 106 :50:29.1KIRCHHERR, Will / SARATOGA 50:29 / 50 : 0 / 0
52 195 :52:17.8LETTERMAN, Owen / SCOTIA-GLENVILLE 52:17 / 51 : 0 / 0
53 194 :53:50.7GERMAN, Will / GUILDERLAND 53:50 / 52 : 0 / 0
54 86 :54:48.8LOEBER, Dorian / SARATOGA 54:48 / 53 : 0 / 0
55 213 :56:26.6JONES, Henry / SCOTIA-GLENVILLE 56:26 / 54 : 0 / 0
56 196 :56:45.6HILL, Ian / SARATOGA 56:45 / 55 : 0 / 0
57 218 :58:19.4ARAGONA, Christian / SCOTIA-GLENVILLE 58:19 / 56 : 0 / 0
58 188 :59:12.2DETRICK, Grayson / SARATOGA 59:12 / 57 : 0 / 0
59 208 1:02:38.8CORRIGAN, Nate / SCOTIA-GLENVILLE 1:02:38 / 58 : 0 / 0
60 59 1:03:35.8MOORE, Wyatt / HADLEY 1:03:35 / 59 : 0 / 0
61 203 1:03:56.1CHAUCER, Sam / SARATOGA 1:03:56 / 60 : 0 / 0
62 223 1:06:51.0MURTAGH, Ryan / SCOTIA-GLENVILLE 1:06:51 / 61 : 0 / 0
BEGINNER GIRLS
1 122 : 9:04.9WEBB, Lianna / QUEENSBURY 9:04 / 1 : 0 / 0
2 143 : 9:56.9KENNY, Emily / QUEENSBURY 9:56 / 2 : 0 / 0
3 131 :10:24.5WILSON, Alyssa / QUEENSBURY 10:24 / 3 : 0 / 0
4 116 :10:44.1GALLUCIO, Lily / SCOTIA-GLENVILLE 10:44 / 4 : 0 / 0
5 136 :10:48.9RUBERTI, Arianna / MAY 10:48 / 5 : 0 / 0
6 158 :11:02.3TRODDEN, Aisling / GUILDERLAND 11:02 / 6 : 0 / 0
7 119 :11:11.3PAPE, Alexis / LG 11:11 / 7 : 0 / 0
8 149 :11:18.5HANSON, Annika / SHENENDEHOWA 11:18 / 8 : 0 / 0
9 161 :11:36.8NARINS, Ella / GUILDERLAND 11:36 / 9 : 0 / 0
10 157 :11:48.0KLINGBEIL, Fiona / SHENENDEHOWA 11:48 / 10 : 0 / 0
11 128 :12:19.5MATHER, Zoe / LG 12:19 / 11 : 0 / 0
12 163 :12:54.9GADE, Caroline / GUILDERLAND 12:54 / 12 : 0 / 0
13 138 :13:38.0SULLIVAN, Emma / QUEENSBURY 13:38 / 13 : 0 / 0
14 118 :13:48.9FRANCE-MILLER, Dorothy / GLENS FALLS 13:48 / 14 : 0 / 0
15 154 :15:05.3TRODDEN, Chloe / GUILDERLAND 15:05 / 15 : 0 / 0
16 148 :16:20.5POVAK, Vivian / QUEENSBURY 16:20 / 16 : 0 / 0
17 165 :18:14.0VITALI, Ava / GUILDERLAND 18:14 / 17 : 0 / 0
18 167 :19:29.6BUSARAPU, Deesha / GUILDERLAND 19:29 / 18 : 0 / 0
BEGINNER BOYS
1 215 : 7:52.8WAGEMANN, Nick / LG 7:52 / 1 : 0 / 0
2 220 : 8:10.9BATTERSEA, Brendan / LG 8:10 / 2 : 0 / 0
3 205 : 8:17.6MORMILE, Evan / MAY 8:17 / 3 : 0 / 0
4 175 : 8:23.1KRAUSE, Justin / SHENENDEHOWA 8:23 / 4 : 0 / 0
5 184 : 8:24.0MOORE, Nolan / HADLEY 8:24 / 5 : 0 / 0
6 225 : 8:24.7WOLFIELD, Camden / LG 8:24 / 6 : 0 / 0
7 190 : 8:46.6LUCERO, Gabe / MAY 8:46 / 7 : 0 / 0
8 198 : 8:50.4LEVINE, Jackson / MAY 8:50 / 8 : 0 / 0
9 206 : 9:02.1MONESTRERO, Brayden / QUEENSBURY 9:02 / 9 : 0 / 0
10 229 : 9:16.1COCOZZA, Anthony / LG 9:16 / 10 : 0 / 0
11 171 : 9:25.4GOERGEN, Lleyton / MAY 9:25 / 11 : 0 / 0
12 181 : 9:28.0VANNOSTRAND, Shane / MAY 9:28 / 12 : 0 / 0
13 235 :10:41.7ARAKELIAN, George / LG 10:41 / 13 : 0 / 0
14 232 :10:52.2O'BRIEN, Oscar / LG 10:52 / 14 : 0 / 0
15 221 :11:15.5DUTCHER, Kevin / MAY 11:15 / 15 : 0 / 0
16 219 :11:34.9LOWERY, Jack / SARATOGA 11:34 / 16 : 0 / 0
17 193 :12:25.0COSGROVE, Aidan / SHENENDEHOWA 12:25 / 17 : 0 / 0
18 214 :13:24.0MCCARTY, Brady / SARATOGA 13:24 / 18 : 0 / 0
19 174 :13:30.4EDDY, Justin / HADLEY 13:30 / 19 : 0 / 0
MIDDLE SCHOOL GIRLS M.S. GIRLS
1 260 : 6:59.3SLINGERLAND, Sylvia / GLENS FALLS 6:59 / 1 : 0 / 0
2 245 : 8:38.3JANSEN, Ruby / QUEENSBURY 8:38 / 2 : 0 / 0
3 258 : 8:45.4PURVIS, Finley / QUEENSBURY 8:45 / 3 : 0 / 0
4 248 : 8:58.0MACINTOSH, Kiera / SCOTIA-GLENVILLE 8:58 / 4 : 0 / 0
5 249 : 9:33.6STEVENS, Ellie / GLENS FALLS 9:33 / 5 : 0 / 0
6 244 : 9:37.0BAYSE, Sage / JBRG 9:37 / 6 : 0 / 0
7 251 : 9:44.4JENKS, Kaitlyn / JBRG 9:44 / 7 : 0 / 0
8 263 :10:34.5POWERS, Grace / QUEENSBURY 10:34 / 8 : 0 / 0
9 254 :10:37.8SMITH, Kathryn / SCOTIA-GLENVILLE 10:37 / 9 : 0 / 0
10 257 :10:39.9MORRIS, Reagan / JBRG 10:39 / 10 : 0 / 0
11 265 :11:34.6HATCH, Kaylee / QUEENSBURY 11:34 / 11 : 0 / 0
12 255 :11:59.1RICE, Sofia / GLENS FALLS 11:59 / 12 : 0 / 0
13 256 :12:07.8VANHORN, Rylee / MAY 12:07 / 13 : 0 / 0
14 259 :12:41.4KINNEY, Kaya / SCOTIA-GLENVILLE 12:41 / 14 : 0 / 0
15 253 :13:22.2NASELLI, Ayla / JOHNSTOWN 13:22 / 15 : 0 / 0
16 246 :16:07.2HALEY, Potavin / HADLEY 16:07 / 16 : 0 / 0
MIDDLE SCHOOL BOYS M.S. BOYS
1 280 : 7:01.6LUDLOW, Jason / LG 7:01 / 1 : 0 / 0
2 284 : 7:08.4RICHARD, James / LG 7:08 / 2 : 0 / 0
3 271 : 7:42.6GIAMBRONE, Chris / QUEENSBURY 7:42 / 3 : 0 / 0
4 282 : 8:01.4GUAY, Alden / QUEENSBURY 8:01 / 4 : 0 / 0
5 278 : 8:18.2HERMANCE, Jacob / QUEENSBURY 8:18 / 5 : 0 / 0
6 269 : 8:48.0LEO, Marcus / MAY 8:48 / 6 : 0 / 0
7 285 : 9:31.4DIPLACIDO, Chris / QUEENSBURY 9:31 / 7 : 0 / 0
8 288 : 9:39.9CAPONE, Kian / QUEENSBURY 9:39 / 8 : 0 / 0
9 276 : 9:42.3BELKNAP, Liam / MAY 9:42 / 9 : 0 / 0
10 287 : 9:43.5SMITH, Cooper / LG 9:43 / 10 : 0 / 0
11 270 :10:03.3GILLIA, Luca / JBRG 10:03 / 11 : 0 / 0
12 290 :10:14.1BARRETT, Peter / LG 10:14 / 12 : 0 / 0
13 296 :10:14.4LINEHAN, Rory / LG 10:14 / 13 : 0 / 0
14 293 :11:16.8CARR, Brett / QUEENSBURY 11:16 / 14 : 0 / 0
15 294 :11:51.1LINEHAN, Liam / LG 11:51 / 15 : 0 / 0
16 291 :12:46.3RUSSELL, Colin / QUEENSBURY 12:46 / 16 : 0 / 0
17 274 :13:12.1MISIEWICZ, Carter / SCOTIA-GLENVILLE 13:12 / 17 : 0 / 0
18 298 :13:39.5MONROE, Portyr / LG 13:39 / 18 : 0 / 0
19 279 :13:56.2BAUMGARTEN, Lukas / SCOTIA-GLENVILLE 13:56 / 19 : 0 / 0
20 277 :14:12.4LEONARD, Kristofer / JBRG 14:12 / 20 : 0 / 0