Interim results Last Updated 02/05/23 02:43:48 PM
EMPIRE STATE WINTER GAMES CLASSIC PURSUIT U18 AND OLDER

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
1 135 1:01:16.7BADILLO, Dylan 15:50 / 2 38:11 / 2 1:01:16 / 1
1 141 :54:13.5HAMILTON, Eric 17:05 / 1 35:55 / 1 54:13 / 1
3 145 :45:16.8PRICE, Elizabeth 14:45 / 4 30:37 / 4 45:16 / 3
2 140 :41:04.9GAULIN, Emma 13:00 / 2 27:33 / 2 41:04 / 2
PlaceBibTot TimeName / TeamTime /Plc
MASTER WOMEN 3 M3
1 119 :30:42.0ZULLO, Amanda 9:58 / 1 20:20 / 1 30:42 / 1
MASTER WOMEN 4 M4
1 120 :31:34.5NORTHAN, Jessica 10:34 / 1 21:17 / 1 31:34 / 1
MASTER MEN 4 M4
1 88 :20:19.3BELLIZZI, Matt 6:29 / 1 13:33 / 1 20:19 / 1
2 106 :23:59.3NORTHAN, Brian 7:59 / 2 16:09 / 2 23:59 / 2
3 108 :24:46.9MATTHEWS, Phil 8:09 / 3 16:45 / 3 24:46 / 3
MASTER MEN 5 M5
1 103 :23:12.8ROSE, Chris 7:40 / 1 15:32 / 1 23:12 / 1
MASTER MEN 6 M6
1 117 :27:07.3MILLER, James 9:01 / 1 18:26 / 1 27:07 / 1
2 118 :28:25.9LIS, Ed 9:08 / 2 19:07 / 2 28:25 / 2
3 132 :31:23.6BROWN, Scott 10:09 / 3 20:58 / 3 31:23 / 3
MASTER MEN 7 M7
1 123 :31:39.1BROWER, Matthew 10:16 / 1 21:09 / 1 31:39 / 1
MASTER MEN 8 M8
1 121 :27:08.9PAPROCKI, Mark 9:03 / 1 18:24 / 1 27:08 / 1
2 127 :33:54.3CHMIELEWICZ, Mark 11:39 / 2 23:11 / 2 33:54 / 2
MASTER MEN 9 M9
1 124 :33:13.5COOLEY, Roy 10:46 / 1 22:10 / 1 33:13 / 1
MASTER MEN 10 M10
1 141 :54:13.5HAMILTON, Eric 17:05 / 1 35:55 / 1 54:13 / 1
SENIOR WOMEN SR
1 138 :31:23.3ERIKSSON, Sydney 10:11 / 1 21:02 / 1 31:23 / 1
2 140 :41:04.9GAULIN, Emma 13:00 / 2 27:33 / 2 41:04 / 2
3 145 :45:16.8PRICE, Elizabeth 14:45 / 4 30:37 / 4 45:16 / 3
4 139 :27:53.8GAULIN, Ashlyn 13:11 / 3 27:53 / 3 : 0 / 0
SENIOR MEN SR
1 135 1:01:16.7BADILLO, Dylan 15:50 / 2 38:11 / 2 1:01:16 / 1
2 137 :28:34.8DEVINE, Luke 13:49 / 1 28:34 / 1 : 0 / 0
U18 GIRLS JR U18
1 107 :23:10.2HEINZELMAN, Molly 7:43 / 2 15:45 / 1 23:10 / 1
2 102 :23:14.1VAN DORN, Abigail 7:57 / 4 15:47 / 2 23:14 / 2
3 97 :23:36.1HOPSICKER, Alivia 7:36 / 1 15:58 / 3 23:36 / 3
4 101 :23:36.9JORDAN, Emelia 7:58 / 5 16:03 / 4 23:36 / 4
5 104 :24:00.2BARTLETT, Ellie 7:49 / 3 16:18 / 5 24:00 / 5
6 112 :25:46.0PIPPIN, Claire 8:26 / 6 17:19 / 6 25:46 / 6
7 116 :26:11.4WIEDMANN, Iris 8:38 / 7 17:51 / 7 26:11 / 7
8 122 :27:33.5SWEENEY, Molly 8:56 / 8 18:36 / 8 27:33 / 8
9 125 :32:48.3TUCKER, Clare 10:50 / 9 22:01 / 9 32:48 / 9
10 131 :34:42.6PATIL, Akshi 11:29 / 11 23:25 / 10 34:42 / 10
11 133 :35:11.9GLACKIN, Nora 11:14 / 10 23:39 / 11 35:11 / 11
12 130 :38:54.1SFEIR, Lauren 11:40 / 12 24:59 / 12 38:54 / 12
U18 JR BOYS U18
1 87 :18:07.1BELLIZZI, Braden 5:59 / 1 12:20 / 2 18:07 / 1
2 86 :18:22.5JENKIN, Benjamin 6:02 / 2 12:15 / 1 18:22 / 2
3 89 :19:01.4LINCK, Daven 6:09 / 3 12:47 / 3 19:01 / 3
4 82 :19:03.5SCANIO, Andrew 6:25 / 5 13:00 / 4 19:03 / 4
5 90 :19:28.8KEAL, Owne 6:17 / 4 13:07 / 5 19:28 / 5
6 95 :21:04.7HALASZ, Galen 7:01 / 6 14:21 / 6 21:04 / 6
7 100 :21:49.6FRANK, Dillon 7:11 / 8 14:42 / 7 21:49 / 7
8 105 :22:25.5WIEDMANN, Lionel 7:22 / 9 14:54 / 8 22:25 / 8
9 96 :22:51.6FAY, Aidan 7:04 / 7 15:25 / 9 22:51 / 9
10 109 :23:05.9NASELLI, Trey 7:38 / 10 15:36 / 10 23:05 / 10
11 111 :24:15.6BOBOWSKI, Garrett 7:51 / 11 16:23 / 11 24:15 / 11
12 110 :25:25.5SALLS, Kieran 7:58 / 12 16:50 / 12 25:25 / 12
U20 OLDER JR GIRLS U20
1 94 :21:21.5KELTING, Sophia 7:03 / 1 14:32 / 1 21:21 / 1
2 128 :36:04.0MAXSON, Hannah 11:36 / 2 24:02 / 2 36:04 / 2
U20 OLDER JR BOYS U20
1 85 :19:37.3FAGAN, Gordon 6:18 / 1 13:01 / 1 19:37 / 1
2 113 :23:56.2TIERNEY, Joshua 7:37 / 2 16:19 / 2 23:56 / 2
3 144 :26:19.0MANSFIELD, Nathan 8:12 / 3 17:33 / 3 26:19 / 3