Interim results Last Updated 02/04/23 08:58:44 PM
EMPIRE STATE WINTER GAMES FREESTYLE MASS START

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
13 42 1:05:47.6GLACKIN, Nora 19:50 / 13 42:25 / 13 1:05:47 / 13
3 90 1:06:50.8MOEHRING, Thomas 18:37 / 3 41:29 / 3 1:06:50 / 3
12 104 1:00:47.3PATIL, Akshi 18:55 / 12 39:55 / 12 1:00:47 / 12
11 119 :59:41.5SFEIR, Lauren 18:03 / 11 38:59 / 11 59:41 / 11
PlaceBibTot TimeName / TeamTime /Plc
MASTER WOMEN 3 M3
1 139 :45:18.0ZULLO, Amanda 14:17 / 1 29:34 / 1 45:18 / 1
MASTER MEN 3 M3
1 51 :32:20.6HETTENBAUGH, Jason 9:45 / 1 20:59 / 1 32:20 / 1
MASTER WOMEN 4 M4
1 97 :46:17.8NORTHAN, Jessica 15:16 / 1 30:43 / 1 46:17 / 1
MASTER MEN 4 M4
1 12 :28:30.8BELLIZZI, Matt 9:00 / 1 18:22 / 1 28:30 / 1
2 96 :36:22.9NORTHAN, Brian 11:40 / 3 24:04 / 2 36:22 / 2
3 82 :36:52.0MATTHEWS, Phil 11:36 / 2 24:22 / 3 36:52 / 3
4 85 :42:02.2MCCUTCHEON, Brigham 13:14 / 4 27:31 / 4 42:02 / 4
MASTER MEN 5 M5
1 110 :35:47.6ROSE, Chris 11:00 / 1 22:44 / 1 35:47 / 1
MASTER MEN 6 M6
1 89 :43:38.3MILLER, James 13:18 / 1 27:44 / 1 43:38 / 1
2 74 :44:41.6LIS, Ed 14:13 / 2 29:34 / 2 44:41 / 2
3 18 1:03:11.4BROWN, Scott 20:14 / 3 42:07 / 3 1:03:11 / 3
MASTER MEN 7 M7
1 16 :53:34.2BROWER, Matthew 16:58 / 1 34:44 / 1 53:34 / 1
MASTER MEN 8 M8
1 102 :47:51.1PAPROCKI, Mark 14:46 / 1 30:22 / 1 47:51 / 1
2 22 :57:59.5CHMIELEWICZ, Mark 18:27 / 2 37:27 / 2 57:59 / 2
MASTER MEN 9 M9
1 23 :54:15.3COOLEY, Roy 16:30 / 1 35:25 / 1 54:15 / 1
SENIOR MEN SR
1 151 :33:59.0SCHLESIER, Brett 10:46 / 1 22:14 / 1 33:59 / 1
2 130 :55:13.7TIERNEY, Michael 16:40 / 2 36:29 / 2 55:13 / 2
3 90 1:06:50.8MOEHRING, Thomas 18:37 / 3 41:29 / 3 1:06:50 / 3
U8 JR BOYS U8
1 72 :14:48.0LEGARD, Leo 14:48 / 1 : 0 / 0 : 0 / 0
2 101 :23:11.8PALERMO, Kassel 23:11 / 2 : 0 / 0 : 0 / 0
U10 GIRLS JR U10
1 75 :17:44.9LYNCH, Maya 17:44 / 1 : 0 / 0 : 0 / 0
U10 JR BOYS U10
1 78 :11:11.5MANNION, Ryan 11:11 / 1 : 0 / 0 : 0 / 0
2 152 :14:15.8SCANIO, Will 14:15 / 2 : 0 / 0 : 0 / 0
3 128 :14:55.8SWICK, Garrett 14:55 / 3 : 0 / 0 : 0 / 0
U12 GIRLS JR U12
1 7 :11:02.6BARTLETT, Grace 11:02 / 1 : 0 / 0 : 0 / 0
2 88 :14:47.3MILLER, Autumn 14:47 / 2 : 0 / 0 : 0 / 0
3 50 :14:58.8HENDERSON, Elizabeth 14:58 / 3 : 0 / 0 : 0 / 0
U12 JR BOYS U12
1 10 : 9:10.6BELLIZZI, Collin 9:10 / 1 : 0 / 0 : 0 / 0
2 150 : 9:42.8PREECE, Will 9:42 / 2 : 0 / 0 : 0 / 0
3 143 :10:12.5ERENSTONE, Tyler 10:12 / 3 : 0 / 0 : 0 / 0
4 57 :10:17.9HOPSICKER, Hayden 10:17 / 4 : 0 / 0 : 0 / 0
5 98 :11:35.6OTTO, Ethan 11:35 / 5 : 0 / 0 : 0 / 0
6 36 :13:47.7FREDENBURG, Mark 13:47 / 6 : 0 / 0 : 0 / 0
U14 GIRLS JR U14
1 13 :16:10.4BERNHARD, Maeve 7:48 / 1 16:10 / 1 : 0 / 0
2 43 :18:27.8GOLDSTEIN, Talia 8:46 / 2 18:27 / 2 : 0 / 0
3 94 :19:27.1MURRAY, Sophia 9:53 / 4 19:27 / 3 : 0 / 0
4 65 :20:36.3KENNEDY, Cadence 9:51 / 3 20:36 / 4 : 0 / 0
5 55 :21:19.8HOLMES, Kaylee 10:15 / 5 21:19 / 5 : 0 / 0
6 3 :21:38.2ARMENDOLA, Autumn 10:40 / 6 21:38 / 6 : 0 / 0
7 71 :23:24.4LAXSON, Pepper 11:11 / 8 23:24 / 7 : 0 / 0
8 17 :23:45.0BROWN, Alexandria 11:09 / 7 23:45 / 8 : 0 / 0
9 31 :27:15.6EVANS, Amelia 12:24 / 9 27:15 / 9 : 0 / 0
U14 JR BOYS U14
1 125 :15:50.9STODDARD, Liam 7:57 / 1 15:50 / 1 : 0 / 0
2 61 :17:28.7JENKIN, Nathan 7:59 / 2 17:28 / 2 : 0 / 0
3 52 :19:37.5HINSDILL, Charles 9:20 / 3 19:37 / 3 : 0 / 0
4 100 :21:54.0PALERMO, Brayden 10:35 / 4 21:54 / 4 : 0 / 0
5 147 :24:37.7MURRAY, Asher 11:52 / 5 24:37 / 5 : 0 / 0
U16 GIRLS U16
1 27 :16:42.5ERENSTONE, Holly 8:07 / 7 16:21 / 6 16:42 / 1
2 53 :15:00.5HINSDILL, Cora 7:13 / 1 15:00 / 1 : 0 / 0
3 70 :15:09.2LANDA, Raquelle 7:20 / 2 15:09 / 2 : 0 / 0
4 93 :15:28.4MURRAY, Emma 7:37 / 3 15:28 / 3 : 0 / 0
5 39 :15:51.3GARRISON, Maya 8:00 / 6 15:51 / 4 : 0 / 0
6 141 :16:10.3BURTH, Tyler 7:53 / 4 16:10 / 5 : 0 / 0
7 68 :16:42.4KRAWIECKI, Courtney 7:57 / 5 16:42 / 7 : 0 / 0
8 123 :16:55.8SMITH, Reid 8:12 / 8 16:55 / 8 : 0 / 0
9 124 :17:11.1STANKEN, Jenna 8:17 / 10 17:11 / 9 : 0 / 0
10 121 :17:36.7SLINGERLAND, Sylvia 8:14 / 9 17:36 / 10 : 0 / 0
11 116 :17:41.1SCHNEIDER, Eliana 8:39 / 11 17:41 / 11 : 0 / 0
12 144 :18:46.7FRANK, Sydney 9:13 / 12 18:46 / 12 : 0 / 0
13 86 :19:18.3MCCUTCHEON, Violet 9:46 / 13 19:18 / 13 : 0 / 0
14 37 :21:00.8GAFFNEY, Michelina 10:02 / 14 21:00 / 14 : 0 / 0
15 20 :22:13.6BURTH, Kelsi 10:13 / 15 22:13 / 15 : 0 / 0
16 4 :22:27.1ARMENDOLA, Caitlyn 11:05 / 16 22:27 / 16 : 0 / 0
17 132 :25:31.7TRODDEN, Aisling 11:35 / 17 25:31 / 17 : 0 / 0
18 103 :36:40.7PARKER, Hailey 13:44 / 18 36:40 / 18 : 0 / 0
U16 BOYS U16
1 67 :13:22.9KOGIANTIS, Filippos 6:23 / 1 13:22 / 1 : 0 / 0
2 106 :13:44.9PIPPIN, Paul 6:39 / 2 13:44 / 2 : 0 / 0
3 126 :14:22.1STODDARD, Mason 6:51 / 3 14:22 / 3 : 0 / 0
4 60 :14:35.0JENKIN, Joshua 7:01 / 4 14:35 / 4 : 0 / 0
5 8 :14:36.0BARTLETT, Sam 7:19 / 7 14:36 / 5 : 0 / 0
6 66 :14:43.5KINAL, Landon 7:13 / 6 14:43 / 6 : 0 / 0
7 19 :15:24.3BURKE, Nathaniel 7:11 / 5 15:24 / 7 : 0 / 0
8 111 :15:42.2ROSE, Sean 7:30 / 8 15:42 / 8 : 0 / 0
9 30 :16:32.7EVANS, Alexander 7:55 / 9 16:32 / 9 : 0 / 0
10 80 :21:04.5MARIANO, Trey 10:01 / 10 21:04 / 10 : 0 / 0
11 48 :21:59.8HATCH, Leo 10:37 / 11 21:59 / 11 : 0 / 0
U18 GIRLS JR U18
1 56 :33:54.6HOPSICKER, Alivia 10:58 / 1 23:03 / 1 33:54 / 1
2 63 :35:37.3JORDAN, Emelia 10:59 / 2 23:04 / 2 35:37 / 2
3 134 :35:44.6VAN DORN, Abigail 11:40 / 5 23:49 / 3 35:44 / 3
4 6 :35:51.0BARTLETT, Ellie 11:37 / 4 23:53 / 4 35:51 / 4
5 49 :36:36.8HEINZELMAN, Molly 11:34 / 3 23:56 / 5 36:36 / 5
6 105 :41:05.6PIPPIN, Claire 12:18 / 6 26:34 / 6 41:05 / 6
7 136 :42:45.9WIEDMANN, Iris 12:58 / 7 27:19 / 7 42:45 / 7
8 127 :48:41.3SWEENEY, Molly 14:14 / 8 30:12 / 8 48:41 / 8
9 133 :54:43.4TUCKER, Clare 16:57 / 9 35:52 / 9 54:43 / 9
10 2 :59:02.3ANDERSON, Grace 17:54 / 10 38:15 / 10 59:02 / 10
11 119 :59:41.5SFEIR, Lauren 18:03 / 11 38:59 / 11 59:41 / 11
12 104 1:00:47.3PATIL, Akshi 18:55 / 12 39:55 / 12 1:00:47 / 12
13 42 1:05:47.6GLACKIN, Nora 19:50 / 13 42:25 / 13 1:05:47 / 13
U18 JR BOYS U18
1 149 :27:08.3SCANIO, Andrew 8:22 / 1 18:08 / 1 27:08 / 1
2 59 :27:28.1JENKIN, Benjamin 8:49 / 3 18:15 / 4 27:28 / 2
3 140 :27:49.1BELLIZZI, Braden 8:46 / 2 18:13 / 3 27:49 / 3
4 73 :28:58.6LINCK, Daven 8:56 / 4 18:09 / 2 28:58 / 4
5 145 :29:03.1KEAL, Owne 9:20 / 5 19:24 / 5 29:03 / 5
6 46 :32:41.7HALASZ, Galen 9:54 / 6 21:35 / 6 32:41 / 6
7 33 :33:20.0FAY, Aidan 10:23 / 7 21:57 / 7 33:20 / 7
8 34 :34:09.0FRANK, Dillon 10:35 / 8 22:31 / 8 34:09 / 8
9 137 :35:52.2WIEDMANN, Lionel 11:09 / 9 23:42 / 9 35:52 / 9
10 95 :37:15.9NASELLI, Trey 12:12 / 10 24:41 / 10 37:15 / 10
11 113 :39:24.8SALLS, Kieran 12:36 / 11 26:39 / 11 39:24 / 11
12 14 :39:36.7BOBOWSKI, Garrett 12:51 / 12 26:41 / 12 39:36 / 12
U20 OLDER JR GIRLS U20
1 64 :32:41.4KELTING, Sophia 10:20 / 1 21:35 / 1 32:41 / 1
2 146 :58:06.5MAXSON, Hannah 17:42 / 2 36:23 / 2 58:06 / 2
U20 OLDER JR BOYS U20
1 83 :27:14.4MATTHEWS, Philip 8:44 / 1 18:19 / 2 27:14 / 1
2 32 :27:23.6FAGAN, Gordon 8:58 / 2 18:11 / 1 27:23 / 2
3 1 :31:34.4ALEXANDER, Nico 9:01 / 3 19:22 / 3 31:34 / 3
4 129 :41:33.5TIERNEY, Joshua 12:46 / 4 26:37 / 4 41:33 / 4