Interim results Last Updated 01/28/23 09:40:42 AM
CASTELTON NORDIC INVITATIONAL WOMENS 10K SKATE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
47 50 1:14:22.5FISK, Hannah / CORNELL 1:14:22 / 47
48 28 1:16:35.5GAULIN, Emma / HAM 1:16:35 / 48
49 22 1:18:05.1GAULIN, Ashlyn / HAM 1:18:05 / 49
50 12 1:20:31.8LEDBURY, Maddie / HAM 1:20:31 / 50
PlaceBibTot TimeName / TeamTime /Plc
SENIOR WOMEN SR WOMEN
1 15 :34:05.2BOSEK, Kaisa / PAUL SMITH'S COLLEGE 34:05 / 1
2 9 :34:08.2ALDEN, Celeste / MIDDLEBURY 34:08 / 2
3 14 :34:29.4MOWRY, Leah / MIDDLEBURY 34:29 / 3
4 6 :35:15.6CHURCH, Jessie / PAUL SMITH'S COLLEGE 35:15 / 4
5 7 :35:40.9WELLS, Jackie / CORNELL 35:40 / 5
6 17 :35:56.4AYLA, Bodach-turner / U MAINE FARMINGTON 35:56 / 6
7 20 :36:05.2TOVA, Brickley / UVM 36:05 / 7
8 5 :36:09.2MAGGIE, Payne / UVM 36:09 / 8
9 25 :36:19.8KATHRYN, Kirby / UVM 36:19 / 9
10 36 :36:25.1MCAULIFFE, Keegan / MIDDLEBURY 36:25 / 10
11 11 :36:41.6CHELSEY, Patch / UVM 36:41 / 11
12 10 :36:50.8SCHIEFFERT, Ava / CLARKSON 36:50 / 12
13 49 :36:57.9SADIE, Holmes / UVM 36:57 / 13
14 24 :36:59.8BURNS, Aidan / MIDDLEBURY 36:59 / 14
15 19 :37:07.2LANDRUM, Saylor / PAUL SMITH'S COLLEGE 37:07 / 15
16 31 :37:25.4MOWERS, Elsa / MIDDLEBURY 37:25 / 16
17 45 :37:30.9SILJA, Earl-torniainen / UVM 37:30 / 17
18 53 :37:32.9MAYA, Barnett / UVM 37:32 / 18
19 33 :37:36.3LINCK, Sylvie / MIDDLEBURY 37:36 / 19
20 47 :37:38.2NORA, Bartlett / UVM 37:38 / 20
21 13 :37:41.3MAGNUS, Lilly / CLARKSON 37:41 / 21
22 32 :38:16.4ELLEN, Adams / UVM 38:16 / 22
23 26 :38:48.5ZUCK, Halle / MIDDLEBURY 38:48 / 23
24 35 :39:23.1CELIA, Cote / UVM 39:23 / 24
25 30 :39:53.2KAO, Emily / CORNELL 39:53 / 25
26 18 :40:44.4CEROSALETTI, Anna / CORNELL 40:44 / 26
27 8 :40:46.3MULLEIN, Francis / U MAINE FARMINGTON 40:46 / 27
28 21 :41:24.3JENNA, Badeau / U MAINE FARMINGTON 41:24 / 28
29 41 :42:27.8WELSH, Audrey / MIDDLEBURY 42:27 / 29
30 40 :42:30.8SADIE, Korzec / UVM 42:30 / 30
31 23 :43:35.6LAWRENCE, Alicia / CORNELL 43:35 / 31
32 3 :43:52.5BENNETT-MANKE, Zoe / WEST POINT 43:52 / 32
33 34 :44:02.0GAITHER, Susanna / CORNELL 44:02 / 33
34 37 :44:34.7KATJA, Astrauskas / UVM 44:34 / 34
35 16 :45:53.7O'NEIL, Darby / WEST POINT 45:53 / 35
36 38 :45:59.6CONINE, Arden / CORNELL 45:59 / 36
37 4 :47:02.5ERIKSSON, Sydney / HAM 47:02 / 37
38 42 :47:15.5ANNA, Van Buren / UVM 47:15 / 38
39 51 :47:37.0HANNAH, Ades / UVM 47:37 / 39
40 43 :48:58.0DEUTSCH, Sarah / CORNELL 48:58 / 40
41 54 :50:45.9LAUREN, O'malley / UVM 50:45 / 41
42 55 :51:41.1SARA, Sargent / UVM 51:41 / 42
43 27 :52:23.0WELLENSTEIN, Erika / CORNELL 52:23 / 43
44 39 :56:36.6FLACK, Meghan / CORNELL 56:36 / 44
45 44 1:03:34.3SCHROEDER, Laura / CORNELL 1:03:34 / 45
46 46 1:04:46.2HART, Phoebe / CORNELL 1:04:46 / 46
47 50 1:14:22.5FISK, Hannah / CORNELL 1:14:22 / 47
48 28 1:16:35.5GAULIN, Emma / HAM 1:16:35 / 48
49 22 1:18:05.1GAULIN, Ashlyn / HAM 1:18:05 / 49
50 12 1:20:31.8LEDBURY, Maddie / HAM 1:20:31 / 50
GUEST WOMEN CLASS GUEST
1 29 :32:05.1TANGUAY, Dolcie / USA BIATHLON 32:05 / 1
2 1 :32:35.0WILSON, Helen / USA BIATHLON 32:35 / 2
3 56 :36:57.6DODD, Caroline 36:57 / 3