Interim results Last Updated 01/21/23 11:06:25 AM
CASTELTON NORDIC INVITATIONAL MENS 10K SKATE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
49 56 :51:50.4NOZIK, Benjamin / CORNELL 51:50 / 49
48 65 :45:01.2HALES, Sean / UVM 45:01 / 48
51 13 1:01:11.3DEVINE, Luke / HAM 1:01:11 / 51
50 28 :52:07.5ALLEN, Shawn / CASTLETON 52:07 / 50
PlaceBibTot TimeName / TeamTime /Plc
SENIOR MEN SR MEN
1 4 :27:57.3ROBERTS, Conner / CLARKSON 27:57 / 1
2 25 :28:58.9ROUHANA, Joey / CLARKSON 28:58 / 2
3 12 :29:29.3GRAF, Emil / CORNELL 29:29 / 3
4 17 :29:31.0GAMBER, Bennett / UVM 29:31 / 4
5 29 :29:31.3ZIEGLER, Timothy / PAUL SMITH'S COLLEGE 29:31 / 5
6 16 :29:43.6MATTHEWS, Phillip / PAUL SMITH'S COLLEGE 29:43 / 6
7 45 :29:44.1JENSEN, Logan / PAUL SMITH'S COLLEGE 29:44 / 7
8 23 :29:49.3HODGSON, Rylan / CORNELL 29:49 / 8
9 21 :29:51.6WHITCOMB, Gus / PAUL SMITH'S COLLEGE 29:51 / 9
10 37 :29:54.7THOMPSON, John / PAUL SMITH'S COLLEGE 29:54 / 10
11 55 :30:18.3DALY, Lucas / UVM 30:18 / 11
12 7 :30:21.0BRADY, Miller / PAUL SMITH'S COLLEGE 30:21 / 12
13 32 :30:31.1SCHILLACI, Diego / PAUL SMITH'S COLLEGE 30:31 / 13
14 34 :30:37.3RICHTER, Kai / CLARKSON 30:37 / 14
15 18 :30:40.1BANCROFT, Cameron / CLARKSON 30:40 / 15
16 15 :30:48.3ARMBRUSTER, Omar / MIDDLEBURY 30:48 / 16
17 35 :31:12.3CLARK, Sam / UVM 31:12 / 17
18 31 :31:25.3HOLMES, Anthony / CORNELL 31:25 / 18
19 20 :31:36.2WELSH, Grady / MIDDLEBURY 31:36 / 19
20 5 :31:46.3THOMPSON, Ian / UVM 31:46 / 20
21 51 :31:55.5MATHES, Tenzin / PAUL SMITH'S COLLEGE 31:55 / 21
22 40 :32:03.5HENDERSON, Jasper / UVM 32:03 / 22
23 9 :32:04.8DONOHOE, Andrew / UVM 32:04 / 23
24 48 :32:13.7LACKEY, John / UVM 32:13 / 24
25 14 :32:17.4PAYNE, Noah / CLARKSON 32:17 / 25
26 59 :32:20.7SHIPMAN, Sam / UVM 32:20 / 26
27 42 :32:22.9DOLCINO, Oliver / CLARKSON 32:22 / 27
28 24 :32:26.8GERRY, Gabe / CORNELL 32:26 / 28
29 44 :32:39.3JACK, Fannon / UVM 32:39 / 29
30 3 :32:41.2BROWN, Caoi / MIDDLEBURY 32:41 / 30
31 52 :33:59.7JANSEN, Adam / CLARKSON 33:59 / 31
32 38 :34:20.2BLEAKMORE, Noah / UVM 34:20 / 32
33 1 :34:38.3TRAWICK, Alex / CORNELL 34:38 / 33
34 36 :34:44.2KREBS, Hunter / CLARKSON 34:44 / 34
35 10 :34:55.0MANNINO, Antonio / CASTLETON 34:55 / 35
36 47 :35:10.0ROBINSON, Thomas / CLARKSON 35:10 / 36
37 57 :35:18.1FERREIRA, Derek / CLARKSON 35:18 / 37
38 62 :36:23.1NOWAK, Eric / CLARKSON 36:23 / 38
39 26 :36:29.8CALDER, Julian / MIDDLEBURY 36:29 / 39
40 49 :36:42.2KREMZNER, Konrad / CLARKSON 36:42 / 40
41 27 :37:26.6FOGG, Nate / UVM 37:26 / 41
42 43 :38:29.0BANGINWAR, Pruthvi / CORNELL 38:29 / 42
43 46 :38:52.3DASILVA, Phillip / CORNELL 38:52 / 43
44 54 :39:51.2FORBES, Charles / PAUL SMITH'S COLLEGE 39:51 / 44
45 58 :40:19.7STRASSER, Luke / PAUL SMITH'S COLLEGE 40:19 / 45
46 33 :40:44.0SCHMELING, Emmett / MIDDLEBURY 40:44 / 46
47 50 :43:41.2HEINZELMAN, Nate / CORNELL 43:41 / 47
48 65 :45:01.2HALES, Sean / UVM 45:01 / 48
49 56 :51:50.4NOZIK, Benjamin / CORNELL 51:50 / 49
50 28 :52:07.5ALLEN, Shawn / CASTLETON 52:07 / 50
51 13 1:01:11.3DEVINE, Luke / HAM 1:01:11 / 51