Interim results Last Updated 08/12/23 11:54:34 AM
THE GREAT BRANT LAKE CANOE RACE BRANT LAKE

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
26 105 1:54:24.6BOAT, Camp Read 1:54:24 / 26
4 68 1:58:57.4BALSCHUNAT, Glenn 1:58:57 / 4
1 35 2:05:20.3NISSI, Maria 2:05:20 / 1
9 31 1:48:16.5CLARK, Chuck 1:48:16 / 9
PlaceBibTot TimeName / TeamTime /Plc
CANOE PACK BOAT MEN
1 94 1:03:20.4KUBA, Randy 1:03:20 / 1
2 41 1:03:54.5GADDY, Dan 1:03:54 / 2
3 56 1:16:14.4CASAVANT, Stephen 1:16:14 / 3
4 39 1:20:05.9VANWELY, Don 1:20:05 / 4
5 58 1:22:11.5MAC, Andy 1:22:11 / 5
CANOE PACK BOAT WOMEN
1 91 1:01:13.4O'CONNOR, Monique 1:01:13 / 1
2 103 1:12:55.7HORNBECK, Leigh 1:12:55 / 2
3 95 1:18:54.2KUBA, Gabrielle 1:18:54 / 3
4 72 1:26:42.0CIOFFI, Deborah 1:26:42 / 4
CANOE 1 PERSON MEN
1 5 1:03:08.8SNYDER, Jake 1:03:08 / 1
2 66 1:13:14.5CUNNINGHAM, Jiim 1:13:14 / 2
CANOE 2 PERSON MEN
1 9 :57:40.9HENRY ROGER, Gary Mc Lain 57:40 / 1
2 67 1:06:30.5PRIVITERA DAMIAN, John Privitera 1:06:30 / 2
3 46 1:11:11.9STINE MASON, Cody Ligouri 1:11:11 / 3
4 96 1:15:45.4ARNO SCOTT, Kevin Chlad 1:15:45 / 4
5 12 1:16:20.1BRENDONVANAUKEN, Dustinreiter 1:16:20 / 5
6 75 1:19:51.9PALMER DOUGLAS, Tommy Palmer 1:19:51 / 6
7 13 1:38:17.8CONNOR HILL, Robbie Hill 1:38:17 / 7
CANOE 2 PERSON MIXED
1 8 :58:06.0MILLS REBEKAH, Royal Mcdonnell 58:06 / 1
2 87 1:05:49.2AMELL JIM, Patricia Adams 1:05:49 / 2
3 34 1:06:47.9SNYDER DAN, Donna Snyder 1:06:47 / 3
4 70 1:10:57.2GILLEN MEGHAN, Jon Barb 1:10:57 / 4
KAYAK 1 PERSON MEN
1 90 :52:14.4UNDERWOOD, Bob 52:14 / 1
2 6 :54:43.9HEWLETT, Greg 54:43 / 2
3 3 :59:56.9ROGINSKI, Andrew 59:56 / 3
4 20 1:06:21.4KULINA, Nicholas 1:06:21 / 4
5 49 1:17:49.9DUPLAIN, Ray 1:17:49 / 5
6 28 1:18:15.7WILSON, Bill 1:18:15 / 6
7 14 1:18:51.6LITTLEFIELD, Matthew 1:18:51 / 7
8 44 1:45:30.5REYNOLDS, Scott 1:45:30 / 8
9 31 1:48:16.5CLARK, Chuck 1:48:16 / 9
KAYAK 1 PERSON WOMEN
1 89 :53:32.1UNDERWOOD, Heidi 53:32 / 1
2 104 :55:49.1MATTHEWS, Wendy 55:49 / 2
3 10 1:28:43.2DOUGHERTY, Patricia 1:28:43 / 3
4 30 1:34:45.8CLARK, Lauren 1:34:45 / 4
STAND UP PADDLEBOARD MEN
1 45 1:09:46.1YOUNG, Randy 1:09:46 / 1
2 25 1:12:05.7DEMPSTER, Rodger 1:12:05 / 2
3 24 1:15:37.7BILLINGSLEY, Chas 1:15:37 / 3
STAND UP PADDLEBOARD WOMEN
1 35 2:05:20.3NISSI, Maria 2:05:20 / 1
CANOE 1 PERSON RECREATION
1 78 1:12:38.2TUBBS, Jacob 1:12:38 / 1
2 60 1:16:58.0SCHIELKE, Erika 1:16:58 / 2
3 40 1:27:06.9PELRAH, Kasey 1:27:06 / 3
4 68 1:58:57.4BALSCHUNAT, Glenn 1:58:57 / 4
KAYAK 2 PERSON RECREATION
1 62 1:06:24.3CRAVEN SCOTT, Jake Craven 1:06:24 / 1
2 1 1:23:04.0DUVAL JEROME, Lucas Duval 1:23:04 / 2
3 15 1:25:16.8TABERSKI CHRIS, Rob Ebrech 1:25:16 / 3
4 36 1:25:24.6CRAINE JULIA, Erin Constantino 1:25:24 / 4
5 77 1:39:29.4REYNOLDS ANNA, Catherine Clermont 1:39:29 / 5
CANOE 2 PERSON RECREATION
1 98 1:01:54.0ANDY PRICHARD, Pete Richards 1:01:54 / 1
2 55 1:17:23.3CRAVEN CONNOR, Patrick O'connor 1:17:23 / 2
3 76 1:18:04.4CLEVELAND QUEENIE, Roman 1:18:04 / 3
4 50 1:19:38.2STRUZZIERI THOMAS, Eugene Heslin 1:19:38 / 4
5 73 1:20:16.4MALTBIE ERIN, Shane Maltbie 1:20:16 / 5
6 74 1:20:56.9MEADE ANGIE, Mckenna Reese 1:20:56 / 6
7 93 1:24:29.8RYAN CALEIGH, Anna Geraghty 1:24:29 / 7
8 100 1:24:54.1CAMP READ, Camp Read 2 1:24:54 / 8
9 42 1:25:52.4RYAN ANDY, Dan Geraghty 1:25:52 / 9
10 52 1:25:56.0HALSTEAD MIKE, Shelly Halstead 1:25:56 / 10
11 32 1:26:03.5YANIRO LAUREN, Matt Yaniro 1:26:03 / 11
12 29 1:26:05.3THOMPSON ANDREW, Max Thompson 1:26:05 / 12
13 2 1:28:49.8KIYANITSA AMANDA, Andrey Kiyanitsa 1:28:49 / 13
14 53 1:29:43.8PACE CHRIS, Chilla Pace 1:29:43 / 14
15 84 1:30:41.3CINQUE DEVON, Lilly Clausen 1:30:41 / 15
16 22 1:31:17.4MORRIS SHANNON, Ray Morris 1:31:17 / 16
17 16 1:32:24.6TOZZI PHILIP, Seth Kelley 1:32:24 / 17
18 63 1:32:34.2SHEEHAN MARY, Keeghan Oleary 1:32:34 / 18
19 99 1:33:40.9CAMP READ, Camp Read 1 1:33:40 / 19
20 59 1:35:26.7RUOCCO ELISE, Gwen Macnamara 1:35:26 / 20
21 51 1:36:31.2JENNIN BLOSSOM, John Struzzieri 1:36:31 / 21
22 48 1:37:45.4STRUZZIERI THOMAS, John Struzzieri 1:37:45 / 22
23 79 1:38:52.2MCALONEY JOHN, Jack Mcaloney 1:38:52 / 23
24 101 1:39:36.8CAMP READ, Camp Read 4 1:39:36 / 24
25 102 1:40:39.9CAMP READ, Camp Read 3 1:40:39 / 25
26 105 1:54:24.6BOAT, Camp Read 1:54:24 / 26
KAYAK 1 PERSON RECREATION
1 47 1:27:15.4CORNWELL, Timothy 1:27:15 / 1
2 71 1:29:28.4AHRENS, Laurie 1:29:28 / 2
3 4 1:34:37.5OECHSNER, Edward 1:34:37 / 3
4 33 1:39:51.6MORRIS, Cheryl 1:39:51 / 4
5 19 1:40:02.2ADAMS, Michael 1:40:02 / 5
6 85 1:42:27.6TANNER, Ashliegh 1:42:27 / 6
7 86 1:43:58.2MORRIS, Raymond 1:43:58 / 7
8 82 1:50:33.5RAPP, Zoe 1:50:33 / 8
GUIDE BOAT WOMEN
1 11 1:15:03.5LUTE JENNA, Bridget O'leary 1:15:03 / 1
OTHER
1 83 1:21:59.5LABONTE, Jason 1:21:59 / 1
2 306 1:22:51.0BRIAN MCDONNELL, Grace Mcdonnell 1:22:51 / 2