Interim results Last Updated 10/31/21 03:01:21 PM
2021 BETHLEHEM CUP RACE 7 MEN/WOMEN CAT1/2/3

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
6 143 :58:41.1ASPHOLM, Roger 11:27 / 6 23:54 / 6 38:46 / 6 51:19 / 6 58:41 / 6
15 141 :58:41.0LEONE, James / CAPITAL BICYCLE RACI 11:50 / 14 24:58 / 14 37:51 / 14 50:58 / 15 58:41 / 15
14 140 :58:40.9YAN, Winston / HARVARD UNIVERSITY 11:59 / 15 25:03 / 15 38:04 / 15 50:49 / 14 58:40 / 14
13 138 :58:40.8GIRARD, Aaron / CAPITAL BICYCLE RACI 11:22 / 13 23:45 / 13 35:54 / 13 48:03 / 13 58:40 / 13
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 1/2/3 40+
1 136 :53:14.3CONLEY, Ryan / CBRC/NYCROSS 10:05 / 1 20:33 / 1 31:34 / 1 42:21 / 1 53:14 / 1
2 131 :53:38.6CATALANO, Cosmo / HOW THE RACE WAS WON 10:25 / 3 20:46 / 2 31:34 / 2 42:44 / 2 53:38 / 2
3 133 :53:38.9ODONNELL, Ryan / CAPITAL BICYCLE RACI 10:22 / 2 20:58 / 3 31:48 / 3 42:54 / 3 53:38 / 3
4 134 :54:05.5DINOLFO, Peter / NAV - NORTH AMERICAN 10:32 / 4 21:10 / 4 32:09 / 4 43:00 / 4 54:05 / 4
5 132 :58:40.7ZAROTNY, Matt / JOE’S GARAGE 10:58 / 5 22:42 / 5 34:53 / 5 47:20 / 5 58:40 / 5
6 143 :58:41.1ASPHOLM, Roger 11:27 / 6 23:54 / 6 38:46 / 6 51:19 / 6 58:41 / 6
MEN CAT 1/2/3
1 122 :46:46.9NICHOLAS, Andrew / GS SAVILE ROAD 8:56 / 2 18:26 / 1 27:43 / 1 37:17 / 1 46:46 / 1
2 142 :47:18.5COLLINS, Nicholas / HARVARD UNIVERSITY 9:25 / 3 18:57 / 3 28:17 / 3 37:44 / 2 47:18 / 2
3 121 :48:35.7O'CONNOR, Finnegan / UMASS AMHERST 8:54 / 1 18:26 / 2 28:04 / 2 37:59 / 3 48:35 / 3
4 123 :51:48.9GILSON, Jacob / AP JUNIOR DEVELOPMEN 9:37 / 4 19:48 / 4 30:28 / 4 41:02 / 4 51:48 / 4
5 127 :53:21.6KUHFAHL, Joseph / CINCH CYCLING 9:58 / 5 20:33 / 5 31:20 / 5 42:15 / 5 53:21 / 5
6 128 :53:22.4WEISGRAM, Spencer / ARMY WEST POINT CYCL 9:59 / 6 20:50 / 6 31:30 / 6 42:23 / 6 53:22 / 6
7 137 :54:54.8MCCARTHY, Jacob / CBRC - NISKY MTN GOA 10:00 / 7 20:56 / 7 32:01 / 7 43:29 / 7 54:54 / 7
8 135 :55:01.1STRITSMAN, Jared / TEAM OMMEGANG BREWER 10:43 / 10 21:28 / 9 32:25 / 8 43:41 / 8 55:01 / 8
9 129 :55:27.8KRYWANCZYK, Jeff / CAPITAL BICYCLE RACI 10:18 / 8 21:22 / 8 32:25 / 9 43:57 / 9 55:27 / 9
10 139 :57:24.3RUSSELL, Tim / T3 COACHING 10:58 / 11 22:11 / 11 33:48 / 11 45:25 / 10 57:24 / 10
11 124 :57:56.1GAGNON, Niles / GREY GHOST BICYCLES 11:20 / 12 22:27 / 12 34:23 / 12 46:10 / 12 57:56 / 11
12 126 :58:26.7GROLL, Nicholas / CAPITAL BICYCLE RACI 10:40 / 9 21:50 / 10 33:32 / 10 45:42 / 11 58:26 / 12
13 138 :58:40.8GIRARD, Aaron / CAPITAL BICYCLE RACI 11:22 / 13 23:45 / 13 35:54 / 13 48:03 / 13 58:40 / 13
14 140 :58:40.9YAN, Winston / HARVARD UNIVERSITY 11:59 / 15 25:03 / 15 38:04 / 15 50:49 / 14 58:40 / 14
15 141 :58:41.0LEONE, James / CAPITAL BICYCLE RACI 11:50 / 14 24:58 / 14 37:51 / 14 50:58 / 15 58:41 / 15
WOMEN CAT 1/2/3
1 1 :49:25.3JOHNSON, Haylee / CAPITAL BICYCLE 11:39 / 1 23:55 / 1 36:45 / 1 49:25 / 1 : 0 / 0
2 3 :49:51.0MILTON, Kimberly / R-CUBED 12:00 / 2 24:53 / 2 37:32 / 2 49:51 / 2 : 0 / 0
3 2 :58:10.6WILLIAMS, Paige / BERKSHIRE CYCLI 13:24 / 3 27:44 / 3 42:49 / 3 58:10 / 3 : 0 / 0