Interim results Last Updated 10/31/21 01:26:17 PM
2021 BETHLEHEM CUP RACE 5 MEN CAT 4/SS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
5 48 :58:08.9WALLING, Mark / HOLESHOT EVENTS 17:02 / 5 36:53 / 5 51:34 / 5 58:08 / 5
4 47 :51:34.3XU, Eric / ARMY WEST POINT CYCL 14:20 / 4 29:35 / 4 45:17 / 4 51:34 / 4
11 49 :51:34.1GENTILE, Philip 11:33 / 9 25:11 / 11 39:04 / 11 51:34 / 11
5 114 :51:04.0CARNEY, Patrick / DUTCH FLYERS 11:48 / 5 23:27 / 5 35:02 / 5 51:04 / 5
PlaceBibTot TimeName / TeamTime /Plc
MEN CAT 4 U19
1 50 :44:31.2GILLMAN, Nathaniel 10:57 / 3 22:10 / 3 33:18 / 3 44:31 / 1
2 42 :44:45.7QUINLAN, Jack / BERKSHIRE VELO 10:37 / 2 21:34 / 2 33:08 / 2 44:45 / 2
3 46 :47:27.9BOYLE, Evan / CAPITAL BICYCLE RACI 10:15 / 1 20:35 / 1 31:50 / 1 47:27 / 3
MEN CAT 4 40+
1 37 :42:59.1JOHNSON, Heath / CAPITAL BICYCLE RACI 10:19 / 2 20:59 / 1 31:57 / 1 42:59 / 1
2 38 :43:20.8ANDRITZ, Jeffrey / CAPITAL BICYCLE RACI 10:46 / 3 21:31 / 2 32:31 / 2 43:20 / 2
3 31 :44:42.9SAVOIE, Ben / CNYC/NYCM INSURANCE 11:10 / 5 22:28 / 7 33:25 / 4 44:42 / 3
4 33 :44:46.0DELANEY, Kevin / BERKSHIRE VELO 10:14 / 1 22:02 / 3 33:23 / 3 44:46 / 4
5 39 :45:07.9ANDERSON, Derrek / CAPITAL BICYCLE RACI 11:13 / 7 22:22 / 6 33:32 / 5 45:07 / 5
6 32 :46:34.2AFFSA, Gregory 10:51 / 4 22:16 / 4 34:24 / 7 46:34 / 6
7 35 :46:44.5DEERFIELD, William / CAPITAL BICYCLE RACI 11:11 / 6 22:17 / 5 34:14 / 6 46:44 / 7
8 51 :48:14.5KAWAI, Hanjiro 11:50 / 11 23:44 / 9 35:46 / 8 48:14 / 8
9 36 :48:44.5ABBALE, Eric / NAV - NORTH AMERICAN 11:17 / 8 23:14 / 8 35:47 / 9 48:44 / 9
10 41 :49:41.7POPP, Gregory / R-CUBED 11:43 / 10 24:14 / 10 37:03 / 10 49:41 / 10
11 49 :51:34.1GENTILE, Philip 11:33 / 9 25:11 / 11 39:04 / 11 51:34 / 11
12 45 :40:10.0LENNON, Matthew 12:36 / 12 25:59 / 12 40:10 / 12 : 0 / 0
MEN CAT 4
1 40 :45:02.3ANDREEN, Steven / ARMY WEST POINT CYCL 10:59 / 1 22:01 / 1 33:28 / 1 45:02 / 1
2 34 :47:03.6CASSESE, Michael / ARMY WEST POINT CYCL 11:07 / 2 22:20 / 2 34:05 / 2 47:03 / 2
3 43 :49:23.7O'DOWD, Aidan / ARMY WEST POINT CYCL 11:27 / 3 24:17 / 3 36:40 / 3 49:23 / 3
4 47 :51:34.3XU, Eric / ARMY WEST POINT CYCL 14:20 / 4 29:35 / 4 45:17 / 4 51:34 / 4
5 48 :58:08.9WALLING, Mark / HOLESHOT EVENTS 17:02 / 5 36:53 / 5 51:34 / 5 58:08 / 5
SINGLE SPEED MEN
1 111 :40:53.0DAVALL, James / A DOGS DAY OUT 9:54 / 1 19:47 / 1 30:08 / 1 40:53 / 1
2 112 :42:23.3GAGNON, Niles / GREY GHOST BICYCLES 10:15 / 2 20:47 / 2 31:33 / 2 42:23 / 2
3 115 :43:14.1YOUNG, Brad 10:25 / 3 21:00 / 3 31:44 / 3 43:14 / 3
4 113 :43:47.5BLANCHET, Terry / NAV - NORTH AMERICAN 10:38 / 4 21:16 / 4 32:26 / 4 43:47 / 4
5 114 :51:04.0CARNEY, Patrick / DUTCH FLYERS 11:48 / 5 23:27 / 5 35:02 / 5 51:04 / 5