Interim results Last Updated 07/13/21 06:56:40 PM
ADIRONDACK MULTISPORT CLUB TIME TRIAL #1

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
17 19 :30:34.8MACKENZIE, Pat 30:34 / 17
6 23 :31:55.7ALEVA, Michelle 31:55 / 6
7 4 :36:34.2DILMORE, Colleen 36:34 / 7
13 24 :28:18.9GOVER, Bob 28:18 / 13
PlaceBibTot TimeName / TeamTime /Plc
OPEN FEMALE OF
1 13 :26:00.0CORWIN, Jess 26:00 / 1
2 21 :26:50.3PUTNAM, Andrea 26:50 / 2
3 18 :26:56.3STECIUK, Andrea 26:56 / 3
4 17 :27:19.4STECIUK, Jessica 27:19 / 4
5 20 :31:39.1ERNST, Kelsey 31:39 / 5
6 23 :31:55.7ALEVA, Michelle 31:55 / 6
7 4 :36:34.2DILMORE, Colleen 36:34 / 7
OPEN MALE OM
1 8 :22:54.7ROSA, Mike 22:54 / 1
2 6 :23:06.2RILLAHAN, Brendan 23:06 / 2
3 10 :24:29.4DICAPRIO, Paul 24:29 / 3
4 14 :25:03.6MCNALLY, Chris 25:03 / 4
5 16 :25:39.4STECIUK, Peter 25:39 / 5
6 7 :25:51.6TINC, Lyman 25:51 / 6
7 2 :26:25.6POLLOCK, Lee 26:25 / 7
8 9 :26:48.4HEWLETT, Greg 26:48 / 8
9 12 :27:14.5PIAZZA, Carmelo 27:14 / 9
10 15 :27:31.1PUTNAM, Jack 27:31 / 10
11 25 :27:34.2RAGENAUER, Carl 27:34 / 11
12 3 :28:18.3DILMORE, David 28:18 / 12
13 24 :28:18.9GOVER, Bob 28:18 / 13
14 11 :28:45.1DECKER, Lance 28:45 / 14
15 22 :29:16.2MURPHY, Scott 29:16 / 15
16 1 :29:40.3DILMORE, Gary 29:40 / 16
17 19 :30:34.8MACKENZIE, Pat 30:34 / 17
TANDEM
1 5 :25:51.0HOWE, Bob+laura 25:51 / 1