6051155 NEAL

6051155 / 33064 ... R ELIOT NEAL .. 28 .. - MID - MIDDLEBURY VT

Date Race Event Place Time Points
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 50 :33:21.0 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 0 : 0.00 ds1
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 46 :28:47.4 0.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 53 3:28.70 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 66 :55:11.8 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 38 :27:26.6 2.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 63 :41:34.4 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 52 :35:56.5 0.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 79 :57:50.3 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 77 :29:56.3 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 83 1:02:28.7 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 86 : 9:47.2 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 36 :29:14.0 8.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 49 1:04:16.0 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 27 :27:56.6 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 28 :26:28.3 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 24 :30:24.6 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 23 :51:28.1 17.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN SPRINT BACKETS 0 : 0.00 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 27 :27.00 0.00