Interim results Last Updated 03/14/14 04:33:05 PM
2014 GRP SPRING TOUR & SPRING FLING MEN'S 3.75K CLASSIC PROLOGUE

PlaceBibNameTeamTime/Place
1 207PATTERSON, ScottUVM SKI TEAM 9:54.9 / 1
2 213GRAV, JoergenUVM SKI TEAM 10:01.2 / 2
3 201RAMSEY, WellyMWSC 10:01.3 / 3
4 202VERMEER, GordonCRAFTSBURY GRP 10:03.9 / 4
5 205PACKER, EricSTRATTON MTN 10:04.1 / 5
6 204CALDWELL, PatrickDAR 10:07.5 / 6
7 206FREEMAN, JustinHOLDERNESS NORD 10:09.3 / 7
8 212SINCLAIR, David ADAR 10:10.8 / 8
9 203FOSNAES, EirikUNH 10:16.3 / 9
10 222WOLCOTT, EricCXC 10:19.6 / 10
11 211HEGMAN, JohnUVM SKI TEAM 10:20.7 / 11
12 214BROWN, RoganUVM SKI TEAM 10:21.1 / 12
13 216BUETOW, JordanBATES COLLEGE 10:24.7 / 13
14 210DOUGHERTY, AndrewCRAFTSBURY GRP 10:25.6 / 14
15 208WOODWORTH, CameronDAR 10:27.4 / 15
16 215MORGAN, ColeUVM SKI TEAM 10:35.1 / 16
17 220HEGMAN, PeterCRAFTSBURY GRP 10:40.0 / 17
18 225SCHULZ, AlexCRAFTSBURY GRP 10:42.5 / 18
19 231GOLDBERG, Zach ADARTMOUTH SKI 10:44.3 / 19
20 224WOODS, SeanBATES COLLEGE 10:45.8 / 20
21 221BARTON, JakeCRAFTSBURY GRP 10:48.5 / 21
22 226HESS, GavinUNH 10:52.1 / 22
23 238KRISTENSEN, Karl Peter 10:52.5 / 23
24 219FIELDS, JordanWIL 10:54.7 / 24
25 223NADLER, AndrewDARTMOUTH SKI 10:57.7 / 25
26 218HUNECK, AustinMWSC 10:58.8 / 26
27 239BAILEY, FredGOULD ACADEMY 11:02.1 / 27
28 217HAMILTON, AlexBATES COLLEGE 11:02.6 / 28
29 233REED, Sam JGNA 11:03.8 / 29
30 236MEYER, William HUNH 11:04.2 / 30
31 229LUBAN, Adam HMID 11:09.2 / 31
32 243O'GRADY, RionUNH 11:17.7 / 32
33 228MERRENS, SamDARTMOUTH SKI 11:18.0 / 33
34 235GROVES, MalcolmBOWDOIN COLLEGE 11:23.6 / 34
35 230GORDON, KobyPUTNEY SKI CLUB 11:23.8 / 35
36 227SPRINGER, JohnUNH 11:26.8 / 36
37 242JOHNSON, LeifDAR 11:27.1 / 37
38 232MCEWEN, HamishDARTMOUTH SKI 11:35.1 / 38
39 234ELDER, JackSTRATTON MTN 11:39.2 / 39
40 237BOSWELL, RussellSTRATTON MTN 11:46.3 / 40
41 241ADAMOWICZ, LukasUVM SKI TEAM 12:06.2 / 41
42 240POTTALA, LafeSTRATTON MTN 12:07.0 / 42