Interim results Last Updated 02/01/22 04:51:27 PM
TITCOMB TWILIGHT 2022 MIDDLE SCHOOL

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
0 104 :30:26.1PLOG, Emerson / MT ABRAM 30:26 / 38 : 0 / 0
0 113 :26:49.7WEBSTER, Zach / DIRIGO 26:49 / 36 : 0 / 0
0 116 :26:31.4CHAPMAN, Vincent / DIRIGO 26:31 / 35 : 0 / 0
0 106 :26:06.0STEVENS, Ian / WINTHROP 26:06 / 34 : 0 / 0
PlaceBibTot TimeName / TeamTime /Plc
MIDDLE SCHOOL BOYS
1 86 :12:29.6DOSCINSKI, Luke / FAST 12:29 / 1 : 0 / 0
2 81 :13:02.2OLIVER, Noah / QUARRY ROAD 13:02 / 2 : 0 / 0
3 94 :13:18.4GEISSINGER, Samuel / FAST 13:18 / 3 : 0 / 0
4 77 :13:20.1WYNN, Damian / FAST 13:20 / 4 : 0 / 0
5 180 :14:10.2GERALD, Elliot / QUARRY ROAD 14:10 / 5 : 0 / 0
6 105 :14:18.0HOEFT, Quinn / FAST 14:18 / 6 : 0 / 0
7 92 :14:40.0JESSEN, Wyatt / FAST 14:40 / 7 : 0 / 0
8 98 :15:17.6ANGELINI, Rowan / QUARRY ROAD 15:17 / 8 : 0 / 0
9 114 :15:59.3SWAN, Kaeden / DIRIGO 15:59 / 9 : 0 / 0
10 332 :16:07.2BEALE-TATE, Owen / QUARRY ROAD 16:07 / 10 : 0 / 0
11 103 :16:09.8TAYLOR, Milo / QUARRY ROAD 16:09 / 11 : 0 / 0
12 100 :16:33.6ALBEE, Turner / QUARRY ROAD 16:33 / 12 : 0 / 0
13 78 :16:36.3WILDER PIERCE, Reece / TELSTAR 16:36 / 13 : 0 / 0
14 179 :16:38.7PELOTTE, Jackson / QUARRY ROAD 16:38 / 14 : 0 / 0
15 89 :17:12.7DEMARCO, Lucas / FAST 17:12 / 15 : 0 / 0
16 108 :17:13.2OTTEN, Bear / TELSTAR 17:13 / 16 : 0 / 0
17 91 :17:19.5MANJOURIDES, Kaiden / TELSTAR 17:19 / 17 : 0 / 0
18 88 :17:42.7PLOG, Elliot / MT ABRAM 17:42 / 18 : 0 / 0
19 110 :17:46.4COUGHLIN, Paxton / QUARRY ROAD 17:46 / 19 : 0 / 0
20 107 :17:49.6SIMPSON, Wes / FAST 17:49 / 20 : 0 / 0
21 85 :17:57.2TYLER, Mason / FAST 17:57 / 21 : 0 / 0
22 90 :18:29.3LEBLOND, Eli / QUARRY ROAD 18:29 / 22 : 0 / 0
23 102 :18:48.4CIVIELLO, James / FAST 18:48 / 23 : 0 / 0
24 83 :19:25.6STRICKLAND, William / FAST 19:25 / 24 : 0 / 0
25 109 :19:32.5BELL, Nicholas / FAST 19:32 / 25 : 0 / 0
26 115 :19:58.5THURSTON, Stetson / DIRIGO 19:58 / 26 : 0 / 0
27 99 :20:03.4WITHERS, Joaquin / QUARRY ROAD 20:03 / 27 : 0 / 0
28 93 :20:05.2VAN TASSEL, Michael / WINTHROP 20:05 / 28 : 0 / 0
29 96 :20:35.7DEGRUTTOLA, Davon / TELSTAR 20:35 / 29 : 0 / 0
30 101 :21:51.7WITHERS, Sam / QUARRY ROAD 21:51 / 30 : 0 / 0
31 82 :21:55.5DENTICO, Tucker / MT ABRAM 21:55 / 31 : 0 / 0
32 176 :22:55.9MORRIS, William / DIRIGO 22:55 / 32 : 0 / 0
33 111 :24:53.1ST. GERMAIN, Samuel / WINTHROP 24:53 / 33 : 0 / 0
34 106 :26:06.0STEVENS, Ian / WINTHROP 26:06 / 34 : 0 / 0
35 116 :26:31.4CHAPMAN, Vincent / DIRIGO 26:31 / 35 : 0 / 0
36 113 :26:49.7WEBSTER, Zach / DIRIGO 26:49 / 36 : 0 / 0
37 79 :27:14.1STINSON, Simon / FAST 27:14 / 37 : 0 / 0
38 104 :30:26.1PLOG, Emerson / MT ABRAM 30:26 / 38 : 0 / 0
MIDDLE SCHOOL GIRLS
1 56 :30:39.6RODERICK, Annalise / MARANACOOK 16:24 / 6 30:39 / 1
2 58 :13:39.5RAYMOND, Mallory / TELSTAR 13:39 / 1 : 0 / 0
3 68 :14:04.8BURNES, Evelyn / QUARRY ROAD 14:04 / 2 : 0 / 0
4 67 :15:46.6MACLEAY, Adelle / QUARRY ROAD 15:46 / 3 : 0 / 0
5 48 :16:03.1ZEIMETZ, Hannah / QUARRY ROAD 16:03 / 4 : 0 / 0
6 60 :16:15.1OLMSTEAD, Harper / QUARRY ROAD 16:15 / 5 : 0 / 0
7 43 :16:29.8PATTERSON, Molly / FAST 16:29 / 7 : 0 / 0
8 75 :17:00.6BADGETTY, Zoe / QUARRY ROAD 17:00 / 8 : 0 / 0
9 42 :17:24.8STRICKLAND, Elizabeth / FAST 17:24 / 9 : 0 / 0
10 65 :17:29.2DENTICO, Elllie / MT ABRAM 17:29 / 10 : 0 / 0
11 59 :17:52.1GUNTER, Andrea / QUARRY ROAD 17:52 / 11 : 0 / 0
12 64 :17:56.3MASTERMAN, Sare / MT ABRAM 17:56 / 12 : 0 / 0
13 52 :18:00.9SIMPSON, Scout / FAST 18:00 / 13 : 0 / 0
14 44 :18:21.9PRINCE, Amelia / MT ABRAM 18:21 / 14 : 0 / 0
15 57 :19:06.0CUNDICK, Daniela / FAST 19:06 / 15 : 0 / 0
16 62 :19:46.9STINSON, Eliza / FAST 19:46 / 16 : 0 / 0
17 55 :19:55.7NORTON, Sage / MT ABRAM 19:55 / 17 : 0 / 0
18 41 :20:24.2SMITH, Tobe (tess) / TELSTAR 20:24 / 18 : 0 / 0
19 63 :21:30.2BARSTOW, Rosie / TELSTAR 21:30 / 19 : 0 / 0
20 46 :21:35.2ANGELINI, Juniper / QUARRY ROAD 21:35 / 20 : 0 / 0
21 69 :22:36.9ROBINSON, Charlotte / FAST 22:36 / 21 : 0 / 0
22 49 :23:02.4DECATO, Isla / TELSTAR 23:02 / 22 : 0 / 0
23 45 :23:14.5SCANLON, Cody-ann / TELSTAR 23:14 / 23 : 0 / 0
24 71 :26:04.9SCOTT, Kaitlynn / DIRIGO 26:04 / 24 : 0 / 0
25 73 :27:43.4BORDEAU, Zoey / DIRIGO 27:43 / 25 : 0 / 0
26 72 :27:48.0RIDLEY, Grace / DIRIGO 27:48 / 26 : 0 / 0
27 54 :27:57.8PALO, Kati / MT ABRAM 27:57 / 27 : 0 / 0
28 53 :36:04.4ROSS, Ceci / TELSTAR 36:04 / 28 : 0 / 0
29 70 :39:30.6ACHARYA, Aashvi / QUARRY ROAD 39:30 / 29 : 0 / 0