Interim results Last Updated 02/17/19 01:21:02 PM
FROST MOUNTAIN EASTERN CUP AT RIKERT MEN'S 15K CLASSIC MS

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
45 286 :52:52.8WHARTON, Miles / GUNSTOCK NORDIC ASSO 16:10 / 45 33:42 / 45 52:52 / 45
21 275 :51:47.6WALZAK, Samuel / HOLDERNESS NORDIC CL 15:52 / 21 33:28 / 21 51:47 / 21
44 268 :49:49.1SIAS, Finn 15:34 / 44 32:10 / 44 49:49 / 44
20 282 :49:26.4REITER, Ruslan / OSI 15:39 / 20 31:43 / 20 49:26 / 20
PlaceBibTot TimeName / TeamTime /Plc
MASTER MEN 1 M1
1 284 :39:50.5EVANS-BROWN, Samuel / CONCORD NORDIC 12:45 / 1 25:48 / 1 39:50 / 1
MEN UNDER 23 U23
1 214 :39:30.0YOUNG, Mark / COLBY COLLEGE NORDIC 12:58 / 5 25:53 / 1 39:30 / 1
2 216 :39:53.6LEE, Tyler / DARTMOUTH SKI TEAM 12:40 / 2 25:55 / 2 39:53 / 2
3 221 :40:13.0HANSON, Anders / COLBY NORDIC SKI TEA 12:51 / 4 26:15 / 3 40:13 / 3
4 212 :40:58.8BATES, Calvin / MIDDLEBURY COLLEGE S 12:42 / 3 26:37 / 4 40:58 / 4
5 233 :41:11.0WATSON, Orion / BOWDOIN NORDIC SKI T 13:06 / 6 26:44 / 5 41:11 / 5
6 215 :42:19.3SINKLER, Adlai / COLBY NORDIC SKI TEA 13:21 / 7 27:12 / 6 42:19 / 6
7 226 :40:43.3DEANGELIS, Luca / BOWDOIN 12:37 / 1 40:43 / 7 : 0 / 0
SENIOR MEN SR
1 254 :41:36.7BURNHAM, Chris / NWVE 13:14 / 1 26:56 / 1 41:36 / 1
U18 JR BOYS CLASS 1 U18
1 203 :38:13.1KOCH, Will / STRATTON MOUNTAIN SC 12:25 / 1 25:07 / 2 38:13 / 1
2 211 :38:21.1WRIGHT, Griffin / CRAFTSBURY OUTDOOR C 12:32 / 4 25:05 / 1 38:21 / 2
3 218 :38:24.6MARTIN, Zander / STRATTON MOUNTAIN SC 12:34 / 5 25:10 / 3 38:24 / 3
4 206 :38:41.6BUSHEY, Brian / GMVS 12:28 / 2 25:12 / 4 38:41 / 4
5 207 :38:58.2VALENTINE, Joshua / GMVS 12:35 / 6 25:20 / 5 38:58 / 5
6 228 :39:42.1JOHNSTONE, Henry / CSU 12:46 / 7 25:46 / 6 39:42 / 6
7 232 :40:07.1SCHRUPP, Cal / GUNSTOCK NORDIC ASSO 12:54 / 8 26:22 / 9 40:07 / 7
8 245 :40:15.7BLAUCH, Gavin / STRATTON MOUNTAIN SC 12:57 / 10 26:17 / 8 40:15 / 8
9 224 :40:18.9DURHAM, Keelan / FORD SAYRE 12:30 / 3 25:50 / 7 40:18 / 9
10 217 :40:36.3SWEET, Finn / CRAFTSBURY NORDIC 13:12 / 12 26:27 / 10 40:36 / 10
11 255 :40:45.4WILSON, Quinn / DUBLIN XC 13:30 / 18 26:46 / 12 40:45 / 11
12 242 :40:55.0NIEDECK, Linden / CSU 13:17 / 13 26:40 / 11 40:55 / 12
13 243 :41:11.2MARTIN, Colton / NYSEF 13:35 / 19 27:00 / 15 41:11 / 13
14 239 :41:13.3DESPRES, T K / GMVS 13:23 / 14 26:51 / 13 41:13 / 14
15 261 :41:41.7MARTELL, Charles / MANSFIELD NORDIC CLU 13:29 / 17 27:06 / 16 41:41 / 15
16 231 :41:43.6KETCHEL, Tanner / GMVS 12:56 / 9 26:53 / 14 41:43 / 16
17 276 :41:54.5BODKINS, Lucas / CSU 13:56 / 29 27:37 / 21 41:54 / 17
18 234 :41:57.9FRANTZ, Kai / NYSEF 14:21 / 34 27:29 / 19 41:57 / 18
19 256 :42:13.5CHALMERS, Asa / SMS 13:27 / 16 27:32 / 20 42:13 / 19
20 247 :42:30.0HAGERTY, Aidan / KENNETT 13:36 / 20 27:27 / 18 42:30 / 20
21 241 :42:31.6YOUNG, Jack / CRAFTSBURY NORDIC SK 13:48 / 23 27:54 / 23 42:31 / 21
22 272 :42:34.4HODGEMAN, Brook / MANSFIELD NORDIC 13:58 / 30 28:14 / 31 42:34 / 22
23 244 :42:38.6BUCHHEIT, Benjamin / CAMBRIDGE SPORTS UNI 13:49 / 24 28:02 / 26 42:38 / 23
24 270 :42:39.3COBB, Timothy / EABC/MANSFIELD NORDI 13:10 / 11 27:25 / 17 42:39 / 24
25 238 :42:49.7KELLOGG, Carl / GREEN MOUNTAIN VALLE 13:48 / 22 27:51 / 22 42:49 / 25
26 274 :42:58.0ANDREW, Dirk / FORD SAYRE 13:55 / 28 28:00 / 25 42:58 / 26
27 263 :43:05.8DREW, Jack / MAU NORDIC 13:53 / 27 28:07 / 28 43:05 / 27
28 262 :43:13.2TIPTON, Makail / CRAFTSBURY NORDIC SK 14:04 / 32 28:23 / 32 43:13 / 28
29 248 :43:23.7DAVIS, Greyson / CRAFTSBURY NORDIC SK 13:51 / 26 28:04 / 27 43:23 / 29
30 240 :44:03.9BURT, Alex / CAMBRIDGE SPORTS UNI 13:25 / 15 28:12 / 30 44:03 / 30
31 285 :44:14.4PATTERSON, Trevor / ONION RIVER NORDIC 14:12 / 33 29:04 / 35 44:14 / 31
32 269 :44:29.6CARLISLE, Adam / DUBLIN XC 14:02 / 31 28:45 / 33 44:29 / 32
33 265 :44:31.5WHITCOMB, Gus / HOLDERNESS SCHOOL 14:30 / 38 28:58 / 34 44:31 / 33
34 225 :44:40.3MOREAU, Matthew / GMVS 13:38 / 21 27:56 / 24 44:40 / 34
35 246 :44:41.7BROCHU, Cameron / GUNSTOCK NORDIC ASSO 13:50 / 25 28:09 / 29 44:41 / 35
36 266 :44:46.8LEDGER, Van / NYSEF 14:24 / 35 29:10 / 36 44:46 / 36
37 260 :44:49.9WILSON, Joseph / NYSEF 14:37 / 42 29:21 / 38 44:49 / 37
38 273 :44:50.6ANDREW, Justin / FORD SAYRE 14:35 / 41 29:28 / 41 44:50 / 38
39 267 :45:05.8FRAGOMENI, Alexandar / NYSEF 14:32 / 39 29:23 / 39 45:05 / 39
40 283 :45:10.2LEVEY, Vincent Nacio / FORD SAYRE 14:29 / 37 29:25 / 40 45:10 / 40
41 280 :46:19.5SKUTT, Michael / NYSEF 14:27 / 36 29:13 / 37 46:19 / 41
42 250 :46:41.4WILCOX, Carter / HOLDERNESS NORDIC 14:33 / 40 30:46 / 43 46:41 / 42
43 279 :46:58.7GRAHAM, Gavin / CONCORD HIGH NORDIC 14:42 / 43 30:03 / 42 46:58 / 43
44 268 :49:49.1SIAS, Finn 15:34 / 44 32:10 / 44 49:49 / 44
45 286 :52:52.8WHARTON, Miles / GUNSTOCK NORDIC ASSO 16:10 / 45 33:42 / 45 52:52 / 45
U20 OLDER JR BOYS U20
1 208 :38:35.1MUNNS, Conor / STRATTON MOUNTAIN SC 12:27 / 2 25:16 / 1 38:35 / 1
2 219 :39:10.8JAMPEL, Jacob / CSU 12:39 / 3 25:18 / 2 39:10 / 2
3 209 :39:38.7MEYER, Andrew / UNH 12:23 / 1 25:23 / 3 39:38 / 3
4 205 :39:52.9GRAF, Emil / WILLIAMS COLLEGE 12:48 / 4 25:57 / 4 39:52 / 4
5 210 :40:07.2REILLY, Franklin / WILLIAMS SKI TEAM 12:50 / 5 26:12 / 5 40:07 / 5
6 235 :40:09.1ENNIS, Zachary / GUNSTOCK NORDIC ASSO 13:01 / 6 26:19 / 6 40:09 / 6
7 237 :40:55.8RIGHTMIRE, Andy / FORD SAYRE 13:08 / 8 26:42 / 7 40:55 / 7
8 223 :41:00.5WENTWORTH, Marcus / SFMIL 13:19 / 9 27:03 / 8 41:00 / 8
9 278 :41:55.3NICHOL, Ayden / CSU 14:01 / 14 27:34 / 12 41:55 / 9
10 264 :41:56.8GUSTAFSON, Benjamin / COLBY COLLEGE 13:33 / 11 27:16 / 10 41:56 / 10
11 222 :42:05.1GANS, Noah / BOWDOIN NORDIC 13:03 / 7 27:09 / 9 42:05 / 11
12 252 :42:08.8FISHER, Oliver / HOLDERNESS 13:32 / 10 27:19 / 11 42:08 / 12
13 220 :42:25.0STREINZ, Caleb / CRAFTSBURY 13:48 / 13 27:53 / 14 42:25 / 13
14 257 :43:28.9GIERSCH, Connor / CSU 13:39 / 12 27:48 / 13 43:28 / 14
15 281 :44:15.1WONG, Devin / CSU 14:17 / 16 28:47 / 15 44:15 / 15
16 253 :44:37.8ALBERGA, Jacob / NYSEF 14:25 / 17 29:16 / 17 44:37 / 16
17 258 :44:43.3ALFORD, Ben / SFMIL 14:39 / 18 29:18 / 18 44:43 / 17
18 259 :44:43.4GROSSMAN, Eli / MANSFIELD NORDIC CLU 14:06 / 15 29:06 / 16 44:43 / 18
19 277 :46:42.8PAYNE, Noah / MAU NORDIC 14:51 / 19 30:08 / 19 46:42 / 19
20 282 :49:26.4REITER, Ruslan / OSI 15:39 / 20 31:43 / 20 49:26 / 20
21 275 :51:47.6WALZAK, Samuel / HOLDERNESS NORDIC CL 15:52 / 21 33:28 / 21 51:47 / 21