Interim results Last Updated 02/24/19 12:05:35 PM
CHERI WALSH EASTERN CUP & ZAK CUP WOMENS 10K CLASSIC

LAST at FINISH
PlaceBibTot TimeName / TeamTime /Plc
1 361 :50:08.1BURNHAM, Ann / CSU 23:46 / 1 50:08 / 1
37 343 :53:50.4MAGNUS, Lilly / HOLDERNESS NORDIC 25:55 / 38 53:50 / 37
1 364 :43:35.6SHEA-COBB, Rosemary / MANSFIELD NORDI 20:45 / 1 43:35 / 1
35 349 :46:58.8RICHER, Marlia / KEARSARGE NORDIC 23:10 / 37 46:58 / 35
PlaceBibTot TimeName / TeamTime /Plc
MASTER WOMEN 2 M2
1 363 :40:49.8GRAVES, Sara / STOWE NORDIC 19:18 / 1 40:49 / 1
MASTER WOMEN 5 M5
1 364 :43:35.6SHEA-COBB, Rosemary / MANSFIELD NORDI 20:45 / 1 43:35 / 1
MASTER WOMEN 7 M7
1 361 :50:08.1BURNHAM, Ann / CSU 23:46 / 1 50:08 / 1
SENIOR WOMEN SR
1 311 :39:27.7SIEGEL, Emily / ST LAWRENCE UNIVERSI 18:41 / 1 39:27 / 1
U18 GIRLS JR CLASS 1 U18
1 327 :34:43.3BRAMS, Shea / CAMBRIDGE SPORTS UNI 16:33 / 1 34:43 / 1
2 317 :35:05.0OGDEN, Charlotte / STRATTON MOUNTAIN SC 16:44 / 2 35:05 / 2
3 325 :35:45.3MICHALAK, Schuyler / DUBLIN XC 17:09 / 4 35:45 / 3
4 306 :36:36.2TUCKER, Amelia / CSU 17:24 / 5 36:36 / 4
5 321 :36:48.2STREINZ, Abigail / CRAFTSBURY 17:51 / 9 36:48 / 5
6 329 :36:50.3LEHMANN, Anna / STRATTON MOUNTAIN SC 17:36 / 7 36:50 / 6
7 302 :37:39.4NOLAN, Samantha / MANSFIELD NORDIC CLU 16:59 / 3 37:39 / 7
8 309 :37:48.1BOLINGER, Greta / FORD SAYRE 18:21 / 11 37:48 / 8
9 305 :38:22.0CLAYTON, Rose / MANSIFIELD NORDIC CL 17:44 / 8 38:22 / 9
10 308 :38:40.6LANGE, Kennedy / FORD SAYRE 18:21 / 12 38:40 / 10
11 330 :38:50.0MILLER, Ingrid 18:25 / 13 38:50 / 11
12 301 :38:59.9REMICK, Adrienne / CRAFTSBURY NORDIC SK 18:15 / 10 38:59 / 12
13 341 :39:04.2VANSANT, Amanda / HOLDERNESS NORDIC CL 18:56 / 18 39:04 / 13
14 342 :39:34.0BAUMANN, Eva / CSU 18:38 / 15 39:34 / 14
15 345 :39:35.3OLIVER, Julia / MANSFIELD NORDIC CLU 18:51 / 16 39:35 / 15
16 307 :39:42.9CHIPMAN, Hannah / FORD SAYRE 18:55 / 17 39:42 / 16
17 315 :39:47.3MACY, Agnes / DUBLIN XC 19:11 / 22 39:47 / 17
18 303 :39:53.6KITCH, Madeline / CAMBRIDGE SPORTS UNI 18:34 / 14 39:53 / 18
19 337 :39:56.4DUTKEWYCH, Leah / GUNSTOCK NORDIC SKI 19:09 / 21 39:56 / 19
20 339 :39:57.8MEYERSON, Phoebe / CAMBRIDGE SPORTS UNI 19:01 / 20 39:57 / 20
21 348 :40:04.4LAMMIVAARA, Olivia / HOLDERNESS 18:59 / 19 40:04 / 21
22 313 :40:09.7CISLER, Grace / GMVS 19:25 / 23 40:09 / 22
23 335 :41:37.2PORTH, Lily / MANSFIELD NORDIC CLU 19:43 / 25 41:37 / 23
24 344 :41:43.5WONG, Tali / CSU 19:47 / 26 41:43 / 24
25 333 :41:43.7LOESCHER, Caroline / FORD SAYRE 20:01 / 27 41:43 / 25
26 336 :42:39.0MAGUIRE, Zoe / OSI 20:21 / 29 42:39 / 26
27 352 :42:42.3ROTHE, Emma / BLACKWATER NORDIC 20:02 / 28 42:42 / 27
28 312 :42:43.0PRIGANC, Ali / MANSFIELD NORDIC CLU 19:31 / 24 42:43 / 28
29 331 :43:31.4SKILLINGS, Eliza / MAINE COAST WALDORF 20:46 / 30 43:31 / 29
30 354 :44:44.1SILVER-VAN METER, Eloise / FORD SAYRE 20:54 / 31 44:44 / 30
31 334 :45:18.7BAER, Marliese / KEARSARGE NORDIC 22:06 / 34 45:18 / 31
32 346 :46:07.4PAGE, Eleanor / HOLDERNESS NORDIC CL 22:41 / 35 46:07 / 32
33 351 :46:12.1WEIL-COOLEY, Maya / INTER-LAKES HIGH SCH 21:18 / 32 46:12 / 33
34 350 :46:21.3BEARS, Jenna / KEARSARGE 22:49 / 36 46:21 / 34
35 349 :46:58.8RICHER, Marlia / KEARSARGE NORDIC 23:10 / 37 46:58 / 35
36 338 :47:07.8SABOL, Lily / BLACKWATER 21:54 / 33 47:07 / 36
37 343 :53:50.4MAGNUS, Lilly / HOLDERNESS NORDIC 25:55 / 38 53:50 / 37
38 322 :17:33.3APPLEBY, Laura / CSU 17:33 / 6 : 0 / 0
U20 OLDER JR GIRLS U20
1 323 :36:14.4YOUNG, Callie / DARTMOUTH SKI TEAM 17:15 / 1 36:14 / 1
2 326 :37:28.5NICOLS, Stephanie / ST. LAWRENCE UNIVERS 17:43 / 2 37:28 / 2
3 304 :38:18.9STETTER, Meredith / MANSFIELD NORDIC CLU 18:11 / 3 38:18 / 3
4 324 :39:25.9NOTTONSON, Emily / UNH 18:55 / 4 39:25 / 4
5 310 :40:33.8WANGLER, Gabby / ST. LAWRENCE UNIVERS 19:18 / 5 40:33 / 5
6 314 :40:35.2WILBRAHAM, Jennifer / MANSFIELD NORDIC CLU 19:21 / 6 40:35 / 6
7 355 :42:49.9FRIED, Flora / CSU 20:14 / 7 42:49 / 7
8 340 :43:50.8REMILLARD, Gwinna / OUTDOOR SPORTS INSTI 21:02 / 8 43:50 / 8
9 332 :45:12.9POLLARD, Clarissa / SMS 21:14 / 9 45:12 / 9