Interim results Last Updated 02/03/18 01:33:00 PM
Stowe Nordic Eastern Cup #3 MEN'S 10K CLASSIC

PlaceBibTot TimeName / TeamTime /Plc
MASTER MEN 1 M1
1 355 :30:29.4JOHNSON, Mark 14:55 / 1 30:29 / 1
MASTER MEN 3 M3
1 363 :33:34.0TORNIAINEN, Matthew 16:17 / 1 33:34 / 1
2 347 :33:48.6BOLDUC, Damian 16:42 / 2 33:48 / 2
MASTER MEN 4 M4
1 364 :31:53.7MILLIKEN, Peter 15:39 / 1 31:53 / 1
MASTER MEN 5 M5
1 351 :31:55.3THURSTON, Tom 15:34 / 1 31:55 / 1
2 348 :34:02.2FEIST, Frank 16:32 / 2 34:02 / 2
MASTER MEN 8 M8
1 350 :54:29.3ARNOT, Bob 26:26 / 1 54:29 / 1
SENIOR MEN SR
1 238 :26:27.3HOLMES, Peter / UNH 12:59 / 1 26:27 / 1
2 225 :26:47.9FIELDS, Zane / CBC 13:19 / 2 26:47 / 2
3 224 :27:05.0BROWN, Luke / DAR 13:29 / 8 27:05 / 3
4 222 :27:05.1DELINE, Callan / DAR 13:23 / 4 27:05 / 4
5 235 :27:10.3LUBAN, Adam / MID 13:31 / 9 27:10 / 5
6 205 :27:18.5MIOSGA, Juri / UVM 13:28 / 7 27:18 / 6
7 236 :27:18.6HARMEYER, Henry / UVM 13:21 / 3 27:18 / 7
8 234 :27:22.7WOOD, Sam / MID 13:27 / 6 27:22 / 8
9 218 :27:23.9SCHRUPP, Jack / WIL 13:24 / 5 27:23 / 9
10 233 :27:33.6NOTTONSON, Lewis / MID 13:44 / 19 27:33 / 10
11 232 :27:34.9BECKER, Braden / WIL 13:35 / 10 27:34 / 11
12 228 :27:37.8SMITH, Tyler / UNH 13:39 / 12 27:37 / 12
13 221 :27:42.6GARDNER, Nick / WIL 13:39 / 13 27:42 / 13
14 219 :27:45.6VOLZ, Jacob / MID 13:48 / 22 27:45 / 14
15 256 :27:50.0VELLE, Jakob / UNH 13:42 / 17 27:50 / 15
16 223 :27:50.8MCEWEN, Gavin / DAR 13:38 / 11 27:50 / 16
17 226 :27:51.2BROWN, Cully / UVM 13:41 / 15 27:51 / 17
18 203 :27:51.7GORMAN, Henry / UNH 13:44 / 18 27:51 / 18
19 229 :27:55.7GORDON, Koby / DAR 13:42 / 16 27:55 / 19
20 241 :27:56.0HARRISON, Scott / CBC 13:40 / 14 27:56 / 20
21 206 :28:03.0MCDONALD, Parker / BAT 13:48 / 20 28:03 / 21
22 201 :28:03.4HUSAIN, Kamran 13:53 / 24 28:03 / 22
23 207 :28:10.1BODEWES, Will / UNH 13:49 / 23 28:10 / 23
24 279 :28:13.2CULNANE, Ian 14:02 / 32 28:13 / 24
25 216 :28:14.7HRYNUK, Connor / UMPI 13:57 / 28 28:14 / 25
26 254 :28:15.1LIPHART, Ian / CBC 13:48 / 21 28:15 / 26
27 244 :28:18.8MAHONEY, Gabriel 14:06 / 37 28:18 / 27
28 247 :28:20.4CARR, Evan / WIL 14:01 / 30 28:20 / 28
29 250 :28:23.0WATSON, Orion / BOW 13:56 / 27 28:23 / 29
30 251 :28:23.2ADICOFF, Jake / BOW 14:02 / 31 28:23 / 30
31 212 :28:25.0CORK, Sean / BOW 14:05 / 36 28:25 / 31
32 284 :28:29.6GRAY, Connor / BAT 13:53 / 25 28:29 / 32
33 213 :28:30.5HOUTSMA, Graham / BAT 14:03 / 34 28:30 / 33
34 214 :28:31.4SINKLER, Samuel / CBC 14:02 / 33 28:31 / 34
35 262 :28:32.8SHANNON, Casey 13:56 / 26 28:32 / 35
36 275 :28:33.3FOREST, Gabriel / CBC 13:59 / 29 28:33 / 36
37 265 :28:38.9HALL, Carter 14:05 / 35 28:38 / 37
38 243 :28:42.7SHAHEEN, Samuel / BOW 14:12 / 40 28:42 / 38
39 211 :28:44.3TAKAGI-ATILANO, Paolo 14:07 / 38 28:44 / 39
40 270 :28:52.2GREEN, Connor / HAR 14:19 / 42 28:52 / 40
41 240 :29:05.1KETTERSON, Jan / DAR 14:11 / 39 29:05 / 41
42 367 :29:13.0ALLEN, Ben 14:13 / 41 29:13 / 42
43 287 :29:30.9MEYERSON, Jacob / HAR 14:35 / 45 29:30 / 43
44 260 :29:32.7CHRISTIAN, Shane 14:24 / 43 29:32 / 44
45 261 :29:34.2GAMMELIN, Cirque 14:28 / 44 29:34 / 45
46 353 :30:12.8REED, Sam 14:44 / 47 30:12 / 46
47 301 :30:24.0SIGURSLID, Haakon / HAR 14:40 / 46 30:24 / 47
48 358 :30:53.9JETER, Kevin / SMC 15:05 / 51 30:53 / 48
49 321 :30:55.8BURNHAM, Jim 15:05 / 52 30:55 / 49
50 317 :30:56.7BURNHAM, Chris 14:59 / 50 30:56 / 50
51 309 :31:22.2THEYERL, Ben 14:49 / 48 31:22 / 51
52 295 :31:28.8YOUNG, Matthew / SLU 14:58 / 49 31:28 / 52
53 354 :33:08.5BROOKNER, Ethan / SMC 15:59 / 53 33:08 / 53
U18 JR BOYS CLASS 1 U18
1 253 :27:43.7BURT, Gregory 13:44 / 2 27:43 / 1
2 248 :28:03.6KITCH, James 13:41 / 1 28:03 / 2
3 269 :28:21.1VALENTINE, Joshua 13:57 / 4 28:21 / 3
4 210 :28:22.4MUNNS, Conor 13:59 / 5 28:22 / 4
5 294 :28:35.2WRIGHT, Griffin 13:54 / 3 28:35 / 5
6 204 :28:45.9WITKOWSKI, Adam 14:01 / 6 28:45 / 6
7 291 :28:57.9EPPOLITO, Eli 14:16 / 9 28:57 / 7
8 252 :29:17.5FREITAS-EAGAN, Isaac 14:15 / 8 29:17 / 8
9 292 :29:24.4MARTIN, Zander 14:11 / 7 29:24 / 9
10 299 :29:26.1MOREAU, Matthew 14:27 / 10 29:26 / 10
11 314 :29:42.3RIGHTMIRE, Andy 14:36 / 13 29:42 / 11
12 296 :29:53.4HULL, Andrew 14:31 / 11 29:53 / 12
13 312 :29:54.0RICHTER, Kai 15:02 / 17 29:54 / 13
14 340 :30:07.4JOHNSTONE, Henry 14:48 / 15 30:07 / 14
15 277 :30:11.0HODGES, Sam 14:36 / 12 30:11 / 15
16 336 :30:25.4DURHAM, Keelan 14:51 / 16 30:25 / 16
17 311 :30:49.5SCHRUPP, Cal 15:14 / 21 30:49 / 17
18 339 :31:02.2SMOLLER, Nathan 14:47 / 14 31:02 / 18
19 338 :31:07.3KETCHEL, Tanner 15:14 / 20 31:07 / 19
20 319 :31:30.4COBB, Timothy 15:14 / 19 31:30 / 20
21 337 :31:39.5MISAVAGE, Eli 15:33 / 24 31:39 / 21
22 325 :31:47.3BASSETTE, Justice 15:20 / 22 31:47 / 22
23 307 :31:49.4MARTIN, Colton 15:31 / 23 31:49 / 23
24 324 :32:07.5PATTERSON, Trevor 15:37 / 26 32:07 / 24
25 332 :32:07.7BURT, Alex 15:12 / 18 32:07 / 25
26 335 :32:08.9DESPRES, T K 15:34 / 25 32:08 / 26
27 326 :32:46.5GIERSCH, Connor 15:55 / 29 32:46 / 27
28 333 :32:46.9ALBERGA, Jacob 16:08 / 31 32:46 / 28
29 329 :32:47.8BRADLEY, Jacob 15:42 / 27 32:47 / 29
30 323 :33:23.1WELLS, Nathaniel 15:56 / 30 33:23 / 30
31 376 :33:27.8HODGSON, Rylan 16:24 / 34 33:27 / 31
32 341 :33:34.7HOLT, Sam 16:18 / 33 33:34 / 32
33 316 :33:35.0HUSSEY, Thomas 15:50 / 28 33:35 / 33
34 368 :33:45.1TELFER, Kevin 16:17 / 32 33:45 / 34
35 349 :34:01.3WHITCOMB, Gus 16:52 / 38 34:01 / 35
36 361 :34:47.3WONG, Devin 16:43 / 36 34:47 / 36
37 344 :34:48.0WALZAK, Samuel 16:59 / 40 34:48 / 37
38 374 :34:58.3HENRY, Julian 16:44 / 37 34:58 / 38
39 346 :35:05.4KOCH, Evan 16:33 / 35 35:05 / 39
40 360 :35:16.0EVANS, Nickolas 16:58 / 39 35:16 / 40
41 370 :35:18.9ELFARSSON, Thor 17:10 / 41 35:18 / 41
42 365 :37:08.2HUSAIN, Sami 17:51 / 42 37:08 / 42
43 342 :37:43.2WERNER, Nicholas 18:05 / 43 37:43 / 43
44 366 :45:10.0TESZLER, Max 24:17 / 44 45:10 / 44
U20 OLDER JR BOYS U20
1 230 :27:04.1WOLTER, Peter / MID 13:25 / 1 27:04 / 1
2 239 :27:25.9GLUECK, Adam / DAR 13:39 / 2 27:25 / 2
3 227 :27:39.9KETCHEL, Elliot / BOW 13:45 / 3 27:39 / 3
4 220 :27:45.6GOSTOUT, Christian / BOW 13:56 / 9 27:45 / 4
5 245 :28:04.1WILKERSON, Nicholas 13:47 / 4 28:04 / 5
6 209 :28:05.9CONSENSTEIN, Jack / WIL 13:52 / 7 28:05 / 6
7 246 :28:09.4RHATIGAN, William / HAR 13:50 / 5 28:09 / 7
8 237 :28:11.1O'CONNELL, Finn / UVM 13:57 / 12 28:11 / 8
9 258 :28:19.5REILLY, Franklin 14:04 / 14 28:19 / 9
10 306 :28:25.7MOORE, Willson 13:56 / 10 28:25 / 10
11 242 :28:28.9MCGREW, Henry / WIL 14:02 / 13 28:28 / 11
12 215 :28:32.1KERKER, William / CBC 14:10 / 21 28:32 / 12
13 208 :28:44.0BEAN, Walker 14:09 / 20 28:44 / 13
14 257 :28:44.6STREINZ, Caleb 14:07 / 18 28:44 / 14
15 259 :28:45.4HARTMAN, Bryce / UNH 14:04 / 15 28:45 / 15
16 249 :28:47.7POLITO, Max 14:14 / 22 28:47 / 16
17 268 :28:48.4BOSWELL, Russell 14:05 / 17 28:48 / 17
18 202 :28:48.8PALUSZEK, John 13:56 / 11 28:48 / 18
19 286 :29:01.0YOUNG, Mark 14:04 / 16 29:01 / 19
20 273 :29:02.0LINDAHL, Erik 14:16 / 23 29:02 / 20
21 315 :29:03.2MORAWITZ, Keene 14:09 / 19 29:03 / 21
22 290 :29:04.2HANSON, Anders 13:54 / 8 29:04 / 22
23 276 :29:12.8DOHERTY, Andrew 13:51 / 6 29:12 / 23
24 303 :29:13.6RAVENELLE, Brad 14:19 / 25 29:13 / 24
25 280 :29:22.5O'BRIEN, Russell 14:29 / 34 29:22 / 25
26 356 :29:24.8SIEGEL, Andrew 14:22 / 26 29:24 / 26
27 373 :29:27.1HOLMAN, Zachary 14:31 / 36 29:27 / 27
28 289 :29:28.5JAMPEL, Jacob 14:23 / 28 29:28 / 28
29 266 :29:29.0CUNNINGHAM, Timothy / SLU 14:24 / 30 29:29 / 29
30 298 :29:31.2ROS, Carter / BAT 14:25 / 31 29:31 / 30
31 267 :29:39.5ECKSTEIN, Noah 14:23 / 27 29:39 / 31
32 272 :29:43.6WENTWORTH, Marcus 14:28 / 32 29:43 / 32
33 285 :29:43.7MANZELLA, Nino / UMPI 14:44 / 40 29:43 / 33
34 283 :29:44.6SINKLER, Adlai 14:24 / 29 29:44 / 34
35 282 :29:46.1DEANGELIS, Luca 14:34 / 37 29:46 / 35
36 293 :29:46.7PIERCE, Tucker / BAT 14:29 / 35 29:46 / 36
37 320 :29:47.9HARDIN, Jackson 14:29 / 33 29:47 / 37
38 255 :29:53.8BATES, Calvin 14:37 / 38 29:53 / 38
39 310 :30:05.4BARBER, Tucker 14:48 / 42 30:05 / 39
40 288 :30:09.6O'BRIEN, Christopher / HAR 14:18 / 24 30:09 / 40
41 318 :30:13.6FULLER, Cole 14:55 / 45 30:13 / 41
42 274 :30:18.7BARTLEY, Jason / UMPI 14:47 / 41 30:18 / 42
43 330 :30:21.9SILVER-VAN METER, Malcolm 14:51 / 44 30:21 / 43
44 271 :30:30.3JARVINEN, George / SLU 14:51 / 43 30:30 / 44
45 322 :30:39.3FISHER, Oliver 14:56 / 46 30:39 / 45
46 300 :30:44.3BASSETTE, Matthew 14:38 / 39 30:44 / 46
47 304 :30:51.4PERKINS, Nathaniel / SLU 14:59 / 47 30:51 / 47
48 313 :30:52.9MCDONALD, Mitchell / SMC 15:16 / 52 30:52 / 48
49 308 :31:09.6WEROWINSKI, George-henry / SLU 15:08 / 50 31:09 / 49
50 302 :31:13.9WARNER, Alex / SMC 15:02 / 48 31:13 / 50
51 305 :31:22.5ALFORD, Ben 15:17 / 53 31:22 / 51
52 281 :31:31.4LEE, Tyler 15:08 / 49 31:31 / 52
53 297 :31:32.2KEENER, Benjamin / BAT 15:12 / 51 31:32 / 53
54 357 :31:49.0LOOKE, Stephen 15:38 / 56 31:49 / 54
55 334 :32:07.8MANWARING, Matthew 15:38 / 55 32:07 / 55
56 327 :32:10.5MACKLIN, Graham 15:34 / 54 32:10 / 56
57 372 :32:36.3KOSKINEN, Jack 15:46 / 57 32:36 / 57
58 352 :33:21.7SEELEY, Sam / SMC 16:18 / 58 33:21 / 58
59 328 :34:03.1CARNAHAN, Ben / SLU 16:23 / 59 34:03 / 59
60 343 :35:16.5REITER, Ruslan 17:08 / 60 35:16 / 60
61 359 :36:27.0PEARSON, Joshua 17:21 / 61 36:27 / 61
62 362 :37:26.9WATT, Robert 18:11 / 62 37:26 / 62