Interim results Last Updated 09/10/16 08:50:04 AM
NORTH COUNTRY ENDURANCE CHALLENGE LEG 3

PlaceBibTot TimeName/TeamTime /Plc
ENDURANCE SOLO WOMAN
1 5 2:18:49BIRON, Stefanie 2:18:49 / 1
ENDURANCE SOLO MEN
1 2 1:40:55PROVOST, Alexandre 1:40:55 / 1
2 1 1:41:16FLANAGAN, Josh 1:41:16 / 2
3 9 1:54:18DALZELL, Ned 1:54:18 / 3
4 4 1:59:24REARDON, Bill 1:59:24 / 4
5 3 2:06:41PETER, Chris 2:06:41 / 5
6 10 2:12:36WHITE, Cliff 2:12:36 / 6
7 30 2:19:12STRATTON, Richard/SWAMP DONKEYS 2:19:12 / 7
8 7 2:19:16ARENTSEN, David 2:19:16 / 8
9 6 2:19:22BINGHAM, Michael 2:19:22 / 9
10 8 8:49:14ROSE, Andrew/SWAMP DONKEYS 8:49:14 / 10
ENDURANCE TEAM
1 26 1:30:41TRAHAN, Mark/MRA'S STELLAR T 1:30:41 / 1
2 31 1:56:18GILE, Tim/FRAGILE 1:56:18 / 2
3 27 1:56:25GRAHAM, Benjamin/DAS ENDURANCE 1:56:25 / 3
4 28 2:02:26LITCHFIELD, Jeffrey/ACIDOTIC RACING 2:02:26 / 4