Interim results Last Updated 07/20/14 11:36:36 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 267 14:47:35 RUSIECKI, Brian 30-39/ 1
2 37 16:04:21 BRADLEY, Owen 30-39/ 2
3 258 16:10:41 ROCH, Joan 40-49/ 1
4 100 16:26:24 FINGER, Joshua 40-49/ 2
5 235 16:38:13 PEARLMAN, Oz 30-39/ 3
6 264 16:46:10 ROULIER, Sebastien 40-49/ 3
7 153 16:56:06 JUREK, Samuel 20-29/ 1
8 317 17:24:10 VERMILYEA, Andrew 30-39/ 4
9 72 17:28:20 CUSICK, Kathleen 30-39/ 1
10 16 17:34:31 ARSENAULT, Michael 30-39/ 5
11 71 17:41:29 CURTIS, Matthew 30-39/ 6
12 82 18:14:43 DOUCET, Bernie 40-49/ 4
13 329 18:19:50 WITKO, Ryan 30-39/ 7
14 300 18:27:21 STRICKLER, Mary Beth 30-39/ 2
15 69 18:39:33 COUTURE, Nathaniel 30-39/ 8
16 265 18:42:09 ROY, Timothy 50-59/ 1
17 124 18:45:37 HALOVATCH, Mike 30-39/ 9
18 266 18:47:16 RUSIECKI, Amy 30-39/ 3
19 297 18:47:51 STEGEMILLER, Megan 20-29/ 1
20 89 18:54:25 ECKERT, Jim 40-49/ 5
21 88 18:54:58 EADS, Jason 30-39/ 10
22 324 18:58:46 WILLIAMS, Bryan 30-39/ 11
23 314 19:08:42 VANDERHEIDEN, Brian 40-49/ 6
24 126 19:10:50 HANLON, Jordan 30-39/ 12
25 30 19:10:51 BERMUDEZ, Conrado 40-49/ 7
26 171 19:15:38 KOLB, Jayson 20-29/ 2
27 108 19:27:06 GERY, Kyle 30-39/ 13
28 141 19:28:26 HRIBAR, Madelyn 30-39/ 4
29 102 19:28:37 FREEMAN, Jimmy Dean 30-39/ 14
30 187 19:36:32 LEQUIENT, Pierre 40-49/ 8
31 229 19:36:44 PANGIE, Ben 30-39/ 15
32 93 19:37:14 ENGLAND, Stephen 30-39/ 16
33 195 19:41:54 MARTIN, Christopher 40-49/ 9
34 135 19:43:11 HOLLAND, Karen 20-29/ 2
35 173 19:52:49 KUMEDA, Andy 40-49/ 10
36 276 19:53:34 SHELTON-SMITH, Kevin 50-59/ 2
37 66 19:58:11 COOPER, Will 50-59/ 3
38 321 20:03:31 WIELUNS, Zak 30-39/ 17
39 202 20:20:07 MCDOWELL, Andrew 40-49/ 11
40 152 20:20:21 JORDAN, Bill 40-49/ 12
41 148 20:24:26 JENKINS, John 40-49/ 13
42 226 20:24:38 NOVIS, Andrew 50-59/ 4
43 189 20:26:52 LEVENE, Nancy 40-49/ 1
44 275 20:27:00 SHCHERBAKOV, Sergey 30-39/ 18
45 270 20:29:05 SALVESEN, Greg 20-29/ 3
46 170 20:29:27 KNIPLING, Keith 30-39/ 19
47 132 20:30:44 HIDAKA, Yuichiro 30-39/ 20
48 209 20:35:27 MERINO, Keila 30-39/ 5
49 128 20:41:57 HAUPTMAN, Barry 50-59/ 5
50 125 20:42:33 HAMANN, Hendrik 40-49/ 14
51 313 20:44:59 VANDENHOVEN, Leon 50-59/ 6
52 107 20:46:57 GERARD, Prasad 50-59/ 7
53 87 20:47:40 DUVAL, Sara 30-39/ 6
54 39 20:48:33 BRENNER, Harris 40-49/ 15
55 111 20:51:36 GODIN, Patrice 40-49/ 16
56 238 20:54:29 PECK, Henry 50-59/ 8
57 320 20:56:10 WELCH, Michael Scott 40-49/ 17
58 101 21:00:42 FLUMMERFELT, Tom 40-49/ 18
59 154 21:03:18 KANE, Matthew 30-39/ 21
60 99 21:10:31 FILION, Vincent 30-39/ 22
61 243 21:31:15 POTTER, Troy 50-59/ 9
62 38 21:34:40 BREMER, Kristin 40-49/ 2
63 144 21:35:14 HULTQUIST, Daryl 40-49/ 19
64 134 21:38:17 HILL, Brian 40-49/ 20
65 116 21:38:59 GORZYNSKI, John 20-29/ 4
66 10 21:39:07 ARCAND, Louis 30-39/ 23
67 249 21:39:59 RACIOPPO, Michael 40-49/ 21
68 104 21:40:57 FRUMES, Max 30-39/ 24
69 172 21:41:43 KOZIK, Timothy 30-39/ 25
70 201 21:48:23 MCDANIEL, Alex 30-39/ 26
71 236 21:51:25 PEARSON, Anabel 40-49/ 3
72 302 21:53:06 ST-VINCENT, Nicolas 40-49/ 22
73 115 21:53:26 GORDON, Quinten 30-39/ 27
74 240 21:55:40 PERRIER, Dominique 40-49/ 23
75 224 21:58:28 NICKERSON, Scott 30-39/ 28
76 12 21:59:39 ARNOLD, Mary 30-39/ 7
77 287 22:09:58 SMITH-HORN, Suzanna 40-49/ 4
78 328 22:11:04 WISE, David 40-49/ 24
79 176 22:12:23 LAM, Otto 40-49/ 25
80 20 22:15:21 BAIRD, David 30-39/ 29
81 248 22:20:31 PYON, Tommy 30-39/ 30
82 188 22:26:27 LEVASSEUR, Keith 30-39/ 31
83 51 22:26:35 CHAPMAN, Donnie 50-59/ 10
84 210 22:27:07 MILLER, Barry 30-39/ 32
85 19 22:30:08 BAINE, Trevor 30-39/ 33
86 149 22:32:22 JOCK, Mike 20-29/ 5
87 119 22:37:36 GREANEY, Sean 30-39/ 34
88 61 22:38:31 COLWELL, Brent 30-39/ 35
89 150 22:41:48 JOHNSON, Bertram 40-49/ 26
90 94 22:43:55 ESBITT, Gregory 40-49/ 27
91 339 22:50:09 ZUNIGA, Victor 30-39/ 36
92 207 22:55:02 MCNULTY, Thomas 30-39/ 37
93 231 22:56:12 PARENTE, Joseph 20-29/ 6
94 323 22:56:20 WILLEY, Michael 30-39/ 38
95 285 22:56:54 SMITH, Malcolm 50-59/ 11
96 290 22:57:25 SOUZA, David 30-39/ 39
97 310 22:59:05 TRUOG, Oliver 40-49/ 28
98 337 23:00:22 ZEC, Michael 30-39/ 40
99 97 23:03:52 FAURON, Albane 20-29/ 3
100 28 23:05:57 BENNINGTON, Gary 50-59/ 12
101 106 23:06:32 GEESLER, John 50-59/ 13
102 228 23:07:45 PAGE, Tom 40-49/ 29
103 203 23:08:28 MCDUFFIE, Michael 30-39/ 41
104 113 23:11:59 GOFF, Kim Marie 50-59/ 1
105 181 23:15:21 LASCELLES, Keith 50-59/ 14
106 143 23:16:10 HUFFMAN, David 30-39/ 42
107 65 23:19:33 CONNER, Lee 40-49/ 5
108 221 23:22:16 MURRAY, Steve 50-59/ 15
109 246 23:23:08 PRIBRAMSKY, Mark 40-49/ 30
110 309 23:25:15 TOCCI, Katelyn 30-39/ 8
111 274 23:25:54 SEIBER, Jonathan 30-39/ 43
112 80 23:26:26 DOMINICK, Jason 40-49/ 31
113 327 23:26:56 WINWOOD, Grant 40-49/ 32
114 192 23:27:24 MACDONALD, Matthew 30-39/ 44
115 286 23:27:47 SMITH, Mike 50-59/ 16
116 256 23:29:19 ROBENS, Will 30-39/ 45
117 57 23:33:10 CLOGSTON, Jaime 30-39/ 9
118 137 23:34:18 HOOKER, Ronald 50-59/ 17
119 311 23:35:12 TURNER, Michael 30-39/ 46
120 262 23:35:20 ROIG, Jon 30-39/ 47
121 193 23:35:24 MAHER, Mike 40-49/ 33
122 79 23:36:42 DOBRINDT, David 40-49/ 34
123 214 23:38:20 MORTENSEN, Christopher 30-39/ 48
124 333 23:43:17 WOODY, Shaun 30-39/ 49
125 27 23:45:48 BECKER, Matt 30-39/ 50
126 230 23:46:41 PANTALONE, Michael 40-49/ 35
127 167 23:49:54 KLIMOWICZ, Brittany 20-29/ 4
128 112 23:51:06 GODIN, Tammy 50-59/ 2
129 78 24:27:52 DEMPSEY, Stephanie 30-39/ 10
130 272 24:37:27 SAYERS, Kevin 50-59/ 18
131 191 24:37:35 LUNDY, Kristin 40-49/ 6
132 335 24:52:55 WUTTKE, Nawid 30-39/ 51
133 121 24:54:36 GRIMARD, Daniel 30-39/ 52
134 36 24:54:57 BOURASSA, Denise 40-49/ 7
135 197 24:55:11 MASON, Michelle 40-49/ 8
136 75 24:55:28 DAVIDSON, Sara 30-39/ 11
137 127 24:55:37 HARFST, Greg 30-39/ 53
138 46 24:56:27 CAMPOS, Maria 30-39/ 12
139 185 24:56:52 LEE, Scott 40-49/ 36
140 208 24:57:51 MENNER, Thomas 50-59/ 19
141 183 25:12:44 LEBER, Celia 40-49/ 9
142 43 25:16:49 BUSBY, Colin 20-29/ 7
143 336 25:17:55 YANEK, Cheryl 30-39/ 13
144 307 25:18:58 TIERNEY, Leanne 50-59/ 3
145 157 25:33:33 KAVANAGH, James 30-39/ 54
146 40 25:33:51 BRIGGS, Will 20-29/ 8
147 257 25:41:28 ROBERTS, Hannah 20-29/ 5
148 122 25:42:06 HACHE, Bruno 40-49/ 37
149 244 25:42:50 POWELL, John 50-59/ 20
150 325 25:45:57 WILSON, Kelly 40-49/ 10
151 212 25:46:32 MOHR, Stephen 30-39/ 55
152 85 25:47:01 DUBE, Geno 40-49/ 38
153 279 25:49:23 SHRECK, Carolyn 40-49/ 11
154 156 25:51:54 KAPPUS, Ron 50-59/ 21
155 47 25:55:21 CARLSON, Zsuzsanna 40-49/ 12
156 232 25:58:37 PARKER, Lori 40-49/ 13
157 312 26:02:19 VAN BUREN, Roy 50-59/ 22
158 252 26:04:09 REED, Franklin 50-59/ 23
159 81 26:04:57 DONOFRIO, Lou 30-39/ 56
160 184 26:10:10 LEBLANC, Dane 50-59/ 24
161 91 26:10:40 EDWARDS, Randall 40-49/ 39
162 281 26:11:48 SIEGMUND, Mark 50-59/ 25
163 237 26:12:32 PEARSON, Larry 50-59/ 26
164 200 26:14:06 MATHEWS, Andrew 50-59/ 27
165 222 26:18:53 NAJJAR, Steven 40-49/ 40
166 70 26:22:48 CRICKARD, Paul 60-69/ 1
167 33 26:34:10 BLEAKLEY, Laura 40-49/ 14
168 74 26:34:58 DANAHY, Stephanie 50-59/ 4
169 283 26:35:42 SINCLAIR, Todd 50-59/ 28
170 44 26:44:24 CACCIAPAGLIA, Edward 60-69/ 2
171 168 26:45:55 KNAUFF, Kevin 40-49/ 41
172 199 26:47:26 MASTEN, Jay 50-59/ 29
173 6 26:49:31 ALEXION, George 50-59/ 30
174 118 26:49:58 GRANT, Tom 50-59/ 31
175 160 26:52:01 KENNEDY, Bob 60-69/ 3
176 182 27:10:54 LASKEY, Joseph 40-49/ 42
177 304 27:14:05 TAYLOR, John W 50-59/ 32
178 34 27:14:42 BODKIN, Bob 40-49/ 43
179 32 27:25:50 BISHOP, Brad 20-29/ 9
180 136 27:27:23 HOLST, Gregg 50-59/ 33
181 41 27:32:20 BUDGE, John 30-39/ 57
182 308 27:33:47 TIPPETS, Carl 60-69/ 4
183 4 27:35:19 ACOSTA, Elaine 30-39/ 14
184 299 27:35:42 STOCKER, Emmy 50-59/ 5
185 294 27:35:51 STACY, John 50-59/ 34
186 234 27:37:16 PEABODY, John 50-59/ 35
187 245 27:40:19 POWERS, John 50-59/ 36
188 59 27:41:09 COLENSO, Rob 30-39/ 58
189 277 27:45:41 SHEPPARD, Norman 50-59/ 37
190 60 27:47:34 COLON, Daniel 30-39/ 59
191 53 27:48:45 CHOI, Jacqueline 30-39/ 15
192 25 27:52:20 BAZZETT, Rachael 20-29/ 6
193 165 27:52:46 KITADA, Hiroshi 40-49/ 44
194 326 27:53:26 WILSON, Stephanie 40-49/ 15
195 291 27:55:48 SPERA, Kara 30-39/ 16
196 331 27:56:28 WOODS, Jessica 20-29/ 7
197 166 28:08:33 KLEIN, Matthew 40-49/ 45
198 162 28:10:33 KING, Rebecca 40-49/ 16
199 163 28:10:44 KING, Thomas 40-49/ 46
200 318 28:11:55 VISCOMI, Christopher 50-59/ 38
201 303 28:12:36 TAKATA, Richard 50-59/ 39
202 332 28:16:10 WOODS, Robert 50-59/ 40
203 178 28:16:38 LAMPMAN, James 30-39/ 60
204 147 28:17:19 JEFFERSON, Aimee 40-49/ 17
205 48 28:17:48 CARLSON, Andrew 40-49/ 47
206 31 28:20:13 BERRY, Conleth 40-49/ 48
207 260 28:24:27 RODRIGUE, John 50-59/ 41
208 306 28:25:50 THOMPSON, Rick 40-49/ 49
209 194 28:33:01 MANCINELLI, Robin 50-59/ 6
210 255 28:34:33 RINGHEISER, Karen 50-59/ 7
211 120 28:38:04 GREEN, Thomas 60-69/ 5
212 233 28:39:35 PAZGAN, David 40-49/ 50
213 58 28:40:36 COCKMAN, Dave 50-59/ 42
214 26 28:45:57 ALDERDICE JR., Guy 40-49/ 51
215 5 28:48:00 AGHDAM, Dan 40-49/ 52
216 105 28:48:13 GAYLORD, Robert 60-69/ 6
217 159 28:48:20 KEIER, Katie 40-49/ 18
218 11 29:03:00 ARMSTRONG, Charlotte 30-39/ 17
219 8 29:05:09 ANDERSON, Linnea 20-29/ 8
220 169 29:13:27 KNIPLING, Gary 70-80/ 1
221 55 29:18:08 YATES, Jimmy 40-49/ 53
222 130 29:19:49 HERRMANN, Jakob 40-49/ 54
223 198 29:28:44 MASSIE, Tammy 40-49/ 19
224 330 29:29:08 WONNING, Tammie 40-49/ 20
225 223 29:32:03 NGUYEN, Andy 30-39/ 61
226 68 29:35:50 CORRIS, Kirstin 40-49/ 21
227 268 29:36:38 RUSSO, James 50-59/ 43
228 319 29:42:15 WALTERS, Fred 60-69/ 7
229 259 29:47:57 ROCHE, Joe 50-59/ 44
230 196 29:56:36 MARTIN, Leonard 60-69/ 8
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 10:28:24 CONNELL, WilliamM30-39/ 1
2 415 10:42:15 COMSTOCK, MichaelM20-29/ 1
3 418 10:50:02 CROWLEY, RalphM20-29/ 2
4 440 11:03:37 HOLLAND, JoeM50-59/ 1
5 473 11:06:06 WHITE, GinnM30-39/ 2
6 469 11:11:58 SZERDA, GabrielM30-39/ 3
7 401 11:29:05 HAMEL, DawnF50-59/ 1
8 424 11:35:28 DICK, JoshM30-39/ 4
9 471 11:35:49 TITUS, AndrewM40-49/ 1
10 463 11:53:09 RUSSELL, KevinM40-49/ 2
11 460 11:53:18 PZEGEO, GaryM40-49/ 3
12 410 11:54:00 CANAVES, SkyF30-39/ 1
13 429 12:09:31 FAUCI, JayM40-49/ 4
14 434 12:32:09 GLADEAU, DarrenM40-49/ 5
15 414 12:33:12 COLLINS, SusanF40-49/ 1
16 449 12:44:48 LUST, TeresaF50-59/ 2
17 470 12:52:43 TIBBITS, MattM30-39/ 5
18 452 13:00:00 MORGAN, AmyF30-39/ 2
19 408 13:12:13 BRADLEY, NickM30-39/ 6
20 432 13:21:36 FOURNIER, AntoineM50-59/ 2
21 421 13:21:56 DARROW, JennyF40-49/ 2
22 423 13:22:01 DEEBLE, TaraF40-49/ 3
23 433 13:30:51 GEERNAERT, PamelaF40-49/ 4
24 464 13:41:16 RYLYAKOV, AlexanderM40-49/ 6
25 457 13:45:45 PAYNE, ChristinaF40-49/ 5
26 472 13:55:26 WANDREI, SeanM40-49/ 7
27 442 14:03:46 HOWARD, BillM60-69/ 1
28 462 14:36:42 REYNOLDS, BrianM40-49/ 8
29 467 14:56:23 STRUM, KevinM50-59/ 3
30 407 15:00:55 BLAIS, VickiF50-59/ 3
31 431 15:06:00 FOLLAIN, NoemiF20-29/ 1
32 427 15:10:27 DORLAND, JacobM30-39/ 7
33 404 15:15:50 BANDLE, JueregM60-69/ 2
34 425 15:58:59 DICKEY, LeeM60-69/ 3
35 445 16:12:48 KOUNLASA, SinthyF50-59/ 4
36 403 16:22:07 ANGANES, AndrewM20-29/ 3
37 437 16:42:42 GRUENZIG, TorstenM50-59/ 4
38 461 16:42:54 RAMTAHAL, AnandM50-59/ 5
39 446 16:43:20 LEHNEMAN, JamesM50-59/ 6
40 422 17:03:23 DAUGHTRY, DebbieF50-59/ 5
41 453 17:05:23 MUGFORD, DawnF40-49/ 6
42 406 17:05:38 BAUERNSCHMIDT, TeresaF20-29/ 2
43 405 17:05:38 BAUERNSCHMIDT, EricM30-39/ 8
44 450 17:30:42 MARTULA, DavidM60-69/ 4
45 443 18:17:59 HOYT, AstridF40-49/ 7
46 454 18:34:59 O'BRIEN, DianaF50-59/ 6
47 458 18:42:47 PERRY, LeahF50-59/ 7
48 459 18:42:54 PERRY, RobertM50-59/ 7
49 456 18:52:55 PARENT, SteeveM40-49/ 9
50 412 18:54:40 CLARK, HelenF60-69/ 1