Interim results Last Updated 07/20/14 06:41:08 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 267 12:14:27 RUSIECKI, BrianM30-39/ 1
2 37 13:11:32 BRADLEY, OwenM30-39/ 2
3 258 13:16:10 ROCH, JoanM40-49/ 1
4 100 13:19:11 FINGER, JoshuaM40-49/ 2
5 153 13:39:11 JUREK, SamuelM20-29/ 1
6 264 13:46:48 ROULIER, SebastienM40-49/ 3
7 235 13:54:32 PEARLMAN, OzM30-39/ 3
8 317 14:06:14 VERMILYEA, AndrewM30-39/ 4
9 72 14:12:07 CUSICK, KathleenF30-39/ 1
10 71 14:17:27 CURTIS, MatthewM30-39/ 5
11 16 14:19:14 ARSENAULT, MichaelM30-39/ 6
12 329 14:48:17 WITKO, RyanM30-39/ 7
13 82 14:53:41 DOUCET, BernieM40-49/ 4
14 300 14:57:44 STRICKLER, Mary BethF30-39/ 2
15 324 15:00:07 WILLIAMS, BryanM30-39/ 8
16 266 15:06:42 RUSIECKI, AmyF30-39/ 3
17 265 15:06:48 ROY, TimothyM50-59/ 1
18 171 15:09:28 KOLB, JaysonM20-29/ 2
19 69 15:11:28 COUTURE, NathanielM30-39/ 9
20 108 15:14:07 GERY, KyleM30-39/ 10
21 124 15:14:52 HALOVATCH, MikeM30-39/ 11
22 229 15:19:00 PANGIE, BenM30-39/ 12
23 89 15:22:53 ECKERT, JimM40-49/ 5
24 314 15:23:17 VANDERHEIDEN, BrianM40-49/ 6
25 88 15:30:05 EADS, JasonM30-39/ 13
26 126 15:32:40 HANLON, JordanM30-39/ 14
27 30 15:39:14 BERMUDEZ, ConradoM40-49/ 7
28 141 15:41:25 HRIBAR, MadelynF30-39/ 4
29 93 15:43:29 ENGLAND, StephenM30-39/ 15
30 297 15:46:19 STEGEMILLER, MeganF20-29/ 1
31 102 15:46:50 FREEMAN, Jimmy DeanM30-39/ 16
32 195 15:47:35 MARTIN, ChristopherM40-49/ 8
33 187 16:03:05 LEQUIENT, PierreM40-49/ 9
34 276 16:05:59 SHELTON-SMITH, KevinM50-59/ 2
35 173 16:06:06 KUMEDA, AndyM40-49/ 10
36 270 16:07:42 SALVESEN, GregM20-29/ 3
37 132 16:10:50 HIDAKA, YuichiroM30-39/ 17
38 135 16:12:37 HOLLAND, KarenF20-29/ 2
39 226 16:16:27 NOVIS, AndrewM50-59/ 3
40 66 16:19:16 COOPER, WillM50-59/ 4
41 128 16:23:59 HAUPTMAN, BarryM50-59/ 5
42 248 16:27:37 PYON, TommyM30-39/ 18
43 38 16:29:10 BREMER, KristinF40-49/ 1
44 39 16:29:24 BRENNER, HarrisM40-49/ 11
45 202 16:29:41 MCDOWELL, AndrewM40-49/ 12
46 170 16:30:09 KNIPLING, KeithM30-39/ 19
47 87 16:31:22 DUVAL, SaraF30-39/ 5
48 282 16:32:56 SIMPSON, LindsayF30-39/ 6
49 209 16:35:10 MERINO, KeilaF30-39/ 7
50 111 16:38:43 GODIN, PatriceM40-49/ 13
51 116 16:39:20 GORZYNSKI, JohnM20-29/ 4
52 320 16:39:29 WELCH, Michael ScottM40-49/ 14
53 238 16:40:32 PECK, HenryM50-59/ 6
54 101 16:40:56 FLUMMERFELT, TomM40-49/ 15
55 125 16:44:15 HAMANN, HendrikM40-49/ 16
56 144 16:47:30 HULTQUIST, DarylM40-49/ 17
57 321 16:51:04 WIELUNS, ZakM30-39/ 20
58 313 16:51:54 VANDENHOVEN, LeonM50-59/ 7
59 243 16:52:47 POTTER, TroyM50-59/ 8
60 99 17:05:59 FILION, VincentM30-39/ 21
61 12 17:11:47 ARNOLD, MaryF30-39/ 8
62 10 17:11:57 ARCAND, LouisM30-39/ 22
63 172 17:14:48 KOZIK, TimothyM30-39/ 23
64 249 17:15:03 RACIOPPO, MichaelM40-49/ 18
65 311 17:25:14 TURNER, MichaelM30-39/ 24
66 302 17:27:01 ST-VINCENT, NicolasM40-49/ 19
67 115 17:28:18 GORDON, QuintenM30-39/ 25
68 201 17:29:51 MCDANIEL, AlexM30-39/ 26
69 134 17:29:57 HILL, BrianM40-49/ 20
70 236 17:30:20 PEARSON, AnabelF40-49/ 2
71 328 17:31:01 WISE, DavidM40-49/ 21
72 22 17:32:12 BANEL, PaulM20-29/ 5
73 106 17:34:03 GEESLER, JohnM50-59/ 9
74 176 17:36:41 LAM, OttoM40-49/ 22
75 94 17:39:39 ESBITT, GregoryM40-49/ 23
76 104 17:43:05 FRUMES, MaxM30-39/ 27
77 218 17:44:46 MULDER, AaronM30-39/ 28
78 51 17:47:49 CHAPMAN, DonnieM50-59/ 10
79 188 17:47:59 LEVASSEUR, KeithM30-39/ 29
80 19 17:48:38 BAINE, TrevorM30-39/ 30
81 20 17:51:47 BAIRD, DavidM30-39/ 31
82 287 17:53:39 SMITH-HORN, SuzannaF40-49/ 3
83 309 17:54:08 TOCCI, KatelynF30-39/ 9
84 339 17:54:18 ZUNIGA, VictorM30-39/ 32
85 80 17:54:32 DOMINICK, JasonM40-49/ 24
86 150 18:01:18 JOHNSON, BertramM40-49/ 25
87 327 18:01:46 WINWOOD, GrantM40-49/ 26
88 240 18:05:32 PERRIER, DominiqueM40-49/ 27
89 97 18:07:04 FAURON, AlbaneF20-29/ 3
90 119 18:10:23 GREANEY, SeanM30-39/ 33
91 210 18:14:13 MILLER, BarryM30-39/ 34
92 224 18:15:10 NICKERSON, ScottM30-39/ 35
93 61 18:16:32 COLWELL, BrentM30-39/ 36
94 256 18:17:07 ROBENS, WillM30-39/ 37
95 36 18:24:34 BOURASSA, DeniseF40-49/ 4
96 285 18:27:27 SMITH, MalcolmM50-59/ 11
97 28 18:29:10 BENNINGTON, GaryM50-59/ 12
98 228 18:29:26 PAGE, TomM40-49/ 28
99 290 18:29:58 SOUZA, DavidM30-39/ 38
100 246 18:31:21 PRIBRAMSKY, MarkM40-49/ 29
101 310 18:32:18 TRUOG, OliverM40-49/ 30
102 113 18:32:26 GOFF, Kim MarieF50-59/ 1
103 207 18:33:38 MCNULTY, ThomasM30-39/ 39
104 337 18:35:34 ZEC, MichaelM30-39/ 40
105 181 18:36:09 LASCELLES, KeithM50-59/ 13
106 57 18:36:54 CLOGSTON, JaimeF30-39/ 10
107 192 18:37:03 MACDONALD, MatthewM30-39/ 41
108 231 18:41:19 PARENTE, JosephM20-29/ 6
109 262 18:47:29 ROIG, JonM30-39/ 42
110 323 18:49:16 WILLEY, MichaelM30-39/ 43
111 137 18:51:44 HOOKER, RonaldM50-59/ 14
112 274 18:52:30 SEIBER, JonathanM30-39/ 44
113 214 18:54:25 MORTENSEN, ChristopherM30-39/ 45
114 221 18:55:30 MURRAY, SteveM50-59/ 15
115 167 18:57:27 KLIMOWICZ, BrittanyF20-29/ 4
116 193 18:59:28 MAHER, MikeM40-49/ 31
117 79 19:00:02 DOBRINDT, DavidM40-49/ 32
118 333 19:01:53 WOODY, ShaunM30-39/ 46
119 230 19:05:35 PANTALONE, MichaelM40-49/ 33
120 112 19:11:07 GODIN, TammyF50-59/ 2
121 65 19:11:48 CONNER, LeeF40-49/ 5
122 203 19:13:46 MCDUFFIE, MichaelM30-39/ 47
123 27 19:13:55 BECKER, MattM30-39/ 48
124 127 19:20:53 HARFST, GregM30-39/ 49
125 286 19:21:59 SMITH, MikeM50-59/ 16
126 143 19:22:46 HUFFMAN, DavidM30-39/ 50
127 335 19:30:28 WUTTKE, NawidM30-39/ 51
128 257 19:33:34 ROBERTS, HannahF20-29/ 5
129 244 19:33:45 POWELL, JohnM50-59/ 17
130 75 19:35:43 DAVIDSON, SaraF30-39/ 11
131 121 19:35:53 GRIMARD, DanielM30-39/ 52
132 78 19:36:02 DEMPSEY, StephanieF30-39/ 12
133 212 19:36:45 MOHR, StephenM30-39/ 53
134 336 19:39:31 YANEK, CherylF30-39/ 13
135 91 19:42:59 EDWARDS, RandallM40-49/ 34
136 43 19:43:11 BUSBY, ColinM20-29/ 7
137 325 19:45:34 WILSON, KellyF40-49/ 6
138 208 19:48:07 MENNER, ThomasM50-59/ 18
139 40 19:49:52 BRIGGS, WillM20-29/ 8
140 85 19:57:16 DUBE, GenoM40-49/ 35
141 197 20:01:13 MASON, MichelleF40-49/ 7
142 122 20:01:27 HACHE, BrunoM40-49/ 36
143 272 20:02:55 SAYERS, KevinM50-59/ 19
144 81 20:03:13 DONOFRIO, LouM30-39/ 54
145 222 20:04:11 NAJJAR, StevenM40-49/ 37
146 279 20:04:30 SHRECK, CarolynF40-49/ 8
147 252 20:07:51 REED, FranklinM50-59/ 20
148 213 20:10:40 MORAN, RichM40-49/ 38
149 185 20:14:22 LEE, ScottM40-49/ 39
150 157 20:16:08 KAVANAGH, JamesM30-39/ 55
151 281 20:18:23 SIEGMUND, MarkM50-59/ 21
152 156 20:18:36 KAPPUS, RonM50-59/ 22
153 184 20:18:58 LEBLANC, DaneM50-59/ 23
154 33 20:22:24 BLEAKLEY, LauraF40-49/ 9
155 47 20:24:13 CARLSON, ZsuzsannaF40-49/ 10
156 191 20:26:29 LUNDY, KristinF40-49/ 11
157 200 20:29:27 MATHEWS, AndrewM50-59/ 24
158 307 20:30:56 TIERNEY, LeanneF50-59/ 3
159 312 20:32:51 VAN BUREN, RoyM50-59/ 25
160 183 20:34:49 LEBER, CeliaF40-49/ 12
161 304 20:37:46 TAYLOR, John WM50-59/ 26
162 283 20:45:19 SINCLAIR, ToddM50-59/ 27
163 118 20:46:16 GRANT, TomM50-59/ 28
164 199 20:50:57 MASTEN, JayM50-59/ 29
165 4 20:52:34 ACOSTA, ElaineF30-39/ 14
166 32 20:54:10 BISHOP, BradM20-29/ 9
167 168 20:54:37 KNAUFF, KevinM40-49/ 40
168 237 20:55:57 PEARSON, LarryM50-59/ 30
169 211 21:03:15 MILLER, JeremyM40-49/ 41
170 46 21:05:21 CAMPOS, MariaF30-39/ 15
171 260 21:05:27 RODRIGUE, JohnM50-59/ 31
172 182 21:09:30 LASKEY, JosephM40-49/ 42
173 332 21:15:01 WOODS, RobertM50-59/ 32
174 160 21:15:29 KENNEDY, BobM60-69/ 1
175 232 21:18:19 PARKER, LoriF40-49/ 13
176 41 21:20:44 BUDGE, JohnM30-39/ 56
177 291 21:21:21 SPERA, KaraF30-39/ 16
178 74 21:22:26 DANAHY, StephanieF50-59/ 4
179 70 21:28:21 CRICKARD, PaulM60-69/ 2
180 136 21:30:26 HOLST, GreggM50-59/ 33
181 25 21:33:26 BAZZETT, RachaelF20-29/ 6
182 59 21:34:05 COLENSO, RobM30-39/ 57
183 147 21:34:35 JEFFERSON, AimeeF40-49/ 14
184 44 21:35:53 CACCIAPAGLIA, EdwardM60-69/ 3
185 60 21:40:31 COLON, DanielM30-39/ 58
186 165 21:40:44 KITADA, HiroshiM40-49/ 43
187 318 21:41:57 VISCOMI, ChristopherM50-59/ 34
188 331 21:44:33 WOODS, JessicaF20-29/ 7
189 34 21:51:31 BODKIN, BobM40-49/ 44
190 6 22:02:27 ALEXION, GeorgeM50-59/ 35
191 31 22:05:42 BERRY, ConlethM40-49/ 45
192 308 22:11:22 TIPPETS, CarlM60-69/ 4
193 303 22:13:08 TAKATA, RichardM50-59/ 36
194 234 22:15:31 PEABODY, JohnM50-59/ 37
195 306 22:18:13 THOMPSON, RickM40-49/ 46
196 299 22:18:31 STOCKER, EmmyF50-59/ 5
197 48 22:18:37 CARLSON, AndrewM40-49/ 47
198 326 22:18:44 WILSON, StephanieF40-49/ 15
199 268 22:21:00 RUSSO, JamesM50-59/ 38
200 53 22:30:42 CHOI, JacquelineF30-39/ 17
201 245 22:37:17 POWERS, JohnM50-59/ 39
202 294 22:37:27 STACY, JohnM50-59/ 40
203 5 22:38:18 AGHDAM, DanM40-49/ 48
204 162 22:38:38 KING, RebeccaF40-49/ 16
205 163 22:38:42 KING, ThomasM40-49/ 49
206 194 22:43:43 MANCINELLI, RobinF50-59/ 6
207 277 22:47:27 SHEPPARD, NormanM50-59/ 41
208 120 22:52:51 GREEN, ThomasM60-69/ 5
209 178 22:53:33 LAMPMAN, JamesM30-39/ 59
210 105 22:55:03 GAYLORD, RobertM60-69/ 6
211 159 22:55:06 KEIER, KatieF40-49/ 17
212 255 23:02:31 RINGHEISER, KarenF50-59/ 7
213 26 23:13:33 ALDERDICE JR., GuyM40-49/ 50
214 8 23:25:13 ANDERSON, LinneaF20-29/ 8
215 58 23:25:25 COCKMAN, DaveM50-59/ 42
216 11 23:30:32 ARMSTRONG, CharlotteF30-39/ 18
217 67 23:49:49 CORDY, ThomasM40-49/ 51
218 96 23:51:51 ESTY, MilesM50-59/ 43
219 164 23:55:03 KIRIAKOPOULOS, PeterM40-49/ 52
220 319 24:06:20 WALTERS, FredM60-69/ 7
221 55 24:08:26 YATES, JimmyM40-49/ 53
222 330 24:09:48 WONNING, TammieF40-49/ 18
223 198 24:16:41 MASSIE, TammyF40-49/ 19
224 223 24:18:33 NGUYEN, AndyM30-39/ 60
225 130 24:19:51 HERRMANN, JakobM40-49/ 54
226 86 24:21:02 DUGGAN, DanielM30-39/ 61
227 259 24:25:25 ROCHE, JoeM50-59/ 44
228 169 24:42:16 KNIPLING, GaryM70-80/ 1
229 68 24:42:23 CORRIS, KirstinF40-49/ 20
230 129 24:58:34 HAYES, JoeM60-69/ 8
231 196 25:01:00 MARTIN, LeonardM60-69/ 9
232 158 25:24:30 KEGAN, AmeliaF30-39/ 19
100 K Race
PlaceBibTimeNameAge Grp/Place
1 416 7:25:24 CONNELL, WilliamM30-39/ 1
2 418 7:41:25 CROWLEY, RalphM20-29/ 1
3 413 7:51:01 COAPLAND, BrettM30-39/ 2
4 415 7:52:28 COMSTOCK, MichaelM20-29/ 2
5 440 7:55:43 HOLLAND, JoeM50-59/ 1
6 473 8:00:35 WHITE, GinnM30-39/ 3
7 469 8:04:08 SZERDA, GabrielM30-39/ 4
8 424 8:08:22 DICK, JoshM30-39/ 5
9 463 8:16:42 RUSSELL, KevinM40-49/ 1
10 401 8:17:02 HAMEL, DawnF50-59/ 1
11 429 8:18:45 FAUCI, JayM40-49/ 2
12 471 8:25:54 TITUS, AndrewM40-49/ 3
13 410 8:29:54 CANAVES, SkyF30-39/ 1
14 460 8:31:42 PZEGEO, GaryM40-49/ 4
15 449 9:02:57 LUST, TeresaF50-59/ 2
16 414 9:03:57 COLLINS, SusanF40-49/ 1
17 452 9:05:48 MORGAN, AmyF30-39/ 2
18 470 9:10:17 TIBBITS, MattM30-39/ 6
19 434 9:11:19 GLADEAU, DarrenM40-49/ 5
20 433 9:15:49 GEERNAERT, PamelaF40-49/ 2
21 432 9:21:43 FOURNIER, AntoineM50-59/ 2
22 462 9:21:59 REYNOLDS, BrianM40-49/ 6
23 457 9:22:08 PAYNE, ChristinaF40-49/ 3
24 423 9:24:51 DEEBLE, TaraF40-49/ 4
25 408 9:29:52 BRADLEY, NickM30-39/ 7
26 421 9:41:45 DARROW, JennyF40-49/ 5
27 409 9:45:49 CADIEUX, DanielM50-59/ 3
28 442 9:50:06 HOWARD, BillM60-69/ 1
29 472 9:52:36 WANDREI, SeanM40-49/ 7
30 464 10:05:29 RYLYAKOV, AlexanderM40-49/ 8
31 427 10:09:44 DORLAND, JacobM30-39/ 8
32 407 10:18:00 BLAIS, VickiF50-59/ 3
33 445 10:19:29 KOUNLASA, SinthyF50-59/ 4
34 467 10:24:09 STRUM, KevinM50-59/ 4
35 404 10:26:57 BANDLE, JueregM60-69/ 2
36 431 10:45:21 FOLLAIN, NoemiF20-29/ 1
37 425 10:46:01 DICKEY, LeeM60-69/ 3
38 446 10:49:37 LEHNEMAN, JamesM50-59/ 5
39 450 11:28:33 MARTULA, DavidM60-69/ 4
40 437 11:34:46 GRUENZIG, TorstenM50-59/ 6
41 405 11:34:56 BAUERNSCHMIDT, EricM30-39/ 9
42 406 11:35:00 BAUERNSCHMIDT, TeresaF20-29/ 2
43 453 11:36:20 MUGFORD, DawnF40-49/ 6
44 451 11:36:26 MCDEVITT, AlisonF30-39/ 3
45 461 11:41:05 RAMTAHAL, AnandM50-59/ 7
46 403 11:43:27 ANGANES, AndrewM20-29/ 3
47 422 12:04:42 DAUGHTRY, DebbieF50-59/ 5
48 443 12:17:34 HOYT, AstridF40-49/ 7
49 454 12:38:08 O'BRIEN, DianaF50-59/ 6
50 412 12:52:07 CLARK, HelenF60-69/ 1
51 459 13:01:29 PERRY, RobertM50-59/ 8
52 458 13:01:38 PERRY, LeahF50-59/ 7
53 456 13:20:00 PARENT, SteeveM40-49/ 9
54 447 13:58:11 LISIUS, JimM50-59/ 9