Interim results Last Updated 07/19/14 07:35:54 AM
VERMONT 100 - 2014 100 MILE ENDURANCE RUN

Scroll down for 100 K Results

PlaceBibTimeNameAge Grp/Place
1 37 1:59:13 BRADLEY, OwenM30-39/ 1
2 267 1:59:27 RUSIECKI, BrianM30-39/ 2
3 153 1:59:30 JUREK, SamuelM20-29/ 1
4 116 1:59:34 GORZYNSKI, JohnM20-29/ 2
5 258 2:00:00 ROCH, JoanM40-49/ 1
6 235 2:04:31 PEARLMAN, OzM30-39/ 3
7 248 2:05:34 PYON, TommyM30-39/ 4
8 22 2:07:09 BANEL, PaulM20-29/ 3
9 71 2:08:47 CURTIS, MatthewM30-39/ 5
10 100 2:08:53 FINGER, JoshuaM40-49/ 2
11 108 2:12:40 GERY, KyleM30-39/ 6
12 219 2:13:23 MULLINS, PadraigM30-39/ 7
13 187 2:14:48 LEQUIENT, PierreM40-49/ 3
14 145 2:15:00 JACKMAN, RobertM30-39/ 8
15 276 2:16:14 SHELTON-SMITH, KevinM50-59/ 1
16 324 2:17:32 WILLIAMS, BryanM30-39/ 9
17 161 2:17:56 KIEL, KyleM30-39/ 10
18 265 2:18:30 ROY, TimothyM50-59/ 2
19 82 2:19:49 DOUCET, BernieM40-49/ 4
20 229 2:19:57 PANGIE, BenM30-39/ 11
21 170 2:20:00 KNIPLING, KeithM30-39/ 12
22 16 2:20:01 ARSENAULT, MichaelM30-39/ 13
23 39 2:20:29 BRENNER, HarrisM40-49/ 5
24 72 2:20:34 CUSICK, KathleenF30-39/ 1
25 266 2:22:22 RUSIECKI, AmyF30-39/ 2
26 171 2:22:25 KOLB, JaysonM20-29/ 4
27 317 2:22:50 VERMILYEA, AndrewM30-39/ 14
28 30 2:23:10 BERMUDEZ, ConradoM40-49/ 6
29 89 2:24:51 ECKERT, JimM40-49/ 7
30 126 2:24:54 HANLON, JordanM30-39/ 15
31 218 2:25:50 MULDER, AaronM30-39/ 16
32 132 2:26:06 HIDAKA, YuichiroM30-39/ 17
33 238 2:26:39 PECK, HenryM50-59/ 3
34 328 2:26:48 WISE, DavidM40-49/ 8
35 97 2:26:55 FAURON, AlbaneF20-29/ 1
36 243 2:27:03 POTTER, TroyM50-59/ 4
37 124 2:27:23 HALOVATCH, MikeM30-39/ 18
38 144 2:27:26 HULTQUIST, DarylM40-49/ 9
39 99 2:27:28 FILION, VincentM30-39/ 19
40 10 2:27:30 ARCAND, LouisM30-39/ 20
41 173 2:27:39 KUMEDA, AndyM40-49/ 10
42 81 2:27:46 DONOFRIO, LouM30-39/ 21
43 210 2:27:55 MILLER, BarryM30-39/ 22
44 102 2:28:01 FREEMAN, Jimmy DeanM30-39/ 23
45 327 2:28:08 WINWOOD, GrantM40-49/ 11
46 176 2:28:11 LAM, OttoM40-49/ 12
47 141 2:28:13 HRIBAR, MadelynF30-39/ 3
48 128 2:28:36 HAUPTMAN, BarryM50-59/ 5
49 111 2:28:41 GODIN, PatriceM40-49/ 13
50 270 2:28:58 SALVESEN, GregM20-29/ 5
51 135 2:29:08 HOLLAND, KarenF20-29/ 2
52 209 2:29:11 MERINO, KeilaF30-39/ 4
53 38 2:29:27 BREMER, KristinF40-49/ 1
54 297 2:29:33 STEGEMILLER, MeganF20-29/ 3
55 236 2:29:36 PEARSON, AnabelF40-49/ 2
56 188 2:29:38 LEVASSEUR, KeithM30-39/ 24
57 51 2:29:39 CHAPMAN, DonnieM50-59/ 6
58 285 2:30:09 SMITH, MalcolmM50-59/ 7
59 109 2:30:15 GILPATRICK, BrendanM30-39/ 25
60 202 2:30:29 MCDOWELL, AndrewM40-49/ 14
61 320 2:30:42 WELCH, Michael ScottM40-49/ 15
62 246 2:30:45 PRIBRAMSKY, MarkM40-49/ 16
63 212 2:30:49 MOHR, StephenM30-39/ 26
64 106 2:30:52 GEESLER, JohnM50-59/ 8
65 250 2:31:05 RANSDELL, CtM20-29/ 6
66 88 2:31:06 EADS, JasonM30-39/ 27
67 222 2:31:52 NAJJAR, StevenM40-49/ 17
68 329 2:31:55 WITKO, RyanM30-39/ 28
69 182 2:32:04 LASKEY, JosephM40-49/ 18
70 93 2:32:12 ENGLAND, StephenM30-39/ 29
71 180 2:32:15 LAROCHELLE, DenisM30-39/ 30
72 314 2:32:21 VANDERHEIDEN, BrianM40-49/ 19
73 311 2:32:23 TURNER, MichaelM30-39/ 31
74 167 2:32:25 KLIMOWICZ, BrittanyF20-29/ 4
75 309 2:32:27 TOCCI, KatelynF30-39/ 5
76 94 2:32:29 ESBITT, GregoryM40-49/ 20
77 313 2:32:36 VANDENHOVEN, LeonM50-59/ 9
78 69 2:32:42 COUTURE, NathanielM30-39/ 32
79 134 2:33:02 HILL, BrianM40-49/ 21
80 226 2:33:10 NOVIS, AndrewM50-59/ 10
81 300 2:33:15 STRICKLER, Mary BethF30-39/ 6
82 195 2:33:16 MARTIN, ChristopherM40-49/ 22
83 288 2:33:19 SMOLIN, JonathanM40-49/ 23
84 231 2:33:50 PARENTE, JosephM20-29/ 7
85 107 2:33:58 GERARD, PrasadM50-59/ 11
86 333 2:34:09 WOODY, ShaunM30-39/ 33
87 104 2:34:20 FRUMES, MaxM30-39/ 34
88 282 2:34:50 SIMPSON, LindsayF30-39/ 7
89 66 2:35:11 COOPER, WillM50-59/ 12
90 249 2:36:34 RACIOPPO, MichaelM40-49/ 24
91 230 2:36:37 PANTALONE, MichaelM40-49/ 25
92 172 2:36:43 KOZIK, TimothyM30-39/ 35
93 263 2:37:34 ROMAN, ChrisM40-49/ 26
94 190 2:38:15 LIU, HenryM30-39/ 36
95 19 2:38:21 BAINE, TrevorM30-39/ 37
96 302 2:38:25 ST-VINCENT, NicolasM40-49/ 27
97 28 2:38:31 BENNINGTON, GaryM50-59/ 13
98 33 2:38:43 BLEAKLEY, LauraF40-49/ 3
99 101 2:39:06 FLUMMERFELT, TomM40-49/ 28
100 295 2:39:13 STAPLETON, BryanM20-29/ 8
101 240 2:39:24 PERRIER, DominiqueM40-49/ 29
102 80 2:39:30 DOMINICK, JasonM40-49/ 30
103 12 2:39:32 ARNOLD, MaryF30-39/ 8
104 201 2:39:35 MCDANIEL, AlexM30-39/ 38
105 336 2:40:18 YANEK, CherylF30-39/ 9
106 154 2:40:51 KANE, MatthewM30-39/ 39
107 118 2:40:54 GRANT, TomM50-59/ 14
108 87 2:41:16 DUVAL, SaraF30-39/ 10
109 241 2:41:30 PETERSON, ThomasM50-59/ 15
110 143 2:41:38 HUFFMAN, DavidM30-39/ 40
111 17 2:41:54 BAAS, MarjoleinF40-49/ 4
112 184 2:41:57 LEBLANC, DaneM50-59/ 16
113 242 2:42:00 POIRIER, DavidM40-49/ 31
114 269 2:42:10 SAAB, AminM40-49/ 32
115 244 2:42:15 POWELL, JohnM50-59/ 17
116 113 2:42:24 GOFF, Kim MarieF50-59/ 1
117 65 2:42:29 CONNER, LeeF40-49/ 5
118 125 2:43:07 HAMANN, HendrikM40-49/ 33
119 207 2:43:11 MCNULTY, ThomasM30-39/ 41
120 256 2:43:38 ROBENS, WillM30-39/ 42
121 20 2:43:40 BAIRD, DavidM30-39/ 43
122 215 2:43:42 MORTON, TomM30-39/ 44
123 67 2:43:58 CORDY, ThomasM40-49/ 34
124 7 2:44:05 ALVARADO, MaxM30-39/ 45
125 216 2:44:14 MOTTER, JoshuaM30-39/ 46
126 122 2:44:23 HACHE, BrunoM40-49/ 35
127 257 2:44:26 ROBERTS, HannahF20-29/ 5
128 335 2:44:55 WUTTKE, NawidM30-39/ 47
129 208 2:45:19 MENNER, ThomasM50-59/ 18
130 224 2:45:35 NICKERSON, ScottM30-39/ 48
131 223 2:45:38 NGUYEN, AndyM30-39/ 49
132 4 2:45:44 ACOSTA, ElaineF30-39/ 11
133 78 2:46:07 DEMPSEY, StephanieF30-39/ 12
134 85 2:46:14 DUBE, GenoM40-49/ 36
135 221 2:46:26 MURRAY, SteveM50-59/ 19
136 79 2:46:28 DOBRINDT, DavidM40-49/ 37
137 310 2:46:31 TRUOG, OliverM40-49/ 38
138 287 2:46:50 SMITH-HORN, SuzannaF40-49/ 6
139 3 2:46:51 ABRAMSON, RonM40-49/ 39
140 214 2:46:55 MORTENSEN, ChristopherM30-39/ 50
141 213 2:46:56 MORAN, RichM40-49/ 40
142 192 2:46:59 MACDONALD, MatthewM30-39/ 51
143 156 2:47:09 KAPPUS, RonM50-59/ 20
144 321 2:47:16 WIELUNS, ZakM30-39/ 52
145 121 2:47:19 GRIMARD, DanielM30-39/ 53
146 136 2:47:34 HOLST, GreggM50-59/ 21
147 325 2:47:40 WILSON, KellyF40-49/ 7
148 60 2:47:54 COLON, DanielM30-39/ 54
149 127 2:47:56 HARFST, GregM30-39/ 55
150 206 2:48:01 MCLAREN, NicholasM50-59/ 22
151 174 2:48:04 LAHAIE, PhilippeM30-39/ 56
152 32 2:49:01 BISHOP, BradM20-29/ 9
153 117 2:49:25 GRAFF, StevenM40-49/ 41
154 181 2:49:37 LASCELLES, KeithM50-59/ 23
155 193 2:49:39 MAHER, MikeM40-49/ 42
156 203 2:49:45 MCDUFFIE, MichaelM30-39/ 57
157 54 2:49:48 CHRISTIAN, IanM30-39/ 58
158 227 2:49:50 OUELLETTE, JamesM40-49/ 43
159 304 2:49:58 TAYLOR, John WM50-59/ 24
160 150 2:50:00 JOHNSON, BertramM40-49/ 44
161 137 2:50:06 HOOKER, RonaldM50-59/ 25
162 178 2:50:19 LAMPMAN, JamesM30-39/ 59
163 316 2:50:22 VASS, JonathanM40-49/ 45
164 199 2:51:15 MASTEN, JayM50-59/ 26
165 36 2:51:17 BOURASSA, DeniseF40-49/ 8
166 34 2:51:20 BODKIN, BobM40-49/ 46
167 41 2:51:56 BUDGE, JohnM30-39/ 60
168 119 2:52:04 GREANEY, SeanM30-39/ 61
169 57 2:52:05 CLOGSTON, JaimeF30-39/ 13
170 234 2:52:08 PEABODY, JohnM50-59/ 27
171 147 2:52:16 JEFFERSON, AimeeF40-49/ 9
172 140 2:52:44 HOYT, JonM40-49/ 47
173 25 2:52:46 BAZZETT, RachaelF20-29/ 6
174 281 2:53:02 SIEGMUND, MarkM50-59/ 28
175 303 2:53:23 TAKATA, RichardM50-59/ 29
176 29 2:53:29 BENTHIN, RandyM40-49/ 48
177 185 2:53:36 LEE, ScottM40-49/ 49
178 160 2:53:39 KENNEDY, BobM60-69/ 1
179 326 2:53:55 WILSON, StephanieF40-49/ 10
180 260 2:53:56 RODRIGUE, JohnM50-59/ 30
181 21 2:53:58 BANDFIELD, StephenM50-59/ 31
182 49 2:54:05 CARRASQUILLO, CarlosM30-39/ 62
183 91 2:54:11 EDWARDS, RandallM40-49/ 50
184 294 2:54:15 STACY, JohnM50-59/ 32
185 35 2:54:35 BOUCHER, GarthM50-59/ 33
186 283 2:54:37 SINCLAIR, ToddM50-59/ 34
187 6 2:54:38 ALEXION, GeorgeM50-59/ 35
188 47 2:55:18 CARLSON, ZsuzsannaF40-49/ 11
189 48 2:55:20 CARLSON, AndrewM40-49/ 51
190 26 2:55:34 ALDERDICE JR., GuyM40-49/ 52
191 55 2:55:35 YATES, JimmyM40-49/ 53
192 61 2:55:51 COLWELL, BrentM30-39/ 63
193 286 2:55:53 SMITH, MikeM50-59/ 36
194 290 2:55:55 SOUZA, DavidM30-39/ 64
195 177 2:56:04 LAMBERT, WillieM50-59/ 37
196 163 2:56:14 KING, ThomasM40-49/ 54
197 162 2:56:17 KING, RebeccaF40-49/ 12
198 237 2:56:23 PEARSON, LarryM50-59/ 38
199 112 2:56:28 GODIN, TammyF50-59/ 2
200 169 2:56:30 KNIPLING, GaryM70-80/ 1
201 200 2:56:47 MATHEWS, AndrewM50-59/ 39
202 337 2:56:48 ZEC, MichaelM30-39/ 65
203 220 2:56:54 MURPHY, JenniferF30-39/ 14
204 44 2:57:00 CACCIAPAGLIA, EdwardM60-69/ 2
205 40 2:57:05 BRIGGS, WillM20-29/ 10
206 272 2:57:25 SAYERS, KevinM50-59/ 40
207 123 2:57:26 HALEY, ChristopherM50-59/ 41
208 279 2:57:48 SHRECK, CarolynF40-49/ 13
209 191 2:59:34 LUNDY, KristinF40-49/ 14
210 323 2:59:54 WILLEY, MichaelM30-39/ 66
211 96 2:59:55 ESTY, MilesM50-59/ 42
212 252 3:00:06 REED, FranklinM50-59/ 43
213 139 3:00:09 HOUDE, PatrickM40-49/ 55
214 46 3:00:15 CAMPOS, MariaF30-39/ 15
215 58 3:00:18 COCKMAN, DaveM50-59/ 44
216 186 3:00:20 LEONARD, CharlesM50-59/ 45
217 319 3:00:57 WALTERS, FredM60-69/ 3
218 332 3:01:18 WOODS, RobertM50-59/ 46
219 142 3:01:52 HUBBARD, QuatroM50-59/ 47
220 168 3:02:11 KNAUFF, KevinM40-49/ 56
221 211 3:02:13 MILLER, JeremyM40-49/ 57
222 197 3:02:18 MASON, MichelleF40-49/ 15
223 114 3:02:23 GOODMAN, GaryM50-59/ 48
224 83 3:02:31 DOUCETTE, KenM50-59/ 49
225 59 3:02:53 COLENSO, RobM30-39/ 67
226 179 3:02:57 LANG, MaryF60-69/ 1
227 138 3:03:06 HORD, JohnM40-49/ 58
228 291 3:03:09 SPERA, KaraF30-39/ 16
229 330 3:03:20 WONNING, TammieF40-49/ 16
230 278 3:04:18 SHERMAN, EricM50-59/ 50
231 8 3:04:20 ANDERSON, LinneaF20-29/ 7
232 27 3:04:47 BECKER, MattM30-39/ 68
233 318 3:04:50 VISCOMI, ChristopherM50-59/ 51
234 24 3:05:13 BATES, WayneM50-59/ 52
235 255 3:05:18 RINGHEISER, KarenF50-59/ 3
236 308 3:05:21 TIPPETS, CarlM60-69/ 4
237 299 3:05:25 STOCKER, EmmyF50-59/ 4
238 31 3:05:37 BERRY, ConlethM40-49/ 59
239 159 3:05:44 KEIER, KatieF40-49/ 17
240 75 3:05:46 DAVIDSON, SaraF30-39/ 17
241 277 3:06:01 SHEPPARD, NormanM50-59/ 53
242 164 3:06:03 KIRIAKOPOULOS, PeterM40-49/ 60
243 11 3:06:09 ARMSTRONG, CharlotteF30-39/ 18
244 110 3:06:47 GODIN, JeffM40-49/ 61
245 45 3:06:50 CAMPIFORMIO, JimM60-69/ 5
246 306 3:06:56 THOMPSON, RickM40-49/ 62
247 204 3:07:02 MCELROY, SethM40-49/ 63
248 62 3:07:41 COMEAU, KarineF40-49/ 18
249 232 3:07:43 PARKER, LoriF40-49/ 19
250 43 3:07:46 BUSBY, ColinM20-29/ 11
251 70 3:08:16 CRICKARD, PaulM60-69/ 6
252 5 3:08:18 AGHDAM, DanM40-49/ 64
253 105 3:08:21 GAYLORD, RobertM60-69/ 7
254 331 3:08:23 WOODS, JessicaF20-29/ 8
255 305 3:08:25 THIOUNN, RickM30-39/ 69
256 53 3:08:58 CHOI, JacquelineF30-39/ 19
257 194 3:09:04 MANCINELLI, RobinF50-59/ 5
258 251 3:10:34 RAYNES, AlanM40-49/ 65
259 165 3:11:20 KITADA, HiroshiM40-49/ 66
260 296 3:11:56 STAUCH, JeffreyM30-39/ 70
261 130 3:12:26 HERRMANN, JakobM40-49/ 67
262 157 3:13:03 KAVANAGH, JamesM30-39/ 71
263 183 3:13:17 LEBER, CeliaF40-49/ 20
264 74 3:13:46 DANAHY, StephanieF50-59/ 6
265 42 3:13:51 BURFORD, JaniceF50-59/ 7
266 271 3:15:22 SANDFORD, JimM50-59/ 54
267 307 3:16:42 TIERNEY, LeanneF50-59/ 8
268 312 3:16:45 VAN BUREN, RoyM50-59/ 55
269 245 3:17:01 POWERS, JohnM50-59/ 56
270 268 3:17:03 RUSSO, JamesM50-59/ 57
271 120 3:18:47 GREEN, ThomasM60-69/ 8
272 52 3:18:49 CHEVALIER, MariaF30-39/ 20
273 198 3:18:54 MASSIE, TammyF40-49/ 21
274 239 3:19:07 PELLETIER, StevenM30-39/ 72
275 86 3:23:44 DUGGAN, DanielM30-39/ 73
276 151 3:24:24 JOHNSTON, TroyM40-49/ 68
277 23 3:26:10 BARBEAU, GillesM50-59/ 58
278 129 3:26:55 HAYES, JoeM60-69/ 9
279 289 3:27:15 SORRELL, BarbaraF50-59/ 9
280 205 3:27:32 MCKEOWN, GrantM60-69/ 10
281 68 3:35:01 CORRIS, KirstinF40-49/ 22
282 155 3:35:06 KAPPUS, JoF50-59/ 10
283 217 3:35:15 MUJICA, HugoM50-59/ 59
100 K Race
PlaceBibTimeNameAge Grp/Place