NENSA SUMMER ROLLER SKI RACE
                                   MEN'S 12K
                                    OFFICIAL
     Ethan Allen Range, Jericho, VT
     Nensa                         08/09/2008



                                                   INTERVALS
 PLBIB     NAME             TEAM       1/6   2/7    3/8   4/9    5/10   FINAL

                 SENIOR MEN
  1  30 BOWLER, B '86   NENSA SNS    6:35   6:49  6:51   7:02         :27:18.9

  2  33 DELANEY, M '86  NYSEF        6:40   6:57  6:57   6:54         :27:29.0

  3  45 MCCAHILL, D '86 NYSEF        6:44   6:51  7:04   6:53         :27:34.3

  4  23 HALL, Z '84     NENSA SNS    6:45   7:00  7:04   6:57         :27:47.5

  5  22 HOWE, A '89     NENSA SNS    6:52   7:03  7:04   6:56         :27:56.8

  6  21 DOWNS, J '77    NENSA SNS    6:55   7:03  7:03   6:55         :27:57.0

  7  28 CURRIER, R '87  NENSA NNN    7:07   7:03  7:00   6:51         :28:02.1

  8  27 DOUGLAS, R '65  NENSA NNN    6:59   7:05  7:15   7:13         :28:33.8

  9  26 FOLLERAAS, A '86NENSA NNN    6:50   7:10  7:26   7:15         :28:43.2

 10  38 CARTER, E '86                7:01   7:14  7:34   7:18         :29:08.6

 11  29 ENMAN, E '77    NENSA NNN    7:07   7:19  7:22   7:35         :29:23.7

 12  36 HEGMAN, P '91   MANSFIELD    7:04   7:20  7:34   7:26         :29:26.9

 13  65 BRAUTIGAM, A '83             7:03   7:36  7:34   7:23         :29:37.5

 14  32 VARGO, S '88    ST. LAWRENCE 7:15   7:31  7:38   7:28         :29:54.4

 15  41 BALDWIN, T '90               7:19   7:19  7:51   7:29         :30:00.2

 16  31 SMITH, M '87    NENSA NNN    7:15   7:37  7:40   7:27         :30:00.6

 17  40 BREU, M '88     GUNSTOCK     7:39   7:34  7:32   7:32         :30:18.4

 18  62 MCGLENN, J '91  GMVS         7:40   7:48  7:39   7:29         :30:37.9



   18 08/11/2008        NENSA SUMMER ROLLER SKI RACE MEN'S 12K       Pg  1








                                                   INTERVALS
 PLBIB     NAME             TEAM       1/6   2/7    3/8   4/9    5/10   FINAL

                 SENIOR MEN
 19  24 SIMONS, C '85   NENSA NNN    7:32   7:45  7:44   7:37         :30:39.4

 20  63 DAVIS, S '91    SMS          7:12   7:43  7:54   7:55         :30:46.2

 21  64 THOMAS`, P '90  GUNSTOCK     7:44   7:57  8:00   7:44         :31:27.6

 22  58 HILL, C '91     GUNSTOCK     7:39   8:04  8:07   7:41         :31:33.7

 23  59 HART, A '92                  7:38   8:02  8:09   8:04         :31:54.4

 24  47 ARMSTRONG, D '48MT           7:41   8:03  8:18   8:07         :32:10.0

 25  35 DUMOND, A '89   BIATHLON     7:42   7:57  8:29   8:11         :32:20.3

 26  48 MOSKEVITZ, A '88CLARKSON     7:46   8:03  8:24   8:12         :32:27.3

 27  55 EBENSTEIN, M '91MMU          7:49   8:18  8:27   8:04         :32:40.1

 28  53 BERNSTEIN, D '91             7:58   8:26  8:11   8:10         :32:46.7

 29  49 SUPPLE, J '91   MANSFIELD    7:41   8:20  8:31   8:26         :33:00.8

 30  44 ENDLEMAN, D '88 BIATHLON     7:47   8:21  8:36   8:27         :33:13.7

 31  57 YEO, M '68      MAINE WINTER 7:58   8:33  8:33   8:22         :33:27.7

 32  42 VANSCOY, K '89  BIATHLON     7:51   8:37  8:47   8:30         :33:46.9

 33  43 BERUBE, D '90                8:22   8:27  8:30   8:29         :33:49.6

 34  34 TERKO, A '89    ST. LAWRENCE 8:09   8:36  8:42   8:29         :33:57.5

 35  54 KOBAK, J '69    PERU NORDIC  8:05   8:35  8:50   8:40         :34:10.5

 36  61 FARRY, A '71    TEAM NJS     7:59   8:38  9:02   8:38         :34:18.2

 37  50 ROSE, C '70                  8:12   8:41  8:43   8:43         :34:21.0

 38  39 GRALD, D '90    GMVS         8:16   8:40  8:56   8:35         :34:28.0

 39  51 HAYNES, T '91   HARWOOD      8:18   8:48  8:47   8:45         :34:39.1

 40  52 LAMOTHE, C '88  CLARKSON     7:52   8:32  9:07   9:17         :34:49.5

 41  37 SKELTON, P '91  BIATHLON     8:55   9:17  9:48   9:15         :37:16.7


   41 08/11/2008        NENSA SUMMER ROLLER SKI RACE MEN'S 12K       Pg  2








                                                   INTERVALS
 PLBIB     NAME             TEAM       1/6   2/7    3/8   4/9    5/10   FINAL

                 SENIOR MEN
 42  56 BOLDUC, A '88   NWVT         9:23   9:32  9:51   9:14         :38:00.7

 43  46 SOUTH, J '70    TEAM NJS     9:03  10:06  9:55  10:33         :39:38.0

    43

                 SENIOR WOMEN
  1  83 BARNES, L '82   NENSA SNS    7:51   8:02  8:06   7:53         :31:54.0

  2  81 WYGANT, J '84   NENSA SNS    7:49   7:58  8:06   8:00         :31:55.7

  3  82 CHAMBERLAIN, B  NENSA SNS    8:01   8:07  8:12   8:02         :32:23.6

  4  86 STUDEBAKER, S   NENSA NNN    8:07   8:19  8:23   8:04         :32:54.9

  5  92 BADAMSHINA, E   GUNSTOCK     8:18   8:34  8:34   8:28         :33:56.0

  6  85 SPECTOR, L '87  NENSA NNN    8:02   8:22  8:39   8:58         :34:02.5

  7  87 VAN GENECHTEN, INENSA NNN    8:16   8:52  8:52   8:44         :34:45.3

  8  91 SUSLA, M '91    MAINE WINTER 8:56   9:07  9:06   9:03         :36:13.3

  9  89 STEWART, M '86  UVM          8:47   9:12  9:23   9:07         :36:29.8

 10  88 BEDNAR, K '87   ST. LAWRENCE 8:42   9:13  9:30   9:22         :36:48.8

 11  97 MAYO, A '91     MWSC         9:02   9:29  9:32   9:15         :37:19.8

 12  96 HURLEY, A '87   BIATHLON     8:56   9:45  9:51   9:31         :38:04.7

 13  94 WALSH, K '88    UVM          9:10   9:40  9:53   9:35         :38:19.8

 14  90 LEVINS, K '08   MOUNTAIN TOP 9:01   9:33  9:51   9:54         :38:21.2

 15  99 LANE, S '90                  9:05   9:51 10:00   9:44         :38:41.9

 16  93 MAWDSLEY, B '88 NORTH WEST   8:53   9:40 10:16   9:53         :38:44.1

 17  84 SNYDER, J '84   NENSA SNS    8:47   9:25  9:39  10:55         :38:48.3

 18  98 SONEGO, R '90   BIATHLON    10:09  10:54 11:20  10:53         :43:17.6

 19  95 MACKIE, M '89   BIATHLON    11:38  12:43 13:06  12:38         :50:07.1

                 Did Not Start
     25 BURKE, T '82    NENSA NNN                                     :  : 0.0

















































   63 08/11/2008        NENSA SUMMER ROLLER SKI RACE MEN'S 12K       Pg  4