SH1 HAMMOND

29394 ... SAM HAMMOND .. 24 .. - SMC - OAKDALE MN

Date Race Event Place Time Points
02/28/2015 ST LAWRENCE WINTER CARNIVAL MENS 20K CLASSIC MS 63 1:23:10.9 0.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S 10K FS 62 :35:33.6 5.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FS 62 :32:05.1 2.00
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 60 :32:02.0 5.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S CLASSIC SPRINT 58 3:42.53 3.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S 10K CLASSIC 63 :40:08.5 0.00
01/24/2015 UVM WINTER CARNIVAL MEN'S 15K CLASSIC MS 82 :52:55.1 2.00
01/23/2015 UVM WINTER CARNIVAL MEN'S 10K FS 89 :32:32.6 0.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 10K FS 71 :31:51.0 0.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 0 : 0.00 dn1
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 64 :57:25.5 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 66 :38:42.1 0.00
02/15/2014 WILLIAMS WINTER CARNIVAL MENS 10K CLASSIC 64 :39:18.5 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC 64 1:14:20.0 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S 10K FS 66 :32:40.6 4.00
02/02/2014 UVM WINTER CARNIVAL MEN'S 10K FS 58 :32:26.3 5.00
02/01/2014 UVM WINTER CARNIVAL MENS CLASSIC SPRINT 66 4:02.67 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S 20K FS MS 86 1:01:28.4 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S 10K CLASSIC 85 :34:58.3 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 15K FS 88 :50:34.9 0.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 87 :45:43.9 0.00
02/23/2013 BATES WINTER CARNIVAL MEN'S 15K FS MS 0 : 0.00 ds1
02/22/2013 BATES WINTER CARNIVAL MEN'S 10K CLASSIC 0 : 0.00 ds1
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 0 : 0.00 dn1
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 65 :35:39.4 4.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S 10K CLASSIC 64 :38:54.6 4.00
02/03/2013 UVM WINTER CARNIVAL MEN'S 10K CLASSIC 67 :35:10.0 2.00
02/02/2013 UVM WINTER CARNIVAL MENS 10K FS 67 :31:41.0 2.00
01/27/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 20K FS MS 80 :58:44.8 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S 10K CLASSIC 92 :33:17.7 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S 20K FS 82 1:02:05.5 0.00
01/19/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MENS 3K PROLOGUE FS 87 : 9:49.6 0.00
02/25/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 20K CLASSIC MS 66 2:05:54.2 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MEN'S 10K FREE TECHNIQUE 66 :32:31.7 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S 10K CLASSIC 69 :36:19.7 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S 20K CLASSIC MASS START 59 1:15:22.7 4.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S 10K FREESTYLE 63 :33:01.2 0.00
02/05/2012 UVM WINTER CARNIVAL MEN'S 10K FREE 70 :31:30.0 0.00
02/04/2012 UVM WINTER CARNIVAL MENS 10K CLASSIC 70 :38:59.1 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S 20K FREE MS 64 1:04:33.0 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S CLASSIC SPRINTS 87 4:58.49 0.00
01/21/2012 BATES WINTER CARNIVAL MEN'S 10K CLASSIC MS 72 :37:38.1 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S 10K FREESTYLE 72 :35:41.3 0.00