934681 MASSIE

5483888 ... MARC MASSIE .. 28 .. - CBC - WAYZATA MN

Date Race Event Place Time Points
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 14 1:40.81 26.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 22 2:04.72 18.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 43 2:24.03 0.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 6 2:35.67 37.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 7 2:03.64 35.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 10 1:36.26 31.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 8 1:40.74 33.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 11 2:02.33 60.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 11 1:27.10 29.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 20 1:43.62 23.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 13 1:24.46 27.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 6 1:48.93 37.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 19 1:37.43 25.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 30 1:49.93 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 25 1:34.28 21.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 ds2
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dq1
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 18 1:38.64 54.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 0 : 0.00 dn1
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:31.52 28.00
03/12/2011 NCAA CHAMPIONSHIPS MEN'S SLALOM 0 : 0.00 dq2
03/09/2011 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 25 2:06.17 15.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 18 2:30.20 25.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dq1
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 13 1:34.35 30.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 46 2:08.55 0.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 16 1:40.43 26.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 14 1:56.38 28.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 12 1:43.27 30.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 14 2:03.86 28.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 31 2:20.00 0.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 14 1:21.00 25.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2