934569 RYAN

5742846 ... JIM RYAN .. 28 .. - CBC - MENDON VT

Date Race Event Place Time Points
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 24 1:58.30 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 29 1:40.94 18.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 24 1:37.83 21.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 26 1:47.87 17.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 26 1:46.67 19.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 31 2:07.63 0.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 28 1:37.24 16.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 5 2:11.87 39.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 26 1:39.02 18.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 26 2:05.07 18.00
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 22 1:42.26 18.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 32 2:06.22 8.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:36.07 33.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 0 : 0.00 dn2
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 27 1:44.26 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 35 2:06.07 28.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 42 1:38.77 6.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 9 1:42.76 32.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 17 2:02.44 25.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 16 1:25.26 25.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 28 2:09.21 0.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 13 2:04.79 29.00
03/10/2012 NCAA CHAMPIONSHIPS MEN'S SLALOM 25 1:56.36 14.50
03/08/2012 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 18 1:34.29 21.50
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 24 1:38.60 0.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 20 1:48.09 24.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 20 1:32.74 25.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 17 1:34.92 26.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 26 1:52.81 20.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 18 1:49.79 23.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 8 1:58.80 35.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 17 1:50.54 25.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 0.00
03/12/2011 NCAA CHAMPIONSHIPS MEN'S SLALOM 16 1:46.98 24.00
03/09/2011 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 28 2:07.39 12.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 47 2:45.12 6.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 38 1:43.37 0.00
02/19/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 37 1:46.43 13.00
02/18/2011 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 14 2:02.32 28.00
02/12/2011 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 25 1:43.88 0.00
02/11/2011 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 19 1:57.16 24.00
02/05/2011 UVM WINTER CARNIVAL MEN'S SLALOM 21 1:48.42 22.00
02/04/2011 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 13 2:03.77 29.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 8 2:06.00 31.00
01/21/2011 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 40 1:30.00 0.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 10 2:05.00 30.00
01/14/2011 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 22 1:35.00 20.00