934505 BAILEY

5621651 ... NICK BAILEY .. 28 .. - MID - BOISE ID

Date Race Event Place Time Points
03/07/2014 NCAA CHAMPIONSHIPS MEN'S SLALOM 23 2:05.80 8.00
03/05/2014 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 22 2:02.54 9.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 5 1:37.86 39.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 10 1:36.40 0.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 10 1:45.35 30.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 47 1:55.20 0.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:04.53 28.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 0.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 14 2:22.44 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 11 2:13.13 29.00
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 22 1:37.77 0.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 16 2:03.62 26.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 26 2:06.10 0.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 33 1:43.30 0.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 38 1:46.28 0.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 36 2:06.17 0.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 34 1:32.89 0.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 32 1:45.93 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S GIANT SLALOM 32 2:05.25 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 0.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 20 2:05.50 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 14 1:36.04 28.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 5 1:45.90 39.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 16 1:32.43 0.00
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 45 1:47.38 0.00
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 10 1:51.00 33.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 28 2:01.10 15.00
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 21 2:08.89 0.00
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 17 1:38.43 0.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 4 1:57.86 41.00
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 45 2:06.53 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 16 2:31.99 0.00
02/27/2011 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 7 2:28.49 35.00
02/26/2011 BATES WINTER CARNIVAL MEN'S SLALOM 20 1:37.08 0.00