6535169 CORDINGLEY

6176440 ... NICOLE CORDINGLEY .. 25 .. - SMC - LITCHFIELD NH

Date Race Event Place Time Points
02/25/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 26 2:05.46 0.00
02/24/2017 BATES COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 32 1:17.82 0.00
02/18/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 0 : 0.00 dn2
02/17/2017 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 33 1:48.61 0.00
02/04/2017 UVM WINTER CARNIVAL WOMEN'S SLALOM 25 2:12.23 0.00
02/03/2017 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 24 2:27.24 0.00
01/28/2017 UNH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 0.00
01/27/2017 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 42 2:33.29 0.00
01/21/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S SLALOM 36 1:48.91 0.00
01/20/2017 ST LAWRENCE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn2
02/27/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 37 2:18.41 10.00
02/26/2016 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 38 1:46.62 11.00
02/20/2016 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 30 2:09.58 14.00
02/19/2016 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 41 1:45.25 8.00
02/13/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 35 1:47.24 13.00
02/12/2016 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 35 2:01.77 13.00
01/30/2016 UVM WINTER CARNIVAL WOMEN'S SLALOM 36 2:33.91 9.00
01/29/2016 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 28 2:20.94 14.00
01/23/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 48 2:11.06 3.00
01/22/2016 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 43 2:21.34 7.00
01/16/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/15/2016 BATES COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 0 : 0.00 0.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 34 :55.42 15.00
02/15/2014 WILLIAMS WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
02/14/2014 WILLIAMS WINTER CARNIVAL WOMEN'S GIANT SLALOM 33 1:52.96 16.00
02/08/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 40 1:55.74 10.00
02/07/2014 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 53 2:20.85 5.00
01/25/2014 UNH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn1
01/24/2014 UNH WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 0.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 37 1:54.00 8.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 18 2:26.61 24.00
01/11/2014 UVM WINTER CARNIVAL WOMEN'S SLALOM 30 1:47.33 17.00
01/10/2014 UVM WINTER CARNIVAL WOMEN'S GIANT SLALOM 20 2:10.76 21.00
02/23/2013 BATES WINTER CARNIVAL WOMEN'S SLALOM 41 2:13.39 10.00
02/22/2013 BATES WINTER CARNIVAL WOMEN'S GIANT SLALOM 43 2:50.65 9.00
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS GIANT SLALOM 41 2:17.70 11.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL WOMENS SLALOM 42 1:50.08 10.00
02/09/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S SLALOM 0 : 0.00 dn2
02/08/2013 DARTMOUTH WINTER CARNIVAL WOMEN'S GIANT SLALOM 40 2:15.29 24.00
01/26/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S SLALOM 36 1:39.73 10.00
01/25/2013 COLBY COLLEGE WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 0.00
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S GIANT SLALOM 0 : 0.00 dn1
01/18/2013 ST LAWRENCE UNIVERSITY WINTER CARNIVAL WOMEN'S SLALOM 43 1:41.06 8.00