6530234 MARSHALL

5683032 ... CRAIG MARSHALL .. 27 .. - CBC - CARRABASSETT VALLEY ME

Date Race Event Place Time Points
03/14/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S SLALOM 21 2:01.20 10.00
03/12/2015 2015 NCAA SKIING CHAMPIONSHIPS MEN'S GIANT SLALOM 0 : 0.00 dq1
02/28/2015 ST LAWRENCE WINTER CARNIVAL MEN'S SLALOM 11 1:53.54 29.00
02/27/2015 ST LAWRENCE WINTER CARNIVAL MEN'S GIANT SLALOM 12 2:10.25 28.00
02/14/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 0 : 0.00 dn2
02/13/2015 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 7 1:32.75 35.00
02/07/2015 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 13 1:39.83 28.00
02/06/2015 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 26 1:58.58 18.00
01/31/2015 ST MICHAELS WINTER CARNIVAL MEN'S SLALOM 11 1:44.23 30.00
01/30/2015 ST MICHAELS WINTER CARNIVAL MEN'S GIANT SLALOM 28 1:54.04 15.00
01/24/2015 UVM WINTER CARNIVAL MEN'S SLALOM 12 1:53.48 30.00
01/23/2015 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 29 2:12.44 16.00
01/17/2015 BATES COLLEGE WINTER CARNIVAL MEN'S SLALOM 40 1:57.22 9.00
01/16/2015 BATES COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 22 2:14.37 20.00
02/22/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 13 1:56.80 28.00
02/21/2014 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 17 1:38.70 23.00
02/15/2014 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 19 1:36.97 26.00
02/14/2014 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 49 1:53.29 0.00
02/08/2014 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 10 1:43.69 33.00
02/07/2014 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 14 2:05.45 26.00
01/25/2014 UNH WINTER CARNIVAL MEN'S SLALOM 16 1:32.88 24.00
01/24/2014 UNH WINTER CARNIVAL MEN'S GIANT SLALOM 31 2:25.30 13.00
01/18/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S SLALOM 19 1:31.47 23.00
01/17/2014 COLBY COLLEGE WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1
01/11/2014 UVM WINTER CARNIVAL MEN'S SLALOM 17 1:37.42 25.00
01/10/2014 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 21 2:04.29 22.00
03/08/2013 NCAA CHAMPIONSHIPS MEN'S SLALOM 20 1:42.11 20.00
03/06/2013 NCAA CHAMPIONSHIPS MEN'S GIANT SLALOM 31 2:06.09 9.00
02/23/2013 BATES WINTER CARNIVAL MEN'S SLALOM 20 2:02.82 23.00
02/22/2013 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
02/16/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS GIANT SLALOM 24 2:06.02 22.00
02/15/2013 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 19 1:37.86 22.00
02/09/2013 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 26 1:43.25 21.00
02/08/2013 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 33 2:05.82 32.00
01/12/2013 UVM WINTER CARNIVAL MEN'S SLALOM 4 1:48.71 41.00
01/11/2013 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 28 2:07.69 0.00
02/24/2012 MIDDLEBURY COLLEGE WINTER CARNIVAL MENS SLALOM 18 1:37.42 26.00
02/18/2012 WILLIAMS WINTER CARNIVAL MEN'S GIANT SLALOM 29 1:49.81 0.00
02/17/2012 WILLIAMS WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dq1
02/11/2012 DARTMOUTH WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn1
02/10/2012 DARTMOUTH WINTER CARNIVAL MEN'S GIANT SLALOM 21 1:52.06 24.00
02/04/2012 UVM WINTER CARNIVAL MEN'S SLALOM 0 : 0.00 dn2
02/03/2012 UVM WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn2
01/28/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S SLALOM 15 1:38.33 56.00
01/27/2012 UNIVERSITY OF NH WINTER CARNIVAL MEN'S GIANT SLALOM RESCHEDULED 0 : 0.00 dn1
01/21/2012 BATES WINTER CARNIVAL MEN'S SLALOM 22 1:52.01 0.00
01/20/2012 BATES WINTER CARNIVAL MEN'S GIANT SLALOM 0 : 0.00 dn1